| Rank | Bib | Card | Competitor | Club | YOB | Run1 | Run2 | Total | RPoints |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 30 | 100420 | BUZDUGAN, Sara | CASCA | 2004 | 1:00.59 | 59.16 | 1:59.75 | 0.00 |
| 2 | 11 | 93959 | GILFILLAN, Kaia | VORLA | 2003 | 1:00.13 | 1:00.52 | 2:00.65 | 7.59 |
| 3 | 2 | 93996 | WAGNER, Emma | MARIE | 2003 | 1:01.96 | 1:01.10 | 2:03.06 | 27.92 |
| 4 | 43 | 100375 | GILMOUR, Nicola | MARIE | 2004 | 1:01.42 | 1:02.07 | 2:03.49 | 31.54 |
| 5 | 39 | 100403 | KLOTZ, Saffron | MARIE | 2004 | 1:02.38 | 1:02.09 | 2:04.47 | 39.81 |
| 6 | 10 | 94105 | BOEHM, Hannah | ESCF | 2003 | 1:03.41 | 1:02.41 | 2:05.82 | 51.20 |
| 7 | 16 | 79584 | OCICA, Dariana | FORTU | 2004 | 1:03.13 | 1:02.87 | 2:06.00 | 52.71 |
| 8 | 5 | 85465 | HERMAN, Riley | FORTU | 2003 | 1:02.89 | 1:03.47 | 2:06.36 | 55.75 |
| 9 | 13 | 94032 | VAIL, Hannah | VORLA | 2003 | 1:01.35 | 1:05.22 | 2:06.57 | 57.52 |
| 10 | 37 | 100407 | PUTTICK, Stella | EDEL | 2004 | 1:03.32 | 1:03.92 | 2:07.24 | 63.17 |
| 11 | 46 | 100549 | BAKER, Ava | MARIE | 2004 | 1:04.30 | 1:04.99 | 2:09.29 | 80.46 |
| 12 | 1 | 93991 | ARMSTRONG, Reagan | MARIE | 2003 | 1:04.45 | 1:05.06 | 2:09.51 | 82.32 |
| 13 | 26 | 100421 | COURTNEY, Erica | MARIE | 2004 | 1:04.62 | 1:05.12 | 2:09.74 | 84.26 |
| 14 | 25 | 81425 | KUZUGUDENLI, Ada | FORTU | 2003 | 1:05.71 | 1:05.35 | 2:11.06 | 95.39 |
| 15 | 18 | 82141 | COTTER, Tori | CALAB | 2004 | 1:05.41 | 1:06.46 | 2:11.87 | 102.22 |
| 16 | 14 | 94052 | SIMARD, Clodie-anne | EDEL | 2003 | 1:04.82 | 1:07.79 | 2:12.61 | 108.46 |
| 17 | 33 | 100397 | BELLIVEAU, Chloe | EDEL | 2004 | 1:07.01 | 1:05.98 | 2:12.99 | 111.67 |
| 18 | 45 | 100480 | NIKOLOVA, Kathleen | CASCA | 2004 | 1:06.05 | 1:07.18 | 2:13.23 | 113.69 |
| 19 | 31 | 94149 | WYLD, Claudia | ESCF | 2003 | 1:07.34 | 1:06.01 | 2:13.35 | 114.71 |
| 20 | 19 | 93270 | KUNSTADT, Olivia | CALAB | 2004 | 1:07.64 | 1:06.34 | 2:13.98 | 120.02 |
| 21 | 4 | 94125 | ROCHELEAU, Chloe | VORLA | 2003 | 1:07.43 | 1:06.84 | 2:14.27 | 122.47 |
| 22 | 32 | 100404 | GAGNON, Jacqueline | EDEL | 2004 | 1:07.60 | 1:07.26 | 2:14.86 | 127.44 |
| 23 | 7 | 78643 | ALEXANDER, Carly | CALAB | 2004 | 1:06.39 | 1:08.60 | 2:14.99 | 128.54 |
| 24 | 17 | 87433 | IVAY, Rachel | CALAB | 2004 | 1:07.70 | 1:08.03 | 2:15.73 | 134.78 |
| 25 | 8 | 94095 | GUY, Laura | MARIE | 2003 | 1:06.01 | 1:10.50 | 2:16.51 | 141.36 |
| 26 | 38 | 100405 | CONRAD, Madison | MARIE | 2004 | 1:08.86 | 1:07.76 | 2:16.62 | 142.29 |
| 27 | 23 | 85455 | SAVOIE, Ava | FORTU | 2004 | 1:09.55 | 1:08.40 | 2:17.95 | 153.50 |
| 28 | 34 | 100412 | JAGURA, Noemie | EDEL | 2004 | 1:08.32 | 1:09.81 | 2:18.13 | 155.02 |
| 29 | 42 | 100547 | GREGORY, Jordan | VORLA | 2004 | 1:09.45 | 1:10.40 | 2:19.85 | 169.53 |
| 30 | 22 | 79507 | BRETT, Ella | FORTU | 2004 | 1:10.60 | 1:09.57 | 2:20.17 | 172.23 |
| 31 | 36 | 100576 | MOFLEH, Asa | ESCF | 2004 | 1:10.99 | 1:09.87 | 2:20.86 | 178.05 |
| 32 | 40 | 100504 | OLIVIER-FORTIER, Roxanne | EDEL | 2004 | 1:09.82 | 1:11.09 | 2:20.91 | 178.47 |
| 33 | 6 | 94126 | BAZINET GILL, Celeste | EDEL | 2003 | 1:10.53 | 1:10.77 | 2:21.30 | 181.76 |
| 34 | 41 | 100581 | WAGNER, Emilie | EDEL | 2004 | 1:11.24 | 1:11.30 | 2:22.54 | 192.22 |
| 35 | 49 | 101921 | PATTERSON, Lydia | MARIE | 2004 | 1:10.53 | 1:12.76 | 2:23.29 | 198.54 |
| 36 | 24 | 91323 | CUNLIFFE, Megan | CALAB | 2004 | 1:12.18 | 1:13.26 | 2:25.44 | 216.68 |
| 37 | 15 | 94174 | LACROIX, Emilie | CASCA | 2003 | 1:12.87 | 1:13.47 | 2:26.34 | 224.27 |
| 38 | 35 | 79604 | SKEGGS, Rachel | FORTU | 2004 | 1:13.39 | 1:13.03 | 2:26.42 | 224.94 |
| 39 | 44 | 100578 | LEMIRE, Megan | EDEL | 2004 | 1:13.28 | 1:14.33 | 2:27.61 | 234.98 |
| 40 | 28 | 100517 | PERRON, Laurielle | EDEL | 2004 | 1:15.74 | 1:16.76 | 2:32.50 | 276.22 |
| 41 | 27 | 100582 | BORDELEAU-MCCALLUM, Emilie | CASCA | 2004 | 1:16.88 | 1:16.85 | 2:33.73 | 286.60 |
| 42 | 20 | 94192 | PETRUT, Brianna | EDEL | 2003 | 1:20.37 | 1:15.20 | 2:35.57 | 302.11 |
| 999 | 21 | 91324 | ZLEPNIG, Autumn | CALAB | 2004 | DNS | DNS | DNS | 999.99 |
| 999 | 9 | 80540 | HAMILTON, Gillian | FORTU | 2003 | DNF | 59.08 | DNF | 999.99 |
| 999 | 48 | 100392 | PAROLIN, Anna | VORLA | 2004 | DNF | 1:05.02 | DNF | 999.99 |
| 999 | 47 | 79632 | WHEATLEY, Lauren | EDEL | 2004 | DNF | DNF | DNF | 999.99 |
| 999 | 3 | 81243 | NICOLICI, Andreea | FORTU | 2004 | 1:01.55 | DNF | DNF | 999.99 |
| 999 | 12 | 94033 | BURKE, Charlotte | VORLA | 2003 | 59.85 | DNF | DNF | 999.99 |
Toggle Rank by Run Toggle Dynamic/Static Table Toggle Data Only Toggle Scored Points
RESULTS GENERATED BY:
LISTS USED:
Nat /
FIS
REPORTED BY:
Alpine Results XML Loader:
Copyright © 2016 · All Rights Reserved ·
substratum.ca