Loaded @ 2026-07-28 09:26:01 PST
Alpine Results XML Loaded for: NAT19.5451 - 60 racers out of 77 classified

NAT19.5451
CRITERIUM U16 PRESENTE PAR AUDI
Womens NAT 2 RUN GS on 2019-03-17
Mont-Garceau / Host Club: CLUB DE SKI MONT-GARCEAU  

Jury / Volunteers

TECHNICAL DELEGATE: RIVARD, Stephane (CAN)
CHIEF OF RACE: BIBEAU, Luc (CAN)
REFEREE: LACROIX, Sam (CAN)
CHIEF OF COURSE: CUILLERET, Olivier (CAN)
RACE ADMIN: JENKINS, Isabelle (CAN)
CHIEF OF TIMING: DUFRESNES, Gilles (CAN)

Technical Data

START ELEV.: 510
FINISH ELEV.: 260
VERTICAL: 250
HOMOLOGATION: 10711/11/12
APPLIED PENALTY: 206.1
CALC PENALTY: 206.10
F VALUE: 1010
COURSE SETTER: ROY, Jean-Philippe (CAN)
FORERUNNERS: ALLARD, Nelly (CAN)
FORGET, Florence (CAN)
CHARRON, Laurence (CAN)
RACINE, Walliam (CAN)
# OF GATES: 34 / 32
START TIME: 9:30
WEATHER:
SNOW: HARD
TEMP (start/finish): -11 / -11
START ELEV.: 510
FINISH ELEV.: 260
VERTICAL: 250
HOMOLOGATION: 10711/11/12
APPLIED PENALTY: 206.1
CALC PENALTY: 206.10
F VALUE: 1010
COURSE SETTER: BROWN, Ron (CAN)
FORERUNNERS: ALLARD, Nelly (CAN)
FORGET, Florence (CAN)
CHARRON, Laurence (CAN)
RACINE, Walliam (CAN)
# OF GATES: 33 / 31
START TIME: 13:00
WEATHER:
SNOW: HARD
TEMP (start/finish): -11 / -11
Rank Bib Card Competitor Club YOB Rank1 Run1 Run1 Rank2 Run2 Run2 Total Total RPoints RPoints
1 4 94063 FORGET, Arianne BELNE 2003 1 50.31 50.31 2 53.97 53.97 1:44.28 1:44.28 0.00 0.00
2 1 89033 LAFRENIERE, Kaila BELNE 2004 4 51.47 51.47 1 53.32 53.32 1:44.79 1:44.79 4.94 4.94
3 15 100370 THEBERGE, Anne-catherine STON 2004 2 51.34 51.34 4 55.70 55.70 1:47.04 1:47.04 26.73 26.73
4 12 94018 BERGERON-SAUCIER, Alyssa BELNE 2003 3 51.37 51.37 8 55.79 55.79 1:47.16 1:47.16 27.89 27.89
5 5 93966 RIOUX, Alexane ORFOR 2003 6 52.25 52.25 6 55.75 55.75 1:48.00 1:48.00 36.03 36.03
6 13 94025 BEAUVAIS, Laura BELNE 2003 5 52.15 52.15 10 55.94 55.94 1:48.09 1:48.09 36.90 36.90
7 26 93976 HECKEY, Megan MSA 2003 8 52.92 52.92 3 55.39 55.39 1:48.31 1:48.31 39.03 39.03
8 31 100438 DESROSIERS, Laurence STSAV 2004 9 52.93 52.93 5 55.71 55.71 1:48.64 1:48.64 42.23 42.23
9 28 100466 PARENT, Maxim TREMB 2004 7 52.84 52.84 9 55.81 55.81 1:48.65 1:48.65 42.33 42.33
10 45 94007 LAPERRIERE, Coralie BELNE 2003 11 53.11 53.11 11 56.37 56.37 1:49.48 1:49.48 50.36 50.36
11 25 94026 HOUDE, Kelly-ann BELNE 2003 13 53.75 53.75 7 55.76 55.76 1:49.51 1:49.51 50.65 50.65
12 14 93959 GILFILLAN, Kaia VORLA 2003 9 52.93 52.93 16 56.66 56.66 1:49.59 1:49.59 51.43 51.43
13 39 100403 KLOTZ, Saffron MARIE 2004 12 53.35 53.35 14 56.51 56.51 1:49.86 1:49.86 54.04 54.04
14 21 101909 LABERGE, Justine RELAI 2004 15 53.91 53.91 12 56.47 56.47 1:50.38 1:50.38 59.08 59.08
15 30 100568 URNESS, Emma TREMB 2004 18 54.00 54.00 13 56.48 56.48 1:50.48 1:50.48 60.05 60.05
16 9 93963 BARAER, Marion ORFOR 2003 16 53.92 53.92 17 56.71 56.71 1:50.63 1:50.63 61.50 61.50
17 20 94019 TELLIER, Valerie MORIN 2003 19 54.08 54.08 15 56.59 56.59 1:50.67 1:50.67 61.89 61.89
18 11 100366 PETER, Clea VSC 2004 14 53.81 53.81 19 57.03 57.03 1:50.84 1:50.84 63.54 63.54
19 17 94077 VERREAULT, Camille STON 2003 20 54.18 54.18 18 56.88 56.88 1:51.06 1:51.06 65.67 65.67
20 51 94027 GRENIER, Lea ADSTO 2003 17 53.96 53.96 21 57.83 57.83 1:51.79 1:51.79 72.74 72.74
21 35 100487 OREGAN, Grace TREMB 2004 25 54.90 54.90 20 57.30 57.30 1:52.20 1:52.20 76.71 76.71
22 44 94048 DUBE, Sandrine STON 2003 21 54.26 54.26 26 58.70 58.70 1:52.96 1:52.96 84.07 84.07
23 48 94010 MARTIN, Sandrine STSAV 2003 24 54.77 54.77 24 58.48 58.48 1:53.25 1:53.25 86.88 86.88
24 19 94033 BURKE, Charlotte VORLA 2003 29 55.18 55.18 23 58.37 58.37 1:53.55 1:53.55 89.78 89.78
25 42 100444 LABERGE, Alexia STSAV 2004 33 55.45 55.45 25 58.53 58.53 1:53.98 1:53.98 93.95 93.95
26 60 100333 TANARA, Isabelle SUTTO 2004 26 54.92 54.92 30 59.09 59.09 1:54.01 1:54.01 94.24 94.24
27 36 94003 MARTIN, Charlotte SUTTO 2003 30 55.26 55.26 30 59.09 59.09 1:54.35 1:54.35 97.53 97.53
28 32 100519 PELLETIER, Livia ORFOR 2004 34 55.49 55.49 29 59.07 59.07 1:54.56 1:54.56 99.57 99.57
29 34 94017 SIMONEAU, Marie STON 2003 52 56.66 56.66 22 57.99 57.99 1:54.65 1:54.65 100.44 100.44
30 62 100491 ARROUART, Kim MSA 2004 27 54.99 54.99 38 59.75 59.75 1:54.74 1:54.74 101.31 101.31
31 29 94032 VAIL, Hannah VORLA 2003 31 55.40 55.40 35 59.41 59.41 1:54.81 1:54.81 101.99 101.99
32 46 100434 LAMBERT, Delphine VSC 2004 47 56.21 56.21 28 58.81 58.81 1:55.02 1:55.02 104.02 104.02
33 75 94039 ALLARD, Marianne RESER 2003 40 55.80 55.80 33 59.35 59.35 1:55.15 1:55.15 105.28 105.28
34 68 94064 LANGELIER, Clara BLEUE 2003 36 55.61 55.61 37 59.60 59.60 1:55.21 1:55.21 105.86 105.86
35 40 94169 TETREAULT, Mariane BLEUE 2003 41 55.86 55.86 34 59.38 59.38 1:55.24 1:55.24 106.15 106.15
36 56 100423 CYR, Camille STSAV 2004 46 56.20 56.20 32 59.10 59.10 1:55.30 1:55.30 106.73 106.73
37 66 100359 GREGORY, Emma OWLS 2004 43 55.93 55.93 36 59.44 59.44 1:55.37 1:55.37 107.41 107.41
38 65 100462 ETTEDGUI, Sara TREMB 2004 31 55.40 55.40 42 1:00.13 1:00.13 1:55.53 1:55.53 108.96 108.96
39 61 100432 CAYER, Juliette MSA 2004 39 55.75 55.75 39 59.90 59.90 1:55.65 1:55.65 110.12 110.12
40 73 93926 PARKER, Julia STSAV 2003 35 55.54 55.54 43 1:00.14 1:00.14 1:55.68 1:55.68 110.41 110.41
41 10 100420 BUZDUGAN, Sara CASCA 2004 55 57.04 57.04 27 58.71 58.71 1:55.75 1:55.75 111.09 111.09
42 58 100422 CYR, Coralie STSAV 2004 23 54.74 54.74 51 1:01.04 1:01.04 1:55.78 1:55.78 111.38 111.38
43 54 94138 GOUCHER, Emma TREMB 2003 38 55.67 55.67 44 1:00.15 1:00.15 1:55.82 1:55.82 111.77 111.77
44 77 100407 PUTTICK, Stella EDEL 2004 42 55.92 55.92 40 59.91 59.91 1:55.83 1:55.83 111.87 111.87
45 64 100469 TROQUET, Oceane TREMB 2004 37 55.62 55.62 49 1:00.86 1:00.86 1:56.48 1:56.48 118.16 118.16
46 49 94072 DUFOUR, Leonie EDOUA 2003 50 56.46 56.46 45 1:00.18 1:00.18 1:56.64 1:56.64 119.71 119.71
47 3 100395 LADAK, Mariane MCALM 2004 54 56.82 56.82 40 59.91 59.91 1:56.73 1:56.73 120.58 120.58
48 74 100513 LONGPRE, Laurence TREMB 2004 45 56.11 56.11 48 1:00.85 1:00.85 1:56.96 1:56.96 122.81 122.81
49 53 100355 MELANSON, Maeva STSAV 2004 48 56.34 56.34 46 1:00.73 1:00.73 1:57.07 1:57.07 123.88 123.88
50 55 100375 GILMOUR, Nicola MARIE 2004 49 56.44 56.44 47 1:00.80 1:00.80 1:57.24 1:57.24 125.52 125.52
51 8 94044 BERNARD, Emma PIN 2003 56 57.29 57.29 52 1:01.35 1:01.35 1:58.64 1:58.64 139.08 139.08
52 7 93995 BERUBE, Anne-sophie MTB 2003 61 59.26 59.26 50 1:00.92 1:00.92 2:00.18 2:00.18 154.00 154.00
53 78 100483 CHAGNON, Loriane SUTTO 2004 57 57.81 57.81 54 1:02.70 1:02.70 2:00.51 2:00.51 157.20 157.20
54 33 100441 SENECHAL, Rose-marie MATHI 2004 60 58.70 58.70 53 1:02.54 1:02.54 2:01.24 2:01.24 164.27 164.27
55 47 100440 BERNIER, Elsa MATHI 2004 59 58.11 58.11 55 1:03.53 1:03.53 2:01.64 2:01.64 168.14 168.14
56 59 94140 COULOMBE, Florence LVERT 2003 62 59.70 59.70 58 1:04.56 1:04.56 2:04.26 2:04.26 193.52 193.52
57 63 94054 CARPINTERI, Stella IRENE 2003 64 1:01.04 1:01.04 56 1:03.75 1:03.75 2:04.79 2:04.79 198.65 198.65
58 23 100433 GUERTIN, Chloee KANA 2004 63 1:00.54 1:00.54 57 1:04.31 1:04.31 2:04.85 2:04.85 199.23 199.23
59 72 100439 APRIL, Anais MATHI 2004 65 1:01.20 1:01.20 59 1:05.96 1:05.96 2:07.16 2:07.16 221.60 221.60
60 41 94005 LESAGE, Leonie KANA 2003 66 1:04.81 1:04.81 60 1:07.07 1:07.07 2:11.88 2:11.88 267.32 267.32
27 100484 CARON, Anne-frederique SUTTO 2004 DNS DNS DNS N/A
71 100379 LAVIGNE, Clara STON 2004 DNS DNS DNS N/A
70 94086 NADEAU, Laurie ADSTO 2003 DNS DNS DNS N/A
6 93931 DEAN, Jessica BELNE 2003 DNF DNF DNF N/A
24 100368 MATHIEU, Flavie STSAV 2004 DNF DNF DNF N/A
76 100460 PARENTEAU, Laurence TREMB 2004 DNF DNF DNF N/A
67 94105 BOEHM, Hannah ESCF 2003 DNF DNF DNF N/A
16 94111 MARCIL, Zea EDOUA 2003 DNF DNF DNF N/A
2 100373 BURROWS-DUBE, Zhara-lee-noor VIDEO 2004 DNF DNF DNF N/A
22 100489 CAZA-AUBIN, Ariane MCALM 2004 DNF DNF DNF N/A
52 102945 MARCOUX, Oceane ORIGN 2004 DNF DNF DNF N/A
37 93991 ARMSTRONG, Reagan MARIE 2003 44 55.95 55.95 DNS DNS 55.95 N/A
50 94038 LESSARD, Camille BROM 2003 51 56.51 56.51 DNS DNS 56.51 N/A
38 100551 SOTIRIADIS, Alexis TREMB 2004 28 55.16 55.16 DNF DNF 55.16 N/A
69 94074 LAVOIE, Samuelle MASS 2003 53 56.76 56.76 DNF DNF 56.76 N/A
18 100531 TREMBLAY, Maude LVERT 2004 58 57.83 57.83 DNF DNF 57.83 N/A
57 100478 TARDIF, Megane ORFOR 2004 22 54.44 54.44 DNF DNF 54.44 N/A

Toggle Rank by Run Toggle Dynamic/Static Table Toggle Data Only Toggle Scored Points


RESULTS GENERATED BY: Split Second Timing Alpine/Snowboard/Cross Country 6.82
LISTS USED: Nat NAT1915.TXT / FIS 0
REPORTED BY: Alpine Results XML Loader: Copyright © 2016 · All Rights Reserved · substratum.ca