| TECHNICAL DELEGATE: | Vincent AOA T. (CAN) |
| CHIEF OF RACE: | Munro AOA G. (CAN) |
| REFEREE: | Vlahovic DG L. (CAN) |
| CHIEF OF COURSE: | Munro MAN C. (CAN) |
| RACE ADMIN: | Rutters MAN K. (CAN) |
| CHIEF OF TIMING: | Manuel MAN G. (CAN) |
| START ELEV.: | 279 |
| FINISH ELEV.: | 266 |
| VERTICAL: | 13 |
| HOMOLOGATION: | |
| APPLIED PENALTY: | 345.4 |
| CALC PENALTY: | 345.40 |
| F VALUE: | 730 |
| COURSE SETTER: | K. Priest MAN (CAN) |
| FORERUNNERS: | W. Locklin MAN (CAN) W. Stetic MAN (CAN) |
| # OF GATES: | 47 / 46 |
| START TIME: | 9:30 |
| WEATHER: | |
| SNOW: | GROOMED |
| TEMP (start/finish): | -1 / -1 |
| START ELEV.: | 279 |
| FINISH ELEV.: | 266 |
| VERTICAL: | 13 |
| HOMOLOGATION: | |
| APPLIED PENALTY: | 345.4 |
| CALC PENALTY: | 345.40 |
| F VALUE: | 730 |
| COURSE SETTER: | B. McGregor TSC (CAN) |
| FORERUNNERS: | W. Locklin MAN (CAN) W. Stetic MAN (CAN) |
| # OF GATES: | 47 / 46 |
| START TIME: | 12:00 |
| WEATHER: | |
| SNOW: | GROOMED |
| TEMP (start/finish): | -1 / -1 |
| Rank | Bib | Card | Competitor | Club | YOB | Run1 | Run1 | Run2 | Run2 | Total | Total | RPoints | RPoints |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 121 | 81490 | LEIGHTELL, Tristan | GEORG | 2006 | 38.71 | 38.71 | 39.45 | 39.45 | 1:18.16 | 1:18.16 | 00000.00 0.00 | 0.00 |
| 2 | 184 | 78572 | SMITH, Callum | CRAIG | 2006 | 39.13 | 39.13 | 39.51 | 39.51 | 1:18.64 | 1:18.64 | 00004.48 4.48 | 4.48 |
| 3 | 154 | 81496 | PODIVINSKY, Henry | GEORG | 2006 | 38.79 | 38.79 | 39.95 | 39.95 | 1:18.74 | 1:18.74 | 00005.42 5.42 | 5.42 |
| 4 | 110 | 81132 | VALADKA, Tadas | GEORG | 2006 | 38.49 | 38.49 | 40.36 | 40.36 | 1:18.85 | 1:18.85 | 00006.44 6.44 | 6.44 |
| 5 | 186 | 91136 | PRIEST, Mason | MSFLD | 2007 | 39.96 | 39.96 | 40.21 | 40.21 | 1:20.17 | 1:20.17 | 00018.77 18.77 | 18.77 |
| 6 | 190 | 78510 | MERMINOD, Anthony | JOZOW | 2006 | 40.22 | 40.22 | 40.31 | 40.31 | 1:20.53 | 1:20.53 | 00022.14 22.14 | 22.14 |
| 7 | 176 | 85307 | WARNER, Cameron | BEAVR | 2006 | 40.61 | 40.61 | 40.31 | 40.31 | 1:20.92 | 1:20.92 | 00025.78 25.78 | 25.78 |
| 8 | 124 | 89789 | LEFEUVRE, Logan | CALDN | 2006 | 40.31 | 40.31 | 41.18 | 41.18 | 1:21.49 | 1:21.49 | 00031.10 31.10 | 31.10 |
| 9 | 147 | 85727 | WILLIAMS, Jasper | GEORG | 2007 | 40.02 | 40.02 | 41.54 | 41.54 | 1:21.56 | 1:21.56 | 00031.76 31.76 | 31.76 |
| 10 | 183 | 84856 | GREEN, Finnigan | TSCBM | 2006 | 41.08 | 41.08 | 40.76 | 40.76 | 1:21.84 | 1:21.84 | 00034.37 34.37 | 34.37 |
| 11 | 192 | 78763 | LATTER, Andrew | BEAVR | 2006 | 42.03 | 42.03 | 40.91 | 40.91 | 1:22.94 | 1:22.94 | 00044.64 44.64 | 44.64 |
| 12 | 105 | 84805 | WISEMAN, Colin | ALPIN | 2006 | 40.53 | 40.53 | 42.99 | 42.99 | 1:23.52 | 1:23.52 | 00050.06 50.06 | 50.06 |
| 13 | 152 | 93269 | KUMMER, Terrance Wray | JOZOW | 2006 | 42.16 | 42.16 | 41.49 | 41.49 | 1:23.65 | 1:23.65 | 00051.28 51.28 | 51.28 |
| 14 | 161 | 88207 | KISS, Hudson | ALPIN | 2007 | 41.57 | 41.57 | 42.18 | 42.18 | 1:23.75 | 1:23.75 | 00052.21 52.21 | 52.21 |
| 15 | 117 | 87029 | MCCARTNEY, Daniel | CRAIG | 2006 | 41.40 | 41.40 | 42.44 | 42.44 | 1:23.84 | 1:23.84 | 00053.05 53.05 | 53.05 |
| 16 | 196 | 88521 | CAVERS, Brody | CRAIG | 2006 | 41.57 | 41.57 | 42.44 | 42.44 | 1:24.01 | 1:24.01 | 00054.64 54.64 | 54.64 |
| 17 | 181 | 88527 | TAMBLYN, William | CRAIG | 2006 | 41.06 | 41.06 | 43.00 | 43.00 | 1:24.06 | 1:24.06 | 00055.10 55.10 | 55.10 |
| 18 | 189 | 87035 | JONASSON, Sawyer | DEVGL | 2007 | 42.04 | 42.04 | 42.34 | 42.34 | 1:24.38 | 1:24.38 | 00058.09 58.09 | 58.09 |
| 19 | 116 | 85763 | SCOTT, Spencer | CALDN | 2006 | 42.46 | 42.46 | 42.14 | 42.14 | 1:24.60 | 1:24.60 | 00060.15 60.15 | 60.15 |
| 20 | 108 | 81464 | VINCE, Thomas | BEAVR | 2006 | 41.16 | 41.16 | 43.79 | 43.79 | 1:24.95 | 1:24.95 | 00063.42 63.42 | 63.42 |
| 21 | 130 | 78588 | STRYJNIK, Tyler | CRAIG | 2007 | 41.48 | 41.48 | 43.74 | 43.74 | 1:25.22 | 1:25.22 | 00065.94 65.94 | 65.94 |
| 22 | 142 | 78430 | DOUGLAS, Thomas | TSCBM | 2006 | 41.91 | 41.91 | 43.33 | 43.33 | 1:25.24 | 1:25.24 | 00066.13 66.13 | 66.13 |
| 23 | 156 | 78991 | NOHDOMI, Yuto | GEORG | 2007 | 42.56 | 42.56 | 43.13 | 43.13 | 1:25.69 | 1:25.69 | 00070.33 70.33 | 70.33 |
| 24 | 141 | 87087 | POWELL, Luke | OSLER | 2006 | 42.46 | 42.46 | 43.58 | 43.58 | 1:26.04 | 1:26.04 | 00073.60 73.60 | 73.60 |
| 25 | 118 | 87092 | HYNES, Cameron | TSCBM | 2007 | 42.52 | 42.52 | 43.56 | 43.56 | 1:26.08 | 1:26.08 | 00073.97 73.97 | 73.97 |
| 26 | 167 | 94283 | LUXTON, Harry | GEORG | 2007 | 43.02 | 43.02 | 43.09 | 43.09 | 1:26.11 | 1:26.11 | 00074.25 74.25 | 74.25 |
| 27 | 172 | 85587 | LEONE, Theo | GEORG | 2006 | 43.67 | 43.67 | 42.59 | 42.59 | 1:26.26 | 1:26.26 | 00075.65 75.65 | 75.65 |
| 28 | 187 | 88551 | TICHBON, Isaac | CRAIG | 2006 | 43.58 | 43.58 | 43.26 | 43.26 | 1:26.84 | 1:26.84 | 00081.07 81.07 | 81.07 |
| 29 | 159 | 85479 | WILCOX, John | GEORG | 2007 | 44.03 | 44.03 | 42.87 | 42.87 | 1:26.90 | 1:26.90 | 00081.63 81.63 | 81.63 |
| 30 | 178 | 91010 | ANDERSON, William | CALDN | 2006 | 44.31 | 44.31 | 42.88 | 42.88 | 1:27.19 | 1:27.19 | 00084.34 84.34 | 84.34 |
| 31 | 137 | 87975 | HUNE, Danny | ALPIN | 2007 | 43.30 | 43.30 | 44.07 | 44.07 | 1:27.37 | 1:27.37 | 00086.02 86.02 | 86.02 |
| 32 | 193 | 85810 | COUTTS, Simon | OSLER | 2006 | 44.28 | 44.28 | 43.20 | 43.20 | 1:27.48 | 1:27.48 | 00087.05 87.05 | 87.05 |
| 33 | 155 | 85785 | SOULARD, Arnaud | GLA | 2007 | 43.75 | 43.75 | 43.76 | 43.76 | 1:27.51 | 1:27.51 | 00087.33 87.33 | 87.33 |
| 34 | 148 | 85447 | HAYES, Spencer | TSCBM | 2006 | 44.09 | 44.09 | 43.49 | 43.49 | 1:27.58 | 1:27.58 | 00087.98 87.98 | 87.98 |
| 35 | 188 | 88081 | ING, George Alexander | HEIGH | 2007 | 44.26 | 44.26 | 43.45 | 43.45 | 1:27.71 | 1:27.71 | 00089.20 89.20 | 89.20 |
| 36 | 133 | 85597 | SMITH, Jake | HEIGH | 2006 | 42.59 | 42.59 | 45.22 | 45.22 | 1:27.81 | 1:27.81 | 00090.13 90.13 | 90.13 |
| 37 | 197 | 88192 | GREER, Will | OSLER | 2006 | 43.99 | 43.99 | 44.04 | 44.04 | 1:28.03 | 1:28.03 | 00092.18 92.18 | 92.18 |
| 38 | 162 | 80735 | HANKAI, Callum | GLA | 2006 | 44.73 | 44.73 | 43.34 | 43.34 | 1:28.07 | 1:28.07 | 00092.56 92.56 | 92.56 |
| 39 | 123 | 78401 | CHISHOLM, Evan | ALPIN | 2006 | 44.29 | 44.29 | 44.60 | 44.60 | 1:28.89 | 1:28.89 | 00100.22 100.22 | 100.22 |
| 40 | 128 | 82093 | ROSS, Lachlan | TSCBM | 2006 | 44.27 | 44.27 | 44.99 | 44.99 | 1:29.26 | 1:29.26 | 00103.67 103.67 | 103.67 |
| 41 | 127 | 80723 | NELLA, Gabriel | GEORG | 2007 | 44.42 | 44.42 | 45.54 | 45.54 | 1:29.96 | 1:29.96 | 00110.21 110.21 | 110.21 |
| 42 | 171 | 93480 | COVIELLO, Leonardo | CRAIG | 2007 | 45.80 | 45.80 | 44.95 | 44.95 | 1:30.75 | 1:30.75 | 00117.59 117.59 | 117.59 |
| 43 | 144 | 80721 | MACKEY, Benjamin | GEORG | 2006 | 49.17 | 49.17 | 42.24 | 42.24 | 1:31.41 | 1:31.41 | 00123.75 123.75 | 123.75 |
| 44 | 112 | 81136 | WELLS, Brody | GEORG | 2006 | 43.61 | 43.61 | 48.02 | 48.02 | 1:31.63 | 1:31.63 | 00125.81 125.81 | 125.81 |
| 45 | 150 | 89674 | IWATA, Oliver | MSFLD | 2006 | 46.10 | 46.10 | 45.84 | 45.84 | 1:31.94 | 1:31.94 | 00128.70 128.70 | 128.70 |
| 46 | 169 | 91069 | ROBERTSON-CARYLL, Adrian | OSLER | 2006 | 46.21 | 46.21 | 46.26 | 46.26 | 1:32.47 | 1:32.47 | 00133.65 133.65 | 133.65 |
| 47 | 170 | 89835 | COONEY, Gabriel | DEVGL | 2007 | 47.29 | 47.29 | 45.31 | 45.31 | 1:32.60 | 1:32.60 | 00134.87 134.87 | 134.87 |
| 48 | 195 | 88221 | MCCARTHY, Luke | GEORG | 2007 | 47.16 | 47.16 | 46.73 | 46.73 | 1:33.89 | 1:33.89 | 00146.92 146.92 | 146.92 |
| 49 | 122 | 89528 | GITTENS, Andrew | MSFLD | 2006 | 46.08 | 46.08 | 47.96 | 47.96 | 1:34.04 | 1:34.04 | 00148.32 148.32 | 148.32 |
| 50 | 179 | 84746 | PLAXTON, William | OSLER | 2007 | 47.69 | 47.69 | 47.24 | 47.24 | 1:34.93 | 1:34.93 | 00156.63 156.63 | 156.63 |
| 51 | 182 | 85955 | SKILLEN, Ryder | GEORG | 2007 | 48.59 | 48.59 | 46.58 | 46.58 | 1:35.17 | 1:35.17 | 00158.87 158.87 | 158.87 |
| 52 | 125 | 101339 | PREINER, Stefan | MSFLD | 2007 | 46.60 | 46.60 | 48.64 | 48.64 | 1:35.24 | 1:35.24 | 00159.52 159.52 | 159.52 |
| 53 | 136 | 89581 | PACAUD, Ethan | OSLER | 2007 | 48.17 | 48.17 | 47.43 | 47.43 | 1:35.60 | 1:35.60 | 00162.89 162.89 | 162.89 |
| 54 | 175 | 87089 | SINCLAIR, Hugh | OSLER | 2006 | 47.90 | 47.90 | 47.92 | 47.92 | 1:35.82 | 1:35.82 | 00164.94 164.94 | 164.94 |
| 55 | 163 | 81873 | WHALE, Tariku | JOZOW | 2007 | 47.89 | 47.89 | 47.94 | 47.94 | 1:35.83 | 1:35.83 | 00165.03 165.03 | 165.03 |
| 56 | 115 | 91211 | TORY, John | CRAIG | 2007 | 46.29 | 46.29 | 49.67 | 49.67 | 1:35.96 | 1:35.96 | 00166.25 166.25 | 166.25 |
| 57 | 158 | 86469 | MCKELLAR, Iain | ALPIN | 2007 | 48.30 | 48.30 | 48.55 | 48.55 | 1:36.85 | 1:36.85 | 00174.56 174.56 | 174.56 |
| 58 | 131 | 89584 | O'CONNOR-YEUNG, Matthew | OSLER | 2007 | 47.44 | 47.44 | 49.45 | 49.45 | 1:36.89 | 1:36.89 | 00174.93 174.93 | 174.93 |
| 59 | 134 | 88569 | HARTLEN, Ryder | TSCBM | 2007 | 48.02 | 48.02 | 49.13 | 49.13 | 1:37.15 | 1:37.15 | 00177.36 177.36 | 177.36 |
| 60 | 135 | 88386 | GIRVAN, Matthew | DEVGL | 2007 | 50.04 | 50.04 | 49.19 | 49.19 | 1:39.23 | 1:39.23 | 00196.79 196.79 | 196.79 |
| 61 | 151 | 88267 | CURRIE, Wilf | OSLER | 2006 | 56.37 | 56.37 | 44.26 | 44.26 | 1:40.63 | 1:40.63 | 00209.87 209.87 | 209.87 |
| 62 | 185 | 89657 | FOSTER, Sam | OSLER | 2007 | 50.50 | 50.50 | 50.31 | 50.31 | 1:40.81 | 1:40.81 | 00211.55 211.55 | 211.55 |
| 63 | 109 | 93416 | MURDOCH, Julian | CALDN | 2007 | 50.21 | 50.21 | 51.59 | 51.59 | 1:41.80 | 1:41.80 | 00220.79 220.79 | 220.79 |
| 64 | 113 | 86511 | SHOREY, Oliver | CALDN | 2007 | 55.50 | 55.50 | 49.43 | 49.43 | 1:44.93 | 1:44.93 | 00250.03 250.03 | 250.03 |
| 65 | 140 | 87911 | TALBOT, David | OSLER | 2006 | 48.96 | 48.96 | 56.84 | 56.84 | 1:45.80 | 1:45.80 | 00258.15 258.15 | 258.15 |
| 999 | 119 | 86646 | EATON, Fredrik Gordon | CALDN | 2007 | DNS | DNS | DNS | 999.99 | N/A | |||
| 999 | 111 | 86638 | MCCALLUM, Matthew | CALDN | 2007 | DNS | DNS | DNS | 999.99 | N/A | |||
| 999 | 129 | 93247 | DZONLIC, Mak | JOZOW | 2006 | DNF | DNF | DNF | 999.99 | N/A | |||
| 999 | 143 | 89843 | POULTER, Matthew | MSFLD | 2006 | DNF | DNF | DNF | 999.99 | N/A | |||
| 999 | 191 | 80743 | SNEYD, Nathaniel | GLA | 2006 | DNF | 49.68 | 49.68 | DNF | 999.99 | N/A | ||
| 999 | 194 | 89666 | TIPLADY, Atticus | OSLER | 2007 | DNF | 47.32 | 47.32 | DNF | 999.99 | N/A | ||
| 999 | 168 | 93446 | HARRIS, Gabriel | MSFLD | 2007 | DNF | DNF | DNF | 999.99 | N/A | |||
| 999 | 126 | 92373 | WILSON, Henry | MSFLD | 2007 | DNF | DNF | DNF | 999.99 | N/A | |||
| 999 | 165 | 88496 | EAKINS, Chase | CRAIG | 2006 | DSQ | 44.16 | 44.16 | DSQ | 999.99 | N/A | ||
| 999 | 173 | 85725 | MULLER, August | TSCBM | 2006 | DSQ | 47.42 | 47.42 | DSQ | 999.99 | N/A | ||
| 999 | 102 | 101952 | ISBESTER, Ian | BATAW | 2006 | DSQ | 33.00 | 33.00 | DSQ | 999.99 | N/A | ||
| 999 | 106 | 84748 | BIRD, Ethan | ALPIN | 2006 | DSQ | DSQ | DSQ | 999.99 | N/A | |||
| 999 | 177 | 91012 | MERWIN, Christopher | CALDN | 2006 | DSQ | 45.42 | 45.42 | DSQ | 999.99 | N/A | ||
| 999 | 138 | 89795 | PATTERSON, Trenton | CALDN | 2006 | DSQ | DSQ | DSQ | 999.99 | N/A | |||
| 999 | 199 | 86640 | MCINTYRE SALINAS, Aitor | CALDN | 2007 | DSQ | 49.49 | 49.49 | DSQ | 999.99 | N/A | ||
| 999 | 164 | 85959 | LAMBERT, Matthew | CALDN | 2006 | DSQ | 50.05 | 50.05 | DSQ | 999.99 | N/A | ||
| 999 | 157 | 80733 | BOOTH, Oliver | GLA | 2007 | DSQ | DSQ | DSQ | 999.99 | N/A | |||
| 999 | 149 | 92081 | WEINGUST, Zac | CRAIG | 2007 | DSQ | 43.69 | 43.69 | DSQ | 999.99 | N/A | ||
| 999 | 146 | 80744 | INSLEY, Declan | GEORG | 2007 | DSQ | 47.71 | 47.71 | DSQ | 999.99 | N/A | ||
| 999 | 145 | 85744 | LARAWAY, Graydon | HEIGH | 2007 | DSQ | 49.89 | 49.89 | DSQ | 999.99 | N/A | ||
| 999 | 139 | 87034 | INGLIS, Keiran | DEVGL | 2007 | DSQ | DSQ | DSQ | 999.99 | N/A | |||
| 999 | 132 | 91682 | LAURIE, Jack | ALPIN | 2007 | DSQ | 44.82 | 44.82 | DSQ | 999.99 | N/A | ||
| 999 | 107 | 92075 | PAUWELS, Tatum | CRAIG | 2007 | DSQ | 45.29 | 45.29 | DSQ | 999.99 | N/A | ||
| 999 | 104 | 92065 | COPP, Hayden | CRAIG | 2007 | DSQ | 44.62 | 44.62 | DSQ | 999.99 | N/A | ||
| 999 | 103 | 88514 | TRENDAFILOV, Damian | TSCBM | 2007 | DSQ | 47.34 | 47.34 | DSQ | 999.99 | N/A | ||
| 999 | 101 | 91715 | WARLL-MACMILLAN, Wesley | CRAIG | 2007 | DSQ | 46.17 | 46.17 | DSQ | 999.99 | N/A | ||
| 999 | 114 | 87861 | FOSTER, William | OSLER | 2006 | 37.51 | 37.51 | DNF2 | DNF2 | 37.51 | 999.99 | N/A | |
| 999 | 198 | 84770 | TOTH, Benjamin | DEVGL | 2006 | 43.69 | 43.69 | DNF2 | DNF2 | 43.69 | 999.99 | N/A | |
| 999 | 174 | 92080 | WARRILLOW, Nathan | CRAIG | 2007 | 43.68 | 43.68 | DNF2 | DNF2 | 43.68 | 999.99 | N/A | |
| 999 | 160 | 78484 | LEPAGE, Emmett | JOZOW | 2007 | 47.33 | 47.33 | DNF2 | DNF2 | 47.33 | 999.99 | N/A | |
| 999 | 180 | 80716 | FOOTE, Daniel | GEORG | 2006 | 42.08 | 42.08 | DSQ2 | DSQ2 | 42.08 | 999.99 | N/A | |
| 999 | 153 | 85285 | BASIL, Ethan | ALPIN | 2006 | 42.38 | 42.38 | DSQ2 | DSQ2 | 42.38 | 999.99 | N/A | |
| 999 | 166 | 93362 | LOCKLIN, Alec | MSFLD | 2007 | 46.26 | 46.26 | DSQ2 | DSQ2 | 46.26 | 999.99 | N/A | |
| 999 | 120 | 85460 | WHITE, Ben | GEORG | 2007 | 41.99 | 41.99 | DSQ2 | DSQ2 | 41.99 | 999.99 | N/A |
Toggle Rank by Run Toggle Dynamic/Static Table Toggle Data Only Toggle Scored Points
RESULTS GENERATED BY:
Split Second Timing Alpine/Snowboard/Cross Country 6.90
LISTS USED:
Nat NAT2005.TXT /
FIS 0
REPORTED BY:
Alpine Results XML Loader:
Copyright © 2016 · All Rights Reserved ·
substratum.ca