CODEX: NAT20.0273
Rank Bib Card Competitor Club YOB Run1 Run2 Total RPoints
1 129 78567 SKAIN, Nate JOZOW 2006 33.03 34.83 1:07.86 0.00
2 145 91021 SULLIVAN, Matthew CRAIG 2007 33.40 36.13 1:09.53 17.96
3 153 93859 RADUCANOIU, Anthony JOZOW 2007 34.46 36.89 1:11.35 37.54
4 146 78602 TRUDEAU, Rhys JOZOW 2006 35.08 36.79 1:11.87 43.14
5 111 81764 FRACKIEWICZ, Charles CHICO 2006 34.28 38.08 1:12.36 48.41
6 103 78381 BROWN, Andrew JOZOW 2006 34.76 37.64 1:12.40 48.84
7 160 92078 CRAIG, William Archibald CRAIG 2007 35.97 37.50 1:13.47 60.35
8 121 89798 RIVERS, Sam CRAIG 2007 36.44 37.80 1:14.24 68.63
9 171 78488 LING, Oliver JOZOW 2007 36.83 37.58 1:14.41 70.46
10 165 91889 BLACK, Jude CRAIG 2007 37.73 38.33 1:16.06 88.21
11 101 91020 SQUIRE, Charlie CRAIG 2007 37.25 39.30 1:16.55 93.48
12 106 91019 RATHWELL, Tate CRAIG 2007 37.25 40.18 1:17.43 102.95
13 116 93422 WILSON, Patrick CHICO 2007 36.75 40.73 1:17.48 103.49
14 112 88069 CAPPUCCITTI, Marc OSLER 2006 38.80 39.23 1:18.03 109.40
15 169 91677 JAMROZINSKI, Matthew CRAIG 2007 38.49 40.08 1:18.57 115.21
16 135 92076 HYNES, Will CRAIG 2007 38.59 40.07 1:18.66 116.18
17 162 84855 HUBBES, Olivier CRAIG 2007 39.05 39.84 1:18.89 118.65
18 137 94357 DIBATTISTA, Giovanni JOZOW 2007 37.29 41.66 1:18.95 119.30
19 124 101347 KARANICOLAS, Andrew JOZOW 2006 38.46 41.23 1:19.69 127.26
20 133 105847 JENNEWEIN, Daniel CHICO 2006 38.30 41.78 1:20.08 131.46
21 131 93822 HUNTER, Ronnie CHICO 2007 38.72 41.42 1:20.14 132.10
22 118 87895 POWELL, Sawyer OSLER 2006 39.00 41.27 1:20.27 133.50
23 117 78542 ROTI, Massimo JOZOW 2006 38.97 41.32 1:20.29 133.72
24 139 78371 BOMBEN, Joseph JOZOW 2006 39.87 40.68 1:20.55 136.51
25 170 88435 HORNING, Simon JOZOW 2007 40.21 40.63 1:20.84 139.63
26 141 81471 CLARKE, Ford JOZOW 2007 39.44 41.46 1:20.90 140.28
27 134 89574 KANG'ETHE, Benjamin OSLER 2007 39.23 41.89 1:21.12 142.64
28 138 88697 ELLIS-SMITH, Angus JOZOW 2007 39.55 41.76 1:21.31 144.69
29 136 89677 QUINLAN, Jose JOZOW 2006 36.15 45.38 1:21.53 147.05
30 158 89786 JUULSGAARD, Viggo CRAIG 2007 39.65 41.89 1:21.54 147.16
31 127 94342 JIMENEZ, Jack JOZOW 2007 40.47 41.25 1:21.72 149.10
32 120 78549 SALHANI, William JOZOW 2006 40.93 41.50 1:22.43 156.74
33 155 93863 ZANDI, Dante JOZOW 2007 42.02 41.46 1:23.48 168.03
34 115 93857 LEHTINEN, Cole JOZOW 2006 39.82 44.52 1:24.34 177.28
35 128 93824 MCCOY, Mitchell CHICO 2007 41.77 43.02 1:24.79 182.12
36 140 93244 CUMMING, Travis MSFLD 2007 42.15 43.12 1:25.27 187.29
37 167 93211 LEROHL, Lars MSFLD 2007 42.39 43.22 1:25.61 190.94
38 157 78553 SANTINI, Marco JOZOW 2006 42.74 43.34 1:26.08 196.00
39 130 93263 FESTA-BIANCHET, Adrian JOZOW 2007 42.32 44.94 1:27.26 208.69
40 151 89517 KALYADIN, Artur JOZOW 2006 44.07 44.53 1:28.60 223.11
41 168 94294 WILKINS, Andrew MSFLD 2007 44.45 44.57 1:29.02 227.63
42 163 93261 CARLSON, Jack JOZOW 2006 48.04 41.18 1:29.22 229.78
43 154 101354 POLENEK, Alexander CHICO 2006 42.97 46.69 1:29.66 234.51
44 148 94343 GALLACHER, Finnley CHICO 2007 38.98 51.18 1:30.16 239.89
45 132 89833 BORBA, Jack CRAIG 2007 40.63 51.77 1:32.40 263.99
46 156 87929 WILSON, Ben OSLER 2006 45.06 47.40 1:32.46 264.63
47 122 94613 CALLOW, Tristan CRAIG 2007 43.63 49.31 1:32.94 269.80
48 105 93878 CHOCORLAN, Jake MSFLD 2007 45.24 47.90 1:33.14 271.95
49 110 89556 BOTELHO, Elliot JOZOW 2006 45.49 48.05 1:33.54 276.25
50 159 102174 VICENS, Pol MSFLD 2007 47.41 46.14 1:33.55 276.36
51 114 93907 FERGUSON, Keenan MSFLD 2007 45.91 48.57 1:34.48 286.36
52 119 94347 SWANSON, Bryan CHICO 2007 40.74 54.15 1:34.89 290.77
53 147 93246 DUCHESNE, Jack MSFLD 2007 54.11 41.01 1:35.12 293.25
54 104 91823 MCCRACKEN, Braden CHICO 2006 40.59 58.61 1:39.20 337.14
55 164 93410 GIES, Jackson CHICO 2007 49.05 52.15 1:41.20 358.65
109 101321 FERMAN, Jacob MSFLD 2007 DNS DNS DNS
113 78486 LETOFSKY, Jonah JOZOW 2007 DNS DNS DNS
125 93245 DELGADO, Xavier CHICO 2007 DNS DNS DNS
126 106633 VON BARGEN, Max OSLER 2007 DNS DNS DNS
142 92070 SAMEK, Cameron CRAIG 2007 DNS DNS DNS
152 88588 HENDERSON, Ethan OSLER 2006 DNS DNS DNS
161 93343 ARELLANO-RUBACH, Sebastian MSFLD 2007 DNS DNS DNS
166 91710 SIEVENPIPER, Scott CRAIG 2007 DNS DNS DNS
107 89477 FISHER HOLY, James OSLER 2007 DNF DNS DNF
123 93424 YU, Andy CHICO 2007 DNF 057.28 DNF
143 91712 THOMPSON, Erik CRAIG 2007 DNF 040.84 DNF
150 91824 SINCLAIR, Owen CHICO 2006 DNF DNS DNF
102 94345 HOEKSTRA, Brayden CHICO 2006 044.82 DNF DNF
108 106166 FINLAYSON, Oliver OSLER 2006 044.53 DSQ DSQ
144 78407 COMPTA, Nathan JOZOW 2006 038.71 DSQ DSQ
149 81514 GRANT, Dexton JOZOW 2007 035.62 DSQ DSQ
172 89781 GRUSZEWSKI, Sam JOZOW 2006 037.07 DSQ DSQ

Toggle Rank by Run Toggle Dynamic/Static Table Toggle Data Only Toggle Scored Points


RESULTS GENERATED BY:
LISTS USED: Nat / FIS
REPORTED BY: Alpine Results XML Loader: Copyright © 2016 · All Rights Reserved · substratum.ca