| TECHNICAL DELEGATE: | D. STANIFORTH (CAN) |
| CHIEF OF RACE: | J. MACDONALD (CAN) |
| REFEREE: | T. JOHNSON (ALP) |
| CHIEF OF COURSE: | W. HEATLY (CAN) |
| START REF: | K. T (CAN) |
| FINISH REF: | T AMARAL (CAN) |
| RACE ADMIN: | S MILGRAM (CAN) |
| CHIEF OF TIMING: | J HASHIMOTO (CAN) |
| START ELEV.: | 400 |
| FINISH ELEV.: | 200 |
| VERTICAL: | |
| HOMOLOGATION: | NA |
| APPLIED PENALTY: | 467.15 |
| CALC PENALTY: | 467.15 |
| F VALUE: | 1010 |
| COURSE SETTER: | B. MACLEOD (CAN) |
| FORERUNNERS: | J. DOE (CRA) |
| # OF GATES: | 25 / 24 |
| START TIME: | 10.00 |
| WEATHER: | |
| SNOW: | HARD |
| TEMP (start/finish): | -1 / -1 |
| START ELEV.: | 400 |
| FINISH ELEV.: | 200 |
| VERTICAL: | |
| HOMOLOGATION: | NA |
| APPLIED PENALTY: | 467.15 |
| CALC PENALTY: | 467.15 |
| F VALUE: | 1010 |
| COURSE SETTER: | B. MACLEOD (CAN) |
| FORERUNNERS: | J. DOE (CRA) |
| # OF GATES: | 26 / 26 |
| START TIME: | 11.00 |
| WEATHER: | |
| SNOW: | HARD |
| TEMP (start/finish): | -1 / -1 |
| Rank | Bib | Card | Competitor | Club | YOB | Rank1 | Run1 | Run1 | Rank2 | Run2 | Run2 | Total | Total | RPoints | RPoints |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 96 | 86460 | LYSNE, Erik | ALPIN | 2006 | 1 | 36.6536.65 | 36.65 | 1 | 37.8737.87 | 37.87 | A14.521:14.52 | 1:14.52 | 00000.00 0.00 | 0.00 |
| 2 | 106 | 88522 | CAVERS, Griffin | CRAIG | 2006 | 3 | 37.6237.62 | 37.62 | 2 | 38.1938.19 | 38.19 | A15.811:15.81 | 1:15.81 | 00017.48 17.48 | 17.48 |
| 3 | 91 | 88559 | GIBSON, Felix | BEAVR | 2007 | 7 | 38.6338.63 | 38.63 | 3 | 38.9738.97 | 38.97 | A17.601:17.60 | 1:17.60 | 00041.74 41.74 | 41.74 |
| 4 | 62 | 88459 | WARD, Frasier | ALPIN | 2006 | 10 | 39.4939.49 | 39.49 | 5 | 39.3739.37 | 39.37 | A18.861:18.86 | 1:18.86 | 00058.82 58.82 | 58.82 |
| 5 | 81 | 86175 | SHEEHAN, Evan | ALPIN | 2006 | 8 | 38.8838.88 | 38.88 | 9 | 40.1440.14 | 40.14 | A19.021:19.02 | 1:19.02 | 00060.99 60.99 | 60.99 |
| 6 | 94 | 85835 | KEENE, William | DEVGL | 2006 | 14 | 39.9139.91 | 39.91 | 8 | 39.7339.73 | 39.73 | A19.641:19.64 | 1:19.64 | 00069.39 69.39 | 69.39 |
| 7 | 89 | 92048 | CLARKE, Finley | BEAVR | 2007 | 15 | 40.2240.22 | 40.22 | 6 | 39.6039.60 | 39.60 | A19.821:19.82 | 1:19.82 | 00071.83 71.83 | 71.83 |
| 8 | 104 | 89844 | RASUL, Sohan | CALDN | 2006 | 12 | 39.6739.67 | 39.67 | 12 | 41.0741.07 | 41.07 | A20.741:20.74 | 1:20.74 | 00084.30 84.30 | 84.30 |
| 9 | 99 | 88550 | RUSSELL, Luke | CRAIG | 2006 | 19 | 41.0541.05 | 41.05 | 10 | 40.2940.29 | 40.29 | A21.341:21.34 | 1:21.34 | 00092.43 92.43 | 92.43 |
| 10 | 105 | 85605 | MURRAY, Callum | BEAVR | 2007 | 16 | 40.4140.41 | 40.41 | 13 | 41.1241.12 | 41.12 | A21.531:21.53 | 1:21.53 | 00095.01 95.01 | 95.01 |
| 11 | 86 | 93412 | HARKNESS, James Cyril | CALDN | 2007 | 20 | 41.6241.62 | 41.62 | 11 | 40.6240.62 | 40.62 | A22.241:22.24 | 1:22.24 | 00104.63 104.63 | 104.63 |
| 12 | 113 | 89772 | CURRY, Charlie | CRAIG | 2007 | 18 | 41.0141.01 | 41.01 | 15 | 41.6341.63 | 41.63 | A22.641:22.64 | 1:22.64 | 00110.05 110.05 | 110.05 |
| 13 | 110 | 91022 | BELL, Max | DEVGL | 2006 | 17 | 40.6140.61 | 40.61 | 16 | 42.3842.38 | 42.38 | A22.991:22.99 | 1:22.99 | 00114.80 114.80 | 114.80 |
| 14 | 112 | 91006 | MORRIS, Trip | BEAVR | 2007 | 24 | 42.5142.51 | 42.51 | 14 | 41.2141.21 | 41.21 | A23.721:23.72 | 1:23.72 | 00124.69 124.69 | 124.69 |
| 15 | 61 | 85589 | ASPDEN, Benjamin | BEAVR | 2006 | 22 | 42.1542.15 | 42.15 | 19 | 43.2343.23 | 43.23 | A25.381:25.38 | 1:25.38 | 00147.19 147.19 | 147.19 |
| 16 | 63 | 91407 | HOWDEN, Benjamin | ALPIN | 2006 | 23 | 42.2442.24 | 42.24 | 20 | 43.8543.85 | 43.85 | A26.091:26.09 | 1:26.09 | 00156.81 156.81 | 156.81 |
| 17 | 84 | 91408 | TRAIN, Seth | ALPIN | 2006 | 6 | 38.4038.40 | 38.40 | 29 | 47.9247.92 | 47.92 | A26.321:26.32 | 1:26.32 | 00159.93 159.93 | 159.93 |
| 18 | 73 | 88535 | KIRBY, Wyatt | CRAIG | 2006 | 25 | 42.5942.59 | 42.59 | 22 | 43.8943.89 | 43.89 | A26.481:26.48 | 1:26.48 | 00162.10 162.10 | 162.10 |
| 19 | 66 | 86253 | JONES, Oliver | CALDN | 2006 | 29 | 43.8643.86 | 43.86 | 18 | 43.1143.11 | 43.11 | A26.971:26.97 | 1:26.97 | 00168.74 168.74 | 168.74 |
| 20 | 87 | 88493 | STAFFORD, Reid | CRAIG | 2006 | 28 | 43.1143.11 | 43.11 | 23 | 44.0744.07 | 44.07 | A27.181:27.18 | 1:27.18 | 00171.59 171.59 | 171.59 |
| 21 | 97 | 85885 | MCCARTNEY, Liam | DEVGL | 2006 | 27 | 43.0043.00 | 43.00 | 24 | 44.6544.65 | 44.65 | A27.651:27.65 | 1:27.65 | 00177.96 177.96 | 177.96 |
| 22 | 98 | 93915 | BREWSTER, Wilson | CRAIG | 2006 | 30 | 43.8743.87 | 43.87 | 21 | 43.8843.88 | 43.88 | A27.751:27.75 | 1:27.75 | 00179.31 179.31 | 179.31 |
| 23 | 65 | 84735 | SILVERBERG, Charlie | ALPIN | 2006 | 33 | 45.5345.53 | 45.53 | 25 | 45.6845.68 | 45.68 | A31.211:31.21 | 1:31.21 | 00226.21 226.21 | 226.21 |
| 24 | 90 | 85600 | PEARCE, Connor | BEAVR | 2007 | 32 | 45.0745.07 | 45.07 | 26 | 46.3246.32 | 46.32 | A31.391:31.39 | 1:31.39 | 00228.65 228.65 | 228.65 |
| 25 | 111 | 101349 | TOPOLSKI, Truman | ALPIN | 2006 | 34 | 46.8846.88 | 46.88 | 28 | 46.6946.69 | 46.69 | A33.571:33.57 | 1:33.57 | 00258.19 258.19 | 258.19 |
| 26 | 82 | 102439 | HUTTON, Harry | CALDN | 2007 | 35 | 46.9946.99 | 46.99 | 30 | 48.1848.18 | 48.18 | A35.171:35.17 | 1:35.17 | 00279.88 279.88 | 279.88 |
| 27 | 80 | 91011 | HARKNESS, John Daniel | CALDN | 2006 | 36 | 48.3648.36 | 48.36 | 31 | 51.0451.04 | 51.04 | A39.401:39.40 | 1:39.40 | 00337.21 337.21 | 337.21 |
| 28 | 70 | 105966 | MCLEAN, Jeffrey | DEVGL | 2007 | 37 | 50.2750.27 | 50.27 | 32 | 51.1551.15 | 51.15 | A41.421:41.42 | 1:41.42 | 00364.59 364.59 | 364.59 |
| 999 | 67 | 85591 | WILLIAMS, Asher | BEAVR | 2006 | 999 | DNSDNS | DNS | 999 | DNSDNS | DNS | DNS1DNS | DNS | 999.99 | N/A |
| 999 | 68 | 93811 | WOLFE, Bennett | ALPIN | 2006 | 999 | DNSDNS | DNS | 999 | DNSDNS | DNS | DNS1DNS | DNS | 999.99 | N/A |
| 999 | 74 | 88584 | GATTO, Gianluca | CRAIG | 2006 | 999 | DNSDNS | DNS | 999 | DNSDNS | DNS | DNS1DNS | DNS | 999.99 | N/A |
| 999 | 76 | 86575 | MCCUTCHEON, Henry | DEVGL | 2006 | 999 | DNSDNS | DNS | 999 | DNSDNS | DNS | DNS1DNS | DNS | 999.99 | N/A |
| 999 | 77 | 92066 | CRYER, Hayden | CRAIG | 2007 | 999 | DNSDNS | DNS | 999 | DNSDNS | DNS | DNS1DNS | DNS | 999.99 | N/A |
| 999 | 78 | 92083 | WEIS, Pj | CRAIG | 2007 | 999 | DNSDNS | DNS | 999 | DNSDNS | DNS | DNS1DNS | DNS | 999.99 | N/A |
| 999 | 83 | 84845 | GOTTLIEB, Cooper | ALPIN | 2006 | 999 | DNSDNS | DNS | 999 | DNSDNS | DNS | DNS1DNS | DNS | 999.99 | N/A |
| 999 | 100 | 91402 | SCLATER, Henry | ALPIN | 2006 | 999 | DNSDNS | DNS | 999 | DNSDNS | DNS | DNS1DNS | DNS | 999.99 | N/A |
| 999 | 103 | 92100 | DONALDSON, Maximilian | CRAIG | 2007 | 999 | DNSDNS | DNS | 999 | DNSDNS | DNS | DNS1DNS | DNS | 999.99 | N/A |
| 999 | 107 | 105963 | CIAVARRO, Thomas | CRAIG | 2006 | 999 | DNSDNS | DNS | 999 | DNSDNS | DNS | DNS1DNS | DNS | 999.99 | N/A |
| 999 | 64 | 85286 | BELLAMY, Julian | ALPIN | 2006 | 999 | DNFDNF | DNF | 999 | DNSDNS | DNS | DNF1DNF | DNF | 999.99 | N/A |
| 999 | 72 | 85962 | DALRYMPLE, Ian | BEAVR | 2007 | 999 | DNFDNF | DNF | 7 | 039.68039.68 | 039.68 | DNF1DNF | DNF | 999.99 | N/A |
| 999 | 88 | 91269 | RICHARDSON, Conner | BEAVR | 2006 | 999 | DNFDNF | DNF | 17 | 042.91042.91 | 042.91 | DNF1DNF | DNF | 999.99 | N/A |
| 999 | 93 | 86130 | BAYLIN, Benjamin | ALPIN | 2006 | 999 | DNFDNF | DNF | 4 | 039.16039.16 | 039.16 | DNF1DNF | DNF | 999.99 | N/A |
| 999 | 95 | 93423 | WOOLLCOMBE, Geoffrey | CALDN | 2007 | 999 | DNFDNF | DNF | 27 | 046.50046.50 | 046.50 | DNF1DNF | DNF | 999.99 | N/A |
| 999 | 102 | 106634 | CHHINA, Jeyven | CALDN | 2007 | 999 | DNFDNF | DNF | 33 | 051.40051.40 | 051.40 | DNF1DNF | DNF | 999.99 | N/A |
| 999 | 69 | 87913 | TEAGUE, Elliott | BEAVR | 2006 | 9 | 038.99038.99 | 038.99 | 999 | DNFDNF | DNF | DNF2038.99 | 038.99 | 999.99 | N/A |
| 999 | 71 | 87983 | JONES, Ben | BEAVR | 2007 | 21 | 042.12042.12 | 042.12 | 999 | DNFDNF | DNF | DNF2042.12 | 042.12 | 999.99 | N/A |
| 999 | 79 | 88222 | MCDOWELL, Jack | BEAVR | 2006 | 5 | 038.21038.21 | 038.21 | 999 | DNFDNF | DNF | DNF2038.21 | 038.21 | 999.99 | N/A |
| 999 | 85 | 84698 | FRIDMAN, Daniel | ALPIN | 2006 | 11 | 039.59039.59 | 039.59 | 999 | DNFDNF | DNF | DNF2039.59 | 039.59 | 999.99 | N/A |
| 999 | 92 | 85940 | RAYNER, Finn | BEAVR | 2007 | 26 | 042.60042.60 | 042.60 | 999 | DNFDNF | DNF | DNF2042.60 | 042.60 | 999.99 | N/A |
| 999 | 101 | 87839 | MORTON, Jake | CRAIG | 2006 | 13 | 039.71039.71 | 039.71 | 999 | DNFDNF | DNF | DNF2039.71 | 039.71 | 999.99 | N/A |
| 999 | 108 | 88565 | BLACKWELL, Carson | DEVGL | 2006 | 4 | 037.94037.94 | 037.94 | 999 | DNFDNF | DNF | DNF2037.94 | 037.94 | 999.99 | N/A |
| 999 | 109 | 85203 | TEMINS, Elijah | ALPIN | 2006 | 31 | 045.00045.00 | 045.00 | 999 | DNFDNF | DNF | DNF2045.00 | 045.00 | 999.99 | N/A |
| 999 | 75 | 85735 | BIGGAR, Duncan | BEAVR | 2006 | 2 | 037.45037.45 | 037.45 | 999 | DSQDSQ | DSQ | DSQ2037.45 | 037.45 | 999.99 | N/A |
Toggle Rank by Run Toggle Dynamic/Static Table Toggle Data Only Toggle Scored Points
RESULTS GENERATED BY:
Measures by M.E.C. Timing Inc. Measures 6-20-7
LISTS USED:
Nat NAT2012 /
FIS
REPORTED BY:
Alpine Results XML Loader:
Copyright © 2016 · All Rights Reserved ·
substratum.ca