| Rank | Bib | Card | Competitor | Club | YOB | Rank1 | Run1 | Rank2 | Run2 | Total | RPoints |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 105 | 80932 | STEVENS, Andrew | MSFLD | 2003 | 3 | 27.04 | 1 | 27.71 | 54.75 | 0.00 |
| 2 | 99 | 80928 | HEISZ, Charlie | MSFLD | 2003 | 1 | 26.94 | 3 | 28.01 | 54.95 | 3.69 |
| 3 | 135 | 93363 | LOCKLIN, William | MSFLD | 2004 | 4 | 27.05 | 2 | 27.95 | 55.00 | 4.61 |
| 4 | 143 | 80662 | MOORE, Liam | TSCBM | 2004 | 6 | 27.45 | 4 | 28.25 | 55.70 | 17.53 |
| 5 | 119 | 80934 | TRAN-CHAPMAN, Alexis | MSFLD | 2003 | 2 | 26.99 | 8 | 28.74 | 55.73 | 18.08 |
| 6 | 113 | 85454 | O'REILLY, John | OSLER | 2005 | 5 | 27.41 | 5 | 28.49 | 55.90 | 21.21 |
| 7 | 160 | 80824 | MACKAY, Thomas | OSLER | 2004 | 7 | 27.64 | 6 | 28.53 | 56.17 | 26.20 |
| 8 | 165 | 106733 | SMITH, Fraser | OSLER | 2005 | 10 | 27.92 | 7 | 28.63 | 56.55 | 33.21 |
| 9 | 103 | 80923 | BOWER, Dylan | MSFLD | 2002 | 8 | 27.81 | 9 | 28.88 | 56.69 | 35.79 |
| 10 | 161 | 78783 | MCLEAN, Oliver | MSFLD | 2005 | 9 | 27.83 | 10 | 28.98 | 56.81 | 38.00 |
| 11 | 112 | 80724 | NEWSON, Kyle | GEORG | 2004 | 11 | 28.03 | 11 | 29.02 | 57.05 | 42.43 |
| 12 | 136 | 81134 | WARNELL, Braden | GEORG | 2005 | 12 | 28.10 | 12 | 29.06 | 57.16 | 44.46 |
| 13 | 84 | 84702 | MACDONELL, Connor | SNOWV | 2005 | 13 | 28.31 | 15 | 29.24 | 57.55 | 51.65 |
| 14 | 134 | 78577 | SOHAL, Ethan | GEORG | 2004 | 14 | 28.49 | 13 | 29.12 | 57.61 | 52.76 |
| 15 | 151 | 81505 | WILCOX, Alexander | GEORG | 2005 | 15 | 28.54 | 14 | 29.19 | 57.73 | 54.97 |
| 16 | 149 | 81127 | SPARKS, William | GEORG | 2005 | 16 | 28.71 | 16 | 29.32 | 58.03 | 60.51 |
| 17 | 162 | 80771 | KOLLMANN, Alexander | MLTON | 2004 | 18 | 28.73 | 16 | 29.32 | 58.05 | 60.88 |
| 18 | 97 | 82038 | POULTER, Charles | MSFLD | 2003 | 23 | 28.96 | 18 | 29.48 | 58.44 | 68.07 |
| 19 | 101 | 85229 | MEREDITH, Cameron | MSFLD | 2004 | 19 | 28.76 | 27 | 29.80 | 58.56 | 70.28 |
| 20 | 154 | 80817 | HRDLICKA, Nicholas | OSLER | 2004 | 20 | 28.84 | 24 | 29.76 | 58.60 | 71.02 |
| 21 | 146 | 76084 | DACA, Owen | MSFLD | 2004 | 22 | 28.94 | 22 | 29.72 | 58.66 | 72.13 |
| 22 | 93 | 80952 | SWEETNAM, Ryan | MLTON | 2003 | 23 | 28.96 | 21 | 29.71 | 58.67 | 72.31 |
| 23 | 148 | 80791 | TAYLOR, Shane | MLTON | 2005 | 26 | 29.13 | 19 | 29.63 | 58.76 | 73.97 |
| 24 | 100 | 80714 | DONER, Warren | GEORG | 2005 | 21 | 28.92 | 30 | 29.94 | 58.86 | 75.82 |
| 25 | 147 | 81139 | WHITE, Nolan | GEORG | 2004 | 27 | 29.29 | 20 | 29.68 | 58.97 | 77.85 |
| 26 | 92 | 85300 | TAYLOR, Callum | MSFLD | 2004 | 28 | 29.31 | 24 | 29.76 | 59.07 | 79.69 |
| 27 | 153 | 86207 | BOYLE, Lachlan | OSLER | 2005 | 25 | 29.00 | 32 | 30.20 | 59.20 | 82.09 |
| 27 | 126 | 86215 | MAZAN, Zach | GEORG | 2005 | 30 | 29.47 | 23 | 29.73 | 59.20 | 82.09 |
| 29 | 87 | 78181 | HYNES, Jack | TSCBM | 2004 | 31 | 29.59 | 26 | 29.78 | 59.37 | 85.23 |
| 30 | 89 | 85880 | JURISIC, Max | TSCBM | 2004 | 32 | 29.61 | 27 | 29.80 | 59.41 | 85.97 |
| 31 | 124 | 85217 | STETIC, Will | MSFLD | 2004 | 29 | 29.40 | 31 | 30.19 | 59.59 | 89.29 |
| 32 | 114 | 85429 | TANG, Adrian | TSCBM | 2005 | 34 | 29.90 | 32 | 30.20 | 1:00.10 | 98.69 |
| 33 | 90 | 94302 | FARLEY, Sean | SNOWV | 2003 | 47 | 30.53 | 29 | 29.84 | 1:00.37 | 103.67 |
| 34 | 155 | 80372 | HENRY, Tristan | SNOWV | 2005 | 39 | 30.23 | 34 | 30.21 | 1:00.44 | 104.97 |
| 35 | 98 | 80807 | ALI, Daniel | OSLER | 2005 | 37 | 30.20 | 35 | 30.28 | 1:00.48 | 105.70 |
| 36 | 132 | 81116 | LITZGUS-SHAW, Harris | GEORG | 2005 | 41 | 30.26 | 36 | 30.69 | 1:00.95 | 114.37 |
| 37 | 139 | 84868 | CANAVAN, Fraser | OSLER | 2005 | 36 | 30.17 | 39 | 30.82 | 1:00.99 | 115.11 |
| 38 | 157 | 85208 | MAZZUCA, Luc | MSFLD | 2002 | 38 | 30.22 | 39 | 30.82 | 1:01.04 | 116.03 |
| 39 | 94 | 87077 | ALPEZA, Kristian | NOYO | 2005 | 45 | 30.46 | 37 | 30.70 | 1:01.16 | 118.25 |
| 40 | 95 | 80500 | SYDOR, Jeremy | MLTON | 2005 | 45 | 30.46 | 38 | 30.77 | 1:01.23 | 119.54 |
| 40 | 121 | 87073 | MACNAUGHTAN, Finlay | MSFLD | 2005 | 40 | 30.24 | 41 | 30.99 | 1:01.23 | 119.54 |
| 42 | 107 | 78990 | NOHDOMI, Yuji | GEORG | 2005 | 48 | 30.54 | 43 | 31.10 | 1:01.64 | 127.10 |
| 43 | 144 | 81106 | HARRISON, Matthew | GEORG | 2005 | 43 | 30.37 | 45 | 31.28 | 1:01.65 | 127.29 |
| 44 | 131 | 78179 | HUBBARD, Trevor | TSCBM | 2004 | 44 | 30.40 | 48 | 31.45 | 1:01.85 | 130.98 |
| 45 | 123 | 87078 | MEI, Jeff | NOYO | 2005 | 50 | 30.82 | 44 | 31.12 | 1:01.94 | 132.64 |
| 46 | 110 | 94299 | VICE, Ethan | SNOWV | 2004 | 51 | 31.01 | 47 | 31.41 | 1:02.42 | 141.49 |
| 47 | 120 | 80806 | ALI, Adam | OSLER | 2004 | 55 | 31.29 | 46 | 31.30 | 1:02.59 | 144.63 |
| 48 | 88 | 93251 | BRICKETT, Sebastian | MLTON | 2004 | 52 | 31.03 | 49 | 31.70 | 1:02.73 | 147.21 |
| 49 | 138 | 81819 | MYERS, William | HEIGH | 2005 | 53 | 31.23 | 50 | 31.72 | 1:02.95 | 151.27 |
| 50 | 127 | 81101 | ERNST, Matthew | GEORG | 2005 | 53 | 31.23 | 52 | 31.87 | 1:03.10 | 154.04 |
| 51 | 141 | 102015 | POPEK, Gunnar | MLTON | 2005 | 49 | 30.70 | 55 | 32.65 | 1:03.35 | 158.65 |
| 52 | 104 | 93428 | HILDEBRANDT, Ian | SNOWV | 2005 | 60 | 31.98 | 53 | 32.07 | 1:04.05 | 171.56 |
| 53 | 118 | 81280 | BARKER, Jack | GEORG | 2005 | 56 | 31.35 | 59 | 32.91 | 1:04.26 | 175.44 |
| 54 | 125 | 81859 | TAIT, Xavier | MLTON | 2005 | 57 | 31.40 | 60 | 32.94 | 1:04.34 | 176.91 |
| 55 | 133 | 101366 | STEPHENS, Matt | MLTON | 2004 | 59 | 31.72 | 56 | 32.71 | 1:04.43 | 178.57 |
| 56 | 159 | 91272 | KASTNER, Max | SNOWV | 2004 | 58 | 31.49 | 61 | 33.13 | 1:04.62 | 182.08 |
| 57 | 142 | 81193 | SOLOMON, Zachary | SNOWV | 2003 | 61 | 32.74 | 57 | 32.77 | 1:05.51 | 198.49 |
| 58 | 152 | 102052 | BRIDGE, Kaiden | TSCBM | 2004 | 35 | 30.00 | 68 | 36.10 | 1:06.10 | 209.38 |
| 59 | 130 | 102157 | KAMRA, Ishaan (Charlie) | SNOWV | 2004 | 64 | 33.66 | 58 | 32.87 | 1:06.53 | 217.31 |
| 60 | 91 | 81880 | HO, Kieran | TSCBM | 2005 | 62 | 33.46 | 62 | 33.43 | 1:06.89 | 223.95 |
| 61 | 116 | 93171 | PAN, Kaifeng | MLTON | 2005 | 65 | 33.81 | 63 | 34.16 | 1:07.97 | 243.88 |
| 62 | 158 | 91612 | GRAHAM, Aidan | SNOWV | 2003 | 33 | 29.72 | 69 | 38.40 | 1:08.12 | 246.64 |
| 63 | 128 | 107045 | AYLWARD, Oscar | GEORG | 2004 | 63 | 33.62 | 64 | 34.63 | 1:08.25 | 249.04 |
| 64 | 106 | 88243 | USAKIEWICZ, Jakub | MLTON | 2005 | 66 | 34.08 | 65 | 34.66 | 1:08.74 | 258.08 |
| 65 | 137 | 102055 | FORD LESKOVAR, Ryan | SNOWV | 2005 | 67 | 34.57 | 66 | 34.73 | 1:09.30 | 268.41 |
| 66 | 96 | 107046 | AYLWARD, Leo | GEORG | 2005 | 68 | 36.75 | 67 | 35.73 | 1:12.48 | 327.07 |
| 67 | 111 | 105845 | LEVITT, Joshua | NOYO | 2005 | 69 | 43.61 | 70 | 42.39 | 1:26.00 | 576.48 |
| 999 | 163 | 80782 | OH, Alexander | MLTON | 2005 | 999 | DNF | 42 | 31.02 | DNF | 999.99 |
| 999 | 122 | 81095 | DEL SORBO, Luca | GEORG | 2004 | 999 | DNF | 51 | 31.81 | DNF | 999.99 |
| 999 | 82 | 80745 | INSLEY, Simon | GEORG | 2005 | 999 | DNF | 999 | DNF | DNF | 999.99 |
| 999 | 102 | 84867 | WANG, Kevin | NOYO | 2004 | 999 | DSQ | 999 | DSQ | DSQ | 999.99 |
| 999 | 85 | 85568 | STUART, Cameron | GEORG | 2005 | 999 | DSQ | 54 | 32.12 | DSQ | 999.99 |
| 999 | 108 | 80710 | BRAUN, Roan | GEORG | 2005 | 16 | 28.71 | 999 | DNF2 | DNF2 | 999.99 |
| 999 | 117 | 89653 | SMITH, Tyler | OSLER | 2004 | 41 | 30.26 | 999 | DSQ2 | DSQ2 | 999.99 |
Toggle Rank by Run Toggle Dynamic/Static Table Toggle Data Only Toggle Scored Points
RESULTS GENERATED BY:
LISTS USED:
Nat /
FIS
REPORTED BY:
Alpine Results XML Loader:
Copyright © 2016 · All Rights Reserved ·
substratum.ca