| TECHNICAL DELEGATE: | Munro AOA G. (CAN) |
| REFEREE: | Evanoff MH C. (CAN) |
| CHIEF OF COURSE: | Munro MAN C. (CAN) |
| RACE ADMIN: | Rutters MAN K. (CAN) |
| CHIEF OF TIMING: | Manuel MAN G. (CAN) |
| START ELEV.: | 379 |
| FINISH ELEV.: | 266 |
| VERTICAL: | 113 |
| HOMOLOGATION: | |
| APPLIED PENALTY: | 296.91 |
| CALC PENALTY: | 296.91 |
| F VALUE: | 1010 |
| COURSE SETTER: | P. Lynch MAN (CAN) |
| FORERUNNERS: | J. Heisz MAN (CAN) D. Mainguy MAN (CAN) |
| # OF GATES: | 19 / 17 |
| START TIME: | 9:30 |
| WEATHER: | |
| SNOW: | FIRM GROOMED |
| TEMP (start/finish): | 2 / 2 |
| START ELEV.: | 379 |
| FINISH ELEV.: | 266 |
| VERTICAL: | 113 |
| HOMOLOGATION: | |
| APPLIED PENALTY: | 296.91 |
| CALC PENALTY: | 296.91 |
| F VALUE: | 1010 |
| COURSE SETTER: | () |
| FORERUNNERS: | |
| # OF GATES: | 20 / 18 |
| START TIME: | 11:30 |
| WEATHER: | |
| SNOW: | FIRM GROOMED |
| TEMP (start/finish): | 2 / 2 |
| Rank | Bib | Card | Competitor | Club | YOB | Rank1 | Run1 | Run1 | Rank2 | Run2 | Run2 | Total | Total | RPoints | RPoints |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 105 | 80932 | STEVENS, Andrew | MSFLD | 2003 | 3 | 27.0427.04 | 27.04 | 1 | 27.7127.71 | 27.71 | 54.7554.75 | 54.75 | 00000.00 0.00 | 0.00 |
| 2 | 99 | 80928 | HEISZ, Charlie | MSFLD | 2003 | 1 | 26.9426.94 | 26.94 | 3 | 28.0128.01 | 28.01 | 54.9554.95 | 54.95 | 00003.69 3.69 | 3.69 |
| 3 | 135 | 93363 | LOCKLIN, William | MSFLD | 2004 | 4 | 27.0527.05 | 27.05 | 2 | 27.9527.95 | 27.95 | 55.0055.00 | 55.00 | 00004.61 4.61 | 4.61 |
| 4 | 143 | 80662 | MOORE, Liam | TSCBM | 2004 | 6 | 27.4527.45 | 27.45 | 4 | 28.2528.25 | 28.25 | 55.7055.70 | 55.70 | 00017.53 17.53 | 17.53 |
| 5 | 119 | 80934 | TRAN-CHAPMAN, Alexis | MSFLD | 2003 | 2 | 26.9926.99 | 26.99 | 8 | 28.7428.74 | 28.74 | 55.7355.73 | 55.73 | 00018.08 18.08 | 18.08 |
| 6 | 113 | 85454 | O'REILLY, John | OSLER | 2005 | 5 | 27.4127.41 | 27.41 | 5 | 28.4928.49 | 28.49 | 55.9055.90 | 55.90 | 00021.21 21.21 | 21.21 |
| 7 | 160 | 80824 | MACKAY, Thomas | OSLER | 2004 | 7 | 27.6427.64 | 27.64 | 6 | 28.5328.53 | 28.53 | 56.1756.17 | 56.17 | 00026.20 26.20 | 26.20 |
| 8 | 165 | 106733 | SMITH, Fraser | OSLER | 2005 | 10 | 27.9227.92 | 27.92 | 7 | 28.6328.63 | 28.63 | 56.5556.55 | 56.55 | 00033.21 33.21 | 33.21 |
| 9 | 103 | 80923 | BOWER, Dylan | MSFLD | 2002 | 8 | 27.8127.81 | 27.81 | 9 | 28.8828.88 | 28.88 | 56.6956.69 | 56.69 | 00035.79 35.79 | 35.79 |
| 10 | 161 | 78783 | MCLEAN, Oliver | MSFLD | 2005 | 9 | 27.8327.83 | 27.83 | 10 | 28.9828.98 | 28.98 | 56.8156.81 | 56.81 | 00038.00 38.00 | 38.00 |
| 11 | 112 | 80724 | NEWSON, Kyle | GEORG | 2004 | 11 | 28.0328.03 | 28.03 | 11 | 29.0229.02 | 29.02 | 57.0557.05 | 57.05 | 00042.43 42.43 | 42.43 |
| 12 | 136 | 81134 | WARNELL, Braden | GEORG | 2005 | 12 | 28.1028.10 | 28.10 | 12 | 29.0629.06 | 29.06 | 57.1657.16 | 57.16 | 00044.46 44.46 | 44.46 |
| 13 | 84 | 84702 | MACDONELL, Connor | SNOWV | 2005 | 13 | 28.3128.31 | 28.31 | 15 | 29.2429.24 | 29.24 | 57.5557.55 | 57.55 | 00051.65 51.65 | 51.65 |
| 14 | 134 | 78577 | SOHAL, Ethan | GEORG | 2004 | 14 | 28.4928.49 | 28.49 | 13 | 29.1229.12 | 29.12 | 57.6157.61 | 57.61 | 00052.76 52.76 | 52.76 |
| 15 | 151 | 81505 | WILCOX, Alexander | GEORG | 2005 | 15 | 28.5428.54 | 28.54 | 14 | 29.1929.19 | 29.19 | 57.7357.73 | 57.73 | 00054.97 54.97 | 54.97 |
| 16 | 149 | 81127 | SPARKS, William | GEORG | 2005 | 16 | 28.7128.71 | 28.71 | 16 | 29.3229.32 | 29.32 | 58.0358.03 | 58.03 | 00060.51 60.51 | 60.51 |
| 17 | 162 | 80771 | KOLLMANN, Alexander | MLTON | 2004 | 18 | 28.7328.73 | 28.73 | 16 | 29.3229.32 | 29.32 | 58.0558.05 | 58.05 | 00060.88 60.88 | 60.88 |
| 18 | 97 | 82038 | POULTER, Charles | MSFLD | 2003 | 23 | 28.9628.96 | 28.96 | 18 | 29.4829.48 | 29.48 | 58.4458.44 | 58.44 | 00068.07 68.07 | 68.07 |
| 19 | 101 | 85229 | MEREDITH, Cameron | MSFLD | 2004 | 19 | 28.7628.76 | 28.76 | 27 | 29.8029.80 | 29.80 | 58.5658.56 | 58.56 | 00070.28 70.28 | 70.28 |
| 20 | 154 | 80817 | HRDLICKA, Nicholas | OSLER | 2004 | 20 | 28.8428.84 | 28.84 | 24 | 29.7629.76 | 29.76 | 58.6058.60 | 58.60 | 00071.02 71.02 | 71.02 |
| 21 | 146 | 76084 | DACA, Owen | MSFLD | 2004 | 22 | 28.9428.94 | 28.94 | 22 | 29.7229.72 | 29.72 | 58.6658.66 | 58.66 | 00072.13 72.13 | 72.13 |
| 22 | 93 | 80952 | SWEETNAM, Ryan | MLTON | 2003 | 23 | 28.9628.96 | 28.96 | 21 | 29.7129.71 | 29.71 | 58.6758.67 | 58.67 | 00072.31 72.31 | 72.31 |
| 23 | 148 | 80791 | TAYLOR, Shane | MLTON | 2005 | 26 | 29.1329.13 | 29.13 | 19 | 29.6329.63 | 29.63 | 58.7658.76 | 58.76 | 00073.97 73.97 | 73.97 |
| 24 | 100 | 80714 | DONER, Warren | GEORG | 2005 | 21 | 28.9228.92 | 28.92 | 30 | 29.9429.94 | 29.94 | 58.8658.86 | 58.86 | 00075.82 75.82 | 75.82 |
| 25 | 147 | 81139 | WHITE, Nolan | GEORG | 2004 | 27 | 29.2929.29 | 29.29 | 20 | 29.6829.68 | 29.68 | 58.9758.97 | 58.97 | 00077.85 77.85 | 77.85 |
| 26 | 92 | 85300 | TAYLOR, Callum | MSFLD | 2004 | 28 | 29.3129.31 | 29.31 | 24 | 29.7629.76 | 29.76 | 59.0759.07 | 59.07 | 00079.69 79.69 | 79.69 |
| 27 | 153 | 86207 | BOYLE, Lachlan | OSLER | 2005 | 25 | 29.0029.00 | 29.00 | 32 | 30.2030.20 | 30.20 | 59.2059.20 | 59.20 | 00082.09 82.09 | 82.09 |
| 27 | 126 | 86215 | MAZAN, Zach | GEORG | 2005 | 30 | 29.4729.47 | 29.47 | 23 | 29.7329.73 | 29.73 | 59.2059.20 | 59.20 | 00082.09 82.09 | 82.09 |
| 29 | 87 | 78181 | HYNES, Jack | TSCBM | 2004 | 31 | 29.5929.59 | 29.59 | 26 | 29.7829.78 | 29.78 | 59.3759.37 | 59.37 | 00085.23 85.23 | 85.23 |
| 30 | 89 | 85880 | JURISIC, Max | TSCBM | 2004 | 32 | 29.6129.61 | 29.61 | 27 | 29.8029.80 | 29.80 | 59.4159.41 | 59.41 | 00085.97 85.97 | 85.97 |
| 31 | 124 | 85217 | STETIC, Will | MSFLD | 2004 | 29 | 29.4029.40 | 29.40 | 31 | 30.1930.19 | 30.19 | 59.5959.59 | 59.59 | 00089.29 89.29 | 89.29 |
| 32 | 114 | 85429 | TANG, Adrian | TSCBM | 2005 | 34 | 29.9029.90 | 29.90 | 32 | 30.2030.20 | 30.20 | A00.101:00.10 | 1:00.10 | 00098.69 98.69 | 98.69 |
| 33 | 90 | 94302 | FARLEY, Sean | SNOWV | 2003 | 47 | 30.5330.53 | 30.53 | 29 | 29.8429.84 | 29.84 | A00.371:00.37 | 1:00.37 | 00103.67 103.67 | 103.67 |
| 34 | 155 | 80372 | HENRY, Tristan | SNOWV | 2005 | 39 | 30.2330.23 | 30.23 | 34 | 30.2130.21 | 30.21 | A00.441:00.44 | 1:00.44 | 00104.97 104.97 | 104.97 |
| 35 | 98 | 80807 | ALI, Daniel | OSLER | 2005 | 37 | 30.2030.20 | 30.20 | 35 | 30.2830.28 | 30.28 | A00.481:00.48 | 1:00.48 | 00105.70 105.70 | 105.70 |
| 36 | 132 | 81116 | LITZGUS-SHAW, Harris | GEORG | 2005 | 41 | 30.2630.26 | 30.26 | 36 | 30.6930.69 | 30.69 | A00.951:00.95 | 1:00.95 | 00114.37 114.37 | 114.37 |
| 37 | 139 | 84868 | CANAVAN, Fraser | OSLER | 2005 | 36 | 30.1730.17 | 30.17 | 39 | 30.8230.82 | 30.82 | A00.991:00.99 | 1:00.99 | 00115.11 115.11 | 115.11 |
| 38 | 157 | 85208 | MAZZUCA, Luc | MSFLD | 2002 | 38 | 30.2230.22 | 30.22 | 39 | 30.8230.82 | 30.82 | A01.041:01.04 | 1:01.04 | 00116.03 116.03 | 116.03 |
| 39 | 94 | 87077 | ALPEZA, Kristian | NOYO | 2005 | 45 | 30.4630.46 | 30.46 | 37 | 30.7030.70 | 30.70 | A01.161:01.16 | 1:01.16 | 00118.25 118.25 | 118.25 |
| 40 | 95 | 80500 | SYDOR, Jeremy | MLTON | 2005 | 45 | 30.4630.46 | 30.46 | 38 | 30.7730.77 | 30.77 | A01.231:01.23 | 1:01.23 | 00119.54 119.54 | 119.54 |
| 40 | 121 | 87073 | MACNAUGHTAN, Finlay | MSFLD | 2005 | 40 | 30.2430.24 | 30.24 | 41 | 30.9930.99 | 30.99 | A01.231:01.23 | 1:01.23 | 00119.54 119.54 | 119.54 |
| 42 | 107 | 78990 | NOHDOMI, Yuji | GEORG | 2005 | 48 | 30.5430.54 | 30.54 | 43 | 31.1031.10 | 31.10 | A01.641:01.64 | 1:01.64 | 00127.10 127.10 | 127.10 |
| 43 | 144 | 81106 | HARRISON, Matthew | GEORG | 2005 | 43 | 30.3730.37 | 30.37 | 45 | 31.2831.28 | 31.28 | A01.651:01.65 | 1:01.65 | 00127.29 127.29 | 127.29 |
| 44 | 131 | 78179 | HUBBARD, Trevor | TSCBM | 2004 | 44 | 30.4030.40 | 30.40 | 48 | 31.4531.45 | 31.45 | A01.851:01.85 | 1:01.85 | 00130.98 130.98 | 130.98 |
| 45 | 123 | 87078 | MEI, Jeff | NOYO | 2005 | 50 | 30.8230.82 | 30.82 | 44 | 31.1231.12 | 31.12 | A01.941:01.94 | 1:01.94 | 00132.64 132.64 | 132.64 |
| 46 | 110 | 94299 | VICE, Ethan | SNOWV | 2004 | 51 | 31.0131.01 | 31.01 | 47 | 31.4131.41 | 31.41 | A02.421:02.42 | 1:02.42 | 00141.49 141.49 | 141.49 |
| 47 | 120 | 80806 | ALI, Adam | OSLER | 2004 | 55 | 31.2931.29 | 31.29 | 46 | 31.3031.30 | 31.30 | A02.591:02.59 | 1:02.59 | 00144.63 144.63 | 144.63 |
| 48 | 88 | 93251 | BRICKETT, Sebastian | MLTON | 2004 | 52 | 31.0331.03 | 31.03 | 49 | 31.7031.70 | 31.70 | A02.731:02.73 | 1:02.73 | 00147.21 147.21 | 147.21 |
| 49 | 138 | 81819 | MYERS, William | HEIGH | 2005 | 53 | 31.2331.23 | 31.23 | 50 | 31.7231.72 | 31.72 | A02.951:02.95 | 1:02.95 | 00151.27 151.27 | 151.27 |
| 50 | 127 | 81101 | ERNST, Matthew | GEORG | 2005 | 53 | 31.2331.23 | 31.23 | 52 | 31.8731.87 | 31.87 | A03.101:03.10 | 1:03.10 | 00154.04 154.04 | 154.04 |
| 51 | 141 | 102015 | POPEK, Gunnar | MLTON | 2005 | 49 | 30.7030.70 | 30.70 | 55 | 32.6532.65 | 32.65 | A03.351:03.35 | 1:03.35 | 00158.65 158.65 | 158.65 |
| 52 | 104 | 93428 | HILDEBRANDT, Ian | SNOWV | 2005 | 60 | 31.9831.98 | 31.98 | 53 | 32.0732.07 | 32.07 | A04.051:04.05 | 1:04.05 | 00171.56 171.56 | 171.56 |
| 53 | 118 | 81280 | BARKER, Jack | GEORG | 2005 | 56 | 31.3531.35 | 31.35 | 59 | 32.9132.91 | 32.91 | A04.261:04.26 | 1:04.26 | 00175.44 175.44 | 175.44 |
| 54 | 125 | 81859 | TAIT, Xavier | MLTON | 2005 | 57 | 31.4031.40 | 31.40 | 60 | 32.9432.94 | 32.94 | A04.341:04.34 | 1:04.34 | 00176.91 176.91 | 176.91 |
| 55 | 133 | 101366 | STEPHENS, Matt | MLTON | 2004 | 59 | 31.7231.72 | 31.72 | 56 | 32.7132.71 | 32.71 | A04.431:04.43 | 1:04.43 | 00178.57 178.57 | 178.57 |
| 56 | 159 | 91272 | KASTNER, Max | SNOWV | 2004 | 58 | 31.4931.49 | 31.49 | 61 | 33.1333.13 | 33.13 | A04.621:04.62 | 1:04.62 | 00182.08 182.08 | 182.08 |
| 57 | 142 | 81193 | SOLOMON, Zachary | SNOWV | 2003 | 61 | 32.7432.74 | 32.74 | 57 | 32.7732.77 | 32.77 | A05.511:05.51 | 1:05.51 | 00198.49 198.49 | 198.49 |
| 58 | 152 | 102052 | BRIDGE, Kaiden | TSCBM | 2004 | 35 | 30.0030.00 | 30.00 | 68 | 36.1036.10 | 36.10 | A06.101:06.10 | 1:06.10 | 00209.38 209.38 | 209.38 |
| 59 | 130 | 102157 | KAMRA, Ishaan (Charlie) | SNOWV | 2004 | 64 | 33.6633.66 | 33.66 | 58 | 32.8732.87 | 32.87 | A06.531:06.53 | 1:06.53 | 00217.31 217.31 | 217.31 |
| 60 | 91 | 81880 | HO, Kieran | TSCBM | 2005 | 62 | 33.4633.46 | 33.46 | 62 | 33.4333.43 | 33.43 | A06.891:06.89 | 1:06.89 | 00223.95 223.95 | 223.95 |
| 61 | 116 | 93171 | PAN, Kaifeng | MLTON | 2005 | 65 | 33.8133.81 | 33.81 | 63 | 34.1634.16 | 34.16 | A07.971:07.97 | 1:07.97 | 00243.88 243.88 | 243.88 |
| 62 | 158 | 91612 | GRAHAM, Aidan | SNOWV | 2003 | 33 | 29.7229.72 | 29.72 | 69 | 38.4038.40 | 38.40 | A08.121:08.12 | 1:08.12 | 00246.64 246.64 | 246.64 |
| 63 | 128 | 107045 | AYLWARD, Oscar | GEORG | 2004 | 63 | 33.6233.62 | 33.62 | 64 | 34.6334.63 | 34.63 | A08.251:08.25 | 1:08.25 | 00249.04 249.04 | 249.04 |
| 64 | 106 | 88243 | USAKIEWICZ, Jakub | MLTON | 2005 | 66 | 34.0834.08 | 34.08 | 65 | 34.6634.66 | 34.66 | A08.741:08.74 | 1:08.74 | 00258.08 258.08 | 258.08 |
| 65 | 137 | 102055 | FORD LESKOVAR, Ryan | SNOWV | 2005 | 67 | 34.5734.57 | 34.57 | 66 | 34.7334.73 | 34.73 | A09.301:09.30 | 1:09.30 | 00268.41 268.41 | 268.41 |
| 66 | 96 | 107046 | AYLWARD, Leo | GEORG | 2005 | 68 | 36.7536.75 | 36.75 | 67 | 35.7335.73 | 35.73 | A12.481:12.48 | 1:12.48 | 00327.07 327.07 | 327.07 |
| 67 | 111 | 105845 | LEVITT, Joshua | NOYO | 2005 | 69 | 43.6143.61 | 43.61 | 70 | 42.3942.39 | 42.39 | A26.001:26.00 | 1:26.00 | 00576.48 576.48 | 576.48 |
| 999 | 163 | 80782 | OH, Alexander | MLTON | 2005 | 999 | DNF | 42 | 31.0231.02 | 31.02 | DNF | 999.99 | N/A | ||
| 999 | 122 | 81095 | DEL SORBO, Luca | GEORG | 2004 | 999 | DNF | 51 | 31.8131.81 | 31.81 | DNF | 999.99 | N/A | ||
| 999 | 82 | 80745 | INSLEY, Simon | GEORG | 2005 | 999 | DNF | 999 | DNF | DNF | 999.99 | N/A | |||
| 999 | 102 | 84867 | WANG, Kevin | NOYO | 2004 | 999 | DSQ | 999 | DSQ | DSQ | 999.99 | N/A | |||
| 999 | 85 | 85568 | STUART, Cameron | GEORG | 2005 | 999 | DSQ | 54 | 32.1232.12 | 32.12 | DSQ | 999.99 | N/A | ||
| 999 | 108 | 80710 | BRAUN, Roan | GEORG | 2005 | 16 | 28.7128.71 | 28.71 | 999 | DNF2 | DNF228.71 | 28.71 | 999.99 | N/A | |
| 999 | 117 | 89653 | SMITH, Tyler | OSLER | 2004 | 41 | 30.2630.26 | 30.26 | 999 | DSQ2 | DSQ230.26 | 30.26 | 999.99 | N/A |
Toggle Rank by Run Toggle Dynamic/Static Table Toggle Data Only Toggle Scored Points
RESULTS GENERATED BY:
Split Second Timing Alpine/Snowboard/Cross Country 6.90
LISTS USED:
Nat NAT2011.TXT /
FIS 0
REPORTED BY:
Alpine Results XML Loader:
Copyright © 2016 · All Rights Reserved ·
substratum.ca