| TECHNICAL DELEGATE: | GREGG FERGUSON (CAN) |
| CHIEF OF RACE: | CHERYL SANDERCOCK (CAN) |
| REFEREE: | PHIL PIKE (CAN) |
| CHIEF OF COURSE: | DAVE LAWSON (CAN) |
| RACE ADMIN: | GIETA STEINGART (CAN) |
| CHIEF OF TIMING: | JANE SANDERCOCK (CAN) |
| START ELEV.: | 2330 |
| FINISH ELEV.: | 257 |
| VERTICAL: | 2073 |
| HOMOLOGATION: | 11208/01/14 |
| APPLIED PENALTY: | 182.9 |
| CALC PENALTY: | 182.90 |
| F VALUE: | 1010 |
| COURSE SETTER: | WALLASER, URS (CAN) |
| FORERUNNERS: | L'HEUREUX, ADEN (CAN) HINCHLIFF, THEO (CAN) FRISON, MASLIN (CAN) WILSON, Andrew (CAN) |
| # OF GATES: | 35 / 34 |
| START TIME: | 9:45 |
| WEATHER: | |
| SNOW: | FLURRIES |
| TEMP (start/finish): | -2 / -2 |
| START ELEV.: | 2330 |
| FINISH ELEV.: | 257 |
| VERTICAL: | 2073 |
| HOMOLOGATION: | 11208/01/14 |
| APPLIED PENALTY: | 182.9 |
| CALC PENALTY: | 182.90 |
| F VALUE: | 1010 |
| COURSE SETTER: | FAIRLEY, KYA (CAN) |
| FORERUNNERS: | L'HEUREUX, ADEN (CAN) HINCHLIFF, THEO (CAN) FRISON, MASLIN (CAN) WILSON, ANDREW (CAN) |
| # OF GATES: | 33 / 32 |
| START TIME: | 13:25 |
| WEATHER: | |
| SNOW: | FLURRIES |
| TEMP (start/finish): | -2 / -2 |
| Rank | Bib | Card | Competitor | Club | YOB | Rank1 | Run1 | Run1 | Rank2 | Run2 | Run2 | Total | Total | RPoints | RPoints |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 77821 | BROOKS, Caleb | LKLSE | 2004 | 2 | 53.2453.24 | 53.24 | 2 | 50.4950.49 | 50.49 | A43.731:43.73 | 1:43.73 | 00000.00 0.00 | 0.00 |
| 2 | 14 | 69404 | SYLVESTRE, Nathan | SUNSH | 2004 | 1 | 53.1353.13 | 53.13 | 3 | 50.8350.83 | 50.83 | A43.961:43.96 | 1:43.96 | 00002.24 2.24 | 2.24 |
| 3 | 2 | 76882 | CHRISTOFFERSSON, Pele | SUNSH | 2005 | 3 | 53.4353.43 | 53.43 | 5 | 51.2051.20 | 51.20 | A44.631:44.63 | 1:44.63 | 00008.76 8.76 | 8.76 |
| 4 | 5 | 77646 | THOMPSON, Gered | KASC | 2004 | 4 | 53.8353.83 | 53.83 | 4 | 50.8750.87 | 50.87 | A44.701:44.70 | 1:44.70 | 00009.44 9.44 | 9.44 |
| 5 | 19 | 70922 | WHITMORE, Dylan | PANO | 2005 | 7 | 54.8154.81 | 54.81 | 6 | 52.1352.13 | 52.13 | A46.941:46.94 | 1:46.94 | 00031.26 31.26 | 31.26 |
| 6 | 22 | 76008 | PETERSON, Hunter | CARC | 2005 | 6 | 54.4154.41 | 54.41 | 9 | 52.6052.60 | 52.60 | A47.011:47.01 | 1:47.01 | 00031.94 31.94 | 31.94 |
| 7 | 4 | 73888 | STEED, William | CARC | 2005 | 8 | 54.9054.90 | 54.90 | 8 | 52.5152.51 | 52.51 | A47.411:47.41 | 1:47.41 | 00035.83 35.83 | 35.83 |
| 8 | 1 | 73222 | WEISZ, Thomas | KASC | 2004 | 9 | 55.3455.34 | 55.34 | 11 | 52.7052.70 | 52.70 | A48.041:48.04 | 1:48.04 | 00041.97 41.97 | 41.97 |
| 9 | 13 | 76876 | BRINDLEY, Jonah | SNOW | 2004 | 11 | 55.5055.50 | 55.50 | 9 | 52.6052.60 | 52.60 | A48.101:48.10 | 1:48.10 | 00042.55 42.55 | 42.55 |
| 10 | 26 | 80605 | NYCZ, Cameron | CARC | 2005 | 10 | 55.4155.41 | 55.41 | 11 | 52.7052.70 | 52.70 | A48.111:48.11 | 1:48.11 | 00042.65 42.65 | 42.65 |
| 11 | 7 | 70391 | DHOKIA, Ojas | KASC | 2004 | 12 | 55.5155.51 | 55.51 | 13 | 52.7352.73 | 52.73 | A48.241:48.24 | 1:48.24 | 00043.91 43.91 | 43.91 |
| 12 | 20 | 76356 | KERTESZ-KNIGHT, Jake | JASPR | 2005 | 17 | 56.2156.21 | 56.21 | 7 | 52.2652.26 | 52.26 | A48.471:48.47 | 1:48.47 | 00046.15 46.15 | 46.15 |
| 13 | 8 | 77796 | BAGGOTT, Jacob | LKLSE | 2004 | 15 | 55.8755.87 | 55.87 | 14 | 52.8852.88 | 52.88 | A48.751:48.75 | 1:48.75 | 00048.88 48.88 | 48.88 |
| 14 | 18 | 70812 | FRISON, Lachlan | SUNSH | 2004 | 13 | 55.7555.75 | 55.75 | 16 | 53.6253.62 | 53.62 | A49.371:49.37 | 1:49.37 | 00054.92 54.92 | 54.92 |
| 15 | 9 | 69770 | MILLS, Cameron | KASC | 2004 | 20 | 56.6956.69 | 56.69 | 15 | 53.1453.14 | 53.14 | A49.831:49.83 | 1:49.83 | 00059.39 59.39 | 59.39 |
| 16 | 16 | 78918 | HYNDS, Noah | SUNSH | 2005 | 18 | 56.5756.57 | 56.57 | 20 | 54.3154.31 | 54.31 | A50.881:50.88 | 1:50.88 | 00069.62 69.62 | 69.62 |
| 17 | 15 | 65969 | O'BRIEN, Casey | BANFF | 2004 | 21 | 56.7556.75 | 56.75 | 19 | 54.2954.29 | 54.29 | A51.041:51.04 | 1:51.04 | 00071.18 71.18 | 71.18 |
| 18 | 25 | 73794 | HUGHES, Ryan | PANO | 2005 | 23 | 57.3457.34 | 57.34 | 17 | 53.7553.75 | 53.75 | A51.091:51.09 | 1:51.09 | 00071.66 71.66 | 71.66 |
| 19 | 11 | 77557 | GODDARD, Cody | KASC | 2004 | 19 | 56.6156.61 | 56.61 | 22 | 54.6154.61 | 54.61 | A51.221:51.22 | 1:51.22 | 00072.93 72.93 | 72.93 |
| 20 | 24 | 73033 | BOONSTRA, Corbett | SUNSH | 2005 | 23 | 57.3457.34 | 57.34 | 18 | 54.0754.07 | 54.07 | A51.411:51.41 | 1:51.41 | 00074.78 74.78 | 74.78 |
| 21 | 17 | 77851 | COX, Nathan | ESC | 2004 | 22 | 57.3157.31 | 57.31 | 21 | 54.5654.56 | 54.56 | A51.871:51.87 | 1:51.87 | 00079.26 79.26 | 79.26 |
| 22 | 30 | 84524 | HEARD, Owen | JASPR | 2005 | 25 | 58.1158.11 | 58.11 | 23 | 55.2455.24 | 55.24 | A53.351:53.35 | 1:53.35 | 00093.67 93.67 | 93.67 |
| 23 | 38 | 85135 | PHARIS, Payton | WSC | 2005 | 26 | 58.9458.94 | 58.94 | 24 | 56.8256.82 | 56.82 | A55.761:55.76 | 1:55.76 | 00117.13 117.13 | 117.13 |
| 24 | 36 | 78314 | RITTER, Carson | REGIN | 2005 | 27 | 59.1059.10 | 59.10 | 25 | 56.9356.93 | 56.93 | A56.031:56.03 | 1:56.03 | 00119.76 119.76 | 119.76 |
| 25 | 27 | 66056 | WOLINSKI, Daniel | SNOW | 2003 | 28 | 59.4459.44 | 59.44 | 30 | 57.9257.92 | 57.92 | A57.361:57.36 | 1:57.36 | 00132.71 132.71 | 132.71 |
| 26 | 34 | 79272 | SUMAN, Robert | KASC | 2005 | 30 | A00.381:00.38 | 1:00.38 | 26 | 57.4357.43 | 57.43 | A57.811:57.81 | 1:57.81 | 00137.09 137.09 | 137.09 |
| 27 | 29 | 73798 | JOHNSON, Adam | SNOW | 2005 | 31 | A00.511:00.51 | 1:00.51 | 28 | 57.5657.56 | 57.56 | A58.071:58.07 | 1:58.07 | 00139.63 139.63 | 139.63 |
| 28 | 33 | 73199 | TANASESCU, Dan | KASC | 2005 | 32 | A00.761:00.76 | 1:00.76 | 29 | 57.7557.75 | 57.75 | A58.511:58.51 | 1:58.51 | 00143.91 143.91 | 143.91 |
| 29 | 40 | 94836 | TURGEON, Jacob | BANFF | 2004 | 35 | A01.041:01.04 | 1:01.04 | 27 | 57.5057.50 | 57.50 | A58.541:58.54 | 1:58.54 | 00144.20 144.20 | 144.20 |
| 30 | 32 | 84423 | FRICK, Marshall | LKLSE | 2005 | 34 | A01.011:01.01 | 1:01.01 | 31 | 58.2358.23 | 58.23 | A59.241:59.24 | 1:59.24 | 00151.02 151.02 | 151.02 |
| 31 | 35 | 80072 | PENNELL, Zachary | CARC | 2005 | 36 | A01.281:01.28 | 1:01.28 | 32 | 59.8459.84 | 59.84 | B01.122:01.12 | 2:01.12 | 00169.32 169.32 | 169.32 |
| 32 | 23 | 73179 | SCHWEIGER, Bradley | BANFF | 2004 | 33 | A00.791:00.79 | 1:00.79 | 34 | A02.811:02.81 | 1:02.81 | B03.602:03.60 | 2:03.60 | 00193.47 193.47 | 193.47 |
| 33 | 37 | 80015 | HOUVENAEGHEL, Jackson | PANO | 2005 | 37 | A02.981:02.98 | 1:02.98 | 33 | A00.801:00.80 | 1:00.80 | B03.782:03.78 | 2:03.78 | 00195.22 195.22 | 195.22 |
| 999 | 21 | 73122 | KOMETZ, Aidan | KASC | 2005 | 999 | DNF | 999 | DNF | DNF | 999.99 | N/A | |||
| 999 | 28 | 76020 | SMITH, Oscar | CARC | 2005 | 999 | DNF | 1 | 1.811.81 | 1.81 | DNF | 999.99 | N/A | ||
| 999 | 12 | 71561 | BINLEY-EWING, Thomas | CARC | 2004 | 5 | 54.2054.20 | 54.20 | 999 | DNF2 | DNF254.20 | 54.20 | 999.99 | N/A | |
| 999 | 6 | 84506 | DESBIENS, Jeremy | SNOW | 2003 | 14 | 55.8255.82 | 55.82 | 999 | DNF2 | DNF255.82 | 55.82 | 999.99 | N/A | |
| 999 | 10 | 91056 | CAIS, Baptiste | LKLSE | 2005 | 16 | 55.8955.89 | 55.89 | 999 | DNF2 | DNF255.89 | 55.89 | 999.99 | N/A | |
| 999 | 31 | 82267 | FAIRBAIRN, Cole | COP | 2004 | 29 | 59.6459.64 | 59.64 | 999 | DNF2 | DNF259.64 | 59.64 | 999.99 | N/A | |
| 999 | 39 | 78930 | LENTZ, Jackson | SNOW | 2005 | 38 | A03.901:03.90 | 1:03.90 | 999 | DNF2 | DNF21:03.90 | 1:03.90 | 999.99 | N/A |
Toggle Rank by Run Toggle Dynamic/Static Table Toggle Data Only Toggle Scored Points
RESULTS GENERATED BY:
Split Second Timing Alpine/Snowboard/Cross Country 6.90
LISTS USED:
Nat NAT2013.TXT /
FIS 0
REPORTED BY:
Alpine Results XML Loader:
Copyright © 2016 · All Rights Reserved ·
substratum.ca