| TECHNICAL DELEGATE: | GREGG FERGUSON (CAN) |
| CHIEF OF RACE: | CHERYL SANDERCOCK (CAN) |
| REFEREE: | SEAN CAMERON (CAN) |
| CHIEF OF COURSE: | DAVE LAWSON (CAN) |
| RACE ADMIN: | GIETA STEINGART (CAN) |
| CHIEF OF TIMING: | JANE SANDERCOCK (CAN) |
| START ELEV.: | 2306 |
| FINISH ELEV.: | 2170 |
| VERTICAL: | 136 |
| HOMOLOGATION: | 11208/01/14 |
| APPLIED PENALTY: | 151.91 |
| CALC PENALTY: | 151.91 |
| F VALUE: | 730 |
| COURSE SETTER: | PIKE, PHIL (CAN) |
| FORERUNNERS: | CUMMINGS, JAMIE (CAN) MAGAJ, CONRAD (CAN) |
| # OF GATES: | 48 / 45 |
| START TIME: | 10:45 |
| WEATHER: | |
| SNOW: | FLURRIES |
| TEMP (start/finish): | -7 / -7 |
| START ELEV.: | 2306 |
| FINISH ELEV.: | 2170 |
| VERTICAL: | 136 |
| HOMOLOGATION: | 11208/01/14 |
| APPLIED PENALTY: | 151.91 |
| CALC PENALTY: | 151.91 |
| F VALUE: | 730 |
| COURSE SETTER: | KNIGHT, LOUISE (CAN) |
| FORERUNNERS: | PAWLIK, SIMON (CAN) L'HEUREUX, ADEN (CAN) |
| # OF GATES: | 46 / 44 |
| START TIME: | 13:20 |
| WEATHER: | |
| SNOW: | FLURRIES |
| TEMP (start/finish): | -7 / -7 |
| Rank | Bib | Card | Competitor | Club | YOB | Rank1 | Run1 | Run1 | Rank2 | Run2 | Run2 | Total | Total | RPoints | RPoints |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 77821 | BROOKS, Caleb | LKLSE | 2004 | 2 | 38.0038.00 | 38.00 | 2 | 41.5241.52 | 41.52 | A19.521:19.52 | 1:19.52 | 00000.00 0.00 | 0.00 |
| 2 | 14 | 69404 | SYLVESTRE, Nathan | SUNSH | 2004 | 1 | 37.8337.83 | 37.83 | 3 | 41.8341.83 | 41.83 | A19.661:19.66 | 1:19.66 | 00001.29 1.29 | 1.29 |
| 3 | 6 | 77646 | THOMPSON, Gered | KASC | 2004 | 5 | 38.9438.94 | 38.94 | 1 | 40.8540.85 | 40.85 | A19.791:19.79 | 1:19.79 | 00002.48 2.48 | 2.48 |
| 4 | 4 | 77557 | GODDARD, Cody | KASC | 2004 | 4 | 38.8638.86 | 38.86 | 4 | 42.2642.26 | 42.26 | A21.121:21.12 | 1:21.12 | 00014.69 14.69 | 14.69 |
| 5 | 11 | 70391 | DHOKIA, Ojas | KASC | 2004 | 3 | 38.8338.83 | 38.83 | 5 | 42.8142.81 | 42.81 | A21.641:21.64 | 1:21.64 | 00019.46 19.46 | 19.46 |
| 6 | 9 | 70922 | WHITMORE, Dylan | PANO | 2005 | 6 | 38.9938.99 | 38.99 | 8 | 43.0543.05 | 43.05 | A22.041:22.04 | 1:22.04 | 00023.13 23.13 | 23.13 |
| 7 | 32 | 76882 | CHRISTOFFERSSON, Pele | SUNSH | 2005 | 7 | 39.4139.41 | 39.41 | 7 | 42.8442.84 | 42.84 | A22.251:22.25 | 1:22.25 | 00025.06 25.06 | 25.06 |
| 8 | 5 | 71561 | BINLEY-EWING, Thomas | CARC | 2004 | 8 | 39.6039.60 | 39.60 | 10 | 43.1143.11 | 43.11 | A22.711:22.71 | 1:22.71 | 00029.28 29.28 | 29.28 |
| 9 | 2 | 76008 | PETERSON, Hunter | CARC | 2005 | 9 | 40.0540.05 | 40.05 | 5 | 42.8142.81 | 42.81 | A22.861:22.86 | 1:22.86 | 00030.66 30.66 | 30.66 |
| 10 | 24 | 70812 | FRISON, Lachlan | SUNSH | 2004 | 10 | 40.2540.25 | 40.25 | 9 | 43.0943.09 | 43.09 | A23.341:23.34 | 1:23.34 | 00035.07 35.07 | 35.07 |
| 11 | 21 | 73222 | WEISZ, Thomas | KASC | 2004 | 14 | 40.8640.86 | 40.86 | 11 | 43.2543.25 | 43.25 | A24.111:24.11 | 1:24.11 | 00042.14 42.14 | 42.14 |
| 12 | 18 | 78918 | HYNDS, Noah | SUNSH | 2005 | 13 | 40.5640.56 | 40.56 | 17 | 44.0844.08 | 44.08 | A24.641:24.64 | 1:24.64 | 00047.00 47.00 | 47.00 |
| 13 | 1 | 91056 | CAIS, Baptiste | LKLSE | 2005 | 12 | 40.5340.53 | 40.53 | 19 | 44.3944.39 | 44.39 | A24.921:24.92 | 1:24.92 | 00049.57 49.57 | 49.57 |
| 14 | 25 | 77796 | BAGGOTT, Jacob | LKLSE | 2004 | 17 | 41.4441.44 | 41.44 | 15 | 43.8743.87 | 43.87 | A25.311:25.31 | 1:25.31 | 00053.15 53.15 | 53.15 |
| 15 | 17 | 77851 | COX, Nathan | ESC | 2004 | 16 | 41.3741.37 | 41.37 | 16 | 44.0644.06 | 44.06 | A25.431:25.43 | 1:25.43 | 00054.25 54.25 | 54.25 |
| 16 | 28 | 73033 | BOONSTRA, Corbett | SUNSH | 2005 | 19 | 42.0642.06 | 42.06 | 18 | 44.1744.17 | 44.17 | A26.231:26.23 | 1:26.23 | 00061.60 61.60 | 61.60 |
| 17 | 20 | 80605 | NYCZ, Cameron | CARC | 2005 | 15 | 41.3441.34 | 41.34 | 24 | 47.2247.22 | 47.22 | A28.561:28.56 | 1:28.56 | 00082.99 82.99 | 82.99 |
| 18 | 8 | 73122 | KOMETZ, Aidan | KASC | 2005 | 21 | 42.7242.72 | 42.72 | 20 | 45.9445.94 | 45.94 | A28.661:28.66 | 1:28.66 | 00083.91 83.91 | 83.91 |
| 19 | 29 | 73798 | JOHNSON, Adam | SNOW | 2005 | 22 | 43.1043.10 | 43.10 | 22 | 46.6946.69 | 46.69 | A29.791:29.79 | 1:29.79 | 00094.28 94.28 | 94.28 |
| 20 | 30 | 79272 | SUMAN, Robert | KASC | 2005 | 24 | 43.6343.63 | 43.63 | 27 | 48.8248.82 | 48.82 | A32.451:32.45 | 1:32.45 | 00118.70 118.70 | 118.70 |
| 21 | 27 | 76020 | SMITH, Oscar | CARC | 2005 | 25 | 44.5444.54 | 44.54 | 30 | 48.9948.99 | 48.99 | A33.531:33.53 | 1:33.53 | 00128.61 128.61 | 128.61 |
| 22 | 41 | 94836 | TURGEON, Jacob | BANFF | 2004 | 28 | 45.0245.02 | 45.02 | 30 | 48.9948.99 | 48.99 | A34.011:34.01 | 1:34.01 | 00133.02 133.02 | 133.02 |
| 23 | 37 | 84423 | FRICK, Marshall | LKLSE | 2005 | 29 | 46.1146.11 | 46.11 | 28 | 48.8348.83 | 48.83 | A34.941:34.94 | 1:34.94 | 00141.56 141.56 | 141.56 |
| 24 | 31 | 66056 | WOLINSKI, Daniel | SNOW | 2003 | 25 | 44.5444.54 | 44.54 | 32 | 52.1252.12 | 52.12 | A36.661:36.66 | 1:36.66 | 00157.35 157.35 | 157.35 |
| 25 | 34 | 73199 | TANASESCU, Dan | KASC | 2005 | 30 | 48.0548.05 | 48.05 | 29 | 48.8948.89 | 48.89 | A36.941:36.94 | 1:36.94 | 00159.92 159.92 | 159.92 |
| 26 | 40 | 80015 | HOUVENAEGHEL, Jackson | PANO | 2005 | 32 | 49.3249.32 | 49.32 | 33 | 53.4353.43 | 53.43 | A42.751:42.75 | 1:42.75 | 00213.25 213.25 | 213.25 |
| 999 | 15 | 76876 | BRINDLEY, Jonah | SNOW | 2004 | 999 | DNF | 13 | 43.4843.48 | 43.48 | DNF | 999.99 | N/A | ||
| 999 | 12 | 73888 | STEED, William | CARC | 2005 | 999 | DNF | 12 | 43.3243.32 | 43.32 | DNF | 999.99 | N/A | ||
| 999 | 13 | 84506 | DESBIENS, Jeremy | SNOW | 2003 | 999 | DNF | 14 | 43.6143.61 | 43.61 | DNF | 999.99 | N/A | ||
| 999 | 23 | 87461 | INVERARITY, Cole | COP | 2004 | 999 | DNF | 999 | DNF | DNF | 999.99 | N/A | |||
| 999 | 36 | 73179 | SCHWEIGER, Bradley | BANFF | 2004 | 999 | DNF | 23 | 47.0447.04 | 47.04 | DNF | 999.99 | N/A | ||
| 999 | 38 | 85135 | PHARIS, Payton | WSC | 2005 | 999 | DNF | 25 | 47.7147.71 | 47.71 | DNF | 999.99 | N/A | ||
| 999 | 22 | 84524 | HEARD, Owen | JASPR | 2005 | 999 | DSQ | 21 | 45.9845.98 | 45.98 | DSQ | 999.99 | N/A | ||
| 999 | 39 | 78314 | RITTER, Carson | REGIN | 2005 | 999 | DSQ | 26 | 48.0048.00 | 48.00 | DSQ | 999.99 | N/A | ||
| 999 | 7 | 76356 | KERTESZ-KNIGHT, Jake | JASPR | 2005 | 11 | 40.2940.29 | 40.29 | 999 | DNF2 | DNF240.29 | 40.29 | 999.99 | N/A | |
| 999 | 10 | 69770 | MILLS, Cameron | KASC | 2004 | 23 | 43.5243.52 | 43.52 | 999 | DNF2 | DNF243.52 | 43.52 | 999.99 | N/A | |
| 999 | 16 | 82267 | FAIRBAIRN, Cole | COP | 2004 | 33 | 50.0750.07 | 50.07 | 999 | DNF2 | DNF250.07 | 50.07 | 999.99 | N/A | |
| 999 | 19 | 65969 | O'BRIEN, Casey | BANFF | 2004 | 18 | 41.6341.63 | 41.63 | 999 | DNF2 | DNF241.63 | 41.63 | 999.99 | N/A | |
| 999 | 26 | 73794 | HUGHES, Ryan | PANO | 2005 | 20 | 42.1642.16 | 42.16 | 999 | DNF2 | DNF242.16 | 42.16 | 999.99 | N/A | |
| 999 | 33 | 78930 | LENTZ, Jackson | SNOW | 2005 | 27 | 44.9544.95 | 44.95 | 999 | DNF2 | DNF244.95 | 44.95 | 999.99 | N/A | |
| 999 | 35 | 80072 | PENNELL, Zachary | CARC | 2005 | 31 | 48.6248.62 | 48.62 | 999 | DNF2 | DNF248.62 | 48.62 | 999.99 | N/A |
Toggle Rank by Run Toggle Dynamic/Static Table Toggle Data Only Toggle Scored Points
RESULTS GENERATED BY:
Split Second Timing Alpine/Snowboard/Cross Country 6.90
LISTS USED:
Nat NAT2013.TXT /
FIS 0
REPORTED BY:
Alpine Results XML Loader:
Copyright © 2016 · All Rights Reserved ·
substratum.ca