| TECHNICAL DELEGATE: | Kirshenblatt,Carme (CAN) |
| CHIEF OF RACE: | Virginia Abbott (CAN) |
| REFEREE: | Henry Yeigh (CAN) |
| CHIEF OF COURSE: | Derek Zander (CAN) |
| RACE ADMIN: | Dmitry Shapovalov (CAN) |
| START ELEV.: | 1135 |
| FINISH ELEV.: | 930 |
| VERTICAL: | 205 |
| HOMOLOGATION: | |
| APPLIED PENALTY: | 396.62 |
| CALC PENALTY: | 396.62 |
| F VALUE: | 1010 |
| COURSE SETTER: | Angus, Keith (CAN) |
| FORERUNNERS: | Gaia Famelli (CAN) Dylan Zander (CAN) |
| # OF GATES: | 28 / 27 |
| START TIME: | 10:02 |
| WEATHER: | |
| SNOW: | SOFT |
| TEMP (start/finish): | -1 / 0 |
| START ELEV.: | 1135 |
| FINISH ELEV.: | 930 |
| VERTICAL: | 205 |
| HOMOLOGATION: | |
| APPLIED PENALTY: | 396.62 |
| CALC PENALTY: | 396.62 |
| F VALUE: | 1010 |
| COURSE SETTER: | Olanie, Titouan (CAN) |
| FORERUNNERS: | Dylan Zander (CAN) |
| # OF GATES: | 30 / 28 |
| START TIME: | 13:00 |
| WEATHER: | |
| SNOW: | SOFT |
| TEMP (start/finish): | -1 / 0 |
| Rank | Bib | Card | Competitor | Club | YOB | Run1 | Run1 | Run2 | Run2 | Total | Total | RPoints | RPoints |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 46 | 82935 | PRETTY, Maeve | GROUS | 2006 | 46.60 | 46.60 | 47.06 | 47.06 | 1:33.66 | 1:33.66 | 00000.00 0.00 | 0.00 |
| 2 | 16 | 83164 | WANG, Tessa | GROUS | 2006 | 47.04 | 47.04 | 48.40 | 48.40 | 1:35.44 | 1:35.44 | 00019.19 19.19 | 19.19 |
| 3 | 3 | 90125 | YOUNG, Vanessa | WHIST | 2006 | 47.52 | 47.52 | 48.76 | 48.76 | 1:36.28 | 1:36.28 | 00028.25 28.25 | 28.25 |
| 4 | 38 | 84000 | ZANDER, Erica | CYPRE | 2006 | 48.22 | 48.22 | 49.17 | 49.17 | 1:37.39 | 1:37.39 | 00040.22 40.22 | 40.22 |
| 5 | 20 | 83758 | JAKOBS, Nina | GROUS | 2007 | 47.56 | 47.56 | 50.98 | 50.98 | 1:38.54 | 1:38.54 | 00052.62 52.62 | 52.62 |
| 6 | 25 | 92248 | JENSEN, Hannah | WHIST | 2007 | 48.40 | 48.40 | 50.37 | 50.37 | 1:38.77 | 1:38.77 | 00055.10 55.10 | 55.10 |
| 7 | 9 | 90360 | WARDLE, Madeline | WHIST | 2006 | 47.60 | 47.60 | 51.25 | 51.25 | 1:38.85 | 1:38.85 | 00055.97 55.97 | 55.97 |
| 8 | 7 | 92245 | COOK, Marlowe | WHIST | 2007 | 47.54 | 47.54 | 51.68 | 51.68 | 1:39.22 | 1:39.22 | 00059.96 59.96 | 59.96 |
| 9 | 29 | 90007 | DECK STANG, Viveka | WHIST | 2006 | 48.99 | 48.99 | 50.75 | 50.75 | 1:39.74 | 1:39.74 | 00065.56 65.56 | 65.56 |
| 10 | 21 | 90858 | WYSE, Eva | APEX | 2007 | 48.90 | 48.90 | 51.33 | 51.33 | 1:40.23 | 1:40.23 | 00070.85 70.85 | 70.85 |
| 11 | 17 | 100650 | LAVIS, Allie | WHIST | 2007 | 50.13 | 50.13 | 52.34 | 52.34 | 1:42.47 | 1:42.47 | 00095.00 95.00 | 95.00 |
| 12 | 37 | 93496 | AIELLO, Mia | WHIST | 2007 | 50.54 | 50.54 | 52.22 | 52.22 | 1:42.76 | 1:42.76 | 00098.13 98.13 | 98.13 |
| 13 | 5 | 92366 | LUTZ, Thea | WHIST | 2007 | 49.47 | 49.47 | 53.72 | 53.72 | 1:43.19 | 1:43.19 | 00102.77 102.77 | 102.77 |
| 14 | 33 | 92194 | TORN, Thea | WHIST | 2007 | 51.31 | 51.31 | 52.05 | 52.05 | 1:43.36 | 1:43.36 | 00104.60 104.60 | 104.60 |
| 15 | 23 | 93634 | WEBB, Nicole | WHIST | 2007 | 49.49 | 49.49 | 53.88 | 53.88 | 1:43.37 | 1:43.37 | 00104.71 104.71 | 104.71 |
| 16 | 18 | 83556 | DOIRON, Nicole | WHIST | 2006 | 50.80 | 50.80 | 52.78 | 52.78 | 1:43.58 | 1:43.58 | 00106.97 106.97 | 106.97 |
| 17 | 28 | 83170 | SCHENK, Heidi | WHIST | 2006 | 51.72 | 51.72 | 52.03 | 52.03 | 1:43.75 | 1:43.75 | 00108.81 108.81 | 108.81 |
| 18 | 36 | 90357 | PEIER, Ellie | WHIST | 2006 | 50.97 | 50.97 | 52.87 | 52.87 | 1:43.84 | 1:43.84 | 00109.78 109.78 | 109.78 |
| 19 | 22 | 82882 | BIBBY, Liza Kate | GROUS | 2007 | 50.91 | 50.91 | 54.10 | 54.10 | 1:45.01 | 1:45.01 | 00122.39 122.39 | 122.39 |
| 20 | 45 | 83561 | GEE, Ruby | GROUS | 2007 | 53.17 | 53.17 | 52.43 | 52.43 | 1:45.60 | 1:45.60 | 00128.76 128.76 | 128.76 |
| 21 | 6 | 90356 | PARKHILL, Marlo | WHIST | 2006 | 53.71 | 53.71 | 52.24 | 52.24 | 1:45.95 | 1:45.95 | 00132.53 132.53 | 132.53 |
| 22 | 10 | 90812 | BOYES, Cameron Alice | CYPRE | 2007 | 51.67 | 51.67 | 54.30 | 54.30 | 1:45.97 | 1:45.97 | 00132.75 132.75 | 132.75 |
| 23 | 30 | 92736 | NA, Rachel | CYPRE | 2007 | 51.25 | 51.25 | 54.78 | 54.78 | 1:46.03 | 1:46.03 | 00133.39 133.39 | 133.39 |
| 24 | 44 | 89962 | FLETCHER, Maria | GROUS | 2006 | 52.56 | 52.56 | 53.63 | 53.63 | 1:46.19 | 1:46.19 | 00135.12 135.12 | 135.12 |
| 25 | 19 | 90168 | KIM, Chloe | GROUS | 2006 | 52.10 | 52.10 | 54.36 | 54.36 | 1:46.46 | 1:46.46 | 00138.03 138.03 | 138.03 |
| 26 | 15 | 89976 | LEMMEL, Ella | GROUS | 2006 | 52.06 | 52.06 | 55.10 | 55.10 | 1:47.16 | 1:47.16 | 00145.58 145.58 | 145.58 |
| 27 | 41 | 92351 | BESSIE, Brooke | WHIST | 2007 | 53.65 | 53.65 | 54.07 | 54.07 | 1:47.72 | 1:47.72 | 00151.62 151.62 | 151.62 |
| 28 | 1 | 93635 | WHITE, Naomi | WHIST | 2007 | 52.14 | 52.14 | 55.74 | 55.74 | 1:47.88 | 1:47.88 | 00153.34 153.34 | 153.34 |
| 29 | 32 | 77968 | LOUBIER, Romi | HMLCK | 2006 | 52.86 | 52.86 | 56.46 | 56.46 | 1:49.32 | 1:49.32 | 00168.87 168.87 | 168.87 |
| 30 | 12 | 90119 | JONCAS, Anne-marie | WHIST | 2006 | 52.99 | 52.99 | 57.54 | 57.54 | 1:50.53 | 1:50.53 | 00181.92 181.92 | 181.92 |
| 31 | 24 | 90324 | EMERY, Aureane | WHIST | 2007 | 53.74 | 53.74 | 57.14 | 57.14 | 1:50.88 | 1:50.88 | 00185.70 185.70 | 185.70 |
| 32 | 47 | 83798 | MELLIS, Malia | GROUS | 2006 | 55.30 | 55.30 | 56.14 | 56.14 | 1:51.44 | 1:51.44 | 00191.73 191.73 | 191.73 |
| 33 | 13 | 100006 | MACPHERSON, Naomi | CYPRE | 2006 | 54.69 | 54.69 | 58.54 | 58.54 | 1:53.23 | 1:53.23 | 00211.04 211.04 | 211.04 |
| 34 | 26 | 92192 | WUERR, Piper | WHIST | 2006 | 55.72 | 55.72 | 58.92 | 58.92 | 1:54.64 | 1:54.64 | 00226.24 226.24 | 226.24 |
| 35 | 35 | 102905 | JOLICOEUR-BRESALIER, Sierra-neige | WHIST | 2007 | 57.95 | 57.95 | 57.40 | 57.40 | 1:55.35 | 1:55.35 | 00233.90 233.90 | 233.90 |
| 36 | 34 | 90171 | YAMADA, Kumiko | GROUS | 2006 | 58.91 | 58.91 | 1:00.62 | 1:00.62 | 1:59.53 | 1:59.53 | 00278.97 278.97 | 278.97 |
| 999 | 27 | 83168 | IRISH, Brooke | GROUS | 2006 | DNS | DNS | DNS | 999.99 | N/A | |||
| 999 | 39 | 92451 | GORDON, Anna | WHIST | 2006 | DNS | DNS | DNS | 999.99 | N/A | |||
| 999 | 11 | 103124 | BREZER, Brooklyn | WHIST | 2007 | DNS | DNS | DNS | 999.99 | N/A | |||
| 999 | 14 | 90008 | GILBERT, Lola | WHIST | 2006 | DNF | DNF | DNF | 999.99 | N/A | |||
| 999 | 4 | 83228 | LI, Annabel | GROUS | 2006 | DNF | DNF | DNF | 999.99 | N/A | |||
| 999 | 31 | 82898 | CROSS, Sophia | WHIST | 2006 | 48.86 | 48.86 | DNF2 | DNF2 | 48.86 | 999.99 | N/A | |
| 999 | 2 | 92189 | WHELAN, Rebecca | WHIST | 2007 | 51.25 | 51.25 | DNF2 | DNF2 | 51.25 | 999.99 | N/A | |
| 999 | 42 | 83780 | ROSE, Lilia | GROUS | 2007 | 50.62 | 50.62 | DNF2 | DNF2 | 50.62 | 999.99 | N/A | |
| 999 | 8 | 83154 | WALLIN, Sidney | GROUS | 2007 | 53.92 | 53.92 | DNF2 | DNF2 | 53.92 | 999.99 | N/A | |
| 999 | 40 | 91808 | IMREGI, Olivia | WHIST | 2006 | 48.34 | 48.34 | DSQ2 | DSQ2 | 48.34 | 999.99 | N/A | |
| 999 | 43 | 90354 | GRIFFIN, Carys | WHIST | 2006 | 47.42 | 47.42 | DSQ2 | DSQ2 | 47.42 | 999.99 | N/A |
Toggle Rank by Run Toggle Dynamic/Static Table Toggle Data Only Toggle Scored Points
RESULTS GENERATED BY:
Split Second Timing Alpine/Snowboard/Cross Country 6.90
LISTS USED:
Nat NAT2013.TXT /
FIS 0
REPORTED BY:
Alpine Results XML Loader:
Copyright © 2016 · All Rights Reserved ·
substratum.ca