Loaded @ 2026-07-27 10:15:02 PST
Alpine Results XML Loaded for: NAT20.5119 - 47 racers out of 58 classified

NAT20.5119
MSM ATM RACE 1
Womens NAT 1 RUN SG on 2020-02-08
Outaouais / Host Club: MONT STE MARIE  

Jury / Volunteers

TECHNICAL DELEGATE: Brian SILVEIRA (CAN)
CHIEF OF RACE: Rob SISTTIE (CAN)
REFEREE: Jamie ROSEWARNE (CAN)
CHIEF OF COURSE: Mark SOMMERS (CAN)
RACE ADMIN: Cindy MACDONALD (CAN)
CHIEF OF TIMING: Patrick WAGNER (CAN)

Technical Data

START ELEV.: 452
FINISH ELEV.: 187
VERTICAL: 265
HOMOLOGATION: 11964/01/16
APPLIED PENALTY: 474.22
CALC PENALTY: 474.22
F VALUE: 1190
COURSE SETTER: KIJEK, Charles (CAN)
FORERUNNERS: WAGNER, Emma (CAN)
# OF GATES: 28 / 26
START TIME: 10:00
WEATHER:
SNOW: FIRM
TEMP (start/finish): -22 / -22
Rank Bib Card Competitor Club YOB Time Time RPoints RPoints
1 3 81243 NICOLICI, Andreea FORTU 2004 1 54.54 54.54 0.00 0.00
2 15 100375 GILMOUR, Nicola MARIE 2004 2 54.72 54.72 3.93 3.93
3 2 82448 GILDAY, Ellen DEVGL 2004 3 54.89 54.89 7.64 7.64
4 51 105107 CORNISH, Molly MARIE 2005 4 55.17 55.17 13.75 13.75
5 4 80691 FRY, Kathryn DEVGL 2004 5 55.39 55.39 18.55 18.55
6 5 100420 BUZDUGAN, Sara CASCA 2004 6 55.93 55.93 30.33 30.33
7 36 105083 GILFILLAN, Sophie VORLA 2005 7 56.07 56.07 33.38 33.38
8 58 105095 COLASANTE, Sofia EDEL 2005 8 57.05 57.05 54.77 54.77
9 13 100403 KLOTZ, Saffron MARIE 2004 9 57.22 57.22 58.47 58.47
10 39 105100 WILSON, Danielle MARIE 2005 10 57.75 57.75 70.04 70.04
11 41 105077 GRIEVE, Mia CASCA 2005 11 57.77 57.77 70.47 70.47
12 6 100407 PUTTICK, Stella EDEL 2004 12 58.00 58.00 75.49 75.49
13 29 100549 BAKER, Ava MARIE 2004 13 58.04 58.04 76.37 76.37
14 28 100397 BELLIVEAU, Chloe EDEL 2004 14 58.31 58.31 82.26 82.26
15 12 79584 OCICA, Dariana FORTU 2004 15 58.61 58.61 88.80 88.80
16 25 100404 GAGNON, Jacqueline EDEL 2004 16 58.62 58.62 89.02 89.02
17 26 100547 GREGORY, Jordan VORLA 2004 17 58.73 58.73 91.42 91.42
18 1 93372 SIDORCHUK, Lily FORTU 2005 18 58.98 58.98 96.88 96.88
19 40 85492 DISSELKAMP, Emma MARIE 2005 19 59.02 59.02 97.75 97.75
20 19 100421 COURTNEY, Erica MARIE 2004 20 59.47 59.47 107.57 107.57
21 20 87017 MCKITTRICK, Sarah CALAB 2005 21 59.76 59.76 113.89 113.89
22 45 105084 GORALL, Olivia VORLA 2005 22 59.83 59.83 115.42 115.42
23 32 101916 FLETCHER, Jaime MARIE 2004 23 59.85 59.85 115.86 115.86
24 57 105114 MCCULLOUGH, Hattie MARIE 2005 24 1:00.09 1:00.09 121.09 121.09
25 7 78643 ALEXANDER, Carly CALAB 2004 25 1:00.49 1:00.49 129.82 129.82
26 42 105079 WYLD, Charlotte CASCA 2005 26 1:00.81 1:00.81 136.80 136.80
27 55 105106 SISTTIE, Sofia MARIE 2005 27 1:01.07 1:01.07 142.48 142.48
28 8 78706 DUFF, Nicole CALAB 2005 28 1:01.50 1:01.50 151.86 151.86
29 46 105111 MATHESON, Sierra MARIE 2005 29 1:01.51 1:01.51 152.08 152.08
30 17 82141 COTTER, Tori CALAB 2004 30 1:01.82 1:01.82 158.84 158.84
31 56 105093 CABASSON, Laure EDEL 2005 31 1:01.83 1:01.83 159.06 159.06
32 31 85455 SAVOIE, Ava FORTU 2004 32 1:01.88 1:01.88 160.15 160.15
33 38 105086 WATCHMAKER, Rowan VORLA 2005 33 1:02.07 1:02.07 164.30 164.30
34 52 105089 MULLEN, Katelyn VORLA 2005 34 1:02.21 1:02.21 167.35 167.35
35 43 105177 SMITH, Nadia EDEL 2005 35 1:02.37 1:02.37 170.84 170.84
36 33 100504 OLIVIER-FORTIER, Roxanne EDEL 2004 36 1:03.26 1:03.26 190.26 190.26
37 18 87433 IVAY, Rachel CALAB 2004 37 1:03.58 1:03.58 197.24 197.24
38 49 105101 BERKERS, Daria MARIE 2005 38 1:03.96 1:03.96 205.53 205.53
39 35 79604 SKEGGS, Rachel FORTU 2004 39 1:04.53 1:04.53 217.97 217.97
40 53 105091 ETHIER, Paige VORLA 2004 40 1:04.78 1:04.78 223.43 223.43
41 44 100578 LEMIRE, Megan EDEL 2004 41 1:05.54 1:05.54 240.01 240.01
42 21 79632 WHEATLEY, Lauren EDEL 2004 42 1:05.59 1:05.59 241.10 241.10
43 16 79607 SLUBAN, Mya FORTU 2005 43 1:06.31 1:06.31 256.81 256.81
44 9 102046 BUCKLAND, Amaya FORTU 2005 44 1:06.72 1:06.72 265.75 265.75
45 22 82350 FORGET, Melanie CALAB 2005 45 1:11.22 1:11.22 363.94 363.94
46 47 105078 LEMIEUX-LATULIPPE, Ariane CASCA 2005 46 1:11.49 1:11.49 369.83 369.83
47 59 89516 SUN, Nicole FORTU 2005 47 1:16.43 1:16.43 477.61 477.61
10 78689 COOK, Lucie DEVGL 2004 DNS N/A
27 100480 NIKOLOVA, Kathleen CASCA 2004 DNS N/A
30 79507 BRETT, Ella FORTU 2004 DNS N/A
34 100582 BORDELEAU-MCCALLUM, Emilie MARIE 2004 DNS N/A
54 105076 GEISLER LAMONDE, Zoe CASCA 2005 DNS N/A
50 105075 VON FINCKENSTEIN, Emma CASCA 2005 DNS N/A
37 105115 ZUREIK, Jordan MARIE 2005 DNS N/A
11 87518 GIANNAKOS, Sierra CASCA 2005 DNF N/A
14 85466 HERMAN, Megan FORTU 2005 DNF N/A
24 100392 PAROLIN, Anna VORLA 2004 DNF N/A
48 105094 TREMBLAY-BELAND, Florence EDEL 2005 DNF N/A

Toggle Rank by Run Toggle Dynamic/Static Table Toggle Data Only Toggle Scored Points


RESULTS GENERATED BY: Split Second Timing Alpine/Snowboard/Cross Country 6.90
LISTS USED: Nat NAT2010.TXT / FIS 0
REPORTED BY: Alpine Results XML Loader: Copyright © 2016 · All Rights Reserved · substratum.ca