| TECHNICAL DELEGATE: | Marc Nielsen (CAN) |
| CHIEF OF RACE: | Janna Nielsen (CAN) |
| REFEREE: | Mathieu Beachamp (CAN) |
| CHIEF OF COURSE: | Rob Godbout (CAN) |
| RACE ADMIN: | Monika Cornthwaite (CAN) |
| CHIEF OF TIMING: | Bryan Moore (CAN) |
| START ELEV.: | 0 |
| FINISH ELEV.: | 0 |
| VERTICAL: | 0 |
| HOMOLOGATION: | |
| APPLIED PENALTY: | 382.13 |
| CALC PENALTY: | 382.13 |
| F VALUE: | 1010 |
| COURSE SETTER: | Wilcox, Jason (CAN) |
| FORERUNNERS: | MOORE, Leighton (CAN) CHUTE, Thomas (CAN) WASYLCIW, Wyatt (CAN) PARK, Grant (CAN) WRAY, Alexander (CAN) |
| # OF GATES: | 26 / 24 |
| START TIME: | 9:30 |
| WEATHER: | |
| SNOW: | NONE |
| TEMP (start/finish): | -15 / -15 |
| START ELEV.: | 0 |
| FINISH ELEV.: | 0 |
| VERTICAL: | 0 |
| HOMOLOGATION: | |
| APPLIED PENALTY: | 382.13 |
| CALC PENALTY: | 382.13 |
| F VALUE: | 1010 |
| COURSE SETTER: | Beauchamp, Mathieu (CAN) |
| FORERUNNERS: | MOORE, Leighton (CAN) CHUTE, Thomas (CAN) WASYLICW, Wyatt (CAN) PARK, Grant (CAN) WRAY, Alexander (CAN) |
| # OF GATES: | 26 / 24 |
| START TIME: | 12:30 |
| WEATHER: | |
| SNOW: | NONE |
| TEMP (start/finish): | -15 / -15 |
| Rank | Bib | Card | Competitor | Club | YOB | Rank1 | Run1 | Run1 | Rank2 | Run2 | Run2 | Total | Total | RPoints | RPoints |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 112 | 85585 | THORSTEINSON, Maija | SEARC | 2006 | 1 | 36.6236.62 | 36.62 | 1 | 36.5236.52 | 36.52 | A13.141:13.14 | 1:13.14 | 00000.00 0.00 | 0.00 |
| 2 | 113 | 78410 | CORNTHWAITE, Mikayla | NBAY | 2004 | 2 | 37.4737.47 | 37.47 | 2 | 37.1637.16 | 37.16 | A14.631:14.63 | 1:14.63 | 00020.58 20.58 | 20.58 |
| 3 | 119 | 78544 | RUSENSTROM, Kendra | TIMM | 2006 | 3 | 37.4937.49 | 37.49 | 3 | 37.5037.50 | 37.50 | A14.991:14.99 | 1:14.99 | 00025.55 25.55 | 25.55 |
| 4 | 114 | 82150 | EDGAR, Emily | SEARC | 2006 | 4 | 37.9237.92 | 37.92 | 4 | 37.7437.74 | 37.74 | A15.661:15.66 | 1:15.66 | 00034.80 34.80 | 34.80 |
| 5 | 118 | 86979 | HUNEAULT, Sophie | ADANC | 2006 | 5 | 38.8638.86 | 38.86 | 5 | 39.1439.14 | 39.14 | A18.001:18.00 | 1:18.00 | 00067.11 67.11 | 67.11 |
| 6 | 122 | 86209 | WILCOX, Mckenna | ELAKE | 2006 | 7 | 39.0139.01 | 39.01 | 8 | 39.4039.40 | 39.40 | A18.411:18.41 | 1:18.41 | 00072.77 72.77 | 72.77 |
| 7 | 126 | 78457 | HARTERRE, Sophie | TIMM | 2004 | 8 | 39.3639.36 | 39.36 | 5 | 39.1439.14 | 39.14 | A18.501:18.50 | 1:18.50 | 00074.02 74.02 | 74.02 |
| 8 | 129 | 85602 | BATEMAN, Emily | SEARC | 2007 | 10 | 39.8239.82 | 39.82 | 7 | 39.3739.37 | 39.37 | A19.191:19.19 | 1:19.19 | 00083.55 83.55 | 83.55 |
| 9 | 110 | 78686 | COE, Sydney | ADANC | 2005 | 9 | 39.5839.58 | 39.58 | 9 | 40.1540.15 | 40.15 | A19.731:19.73 | 1:19.73 | 00091.00 91.00 | 91.00 |
| 10 | 125 | 79074 | CHAU, Rebecca | ELAKE | 2005 | 6 | 38.9338.93 | 38.93 | 15 | 41.4041.40 | 41.40 | A20.331:20.33 | 1:20.33 | 00099.29 99.29 | 99.29 |
| 11 | 121 | 78808 | PROSPERI, Julia | ADANC | 2004 | 11 | 39.9139.91 | 39.91 | 10 | 40.5440.54 | 40.54 | A20.451:20.45 | 1:20.45 | 00100.94 100.94 | 100.94 |
| 12 | 132 | 86676 | GOULDING, Emlyn | ELAKE | 2007 | 13 | 40.4240.42 | 40.42 | 11 | 40.7140.71 | 40.71 | A21.131:21.13 | 1:21.13 | 00110.33 110.33 | 110.33 |
| 13 | 116 | 80581 | DISSANAYAKE, Clara | ADANC | 2005 | 12 | 40.1240.12 | 40.12 | 13 | 41.0341.03 | 41.03 | A21.151:21.15 | 1:21.15 | 00110.61 110.61 | 110.61 |
| 14 | 123 | 84747 | PARK-LEE, Tia | SEARC | 2006 | 14 | 40.4540.45 | 40.45 | 16 | 41.4841.48 | 41.48 | A21.931:21.93 | 1:21.93 | 00121.38 121.38 | 121.38 |
| 15 | 134 | 87971 | KIM, Rapheala | ADANC | 2007 | 17 | 40.9540.95 | 40.95 | 14 | 41.2841.28 | 41.28 | A22.231:22.23 | 1:22.23 | 00125.53 125.53 | 125.53 |
| 16 | 131 | 85292 | CORNTHWAITE, Tahlia | NBAY | 2007 | 15 | 40.5440.54 | 40.54 | 18 | 41.8341.83 | 41.83 | A22.371:22.37 | 1:22.37 | 00127.46 127.46 | 127.46 |
| 17 | 130 | 84764 | GORDON, Miila | SEARC | 2007 | 19 | 41.6241.62 | 41.62 | 12 | 40.9740.97 | 40.97 | A22.591:22.59 | 1:22.59 | 00130.50 130.50 | 130.50 |
| 18 | 117 | 85287 | LAURIN, Gabrielle | ADANC | 2005 | 16 | 40.7940.79 | 40.79 | 19 | 41.8641.86 | 41.86 | A22.651:22.65 | 1:22.65 | 00131.32 131.32 | 131.32 |
| 19 | 137 | 80591 | KORCZAK, Elizabeth | ADANC | 2007 | 20 | 42.1742.17 | 42.17 | 17 | 41.5041.50 | 41.50 | A23.671:23.67 | 1:23.67 | 00145.41 145.41 | 145.41 |
| 20 | 111 | 82158 | REAL, Lily | SEARC | 2006 | 18 | 41.4841.48 | 41.48 | 20 | 42.5242.52 | 42.52 | A24.001:24.00 | 1:24.00 | 00149.97 149.97 | 149.97 |
| 21 | 135 | 82148 | CHO, Samantha | SEARC | 2007 | 21 | 43.3643.36 | 43.36 | 21 | 42.7742.77 | 42.77 | A26.131:26.13 | 1:26.13 | 00179.38 179.38 | 179.38 |
| 22 | 115 | 94331 | DOYLE, Ruby | ADANC | 2005 | 22 | 43.4443.44 | 43.44 | 23 | 44.3644.36 | 44.36 | A27.801:27.80 | 1:27.80 | 00202.44 202.44 | 202.44 |
| 23 | 133 | 89656 | FITZPATRICK, Ava | ADANC | 2007 | 24 | 43.9343.93 | 43.93 | 22 | 44.3144.31 | 44.31 | A28.241:28.24 | 1:28.24 | 00208.52 208.52 | 208.52 |
| 24 | 120 | 80586 | GREEN, Pascale | ADANC | 2005 | 23 | 43.7943.79 | 43.79 | 24 | 44.8544.85 | 44.85 | A28.641:28.64 | 1:28.64 | 00214.04 214.04 | 214.04 |
| 25 | 136 | 80596 | PHILLIPS, Samantha | ADANC | 2007 | 26 | 45.0745.07 | 45.07 | 25 | 44.9344.93 | 44.93 | A30.001:30.00 | 1:30.00 | 00232.82 232.82 | 232.82 |
| 999 | 128 | 78682 | CARRIERE-OUELLET, Danielle | ADANC | 2005 | 999 | DNS | 999 | DNS | DNS | 999.99 | N/A | |||
| 999 | 124 | 85550 | BOISSONNEAULT, Cheyenne | NBAY | 2004 | 999 | DNS | 999 | DNS | DNS | 999.99 | N/A | |||
| 999 | 127 | 89802 | SKRDYLEWSKI, London | ADANC | 2005 | 25 | 44.6544.65 | 44.65 | 999 | DNF2 | DNF244.65 | 44.65 | 999.99 | N/A |
Toggle Rank by Run Toggle Dynamic/Static Table Toggle Data Only Toggle Scored Points
RESULTS GENERATED BY:
Split Second Timing Alpine/Snowboard/Cross Country 6.90
LISTS USED:
Nat NAT2007.TXT /
FIS 0
REPORTED BY:
Alpine Results XML Loader:
Copyright © 2016 · All Rights Reserved ·
substratum.ca