| Rank | Bib | Card | Competitor | Club | YOB | Run1 | Run2 | Total | RPoints |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 48 | 85805 | HONG, Stella | HEIGH | 2007 | 43.30 | 43.84 | 1:27.14 | 0.00 |
| 2 | 22 | 84693 | O'GRADY, Addison | BRIMA | 2007 | 46.15 | 45.74 | 1:31.89 | 39.79 |
| 3 | 58 | 80764 | FOTR, Maija | HEIGH | 2006 | 48.00 | 48.42 | 1:36.42 | 77.74 |
| 4 | 38 | 84808 | PENNY, Camryn | BRIMA | 2007 | 47.92 | 48.94 | 1:36.86 | 81.43 |
| 5 | 13 | 79037 | PFUETZNER, Sophia | MLTON | 2007 | 49.49 | 47.68 | 1:37.17 | 84.02 |
| 6 | 31 | 77320 | PFUETZNER, Leah | MLTON | 2006 | 49.21 | 50.41 | 1:39.62 | 104.55 |
| 7 | 29 | 85814 | BLUNDELL, Saskia | HEIGH | 2006 | 49.65 | 53.93 | 1:43.58 | 137.72 |
| 8 | 30 | 91134 | MAKSYMEC, Mariana | MSFLD | 2006 | 50.96 | 55.45 | 1:46.41 | 161.43 |
| 9 | 15 | 85863 | TAYLOR, Jaime Dorothy | HEIGH | 2007 | 51.57 | 55.34 | 1:46.91 | 165.62 |
| 10 | 53 | 82220 | BARBOUR, Isabelle | HEIGH | 2006 | 53.63 | 54.65 | 1:48.28 | 177.10 |
| 11 | 28 | 85770 | MURPHY, Maeve | HEIGH | 2007 | 52.92 | 55.77 | 1:48.69 | 180.53 |
| 12 | 32 | 106168 | D'ANGICCO, Alea | JOZOW | 2007 | 56.08 | 56.14 | 1:52.22 | 210.10 |
| 13 | 33 | 89855 | SHEARER, Lauren | HEIGH | 2007 | 56.08 | 56.67 | 1:52.75 | 214.54 |
| 14 | 16 | 85782 | ROUSE, Summer | HEIGH | 2006 | 55.09 | 59.94 | 1:55.03 | 233.64 |
| 15 | 23 | 101659 | SRDOC-WALSH, Sienna | HEIGH | 2007 | 56.73 | 59.23 | 1:55.96 | 241.43 |
| 16 | 36 | 106173 | SEIGNOUR, Julia | JOZOW | 2007 | 57.00 | 59.06 | 1:56.06 | 242.27 |
| 17 | 56 | 89583 | WANG, Eileen | JOZOW | 2007 | 57.28 | 59.01 | 1:56.29 | 244.20 |
| 18 | 51 | 101336 | WOODLEY, Janine | MLTON | 2007 | 58.34 | 57.98 | 1:56.32 | 244.45 |
| 19 | 7 | 80787 | STOLL, Dahlia | MLTON | 2007 | 57.83 | 59.46 | 1:57.29 | 252.58 |
| 20 | 34 | 106169 | SZLENDAK, Rachel | JOZOW | 2007 | 58.02 | 1:01.31 | 1:59.33 | 269.67 |
| 21 | 11 | 105973 | ARMSTRONG, Sabina | JOZOW | 2007 | 59.80 | 59.90 | 1:59.70 | 272.77 |
| 22 | 57 | 82244 | AUSTIN, Avah | MLTON | 2007 | 1:00.62 | 59.11 | 1:59.73 | 273.02 |
| 23 | 42 | 86160 | STAPLES, Nyla | BRIMA | 2007 | 58.83 | 1:00.91 | 1:59.74 | 273.10 |
| 24 | 54 | 86254 | REDINA, Mischa | JOZOW | 2007 | 1:01.23 | 59.44 | 2:00.67 | 280.89 |
| 25 | 5 | 89548 | CUMMING, Sydney | MSFLD | 2006 | 59.57 | 1:01.93 | 2:01.50 | 287.84 |
| 26 | 14 | 91130 | CONNELL, Pyper | MSFLD | 2006 | 58.91 | 1:03.07 | 2:01.98 | 291.87 |
| 27 | 35 | 81799 | LITTLE, Kristen | MLTON | 2006 | 59.98 | 1:02.32 | 2:02.30 | 294.55 |
| 28 | 37 | 89799 | SABOLIC, Yara | MLTON | 2007 | 1:00.03 | 1:02.81 | 2:02.84 | 299.07 |
| 29 | 55 | 84708 | STEZIK, Callahan | BRIMA | 2007 | 1:00.36 | 1:02.56 | 2:02.92 | 299.74 |
| 30 | 26 | 101320 | JUDYCKI, Madison | JOZOW | 2007 | 59.44 | 1:03.79 | 2:03.23 | 302.34 |
| 31 | 46 | 91049 | WATANABE, Katie | HEIGH | 2007 | 1:01.06 | 1:02.59 | 2:03.65 | 305.86 |
| 32 | 39 | 93861 | TOPALOGLU, Su | JOZOW | 2007 | 1:02.03 | 1:01.98 | 2:04.01 | 308.87 |
| 33 | 2 | 91718 | WINCHELL, Kaitlyn | HEIGH | 2006 | 58.21 | 1:06.08 | 2:04.29 | 311.22 |
| 34 | 18 | 89547 | LOUDON, Madeleine | MSFLD | 2006 | 56.41 | 1:08.14 | 2:04.55 | 313.40 |
| 35 | 50 | 107033 | MEDVED, Emma | JOZOW | 2007 | 1:03.51 | 1:03.32 | 2:06.83 | 332.50 |
| 36 | 6 | 84709 | STEZIK, Emmersen | BRIMA | 2007 | 1:02.90 | 1:05.73 | 2:08.63 | 347.58 |
| 37 | 24 | 106172 | MALIK, Nyla | JOZOW | 2007 | 1:02.72 | 1:06.39 | 2:09.11 | 351.60 |
| 38 | 41 | 88441 | LEIPER, Alli | HEIGH | 2007 | 1:03.53 | 1:06.74 | 2:10.27 | 361.31 |
| 39 | 25 | 105801 | LESLIE, Jayme | MLTON | 2007 | 1:03.64 | 1:06.69 | 2:10.33 | 361.82 |
| 40 | 45 | 93850 | GRAHAM, Hope | HEIGH | 2006 | 1:04.94 | 1:05.85 | 2:10.79 | 365.67 |
| 41 | 47 | 91008 | PILON, Logan | BRIMA | 2006 | 1:05.37 | 1:05.53 | 2:10.90 | 366.59 |
| 42 | 44 | 80759 | COOK, Abigail | MLTON | 2006 | 1:04.92 | 1:07.36 | 2:12.28 | 378.15 |
| 43 | 27 | 105788 | JIANG, Elaine | MLTON | 2007 | 1:06.58 | 1:05.88 | 2:12.46 | 379.66 |
| 44 | 21 | 91283 | DRURY, Brooke | HEIGH | 2006 | 1:04.78 | 1:08.23 | 2:13.01 | 384.27 |
| 45 | 17 | 105768 | DEHETRE, Amelia | JOZOW | 2007 | 1:04.54 | 1:10.45 | 2:14.99 | 400.85 |
| 46 | 4 | 105854 | ALLEN, Maya | MLTON | 2007 | 1:07.04 | 1:08.56 | 2:15.60 | 405.97 |
| 47 | 9 | 91314 | DOTY, Isabelle | HEIGH | 2007 | 1:07.49 | 1:14.13 | 2:21.62 | 456.40 |
| 48 | 3 | 105825 | TETI, Adriana | MLTON | 2007 | 1:08.83 | 1:12.84 | 2:21.67 | 456.82 |
| 49 | 40 | 94221 | PARKER, Isabella | HEIGH | 2006 | 58.30 | 1:55.79 | 2:54.09 | 728.41 |
| 999 | 19 | 89561 | BRICKETT, Alexa | MLTON | 2006 | DNF | 1:07.80 | DNF | 999.99 |
| 999 | 1 | 89549 | BROWNE, Fiona | MSFLD | 2006 | DSQ | 1:00.13 | DSQ | 999.99 |
| 999 | 10 | 93279 | TADIC, Lara | JOZOW | 2007 | DSQ | 57.57 | DSQ | 999.99 |
| 999 | 52 | 80642 | GREEN, Daniella | BRIMA | 2006 | 47.95 | DNF2 | DNF2 | 999.99 |
| 999 | 49 | 89676 | MULLIN, Katelyn | MSFLD | 2006 | 50.74 | DNF2 | DNF2 | 999.99 |
| 999 | 8 | 105969 | BIANCHIN, Adriana | MLTON | 2007 | 54.15 | DNF2 | DNF2 | 999.99 |
| 999 | 20 | 91135 | NOBBS, Molly | MSFLD | 2006 | 51.25 | DSQ2 | DSQ2 | 999.99 |
| 999 | 43 | 93860 | SANGIULIANO, Sophia | JOZOW | 2007 | 55.12 | DSQ2 | DSQ2 | 999.99 |
Toggle Rank by Run Toggle Dynamic/Static Table Toggle Data Only Toggle Scored Points
RESULTS GENERATED BY:
LISTS USED:
Nat /
FIS
REPORTED BY:
Alpine Results XML Loader:
Copyright © 2016 · All Rights Reserved ·
substratum.ca