| TECHNICAL DELEGATE: | S FEKETE (CAN) |
| CHIEF OF RACE: | B GIESBRECHT (CAN) |
| REFEREE: | S THOMPSON (CAN) |
| CHIEF OF COURSE: | K LENTZ (CAN) |
| RACE ADMIN: | K BUCHANAN (CAN) |
| START ELEV.: | 975 |
| FINISH ELEV.: | 850 |
| VERTICAL: | 125 |
| HOMOLOGATION: | |
| APPLIED PENALTY: | 360.91 |
| CALC PENALTY: | 360.91 |
| F VALUE: | 1010 |
| COURSE SETTER: | SOETAERT, D (CAN) |
| FORERUNNERS: | LENTZ, J (CAN) JOHNSON, A (CAN) POLLIT, E (CAN) POLLIT, R (CAN) BEUERLELIN, J (CAN) |
| # OF GATES: | 20 / 19 |
| START TIME: | 9:15 |
| WEATHER: | |
| SNOW: | HARD |
| TEMP (start/finish): | -5 / -5 |
| Rank | Bib | Card | Competitor | Club | YOB | Time | Time | RPoints | RPoints | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 73159 | O'BRIEN, Shae | BANFF | 2006 | 1 | 27.5427.54 | 27.54 | 00000.00 0.00 | 0.00 |
| 2 | 1 | 72500 | COE, Sierra | LKLSE | 2006 | 2 | 27.6627.66 | 27.66 | 00004.40 4.40 | 4.40 |
| 3 | 2 | 79248 | MCLAUGHLIN, Keira | PASKA | 2006 | 3 | 28.2128.21 | 28.21 | 00024.57 24.57 | 24.57 |
| 4 | 4 | 76940 | WILDE, Kiersten | LKLSE | 2006 | 4 | 29.0929.09 | 29.09 | 00056.84 56.84 | 56.84 |
| 5 | 12 | 78019 | PETERSON, Kennedy | FAST | 2007 | 5 | 29.3429.34 | 29.34 | 00066.01 66.01 | 66.01 |
| 6 | 5 | 73817 | MACKENZIE, Sarah | BANFF | 2006 | 6 | 29.3929.39 | 29.39 | 00067.85 67.85 | 67.85 |
| 7 | 8 | 79261 | RICHARDSON, Sofia | FAST | 2006 | 7 | 29.4729.47 | 29.47 | 00070.78 70.78 | 70.78 |
| 8 | 6 | 78015 | PELKEY, Megan | BANFF | 2006 | 8 | 29.4829.48 | 29.48 | 00071.15 71.15 | 71.15 |
| 9 | 68 | 86322 | DING, Kennedy | COP | 2007 | 9 | 29.5229.52 | 29.52 | 00072.61 72.61 | 72.61 |
| 10 | 9 | 79235 | LEVEILLE, Keira | BANFF | 2006 | 10 | 29.6129.61 | 29.61 | 00075.92 75.92 | 75.92 |
| 11 | 10 | 91059 | FIRLOTTE, Mya | LKLSE | 2006 | 11 | 29.7429.74 | 29.74 | 00080.68 80.68 | 80.68 |
| 12 | 20 | 79220 | JURCAK, Victoria | FAST | 2007 | 12 | 29.9829.98 | 29.98 | 00089.48 89.48 | 89.48 |
| 13 | 74 | 78016 | PELKEY, Rebecca | BANFF | 2007 | 13 | 30.0230.02 | 30.02 | 00090.95 90.95 | 90.95 |
| 14 | 7 | 73820 | MCCONNELL, Kyleigh | LKLSE | 2006 | 14 | 30.2230.22 | 30.22 | 00098.29 98.29 | 98.29 |
| 15 | 14 | 91055 | ANDERSON, Kahlen | LKLSE | 2006 | 15 | 30.2530.25 | 30.25 | 00099.39 99.39 | 99.39 |
| 16 | 19 | 79267 | SCHROEDER, Addison | FAST | 2007 | 16 | 30.4530.45 | 30.45 | 00106.72 106.72 | 106.72 |
| 17 | 69 | 88812 | DAY, Olivia | BANFF | 2007 | 17 | 30.5630.56 | 30.56 | 00110.76 110.76 | 110.76 |
| 18 | 21 | 79270 | SMITH, Julia | PASKA | 2006 | 18 | 30.6230.62 | 30.62 | 00112.96 112.96 | 112.96 |
| 19 | 18 | 81971 | MCDERMID, Emily | SNOW | 2006 | 19 | 30.8830.88 | 30.88 | 00122.49 122.49 | 122.49 |
| 20 | 28 | 76376 | NELSON, Addison | BANFF | 2007 | 20 | 30.9230.92 | 30.92 | 00123.96 123.96 | 123.96 |
| 21 | 26 | 72562 | LYNCH-STAUNTON, Sophie | WSC | 2006 | 21 | 31.2031.20 | 31.20 | 00134.23 134.23 | 134.23 |
| 22 | 25 | 87787 | HAWLEY, Kaia | SNOW | 2006 | 22 | 31.2631.26 | 31.26 | 00136.43 136.43 | 136.43 |
| 23 | 16 | 76398 | SKEANS, Georgia | BANFF | 2006 | 23 | 31.4431.44 | 31.44 | 00143.03 143.03 | 143.03 |
| 24 | 30 | 76928 | SLOKAR, Lara | SUNSH | 2007 | 24 | 31.5431.54 | 31.54 | 00146.70 146.70 | 146.70 |
| 25 | 41 | 86352 | LEE-OJSTRAND, Miranda | COP | 2006 | 25 | 31.5631.56 | 31.56 | 00147.43 147.43 | 147.43 |
| 26 | 31 | 79279 | TULLOCH, Natalee | PASKA | 2006 | 26 | 31.5931.59 | 31.59 | 00148.53 148.53 | 148.53 |
| 27 | 24 | 80103 | SWEETNAM, Olivia | PANO | 2007 | 27 | 31.6031.60 | 31.60 | 00148.90 148.90 | 148.90 |
| 28 | 22 | 76387 | REAIN, Kiara | BANFF | 2006 | 28 | 31.6331.63 | 31.63 | 00150.00 150.00 | 150.00 |
| 28 | 36 | 78943 | SANFORD, Audrey | BANFF | 2006 | 28 | 31.6331.63 | 31.63 | 00150.00 150.00 | 150.00 |
| 30 | 34 | 72563 | MACAULAY, Adeline | BANFF | 2006 | 30 | 31.6631.66 | 31.66 | 00151.10 151.10 | 151.10 |
| 31 | 29 | 81582 | GRANDONI, Madison | WSC | 2007 | 31 | 31.8231.82 | 31.82 | 00156.96 156.96 | 156.96 |
| 32 | 23 | 86391 | RENNIE, Lorelei | SUNSH | 2006 | 32 | 31.9331.93 | 31.93 | 00161.00 161.00 | 161.00 |
| 33 | 46 | 80005 | HALINA, Mya | RABBT | 2007 | 33 | 31.9631.96 | 31.96 | 00162.10 162.10 | 162.10 |
| 34 | 45 | 88854 | JULIEN, Genevieve | LKLSE | 2007 | 34 | 32.1132.11 | 32.11 | 00167.60 167.60 | 167.60 |
| 35 | 27 | 87628 | DENSON, Siena | FAST | 2006 | 35 | 32.3832.38 | 32.38 | 00177.50 177.50 | 177.50 |
| 36 | 33 | 78053 | STARREVELD, Nora | PANO | 2006 | 36 | 32.4232.42 | 32.42 | 00178.97 178.97 | 178.97 |
| 37 | 47 | 80128 | ZIVOT, Rebecca | BANFF | 2006 | 37 | 32.4832.48 | 32.48 | 00181.17 181.17 | 181.17 |
| 38 | 38 | 86397 | ROELOFS, Nikki | PASKA | 2006 | 38 | 32.5132.51 | 32.51 | 00182.27 182.27 | 182.27 |
| 39 | 39 | 79228 | KNIGHT, Klara | PASKA | 2007 | 39 | 32.6032.60 | 32.60 | 00185.57 185.57 | 185.57 |
| 40 | 42 | 86816 | GOLOVACH, Tia | BANFF | 2006 | 40 | 32.9832.98 | 32.98 | 00199.51 199.51 | 199.51 |
| 41 | 44 | 86812 | GARNSEY, Abby | LKLSE | 2007 | 41 | 33.0133.01 | 33.01 | 00200.61 200.61 | 200.61 |
| 42 | 53 | 80142 | OTTENBREIT, Jorja | RABBT | 2006 | 42 | 33.1333.13 | 33.13 | 00205.01 205.01 | 205.01 |
| 43 | 43 | 80016 | HOUVENAEGHEL, Sienna | PANO | 2007 | 43 | 33.2533.25 | 33.25 | 00209.41 209.41 | 209.41 |
| 44 | 59 | 101885 | WOLLBAUM, Sydney | COP | 2007 | 44 | 33.3633.36 | 33.36 | 00213.44 213.44 | 213.44 |
| 45 | 51 | 86301 | ARMSTRONG, Larissa | PASKA | 2007 | 45 | 33.7233.72 | 33.72 | 00226.64 226.64 | 226.64 |
| 46 | 71 | 86828 | HAWKINS, Audrey | BANFF | 2007 | 46 | 33.7933.79 | 33.79 | 00229.21 229.21 | 229.21 |
| 47 | 49 | 87652 | HYNDMAN, Molly | BANFF | 2007 | 47 | 33.8833.88 | 33.88 | 00232.51 232.51 | 232.51 |
| 48 | 50 | 87507 | COPPING, Genovia | FAST | 2007 | 48 | 34.1934.19 | 34.19 | 00243.88 243.88 | 243.88 |
| 49 | 58 | 85139 | POULIN, Sienna | FMSC | 2007 | 49 | 34.4434.44 | 34.44 | 00253.05 253.05 | 253.05 |
| 50 | 52 | 86786 | DEARING, Kimberley | BANFF | 2007 | 50 | 34.5734.57 | 34.57 | 00257.82 257.82 | 257.82 |
| 51 | 61 | 80021 | HYMAN, Ella | PANO | 2007 | 51 | 34.7134.71 | 34.71 | 00262.95 262.95 | 262.95 |
| 52 | 54 | 77842 | COATES, Ellery | BANFF | 2007 | 52 | 34.7434.74 | 34.74 | 00264.05 264.05 | 264.05 |
| 53 | 64 | 77943 | KAISER, Olivia | BANFF | 2007 | 53 | 35.1135.11 | 35.11 | 00277.62 277.62 | 277.62 |
| 54 | 35 | 81989 | PATERSON, Olivia | FMSC | 2006 | 54 | 36.1036.10 | 36.10 | 00313.93 313.93 | 313.93 |
| 55 | 56 | 86888 | NELSON, Mackenzie | BANFF | 2007 | 55 | 36.3836.38 | 36.38 | 00324.20 324.20 | 324.20 |
| 56 | 75 | 78034 | ROBERTSON, Samantha | BANFF | 2007 | 56 | 36.7536.75 | 36.75 | 00337.77 337.77 | 337.77 |
| 57 | 62 | 86939 | SIMMS, Emily | BANFF | 2007 | 57 | 37.3437.34 | 37.34 | 00359.40 359.40 | 359.40 |
| 58 | 66 | 82021 | VILAMITJANA, Paige | SNOW | 2006 | 58 | 38.1038.10 | 38.10 | 00387.28 387.28 | 387.28 |
| 59 | 63 | 78059 | SUNDHOLM, Lily | FMSC | 2007 | 59 | 39.3639.36 | 39.36 | 00433.49 433.49 | 433.49 |
| 60 | 72 | 106536 | GAMROTH, Kassie | VALLE | 2007 | 60 | A54.451:54.45 | 1:54.45 | 00999.00 999.00 | 999.00 |
| 999 | 11 | 80130 | WARD, Taylor | PANO | 2006 | 999 | DNF | 999.99 | N/A | |
| 999 | 13 | 78921 | JOHNSTONE, Lily | COP | 2007 | 999 | DNF | 999.99 | N/A | |
| 999 | 15 | 76349 | HANNEMA, Carmen | BANFF | 2006 | 999 | DNF | 999.99 | N/A | |
| 999 | 17 | 78021 | PLANDEN, Petra | PANO | 2006 | 999 | DNF | 999.99 | N/A | |
| 999 | 32 | 80145 | SNELL, Payton | RABBT | 2006 | 999 | DNF | 999.99 | N/A | |
| 999 | 37 | 86298 | ALBERTS, Lillian | PASKA | 2007 | 999 | DNF | 999.99 | N/A | |
| 999 | 40 | 84406 | BARBER, Olivia | LKLSE | 2006 | 999 | DNF | 999.99 | N/A | |
| 999 | 60 | 73810 | LEVESQUE, Claire | COLD | 2006 | 999 | DNF | 999.99 | N/A | |
| 999 | 65 | 86047 | NIVEN, Bree | LKLSE | 2006 | 999 | DNF | 999.99 | N/A | |
| 999 | 67 | 83108 | SCHOFIELD, Sofie | PANOW | 2007 | 999 | DNF | 999.99 | N/A | |
| 999 | 70 | 77876 | FELESKY, Sophia | BANFF | 2007 | 999 | DNF | 999.99 | N/A | |
| 999 | 73 | 80007 | HARRISON, Kaylee | RABBT | 2007 | 999 | DNF | 999.99 | N/A | |
| 999 | 48 | 86813 | GARNSEY, Eden | LKLSE | 2006 | 999 | DSQ | 999.99 | N/A | |
| 999 | 55 | 86332 | HADCOCK, Audrey | PASKA | 2007 | 999 | DSQ | 999.99 | N/A | |
| 999 | 57 | 91170 | TYSON, Brooke | SNOW | 2007 | 999 | DSQ | 999.99 | N/A |
Toggle Rank by Run Toggle Dynamic/Static Table Toggle Data Only Toggle Scored Points
RESULTS GENERATED BY:
Split Second Timing Alpine/Snowboard/Cross Country 6.90
LISTS USED:
Nat NAT2010.TXT /
FIS 0
REPORTED BY:
Alpine Results XML Loader:
Copyright © 2016 · All Rights Reserved ·
substratum.ca