| TECHNICAL DELEGATE: | S FEKETE (CAN) |
| CHIEF OF RACE: | B GIESBRECHT (CAN) |
| REFEREE: | A KENNWEDY (CAN) |
| CHIEF OF COURSE: | K LENTZ (CAN) |
| RACE ADMIN: | K BUCHANAN (CAN) |
| START ELEV.: | 950 |
| FINISH ELEV.: | 825 |
| VERTICAL: | 125 |
| HOMOLOGATION: | |
| APPLIED PENALTY: | 282.95 |
| CALC PENALTY: | 282.95 |
| F VALUE: | 730 |
| COURSE SETTER: | CLARRIDGE, J (CAN) |
| FORERUNNERS: | LENTZ, J (CAN) JOHNSON, A (CAN) RUDGE, A (CAN) POLLIT, E (CAN) |
| # OF GATES: | 42 / 41 |
| START TIME: | 9:30 |
| WEATHER: | |
| SNOW: | HARD |
| TEMP (start/finish): | -7 / -6 |
| Rank | Bib | Card | Competitor | Club | YOB | Time | Time | RPoints | RPoints |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 72500 | COE, Sierra | LKLSE | 2006 | 35.27 | 35.27 | 00000.00 0.00 | 0.00 |
| 2 | 1 | 79248 | MCLAUGHLIN, Keira | PASKA | 2006 | 37.31 | 37.31 | 00042.22 42.22 | 42.22 |
| 3 | 3 | 73817 | MACKENZIE, Sarah | BANFF | 2006 | 37.44 | 37.44 | 00044.91 44.91 | 44.91 |
| 4 | 9 | 76940 | WILDE, Kiersten | LKLSE | 2006 | 37.62 | 37.62 | 00048.64 48.64 | 48.64 |
| 5 | 6 | 86322 | DING, Kennedy | COP | 2007 | 39.00 | 39.00 | 00077.20 77.20 | 77.20 |
| 6 | 8 | 80130 | WARD, Taylor | PANO | 2006 | 39.24 | 39.24 | 00082.17 82.17 | 82.17 |
| 7 | 12 | 78021 | PLANDEN, Petra | PANO | 2006 | 39.75 | 39.75 | 00092.72 92.72 | 92.72 |
| 8 | 19 | 79220 | JURCAK, Victoria | FAST | 2007 | 40.16 | 40.16 | 00101.21 101.21 | 101.21 |
| 9 | 35 | 84406 | BARBER, Olivia | LKLSE | 2006 | 40.35 | 40.35 | 00105.14 105.14 | 105.14 |
| 10 | 15 | 79270 | SMITH, Julia | PASKA | 2006 | 40.38 | 40.38 | 00105.76 105.76 | 105.76 |
| 11 | 7 | 80145 | SNELL, Payton | RABBT | 2006 | 40.39 | 40.39 | 00105.97 105.97 | 105.97 |
| 12 | 10 | 79261 | RICHARDSON, Sofia | FAST | 2006 | 40.47 | 40.47 | 00107.63 107.63 | 107.63 |
| 13 | 68 | 78016 | PELKEY, Rebecca | BANFF | 2007 | 40.50 | 40.50 | 00108.25 108.25 | 108.25 |
| 14 | 18 | 86391 | RENNIE, Lorelei | SUNSH | 2006 | 40.53 | 40.53 | 00108.87 108.87 | 108.87 |
| 15 | 11 | 73820 | MCCONNELL, Kyleigh | LKLSE | 2006 | 41.58 | 41.58 | 00130.60 130.60 | 130.60 |
| 16 | 21 | 76349 | HANNEMA, Carmen | BANFF | 2006 | 41.78 | 41.78 | 00134.74 134.74 | 134.74 |
| 17 | 24 | 79267 | SCHROEDER, Addison | FAST | 2007 | 41.96 | 41.96 | 00138.47 138.47 | 138.47 |
| 18 | 22 | 91059 | FIRLOTTE, Mya | LKLSE | 2006 | 42.42 | 42.42 | 00147.99 147.99 | 147.99 |
| 19 | 36 | 76376 | NELSON, Addison | BANFF | 2007 | 42.66 | 42.66 | 00152.95 152.95 | 152.95 |
| 20 | 25 | 79235 | LEVEILLE, Keira | BANFF | 2006 | 43.17 | 43.17 | 00163.51 163.51 | 163.51 |
| 21 | 13 | 81971 | MCDERMID, Emily | SNOW | 2006 | 43.23 | 43.23 | 00164.75 164.75 | 164.75 |
| 22 | 70 | 80128 | ZIVOT, Rebecca | BANFF | 2006 | 43.50 | 43.50 | 00170.34 170.34 | 170.34 |
| 23 | 28 | 78053 | STARREVELD, Nora | PANO | 2006 | 43.58 | 43.58 | 00172.00 172.00 | 172.00 |
| 24 | 29 | 78943 | SANFORD, Audrey | BANFF | 2006 | 43.72 | 43.72 | 00174.89 174.89 | 174.89 |
| 25 | 31 | 87628 | DENSON, Siena | FAST | 2006 | 43.83 | 43.83 | 00177.17 177.17 | 177.17 |
| 26 | 44 | 80005 | HALINA, Mya | RABBT | 2007 | 44.15 | 44.15 | 00183.79 183.79 | 183.79 |
| 27 | 20 | 81582 | GRANDONI, Madison | WSC | 2007 | 44.31 | 44.31 | 00187.11 187.11 | 187.11 |
| 28 | 63 | 79228 | KNIGHT, Klara | PASKA | 2007 | 44.44 | 44.44 | 00189.80 189.80 | 189.80 |
| 29 | 37 | 76387 | REAIN, Kiara | BANFF | 2006 | 44.69 | 44.69 | 00194.97 194.97 | 194.97 |
| 30 | 46 | 86812 | GARNSEY, Abby | LKLSE | 2007 | 45.19 | 45.19 | 00205.32 205.32 | 205.32 |
| 31 | 39 | 80103 | SWEETNAM, Olivia | PANO | 2007 | 45.27 | 45.27 | 00206.97 206.97 | 206.97 |
| 32 | 48 | 86397 | ROELOFS, Nikki | PASKA | 2006 | 45.38 | 45.38 | 00209.25 209.25 | 209.25 |
| 33 | 42 | 86301 | ARMSTRONG, Larissa | PASKA | 2007 | 46.05 | 46.05 | 00223.12 223.12 | 223.12 |
| 34 | 45 | 87652 | HYNDMAN, Molly | BANFF | 2007 | 46.16 | 46.16 | 00225.40 225.40 | 225.40 |
| 35 | 33 | 91055 | ANDERSON, Kahlen | LKLSE | 2006 | 46.17 | 46.17 | 00225.60 225.60 | 225.60 |
| 36 | 65 | 86298 | ALBERTS, Lillian | PASKA | 2007 | 46.51 | 46.51 | 00232.64 232.64 | 232.64 |
| 37 | 54 | 77943 | KAISER, Olivia | BANFF | 2007 | 46.69 | 46.69 | 00236.37 236.37 | 236.37 |
| 38 | 41 | 80021 | HYMAN, Ella | PANO | 2007 | 46.81 | 46.81 | 00238.85 238.85 | 238.85 |
| 39 | 40 | 86816 | GOLOVACH, Tia | BANFF | 2006 | 47.09 | 47.09 | 00244.64 244.64 | 244.64 |
| 40 | 52 | 86332 | HADCOCK, Audrey | PASKA | 2007 | 47.24 | 47.24 | 00247.75 247.75 | 247.75 |
| 41 | 49 | 80142 | OTTENBREIT, Jorja | RABBT | 2006 | 47.38 | 47.38 | 00250.65 250.65 | 250.65 |
| 42 | 100 | 91170 | TYSON, Brooke | SNOW | 2007 | 47.92 | 47.92 | 00261.82 261.82 | 261.82 |
| 43 | 53 | 77876 | FELESKY, Sophia | BANFF | 2007 | 48.07 | 48.07 | 00264.93 264.93 | 264.93 |
| 44 | 56 | 88854 | JULIEN, Genevieve | LKLSE | 2007 | 48.27 | 48.27 | 00269.07 269.07 | 269.07 |
| 45 | 57 | 86828 | HAWKINS, Audrey | BANFF | 2007 | 49.72 | 49.72 | 00299.08 299.08 | 299.08 |
| 46 | 50 | 77842 | COATES, Ellery | BANFF | 2007 | 50.16 | 50.16 | 00308.19 308.19 | 308.19 |
| 47 | 69 | 78034 | ROBERTSON, Samantha | BANFF | 2007 | 50.52 | 50.52 | 00315.64 315.64 | 315.64 |
| 48 | 55 | 82021 | VILAMITJANA, Paige | SNOW | 2006 | 50.88 | 50.88 | 00323.09 323.09 | 323.09 |
| 49 | 58 | 86813 | GARNSEY, Eden | LKLSE | 2006 | 52.04 | 52.04 | 00347.10 347.10 | 347.10 |
| 50 | 59 | 86939 | SIMMS, Emily | BANFF | 2007 | 52.50 | 52.50 | 00356.62 356.62 | 356.62 |
| 51 | 60 | 81989 | PATERSON, Olivia | FMSC | 2006 | 55.61 | 55.61 | 00420.99 420.99 | 420.99 |
| 52 | 72 | 78059 | SUNDHOLM, Lily | FMSC | 2007 | 1:02.73 | 1:02.73 | 00568.35 568.35 | 568.35 |
| 53 | 74 | 106536 | GAMROTH, Kassie | VALLE | 2007 | 5:24.63 | 5:24.63 | 00999.00 999.00 | 999.00 |
| 999 | 100 | 0 | , | DNS | 999.99 | N/A | |||
| 999 | 2 | 73159 | O'BRIEN, Shae | BANFF | 2006 | DNF | 999.99 | N/A | |
| 999 | 14 | 78015 | PELKEY, Megan | BANFF | 2006 | DNF | 999.99 | N/A | |
| 999 | 16 | 88812 | DAY, Olivia | BANFF | 2007 | DNF | 999.99 | N/A | |
| 999 | 17 | 87787 | HAWLEY, Kaia | SNOW | 2006 | DNF | 999.99 | N/A | |
| 999 | 23 | 76928 | SLOKAR, Lara | SUNSH | 2007 | DNF | 999.99 | N/A | |
| 999 | 26 | 80007 | HARRISON, Kaylee | RABBT | 2007 | DNF | 999.99 | N/A | |
| 999 | 27 | 72562 | LYNCH-STAUNTON, Sophie | WSC | 2006 | DNF | 999.99 | N/A | |
| 999 | 30 | 76398 | SKEANS, Georgia | BANFF | 2006 | DNF | 999.99 | N/A | |
| 999 | 32 | 72563 | MACAULAY, Adeline | BANFF | 2006 | DNF | 999.99 | N/A | |
| 999 | 34 | 101885 | WOLLBAUM, Sydney | COP | 2007 | DNF | 999.99 | N/A | |
| 999 | 38 | 79279 | TULLOCH, Natalee | PASKA | 2006 | DNF | 999.99 | N/A | |
| 999 | 43 | 86352 | LEE-OJSTRAND, Miranda | COP | 2006 | DNF | 999.99 | N/A | |
| 999 | 51 | 80016 | HOUVENAEGHEL, Sienna | PANO | 2007 | DNF | 999.99 | N/A | |
| 999 | 61 | 73810 | LEVESQUE, Claire | COLD | 2006 | DNF | 999.99 | N/A | |
| 999 | 62 | 78019 | PETERSON, Kennedy | FAST | 2007 | DNF | 999.99 | N/A | |
| 999 | 66 | 86047 | NIVEN, Bree | LKLSE | 2006 | DNF | 999.99 | N/A | |
| 999 | 73 | 83108 | SCHOFIELD, Sofie | PANOW | 2007 | DNF | 999.99 | N/A | |
| 999 | 71 | 85139 | POULIN, Sienna | FMSC | 2007 | DNF | 999.99 | N/A | |
| 999 | 5 | 78921 | JOHNSTONE, Lily | COP | 2007 | DSQ | 999.99 | N/A | |
| 999 | 64 | 87507 | COPPING, Genovia | FAST | 2007 | DSQ | 999.99 | N/A | |
| 999 | 67 | 86888 | NELSON, Mackenzie | BANFF | 2007 | DSQ | 999.99 | N/A |
Toggle Rank by Run Toggle Dynamic/Static Table Toggle Data Only Toggle Scored Points
RESULTS GENERATED BY:
Split Second Timing Alpine/Snowboard/Cross Country 6.90
LISTS USED:
Nat NAT2010.TXT /
FIS 0
REPORTED BY:
Alpine Results XML Loader:
Copyright © 2016 · All Rights Reserved ·
substratum.ca