| Rank | Bib | Card | Competitor | Club | YOB | Time | RPoints |
|---|---|---|---|---|---|---|---|
| 1 | 26 | 103264 | BUCHHEISTER, Stella | WHIST | 2006 | 1:03.37 | 0.00 |
| 2 | 13 | 82935 | PRETTY, Maeve | GROUS | 2006 | 1:06.64 | 52.12 |
| 3 | 20 | 83168 | IRISH, Brooke | GROUS | 2006 | 1:07.06 | 58.81 |
| 4 | 11 | 83164 | WANG, Tessa | GROUS | 2006 | 1:07.07 | 58.97 |
| 5 | 8 | 90356 | PARKHILL, Marlo | WHIST | 2006 | 1:07.77 | 70.13 |
| 6 | 50 | 90008 | GILBERT, Lola | WHIST | 2006 | 1:08.30 | 78.58 |
| 7 | 46 | 92248 | JENSEN, Hannah | WHIST | 2007 | 1:08.67 | 84.47 |
| 8 | 31 | 84000 | ZANDER, Erica | CYPRE | 2006 | 1:08.77 | 86.07 |
| 8 | 5 | 90360 | WARDLE, Madeline | WHIST | 2006 | 1:08.77 | 86.07 |
| 10 | 6 | 93496 | AIELLO, Mia | WHIST | 2007 | 1:09.62 | 99.61 |
| 11 | 43 | 92245 | COOK, Marlowe | WHIST | 2007 | 1:10.56 | 114.60 |
| 12 | 51 | 90354 | GRIFFIN, Carys | WHIST | 2006 | 1:10.60 | 115.23 |
| 13 | 36 | 91808 | IMREGI, Olivia | WHIST | 2006 | 1:10.92 | 120.33 |
| 14 | 32 | 83758 | JAKOBS, Nina | GROUS | 2007 | 1:11.13 | 123.68 |
| 15 | 37 | 82898 | CROSS, Sophia | WHIST | 2006 | 1:11.22 | 125.11 |
| 16 | 49 | 92366 | LUTZ, Thea | WHIST | 2007 | 1:12.26 | 141.69 |
| 17 | 29 | 90119 | JONCAS, Anne-Marie | WHIST | 2006 | 1:12.29 | 142.17 |
| 18 | 9 | 89962 | FLETCHER, Maria | GROUS | 2006 | 1:12.66 | 148.07 |
| 19 | 7 | 92189 | WHELAN, Rebecca | WHIST | 2007 | 1:12.86 | 151.25 |
| 20 | 44 | 89976 | LEMMEL, Ella | GROUS | 2006 | 1:13.10 | 155.08 |
| 21 | 39 | 92351 | BESSIE, Brooke | WHIST | 2007 | 1:13.48 | 161.13 |
| 22 | 12 | 92194 | TORN, Thea | WHIST | 2007 | 1:13.74 | 165.28 |
| 23 | 1 | 90357 | PEIER, Ellie | WHIST | 2006 | 1:13.78 | 165.92 |
| 24 | 35 | 90019 | ROSINI, Bianca | WHIST | 2006 | 1:14.30 | 174.20 |
| 25 | 33 | 83780 | ROSE, Lilia | GROUS | 2007 | 1:14.35 | 175.00 |
| 26 | 18 | 83170 | SCHENK, Heidi | WHIST | 2006 | 1:14.70 | 180.58 |
| 27 | 27 | 93634 | WEBB, Nicole | WHIST | 2007 | 1:14.82 | 182.49 |
| 28 | 42 | 83561 | GEE, Ruby | GROUS | 2007 | 1:14.87 | 183.29 |
| 29 | 55 | 83556 | DOIRON, Nicole | WHIST | 2006 | 1:14.88 | 183.45 |
| 30 | 3 | 90171 | YAMADA, Kumiko | GROUS | 2006 | 1:14.95 | 184.56 |
| 31 | 45 | 92736 | NA, Rachel | CYPRE | 2007 | 1:14.98 | 185.04 |
| 32 | 24 | 100650 | LAVIS, Allie | WHIST | 2007 | 1:15.15 | 187.75 |
| 33 | 47 | 100649 | KING, Sofie | WHIST | 2007 | 1:15.45 | 192.53 |
| 34 | 19 | 83763 | WEATHERLY, Sienna | GROUS | 2006 | 1:16.11 | 203.05 |
| 35 | 16 | 103126 | MADIUK, Chase | WHIST | 2007 | 1:17.05 | 218.03 |
| 36 | 40 | 83863 | SCHEFFER, Kristina | SEYMR | 2006 | 1:17.33 | 222.50 |
| 37 | 48 | 93635 | WHITE, Naomi | WHIST | 2007 | 1:17.44 | 224.25 |
| 38 | 22 | 100174 | SMORTCHEVSKY, Makella | CYPRE | 2007 | 1:17.57 | 226.32 |
| 39 | 25 | 89968 | HUANG, Zoe (Ziyue) | GROUS | 2007 | 1:17.85 | 230.78 |
| 40 | 21 | 83798 | MELLIS, Malia | GROUS | 2006 | 1:18.02 | 233.49 |
| 41 | 53 | 90812 | BOYES, Cameron Alice | CYPRE | 2007 | 1:18.09 | 234.61 |
| 42 | 38 | 90168 | KIM, Chloe | GROUS | 2006 | 1:18.11 | 234.93 |
| 43 | 23 | 92451 | GORDON, Anna | WHIST | 2006 | 1:18.30 | 237.96 |
| 44 | 30 | 100006 | MACPHERSON, Naomi | CYPRE | 2006 | 1:18.91 | 247.68 |
| 45 | 41 | 103136 | MAYNARD, Neve | WHIST | 2007 | 1:19.23 | 252.78 |
| 46 | 2 | 83154 | WALLIN, Sidney | GROUS | 2007 | 1:19.35 | 254.69 |
| 47 | 15 | 92394 | ROSINI, Tia | WHIST | 2007 | 1:19.38 | 255.17 |
| 48 | 34 | 83811 | SLIPICEVIC, Lana | WHIST | 2007 | 1:20.86 | 278.76 |
| 49 | 4 | 93631 | WALLACE, Sophia | CYPRE | 2007 | 1:20.92 | 279.71 |
| 50 | 14 | 83163 | FUSSELL, Holly | GROUS | 2007 | 1:22.04 | 297.57 |
| 51 | 52 | 92195 | BORODOW, Julia | WHIST | 2007 | 1:23.35 | 318.44 |
| 52 | 54 | 103124 | BREZER, Brooklyn | WHIST | 2007 | 1:23.64 | 323.07 |
| 999 | 10 | 83228 | LI, Annabel | GROUS | 2006 | DNS | 999.99 |
| 999 | 17 | 92192 | WUERR, Piper | WHIST | 2006 | DNS | 999.99 |
| 999 | 28 | 90125 | YOUNG, Vanessa | WHIST | 2006 | DNF | 999.99 |
Toggle Rank by Run Toggle Dynamic/Static Table Toggle Data Only Toggle Scored Points
RESULTS GENERATED BY:
LISTS USED:
Nat /
FIS
REPORTED BY:
Alpine Results XML Loader:
Copyright © 2016 · All Rights Reserved ·
substratum.ca