| TECHNICAL DELEGATE: | A. HAGERMAN (ALP) |
| CHIEF OF RACE: | J. MANNING (ALP) |
| REFEREE: | N. BUBELA (GP) |
| CHIEF OF COURSE: | J. MANNING (ALP) |
| START REF: | M. CODY (ALP) |
| FINISH REF: | K. SUUTARI (ALP) |
| RACE ADMIN: | R. MORTVEIT (ALP) |
| CHIEF OF TIMING: | D. CRAWFORD (ALP) |
| START ELEV.: | 395 |
| FINISH ELEV.: | 130 |
| VERTICAL: | |
| HOMOLOGATION: | 11678/3/15 |
| APPLIED PENALTY: | 389.01 |
| CALC PENALTY: | 389.01 |
| F VALUE: | 730 |
| COURSE SETTER: | J. ATKINSON (CRA) |
| FORERUNNERS: | P. LAURIE (ALP) B. HENRY (ALP) B. DIMKIN (ALP) C. LASKI (ALP) |
| # OF GATES: | 38 / 37 |
| START TIME: | 13.00 |
| WEATHER: | |
| SNOW: | FROZEN GRANULAR |
| TEMP (start/finish): | 14 / 14 |
| START ELEV.: | 395 |
| FINISH ELEV.: | 130 |
| VERTICAL: | |
| HOMOLOGATION: | 11678/3/15 |
| APPLIED PENALTY: | 389.01 |
| CALC PENALTY: | 389.01 |
| F VALUE: | 730 |
| COURSE SETTER: | S. BENEDICT (OSL) |
| FORERUNNERS: | B. HENRY (ALP) P. LAURIE (ALP) B. DIMKIN (ALP) C. LASKI (ALP) |
| # OF GATES: | 37 / 36 |
| START TIME: | 14.30 |
| WEATHER: | |
| SNOW: | FROZEN GRANULAR |
| TEMP (start/finish): | 14 / 14 |
| Rank | Bib | Card | Competitor | Club | YOB | Run1 | Run1 | Run2 | Run2 | Total | Total | RPoints | RPoints |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 41 | 94250 | LOSTY, Liam | CRAIG | 2008 | 32.43 | 32.43 | 32.34 | 32.34 | 1:04.77 | 1:04.77 | 00000.00 0.00 | 0.00 |
| 2 | 10 | 92065 | COPP, Hayden | CRAIG | 2007 | 33.30 | 33.30 | 32.79 | 32.79 | 1:06.09 | 1:06.09 | 00014.88 14.88 | 14.88 |
| 3 | 11 | 93480 | COVIELLO, Leonardo | CRAIG | 2007 | 34.33 | 34.33 | 32.31 | 32.31 | 1:06.64 | 1:06.64 | 00021.08 21.08 | 21.08 |
| 4 | 37 | 88207 | KISS, Hudson | ALPIN | 2007 | 33.88 | 33.88 | 32.83 | 32.83 | 1:06.71 | 1:06.71 | 00021.87 21.87 | 21.87 |
| 5 | 75 | 78991 | NOHDOMI, Yuto | GEORG | 2007 | 33.59 | 33.59 | 33.31 | 33.31 | 1:06.90 | 1:06.90 | 00024.01 24.01 | 24.01 |
| 6 | 36 | 87975 | HUNE, Danny | ALPIN | 2007 | 34.36 | 34.36 | 33.21 | 33.21 | 1:07.57 | 1:07.57 | 00031.56 31.56 | 31.56 |
| 7 | 63 | 91021 | SULLIVAN, Matthew | CRAIG | 2007 | 34.28 | 34.28 | 33.49 | 33.49 | 1:07.77 | 1:07.77 | 00033.81 33.81 | 33.81 |
| 8 | 65 | 91715 | WARLL-MACMILLAN, Wesley | CRAIG | 2007 | 34.37 | 34.37 | 34.06 | 34.06 | 1:08.43 | 1:08.43 | 00041.25 41.25 | 41.25 |
| 9 | 29 | 108249 | BLACK, Henry | GEORG | 2007 | 35.60 | 35.60 | 32.98 | 32.98 | 1:08.58 | 1:08.58 | 00042.94 42.94 | 42.94 |
| 10 | 54 | 86252 | CORREIA, Karmen | GEORG | 2008 | 34.30 | 34.30 | 34.80 | 34.80 | 1:09.10 | 1:09.10 | 00048.80 48.80 | 48.80 |
| 11 | 67 | 80744 | INSLEY, Declan | GEORG | 2007 | 34.60 | 34.60 | 34.56 | 34.56 | 1:09.16 | 1:09.16 | 00049.48 49.48 | 49.48 |
| 12 | 66 | 92080 | WARRILLOW, Nathan | CRAIG | 2007 | 35.05 | 35.05 | 34.77 | 34.77 | 1:09.82 | 1:09.82 | 00056.92 56.92 | 56.92 |
| 13 | 43 | 92075 | PAUWELS, Tatum | CRAIG | 2007 | 34.28 | 34.28 | 35.62 | 35.62 | 1:09.90 | 1:09.90 | 00057.82 57.82 | 57.82 |
| 14 | 58 | 86469 | MCKELLAR, Iain | ALPIN | 2007 | 35.00 | 35.00 | 35.11 | 35.11 | 1:10.11 | 1:10.11 | 00060.19 60.19 | 60.19 |
| 15 | 34 | 91200 | DYCK, Lucas | ALPIN | 2008 | 35.87 | 35.87 | 34.71 | 34.71 | 1:10.58 | 1:10.58 | 00065.48 65.48 | 65.48 |
| 16 | 56 | 81096 | DEL SORBO, Teodoro | GEORG | 2007 | 36.19 | 36.19 | 34.58 | 34.58 | 1:10.77 | 1:10.77 | 00067.62 67.62 | 67.62 |
| 17 | 32 | 88025 | CAMPBELL, Cooper | GEORG | 2008 | 37.13 | 37.13 | 34.07 | 34.07 | 1:11.20 | 1:11.20 | 00072.47 72.47 | 72.47 |
| 18 | 47 | 102069 | SCHMALHOFER, Ethan | TSCBM | 2008 | 35.99 | 35.99 | 35.94 | 35.94 | 1:11.93 | 1:11.93 | 00080.70 80.70 | 80.70 |
| 19 | 71 | 88050 | MATIC, William | GEORG | 2008 | 36.75 | 36.75 | 36.59 | 36.59 | 1:13.34 | 1:13.34 | 00096.59 96.59 | 96.59 |
| 20 | 49 | 88514 | TRENDAFILOV, Damian | TSCBM | 2007 | 36.46 | 36.46 | 36.91 | 36.91 | 1:13.37 | 1:13.37 | 00096.93 96.93 | 96.93 |
| 21 | 19 | 89835 | COONEY, Gabriel | DEVGL | 2007 | 38.23 | 38.23 | 36.63 | 36.63 | 1:14.86 | 1:14.86 | 00113.72 113.72 | 113.72 |
| 22 | 23 | 91312 | BEVERIDGE, Max | TSCBM | 2008 | 38.22 | 38.22 | 36.71 | 36.71 | 1:14.93 | 1:14.93 | 00114.51 114.51 | 114.51 |
| 23 | 55 | 91034 | CURRY, Lachlan | GEORG | 2008 | 37.33 | 37.33 | 37.72 | 37.72 | 1:15.05 | 1:15.05 | 00115.86 115.86 | 115.86 |
| 24 | 64 | 91211 | TORY, John | CRAIG | 2007 | 36.97 | 36.97 | 38.37 | 38.37 | 1:15.34 | 1:15.34 | 00119.13 119.13 | 119.13 |
| 25 | 51 | 88737 | WORBOY, Evan | TSCBM | 2008 | 38.28 | 38.28 | 37.41 | 37.41 | 1:15.69 | 1:15.69 | 00123.08 123.08 | 123.08 |
| 26 | 45 | 94247 | SPROULE, Max | CRAIG | 2008 | 36.70 | 36.70 | 39.07 | 39.07 | 1:15.77 | 1:15.77 | 00123.98 123.98 | 123.98 |
| 27 | 27 | 87429 | LANDON, Taylor | TSCBM | 2008 | 38.07 | 38.07 | 37.97 | 37.97 | 1:16.04 | 1:16.04 | 00127.02 127.02 | 127.02 |
| 28 | 25 | 88569 | HARTLEN, Ryder | TSCBM | 2007 | 38.91 | 38.91 | 37.45 | 37.45 | 1:16.36 | 1:16.36 | 00130.63 130.63 | 130.63 |
| 29 | 50 | 88677 | WAYLAND, Brandon | TSCBM | 2008 | 39.12 | 39.12 | 37.62 | 37.62 | 1:16.74 | 1:16.74 | 00134.91 134.91 | 134.91 |
| 30 | 14 | 94244 | KUNICA, Owen | CRAIG | 2008 | 39.53 | 39.53 | 37.60 | 37.60 | 1:17.13 | 1:17.13 | 00139.31 139.31 | 139.31 |
| 31 | 76 | 108079 | PLATT, Avery | GEORG | 2008 | 39.77 | 39.77 | 37.94 | 37.94 | 1:17.71 | 1:17.71 | 00145.84 145.84 | 145.84 |
| 32 | 16 | 101303 | EATON, William | CALDN | 2008 | 40.44 | 40.44 | 37.83 | 37.83 | 1:18.27 | 1:18.27 | 00152.15 152.15 | 152.15 |
| 33 | 5 | 93237 | DURAS, Hugo | OSLER | 2008 | 39.77 | 39.77 | 38.52 | 38.52 | 1:18.29 | 1:18.29 | 00152.38 152.38 | 152.38 |
| 34 | 33 | 91199 | DYCK, Jackson | ALPIN | 2008 | 40.16 | 40.16 | 38.17 | 38.17 | 1:18.33 | 1:18.33 | 00152.83 152.83 | 152.83 |
| 35 | 60 | 91002 | THOMPSON, Malcolm | ALPIN | 2008 | 39.50 | 39.50 | 39.03 | 39.03 | 1:18.53 | 1:18.53 | 00155.08 155.08 | 155.08 |
| 36 | 12 | 94856 | COVIELLO, Roman | CRAIG | 2008 | 41.37 | 41.37 | 39.20 | 39.20 | 1:20.57 | 1:20.57 | 00178.08 178.08 | 178.08 |
| 37 | 17 | 86638 | MCCALLUM, Matthew | CALDN | 2007 | 41.24 | 41.24 | 39.48 | 39.48 | 1:20.72 | 1:20.72 | 00179.77 179.77 | 179.77 |
| 38 | 3 | 88738 | OLIVER, Holden | BEAVR | 2008 | 40.44 | 40.44 | 40.88 | 40.88 | 1:21.32 | 1:21.32 | 00186.53 186.53 | 186.53 |
| 39 | 7 | 93243 | GESUALDI, Daniel | OSLER | 2008 | 43.29 | 43.29 | 40.46 | 40.46 | 1:23.75 | 1:23.75 | 00213.92 213.92 | 213.92 |
| 40 | 15 | 86646 | EATON, Fredrik Gordon | CALDN | 2007 | 44.04 | 44.04 | 40.03 | 40.03 | 1:24.07 | 1:24.07 | 00217.52 217.52 | 217.52 |
| 41 | 2 | 93646 | MCQUEEN, Matthew | BEAVR | 2008 | 42.71 | 42.71 | 41.43 | 41.43 | 1:24.14 | 1:24.14 | 00218.31 218.31 | 218.31 |
| 42 | 61 | 93403 | VEALE, Thomas | ALPIN | 2008 | 41.36 | 41.36 | 43.08 | 43.08 | 1:24.44 | 1:24.44 | 00221.69 221.69 | 221.69 |
| 43 | 40 | 93277 | SNYDER, Oliver | OSLER | 2008 | 40.96 | 40.96 | 45.40 | 45.40 | 1:26.36 | 1:26.36 | 00243.33 243.33 | 243.33 |
| 44 | 8 | 93202 | JAMES, Jack | OSLER | 2008 | 43.92 | 43.92 | 42.74 | 42.74 | 1:26.66 | 1:26.66 | 00246.71 246.71 | 246.71 |
| 45 | 22 | 88437 | JAMES, Elias | DEVGL | 2008 | 49.68 | 49.68 | 37.74 | 37.74 | 1:27.42 | 1:27.42 | 00255.28 255.28 | 255.28 |
| 999 | 38 | 89581 | PACAUD, Ethan | OSLER | 2007 | DNS | DNS | DNS | DNS | DNS | DNS | 999.99 | N/A |
| 999 | 72 | 92081 | WEINGUST, Zac | CRAIG | 2007 | DNS | DNS | DNS | DNS | DNS | DNS | 999.99 | N/A |
| 999 | 6 | 89657 | FOSTER, Sam | OSLER | 2007 | DNF | DNF | 038.58 | 038.58 | DNF1 | DNF | 999.99 | N/A |
| 999 | 24 | 91313 | DI NELLO, Nicholas | TSCBM | 2008 | DNF | DNF | 035.96 | 035.96 | DNF1 | DNF | 999.99 | N/A |
| 999 | 26 | 87092 | HYNES, Cameron | TSCBM | 2007 | DNF | DNF | 032.88 | 032.88 | DNF1 | DNF | 999.99 | N/A |
| 999 | 28 | 91231 | BINKLEY, Mitchell | GEORG | 2008 | DNF | DNF | 035.90 | 035.90 | DNF1 | DNF | 999.99 | N/A |
| 999 | 31 | 88034 | CALDWELL, Hugo | GEORG | 2008 | DNF | DNF | 035.22 | 035.22 | DNF1 | DNF | 999.99 | N/A |
| 999 | 35 | 91201 | HENRY, Ryne | ALPIN | 2008 | DNF | DNF | 039.47 | 039.47 | DNF1 | DNF | 999.99 | N/A |
| 999 | 42 | 88031 | MAYBIN, Miles | CRAIG | 2008 | DNF | DNF | 034.28 | 034.28 | DNF1 | DNF | 999.99 | N/A |
| 999 | 52 | 86288 | CONACHER, Bobby | GEORG | 2008 | DNF | DNF | 038.10 | 038.10 | DNF1 | DNF | 999.99 | N/A |
| 999 | 73 | 88221 | MCCARTHY, Luke | GEORG | 2007 | DNF | DNF | 038.20 | 038.20 | DNF1 | DNF | 999.99 | N/A |
| 999 | 79 | 85460 | WHITE, Ben | GEORG | 2007 | DNF | DNF | 034.75 | 034.75 | DNF1 | DNF | 999.99 | N/A |
| 999 | 81 | 85727 | WILLIAMS, Jasper | GEORG | 2007 | DNF | DNF | 032.29 | 032.29 | DNF1 | DNF | 999.99 | N/A |
| 999 | 82 | 80731 | ZEMLA, Cooper | GEORG | 2008 | DNF | DNF | DNS | DNS | DNF1 | DNF | 999.99 | N/A |
| 999 | 1 | 94522 | MARICIC, Andrew | BEAVR | 2008 | DSQ | DSQ | 041.88 | 041.88 | DSQ1 | DSQ | 999.99 | N/A |
| 999 | 4 | 93405 | YOUNG, Charlie | BEAVR | 2008 | DSQ | DSQ | 038.08 | 038.08 | DSQ1 | DSQ | 999.99 | N/A |
| 999 | 9 | 89584 | O'CONNOR-YEUNG, Matthew | OSLER | 2007 | DSQ | DSQ | 037.48 | 037.48 | DSQ1 | DSQ | 999.99 | N/A |
| 999 | 13 | 93832 | GERSON, Eddie | CRAIG | 2008 | DSQ | DSQ | 034.16 | 034.16 | DSQ1 | DSQ | 999.99 | N/A |
| 999 | 20 | 88386 | GIRVAN, Matthew | DEVGL | 2007 | DSQ | DSQ | 037.89 | 037.89 | DSQ1 | DSQ | 999.99 | N/A |
| 999 | 21 | 87034 | INGLIS, Keiran | DEVGL | 2007 | DSQ | DSQ | 039.06 | 039.06 | DSQ1 | DSQ | 999.99 | N/A |
| 999 | 46 | 87035 | JONASSON, Sawyer | DEVGL | 2007 | DSQ | DSQ | 032.29 | 032.29 | DSQ1 | DSQ | 999.99 | N/A |
| 999 | 57 | 91682 | LAURIE, Jack | ALPIN | 2007 | DSQ | DSQ | 036.28 | 036.28 | DSQ1 | DSQ | 999.99 | N/A |
| 999 | 59 | 93810 | POLLOCK, Evan | ALPIN | 2008 | DSQ | DSQ | 034.17 | 034.17 | DSQ1 | DSQ | 999.99 | N/A |
| 999 | 70 | 88218 | MARSHALL, John | GEORG | 2008 | DSQ | DSQ | 040.92 | 040.92 | DSQ1 | DSQ | 999.99 | N/A |
| 999 | 74 | 80723 | NELLA, Gabriel | GEORG | 2007 | DSQ | DSQ | 034.10 | 034.10 | DSQ1 | DSQ | 999.99 | N/A |
| 999 | 77 | 85955 | SKILLEN, Ryder | GEORG | 2007 | DSQ | DSQ | 036.77 | 036.77 | DSQ1 | DSQ | 999.99 | N/A |
| 999 | 80 | 85479 | WILCOX, John | GEORG | 2007 | DSQ | DSQ | 033.65 | 033.65 | DSQ1 | DSQ | 999.99 | N/A |
| 999 | 30 | 101305 | BROOKS, Tj | GEORG | 2008 | 046.74 | 046.74 | DNS | DNS | DNS2 | 046.74 | 999.99 | N/A |
| 999 | 18 | 88622 | CHESTER, Gavin | DEVGL | 2008 | 043.14 | 043.14 | DNF | DNF | DNF2 | 043.14 | 999.99 | N/A |
| 999 | 39 | 93173 | POWELL, Dylan | OSLER | 2008 | 036.10 | 036.10 | DNF | DNF | DNF2 | 036.10 | 999.99 | N/A |
| 999 | 44 | 94260 | SHILLUM, Tanner | CRAIG | 2008 | 036.27 | 036.27 | DNF | DNF | DNF2 | 036.27 | 999.99 | N/A |
| 999 | 48 | 91311 | SPROAT, Jesse | TSCBM | 2008 | 037.01 | 037.01 | DNF | DNF | DNF2 | 037.01 | 999.99 | N/A |
| 999 | 53 | 86287 | CONACHER, Davis | GEORG | 2008 | 036.02 | 036.02 | DNF | DNF | DNF2 | 036.02 | 999.99 | N/A |
| 999 | 62 | 78588 | STRYJNIK, Tyler | CRAIG | 2007 | 036.09 | 036.09 | DNF | DNF | DNF2 | 036.09 | 999.99 | N/A |
| 999 | 69 | 88030 | MACGREGOR, Lachlan | GEORG | 2008 | 034.41 | 034.41 | DNF | DNF | DNF2 | 034.41 | 999.99 | N/A |
| 999 | 78 | 87070 | THOMPSON, Jack | GEORG | 2007 | 038.21 | 038.21 | DNF | DNF | DNF2 | 038.21 | 999.99 | N/A |
| 999 | 68 | 94283 | LUXTON, Harry | GEORG | 2007 | 033.88 | 033.88 | DSQ | DSQ | DSQ2 | 033.88 | 999.99 | N/A |
Toggle Rank by Run Toggle Dynamic/Static Table Toggle Data Only Toggle Scored Points
RESULTS GENERATED BY:
Measures by M.E.C. Timing Inc. Measures 6-21-1
LISTS USED:
Nat NAT2116 /
FIS
REPORTED BY:
Alpine Results XML Loader:
Copyright © 2016 · All Rights Reserved ·
substratum.ca