CODEX: NAT22.0133
Rank Bib Card Competitor Club YOB Run1 Run2 Total RPoints
1 18 110501 MAGILL, Kezik GLA 2008 37.75 37.60 1:15.35 0.00
2 52 94250 LOSTY, Liam CRAIG 2008 37.68 37.70 1:15.38 0.40
3 45 86252 CORREIA, Karmen GEORG 2008 37.46 38.01 1:15.47 1.61
4 64 91200 DYCK, Lucas ALPIN 2008 38.62 38.18 1:16.80 19.44
5 5 88031 MAYBIN, Miles CRAIG 2008 38.43 38.62 1:17.05 22.79
6 57 93173 POWELL, Dylan OSLER 2008 38.36 39.01 1:17.37 27.08
7 16 88677 WAYLAND, Brandon TSCBM 2008 38.66 38.89 1:17.55 29.49
8 65 102340 SCOTT, Ryder OSLER 2009 38.90 38.73 1:17.63 30.56
9 55 93832 GERSON, Eddie CRAIG 2008 38.51 39.39 1:17.90 34.18
10 34 93810 POLLOCK, Evan ALPIN 2008 39.06 39.02 1:18.08 36.59
11 15 88025 CAMPBELL, Cooper GEORG 2008 39.08 39.04 1:18.12 37.13
12 89 80731 ZEMLA, Cooper GEORG 2008 39.52 39.32 1:18.84 46.78
13 68 91312 BEVERIDGE, Max TSCBM 2008 39.56 39.64 1:19.20 51.61
14 43 88038 MACKEY, Jacob GEORG 2009 39.98 39.36 1:19.34 53.48
15 61 93403 VEALE, Thomas ALPIN 2008 39.39 39.96 1:19.35 53.62
16 81 102069 SCHMALHOFER, Ethan TSCBM 2008 40.39 38.97 1:19.36 53.75
17 19 91034 CURRY, Lachlan GEORG 2008 39.57 39.84 1:19.41 54.42
18 21 88214 MACKENZIE, Cohen GEORG 2008 39.71 39.77 1:19.48 55.36
19 39 91038 PODIVINSKY, Jack GEORG 2009 39.83 39.76 1:19.59 56.83
20 20 91239 RICHARDS, Felix GEORG 2009 40.22 39.67 1:19.89 60.85
21 80 88039 ROBSON, Harrison GEORG 2009 39.55 40.56 1:20.11 63.80
22 100 91199 DYCK, Jackson ALPIN 2008 39.99 40.15 1:20.14 64.21
23 53 86288 CONACHER, Bobby GEORG 2008 39.50 40.74 1:20.24 65.55
24 56 88034 CALDWELL, Hugo GEORG 2008 40.12 40.19 1:20.31 66.48
25 69 85884 DIMKIN, Boyan ALPIN 2009 39.54 40.78 1:20.32 66.62
26 70 93405 YOUNG, Charlie BEAVR 2008 39.81 40.78 1:20.59 70.24
27 38 87429 LANDON, Taylor TSCBM 2008 40.59 40.10 1:20.69 71.58
28 23 93237 DURAS, Hugo OSLER 2008 40.37 40.37 1:20.74 72.25
29 90 101303 EATON, William CALDN 2008 40.10 40.77 1:20.87 73.99
30 75 102080 PARADINE, Henry CALDN 2008 39.93 40.99 1:20.92 74.66
31 6 91231 BINKLEY, Mitchell GEORG 2008 40.05 40.93 1:20.98 75.47
32 82 91311 SPROAT, Jesse TSCBM 2008 40.66 40.49 1:21.15 77.74
32 54 91225 THOMPSON, Gordon DEVGL 2009 39.94 41.21 1:21.15 77.74
34 84 88737 WORBOY, Evan TSCBM 2008 40.22 40.98 1:21.20 78.41
35 37 102208 BRODIE, Bennett CRAIG 2009 40.48 41.10 1:21.58 83.51
36 63 101305 BROOKS, Tj GEORG 2008 40.15 41.48 1:21.63 84.18
37 87 91201 HENRY, Ryne ALPIN 2008 40.98 40.97 1:21.95 88.47
38 47 88622 CHESTER, Gavin DEVGL 2008 41.53 40.82 1:22.35 93.83
39 78 108079 PLATT, Avery GEORG 2008 40.60 41.76 1:22.36 93.96
40 28 94905 PEPPER, Charlie CRAIG 2009 41.38 41.01 1:22.39 94.36
41 2 102342 MAGWOOD, Gavin OSLER 2009 39.58 42.85 1:22.43 94.90
42 85 89593 OTT, Sterling OSLER 2008 40.97 41.48 1:22.45 95.17
43 86 94856 COVIELLO, Roman CRAIG 2008 40.74 41.92 1:22.66 97.98
44 91 94278 EAKINS, Parker CRAIG 2008 40.78 42.41 1:23.19 105.09
45 8 88437 JAMES, Elias DEVGL 2008 41.20 42.02 1:23.22 105.49
46 79 85867 SHULMAN, Ben GLA 2008 41.41 42.10 1:23.51 109.38
47 12 93243 GESUALDI, Daniel OSLER 2008 41.46 42.10 1:23.56 110.05
48 71 106196 SOUKUP, Daniel TSCBM 2009 41.31 42.36 1:23.67 111.52
49 49 88037 LAMB, Emmett GEORG 2009 41.65 42.05 1:23.70 111.92
50 9 102533 PADY, Owen OSLER 2009 41.82 41.93 1:23.75 112.59
51 35 88035 FURSE, Max GEORG 2009 42.42 41.36 1:23.78 113.00
52 50 106191 KENOPIC, Kyle TSCBM 2009 41.54 42.43 1:23.97 115.54
53 99 94247 SPROULE, Max CRAIG 2008 41.84 42.17 1:24.01 116.08
54 76 101604 ZOLIS, Jack CRAIG 2009 42.22 41.81 1:24.03 116.35
55 60 102083 SILVERBERG, Tyler ALPIN 2009 42.53 41.81 1:24.34 120.50
56 13 91313 DI NELLO, Nicholas TSCBM 2008 42.05 42.52 1:24.57 123.59
57 48 102093 SIEVENPIPER, Charlie CRAIG 2009 42.13 42.54 1:24.67 124.93
58 4 102618 STENZEL, Benjamin BEAVR 2009 42.02 42.70 1:24.72 125.60
59 32 88181 DEL SORBO, Giacomo GEORG 2008 42.38 42.39 1:24.77 126.27
60 44 102339 SISLEY, Philip OSLER 2009 42.45 42.49 1:24.94 128.55
60 26 102526 SMEJKAL, Ethan ALPIN 2009 42.35 42.59 1:24.94 128.55
62 98 102525 SHEEHAN, Charlie ALPIN 2009 42.70 42.32 1:25.02 129.62
63 51 110572 CHAN, Ayden DEVGL 2009 42.27 43.08 1:25.35 134.04
64 93 101256 SELLNER, Matthew OSLER 2009 42.20 43.31 1:25.51 136.19
65 11 102636 PAULIKOT, Samuel BEAVR 2009 42.58 43.58 1:26.16 144.90
66 97 102214 LEHR, Wyatt CRAIG 2009 42.74 43.44 1:26.18 145.17
67 92 102419 SIDHU-DENNISON, Max GEORG 2009 43.00 43.40 1:26.40 148.12
68 96 93646 MCQUEEN, Matthew BEAVR 2008 42.45 44.29 1:26.74 152.67
69 72 107096 CUFF, Aidan CALDN 2008 43.07 43.68 1:26.75 152.81
70 42 91282 HARRISON, Christopher GEORG 2009 43.26 43.64 1:26.90 154.82
71 88 94224 MARSH, Nathan CRAIG 2009 43.04 43.98 1:27.02 156.43
72 1 109708 THAM, Owen OSLER 2008 43.26 43.82 1:27.08 157.23
73 95 91600 ROSS, Devyn TSCBM 2009 43.49 43.94 1:27.43 161.92
74 14 88046 MEDNICK, Reuben GLA 2009 43.41 44.19 1:27.60 164.20
75 36 109709 THAM, Milo OSLER 2008 43.78 43.86 1:27.64 164.74
76 41 101592 MACKAY, Rhys CALDN 2008 44.74 42.95 1:27.69 165.41
77 27 106843 SCOTT, Sebastian BEAVR 2009 43.23 44.77 1:28.00 169.56
78 10 91023 COOK, Henry DEVGL 2009 44.62 44.45 1:29.07 183.90
79 7 93837 REEVES, Jack DEVGL 2009 45.68 44.60 1:30.28 200.12
80 3 102651 HAIG, Sam BEAVR 2009 44.94 45.36 1:30.30 200.39
81 62 91284 HARRISON, James GEORG 2009 44.55 46.95 1:31.50 216.48
82 40 93202 JAMES, Jack OSLER 2008 46.78 46.45 1:33.23 239.67
29 101594 MCCALLUM, Will CALDN 2008 DNS DNS DNS
58 101258 HOOPER, Cy DEVGL 2009 DNS DNS DNS
22 91002 THOMPSON, Malcolm ALPIN 2008 DNF 042.27 DNF1
24 89623 GRADY, Calum NAC 2009 DNF 042.74 DNF1
25 88561 MCDOWELL, Luc BEAVR 2008 DNF 042.29 DNF1
30 101253 FOSTER, Finn OSLER 2009 DNF 049.92 DNF1
46 91291 LEIGHTELL, Theodore GEORG 2008 DNF 042.79 DNF1
59 86287 CONACHER, Davis GEORG 2008 DNF 040.50 DNF1
66 94260 SHILLUM, Tanner CRAIG 2008 DNF 041.11 DNF1
67 88218 MARSHALL, John GEORG 2008 DNF 042.81 DNF1
74 88030 MACGREGOR, Lachlan GEORG 2008 DNF DNS DNF1
73 93277 SNYDER, Oliver OSLER 2008 042.09 DNS DNS2
17 87912 TEAGUE, Bevan BEAVR 2008 040.45 DNF DNF2
31 109454 MARSHALL, Hudson GEORG 2009 038.22 DNF DNF2
33 88050 MATIC, William GEORG 2008 039.93 DNF DNF2
77 101309 HAY, Dustin MSFLD 2008 038.87 DNF DNF2
83 101296 HANSEN, Toby OSLER 2008 040.68 DNF DNF2
94 102091 SHERFEY, Adam CRAIG 2009 043.67 DNF DNF2

Toggle Rank by Run Toggle Dynamic/Static Table Toggle Data Only Toggle Scored Points


RESULTS GENERATED BY:
LISTS USED: Nat / FIS
REPORTED BY: Alpine Results XML Loader: Copyright © 2016 · All Rights Reserved · substratum.ca