| TECHNICAL DELEGATE: | () |
| CHIEF OF RACE: | Munro MAN G. (CAN) |
| REFEREE: | Dennison MH R. (CAN) |
| CHIEF OF COURSE: | Stratton MAN M. (CAN) |
| RACE ADMIN: | MAN K.Rutters (CAN) |
| CHIEF OF TIMING: | Manuel MAN G. (CAN) |
| START ELEV.: | 368 |
| FINISH ELEV.: | 266 |
| VERTICAL: | 102 |
| HOMOLOGATION: | |
| APPLIED PENALTY: | 407.58 |
| CALC PENALTY: | 407.58 |
| F VALUE: | 730 |
| COURSE SETTER: | I. VanBuynder MAN (CAN) |
| FORERUNNERS: | |
| # OF GATES: | 0 / 0 |
| START TIME: | 9:30 |
| WEATHER: | |
| SNOW: | FIRM GROOMED |
| TEMP (start/finish): | -10 / -10 |
| START ELEV.: | 368 |
| FINISH ELEV.: | 266 |
| VERTICAL: | 102 |
| HOMOLOGATION: | |
| APPLIED PENALTY: | 407.58 |
| CALC PENALTY: | 407.58 |
| F VALUE: | 730 |
| COURSE SETTER: | M. Stratton MAN (CAN) |
| FORERUNNERS: | |
| # OF GATES: | 0 / 0 |
| START TIME: | 10:15 |
| WEATHER: | |
| SNOW: | FIRM GROOMED |
| TEMP (start/finish): | -10 / -10 |
| Rank | Bib | Card | Competitor | Club | YOB | Rank1 | Run1 | Run1 | Rank2 | Run2 | Run2 | Total | Total | RPoints | RPoints |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 59 | 77894 | GARDNER, Ian | MSFLD | 2007 | 1 | 39.0739.07 | 39.07 | 2 | 37.6637.66 | 37.66 | A16.731:16.73 | 1:16.73 | 00000.00 0.00 | 0.00 |
| 2 | 87 | 82254 | LANDON, Trace | TSCBM | 2005 | 2 | 40.4640.46 | 40.46 | 1 | 36.8236.82 | 36.82 | A17.281:17.28 | 1:17.28 | 00005.23 5.23 | 5.23 |
| 3 | 96 | 93260 | BRETZLER, Gareth | TSCBM | 2006 | 3 | 42.4542.45 | 42.45 | 4 | 39.7639.76 | 39.76 | A22.211:22.21 | 1:22.21 | 00052.14 52.14 | 52.14 |
| 4 | 51 | 80774 | MACCARRONE, Maxwell | MLTON | 2007 | 4 | 42.9542.95 | 42.95 | 3 | 39.7039.70 | 39.70 | A22.651:22.65 | 1:22.65 | 00056.32 56.32 | 56.32 |
| 5 | 85 | 86511 | SHOREY, Oliver | CALDN | 2007 | 6 | 44.3844.38 | 44.38 | 6 | 40.7440.74 | 40.74 | A25.121:25.12 | 1:25.12 | 00079.82 79.82 | 79.82 |
| 6 | 66 | 80784 | SHELTON, Sebastian | MLTON | 2006 | 5 | 43.9143.91 | 43.91 | 7 | 41.2741.27 | 41.27 | A25.181:25.18 | 1:25.18 | 00080.39 80.39 | 80.39 |
| 7 | 67 | 80756 | BARTLETT, George | MLTON | 2006 | 8 | 44.8844.88 | 44.88 | 9 | 41.6241.62 | 41.62 | A26.501:26.50 | 1:26.50 | 00092.95 92.95 | 92.95 |
| 8 | 91 | 80766 | HENRY, Connor | MLTON | 2006 | 12 | 46.1846.18 | 46.18 | 5 | 40.5140.51 | 40.51 | A26.691:26.69 | 1:26.69 | 00094.76 94.76 | 94.76 |
| 9 | 68 | 102015 | POPEK, Gunnar | MLTON | 2005 | 13 | 46.6846.68 | 46.68 | 8 | 41.3541.35 | 41.35 | A28.031:28.03 | 1:28.03 | 00107.51 107.51 | 107.51 |
| 10 | 53 | 81832 | PETTIT-CARRUTHERS, Finlay | TSCBM | 2005 | 9 | 45.1245.12 | 45.12 | 13 | 43.3043.30 | 43.30 | A28.421:28.42 | 1:28.42 | 00111.22 111.22 | 111.22 |
| 11 | 88 | 88224 | MIRILOVIC, Matija | LONDN | 2006 | 10 | 45.2945.29 | 45.29 | 12 | 43.2643.26 | 43.26 | A28.551:28.55 | 1:28.55 | 00112.45 112.45 | 112.45 |
| 12 | 56 | 86512 | CARPENTER, Charlie | TSCBM | 2006 | 7 | 44.8644.86 | 44.86 | 18 | 44.3944.39 | 44.39 | A29.251:29.25 | 1:29.25 | 00119.11 119.11 | 119.11 |
| 13 | 74 | 88247 | WICKI, Nathanael | LONDN | 2006 | 14 | 46.8546.85 | 46.85 | 15 | 43.8043.80 | 43.80 | A30.651:30.65 | 1:30.65 | 00132.43 132.43 | 132.43 |
| 14 | 94 | 80734 | ELLWOOD, Matthew | TSCBM | 2007 | 16 | 47.7247.72 | 47.72 | 17 | 44.2944.29 | 44.29 | A32.011:32.01 | 1:32.01 | 00145.37 145.37 | 145.37 |
| 15 | 98 | 93896 | BENTLEY-CARON, Mitchel | TSCBM | 2007 | 15 | 47.3147.31 | 47.31 | 21 | 44.9944.99 | 44.99 | A32.301:32.30 | 1:32.30 | 00148.13 148.13 | 148.13 |
| 16 | 100 | 88569 | HARTLEN, Ryder | TSCBM | 2007 | 21 | 48.8848.88 | 48.88 | 16 | 44.1944.19 | 44.19 | A33.071:33.07 | 1:33.07 | 00155.46 155.46 | 155.46 |
| 17 | 89 | 81859 | TAIT, Xavier | MLTON | 2005 | 20 | 48.7248.72 | 48.72 | 19 | 44.5844.58 | 44.58 | A33.301:33.30 | 1:33.30 | 00157.64 157.64 | 157.64 |
| 18 | 90 | 78176 | HENDERSON, Callum | TSCBM | 2004 | 18 | 48.6248.62 | 48.62 | 21 | 44.9944.99 | 44.99 | A33.611:33.61 | 1:33.61 | 00160.59 160.59 | 160.59 |
| 19 | 84 | 91665 | DUBREUIL, Seth | MLTON | 2007 | 22 | 49.0749.07 | 49.07 | 24 | 45.5845.58 | 45.58 | A34.651:34.65 | 1:34.65 | 00170.49 170.49 | 170.49 |
| 20 | 73 | 93211 | LEROHL, Lars | MSFLD | 2007 | 24 | 50.3050.30 | 50.30 | 24 | 45.5845.58 | 45.58 | A35.881:35.88 | 1:35.88 | 00182.19 182.19 | 182.19 |
| 21 | 77 | 94208 | WINIA, Matthew | LONDN | 2006 | 25 | 50.3950.39 | 50.39 | 27 | 47.0447.04 | 47.04 | A37.431:37.43 | 1:37.43 | 00196.94 196.94 | 196.94 |
| 22 | 57 | 93412 | HARKNESS, James Cyril | CALDN | 2007 | 27 | 50.9950.99 | 50.99 | 28 | 47.3847.38 | 47.38 | A38.371:38.37 | 1:38.37 | 00205.88 205.88 | 205.88 |
| 23 | 82 | 101345 | RIBAU, Mateo | MLTON | 2006 | 28 | 51.1051.10 | 51.10 | 29 | 47.5847.58 | 47.58 | A38.681:38.68 | 1:38.68 | 00208.83 208.83 | 208.83 |
| 24 | 62 | 93867 | GLAVAS, Deyan | LONDN | 2007 | 35 | 53.9353.93 | 53.93 | 23 | 45.5345.53 | 45.53 | A39.461:39.46 | 1:39.46 | 00216.25 216.25 | 216.25 |
| 25 | 172 | 105850 | MASANI, Harutaro | NOYO | 2007 | 26 | 50.6550.65 | 50.65 | 32 | 49.4949.49 | 49.49 | A40.141:40.14 | 1:40.14 | 00222.72 222.72 | 222.72 |
| 26 | 52 | 88436 | HURLBURT, Matthew | MLTON | 2006 | 30 | 52.3052.30 | 52.30 | 30 | 48.6448.64 | 48.64 | A40.941:40.94 | 1:40.94 | 00230.33 230.33 | 230.33 |
| 27 | 70 | 94294 | WILKINS, Andrew | MSFLD | 2007 | 32 | 52.6352.63 | 52.63 | 31 | 48.6948.69 | 48.69 | A41.321:41.32 | 1:41.32 | 00233.95 233.95 | 233.95 |
| 28 | 80 | 86253 | JONES, Oliver | CALDN | 2006 | 33 | 52.9152.91 | 52.91 | 33 | 49.8449.84 | 49.84 | A42.751:42.75 | 1:42.75 | 00247.55 247.55 | 247.55 |
| 29 | 81 | 93907 | FERGUSON, Keenan | MSFLD | 2007 | 34 | 53.4053.40 | 53.40 | 35 | 50.9750.97 | 50.97 | A44.371:44.37 | 1:44.37 | 00262.96 262.96 | 262.96 |
| 30 | 69 | 93416 | MURDOCH, Julian | CALDN | 2007 | 39 | 58.8758.87 | 58.87 | 26 | 46.9146.91 | 46.91 | A45.781:45.78 | 1:45.78 | 00276.38 276.38 | 276.38 |
| 31 | 61 | 102030 | SHAW, Carson | LONDN | 2007 | 37 | 56.5256.52 | 56.52 | 34 | 50.3750.37 | 50.37 | A46.891:46.89 | 1:46.89 | 00286.94 286.94 | 286.94 |
| 32 | 58 | 110473 | VAN DER PLOEG, Thymen | LONDN | 2007 | 36 | 56.3556.35 | 56.35 | 36 | 52.1852.18 | 52.18 | A48.531:48.53 | 1:48.53 | 00302.54 302.54 | 302.54 |
| 33 | 65 | 110631 | HAWCUTT, Coen | LONDN | 2007 | 42 | A04.491:04.49 | 1:04.49 | 39 | 57.4057.40 | 57.40 | B01.892:01.89 | 2:01.89 | 00429.65 429.65 | 429.65 |
| 34 | 79 | 108069 | ROBINSON, Aidan | MLTON | 2007 | 41 | A03.021:03.02 | 1:03.02 | 40 | 58.8858.88 | 58.88 | B01.902:01.90 | 2:01.90 | 00429.74 429.74 | 429.74 |
| 35 | 92 | 108068 | WATKINS, Nathan | MLTON | 2007 | 43 | A08.291:08.29 | 1:08.29 | 41 | A03.431:03.43 | 1:03.43 | B11.722:11.72 | 2:11.72 | 00523.17 523.17 | 523.17 |
| 999 | 183 | 84759 | SAYEVICH, Alec | NOYO | 2007 | 999 | DNF | 20 | 44.8244.82 | 44.82 | DNF | 999.99 | N/A | ||
| 999 | 159 | 91601 | ALPEZA, Mateas | NOYO | 2007 | 999 | DNF | 14 | 43.5843.58 | 43.58 | DNF | 999.99 | N/A | ||
| 999 | 78 | 101321 | FERMAN, Jacob | MSFLD | 2007 | 999 | DNF | 37 | 52.4152.41 | 52.41 | DNF | 999.99 | N/A | ||
| 999 | 72 | 80782 | OH, Alexander | MLTON | 2005 | 999 | DSQ | 10 | 42.8842.88 | 42.88 | DSQ | 999.99 | N/A | ||
| 999 | 60 | 102052 | BRIDGE, Kaiden | TSCBM | 2004 | 999 | DSQ | 11 | 42.9542.95 | 42.95 | DSQ | 999.99 | N/A | ||
| 999 | 101 | 106636 | NORTHCOTT, Quinn | TSCBM | 2007 | 999 | DSQ | 38 | 55.8155.81 | 55.81 | DSQ | 999.99 | N/A | ||
| 999 | 93 | 108065 | LONG, Jacob | MLTON | 2006 | 999 | DSQ | 999 | DSQ | DSQ | 999.99 | N/A | |||
| 999 | 63 | 102305 | WIESE, Adam | SNOWV | 2006 | 40 | 59.1959.19 | 59.19 | 999 | DNF2 | DNF259.19 | 59.19 | 999.99 | N/A | |
| 999 | 71 | 105776 | FOULIS, Cameron | SNOWV | 2006 | 17 | 48.1348.13 | 48.13 | 999 | DNF2 | DNF248.13 | 48.13 | 999.99 | N/A | |
| 999 | 76 | 102016 | ALLEN, Carter | MLTON | 2006 | 11 | 45.8445.84 | 45.84 | 999 | DNF2 | DNF245.84 | 45.84 | 999.99 | N/A | |
| 999 | 99 | 88567 | FREDERICKSON, Oscar | TSCBM | 2007 | 29 | 51.5251.52 | 51.52 | 999 | DSQ2 | DSQ251.52 | 51.52 | 999.99 | N/A | |
| 999 | 64 | 93246 | DUCHESNE, Jack | MSFLD | 2007 | 23 | 49.4849.48 | 49.48 | 999 | DSQ2 | DSQ249.48 | 49.48 | 999.99 | N/A | |
| 999 | 86 | 106634 | CHHINA, Jeyven | CALDN | 2007 | 38 | 57.7057.70 | 57.70 | 999 | DSQ2 | DSQ257.70 | 57.70 | 999.99 | N/A | |
| 999 | 83 | 91671 | HOGAN, Micah Harrison | MLTON | 2007 | 31 | 52.5252.52 | 52.52 | 999 | DSQ2 | DSQ252.52 | 52.52 | 999.99 | N/A | |
| 999 | 75 | 86436 | MATTHEWS, Jack | MLTON | 2007 | 19 | 48.6448.64 | 48.64 | 999 | DSQ2 | DSQ248.64 | 48.64 | 999.99 | N/A |
Toggle Rank by Run Toggle Dynamic/Static Table Toggle Data Only Toggle Scored Points
RESULTS GENERATED BY:
Split Second Timing Alpine/Snowboard/Cross Country 8.01
LISTS USED:
Nat NAT2208.TXT /
FIS 0
REPORTED BY:
Alpine Results XML Loader:
Copyright © 2016 · All Rights Reserved ·
substratum.ca