Loaded @ 2026-08-26 14:41:18 PST
Alpine Results XML Loaded for: NAT22.0274 - 87 racers out of 94 classified

NAT22.0274
OCUP U14
Mens NAT 1 RUN SG on 2022-02-18
CRAIGLEITH / Organizer: AOA  

Jury / Volunteers

TECHNICAL DELEGATE: C KELLUM (CAN)
CHIEF OF RACE: P DYSON (CAN)
REFEREE: N BUBELA (GP)
CHIEF OF COURSE: D CAMPBELL (CRA)
START REF: J ALLEN (CRA)
FINISH REF: J ATKINSON (CRA)
RACE ADMIN: A WEBB (CRA)
CHIEF OF TIMING: G BONNIOTT (CRA)

Technical Data

START ELEV.: 446
FINISH ELEV.: 240
VERTICAL:
HOMOLOGATION: 9970/12/10
APPLIED PENALTY: 479.07
CALC PENALTY: 479.07
F VALUE: 1190
COURSE SETTER: B LALONDE (CRA)
FORERUNNERS: A STEINBERG (CRA)
B CAVERS (CRA)
# OF GATES: 26 / 26
START TIME: 12.30
WEATHER:
SNOW: MACHINE GROOMED
TEMP (start/finish): -10 / -10
Rank Bib Card Competitor Club YOB Time Time RPoints RPoints
1 54 110501 MAGILL, Kezik GLA 2008 1 54.80 54.80 0.00 0.00
2 33 94250 LOSTY, Liam CRAIG 2008 2 55.48 55.48 14.77 14.77
3 77 86252 CORREIA, Karmen GEORG 2008 3 55.56 55.56 16.50 16.50
4 91 91200 DYCK, Lucas ALPIN 2008 4 55.68 55.68 19.11 19.11
5 26 109454 MARSHALL, Hudson GEORG 2009 5 56.00 56.00 26.06 26.06
6 38 88677 WAYLAND, Brandon TSCBM 2008 6 56.32 56.32 33.01 33.01
7 46 88025 CAMPBELL, Cooper GEORG 2008 7 56.48 56.48 36.48 36.48
8 35 102069 SCHMALHOFER, Ethan TSCBM 2008 8 56.87 56.87 44.95 44.95
9 24 91311 SPROAT, Jesse TSCBM 2008 9 56.97 56.97 47.12 47.12
10 57 93237 DURAS, Hugo OSLER 2008 10 57.00 57.00 47.77 47.77
11 40 102340 SCOTT, Ryder OSLER 2009 11 57.05 57.05 48.86 48.86
12 66 93832 GERSON, Eddie CRAIG 2008 12 57.08 57.08 49.51 49.51
13 70 101253 FOSTER, Finn OSLER 2009 13 57.50 57.50 58.63 58.63
14 16 91034 CURRY, Lachlan GEORG 2008 14 57.58 57.58 60.37 60.37
15 78 91231 BINKLEY, Mitchell GEORG 2008 15 57.65 57.65 61.89 61.89
16 68 88039 ROBSON, Harrison GEORG 2009 16 57.70 57.70 62.97 62.97
17 86 91312 BEVERIDGE, Max TSCBM 2008 17 57.84 57.84 66.01 66.01
18 32 85884 DIMKIN, Boyan ALPIN 2009 18 57.99 57.99 69.27 69.27
19 56 88737 WORBOY, Evan TSCBM 2008 19 58.00 58.00 69.49 69.49
20 53 88038 MACKEY, Jacob GEORG 2009 20 58.02 58.02 69.92 69.92
21 87 88031 MAYBIN, Miles CRAIG 2008 21 58.06 58.06 70.79 70.79
22 15 88030 MACGREGOR, Lachlan GEORG 2008 22 58.08 58.08 71.23 71.23
23 52 101309 HAY, Dustin MSFLD 2008 23 58.12 58.12 72.09 72.09
24 13 94247 SPROULE, Max CRAIG 2008 24 58.20 58.20 73.83 73.83
25 71 101303 EATON, William CALDN 2008 25 58.30 58.30 76.00 76.00
26 37 80731 ZEMLA, Cooper GEORG 2008 26 58.32 58.32 76.44 76.44
27 94 102342 MAGWOOD, Gavin OSLER 2009 27 58.49 58.49 80.13 80.13
28 45 94905 PEPPER, Charlie CRAIG 2009 28 58.66 58.66 83.82 83.82
29 5 108079 PLATT, Avery GEORG 2008 29 58.72 58.72 85.12 85.12
30 3 87912 TEAGUE, Bevan BEAVR 2008 30 59.01 59.01 91.42 91.42
31 8 88561 MCDOWELL, Luc BEAVR 2008 31 59.03 59.03 91.86 91.86
32 60 91038 PODIVINSKY, Jack GEORG 2009 32 59.06 59.06 92.51 92.51
33 31 86287 CONACHER, Davis GEORG 2008 33 59.09 59.09 93.16 93.16
34 28 94856 COVIELLO, Roman CRAIG 2008 34 59.12 59.12 93.81 93.81
35 20 91239 RICHARDS, Felix GEORG 2009 35 59.19 59.19 95.33 95.33
36 80 101305 BROOKS, Tj GEORG 2008 36 59.29 59.29 97.50 97.50
37 2 102208 BRODIE, Bennett CRAIG 2009 37 59.30 59.30 97.72 97.72
38 90 101296 HANSEN, Toby OSLER 2008 38 59.39 59.39 99.67 99.67
39 88 93405 YOUNG, Charlie BEAVR 2008 39 59.42 59.42 100.32 100.32
40 62 91313 DI NELLO, Nicholas TSCBM 2008 40 59.66 59.66 105.54 105.54
41 61 88050 MATIC, William GEORG 2008 41 59.71 59.71 106.62 106.62
42 25 102526 SMEJKAL, Ethan ALPIN 2009 42 59.91 59.91 110.97 110.97
43 89 93277 SNYDER, Oliver OSLER 2008 43 59.92 59.92 111.18 111.18
44 47 94278 EAKINS, Parker CRAIG 2008 44 1:00.00 1:00.00 112.92 112.92
45 44 88437 JAMES, Elias DEVGL 2008 45 1:00.24 1:00.24 118.13 118.13
46 14 102525 SHEEHAN, Charlie ALPIN 2009 46 1:00.34 1:00.34 120.30 120.30
47 69 106196 SOUKUP, Daniel TSCBM 2009 47 1:00.36 1:00.36 120.74 120.74
48 4 88622 CHESTER, Gavin DEVGL 2008 48 1:00.47 1:00.47 123.13 123.13
49 41 88034 CALDWELL, Hugo GEORG 2008 49 1:00.49 1:00.49 123.56 123.56
50 59 102093 SIEVENPIPER, Charlie CRAIG 2009 50 1:00.59 1:00.59 125.73 125.73
51 79 91002 THOMPSON, Malcolm ALPIN 2008 51 1:00.63 1:00.63 126.60 126.60
52 85 91201 HENRY, Ryne ALPIN 2008 52 1:01.06 1:01.06 135.94 135.94
53 55 101604 ZOLIS, Jack CRAIG 2009 53 1:01.23 1:01.23 139.63 139.63
54 65 102109 THOMAS, Kyle OSLER 2009 54 1:01.33 1:01.33 141.80 141.80
55 34 88037 LAMB, Emmett GEORG 2009 55 1:01.42 1:01.42 143.76 143.76
56 36 88181 DEL SORBO, Giacomo GEORG 2008 56 1:01.68 1:01.68 149.40 149.40
57 51 91291 LEIGHTELL, Theodore GEORG 2008 57 1:01.80 1:01.80 152.01 152.01
58 72 102533 PADY, Owen OSLER 2009 58 1:01.85 1:01.85 153.09 153.09
58 39 91600 ROSS, Devyn TSCBM 2009 58 1:01.85 1:01.85 153.09 153.09
60 73 109708 THAM, Owen OSLER 2008 60 1:01.86 1:01.86 153.31 153.31
61 29 91199 DYCK, Jackson ALPIN 2008 61 1:01.94 1:01.94 155.05 155.05
62 49 89593 OTT, Sterling OSLER 2008 62 1:02.32 1:02.32 163.30 163.30
63 10 101278 LEUNG, Adam TSCBM 2008 63 1:02.34 1:02.34 163.73 163.73
64 17 93403 VEALE, Thomas ALPIN 2008 64 1:02.40 1:02.40 165.04 165.04
65 75 86288 CONACHER, Bobby GEORG 2008 65 1:02.41 1:02.41 165.25 165.25
66 6 107096 CUFF, Aidan CALDN 2008 66 1:02.43 1:02.43 165.69 165.69
67 18 93646 MCQUEEN, Matthew BEAVR 2008 67 1:02.44 1:02.44 165.91 165.91
68 30 102214 LEHR, Wyatt CRAIG 2009 68 1:02.54 1:02.54 168.08 168.08
69 21 109709 THAM, Milo OSLER 2008 69 1:03.14 1:03.14 181.11 181.11
70 22 93243 GESUALDI, Daniel OSLER 2008 70 1:03.51 1:03.51 189.14 189.14
71 42 110572 CHAN, Ayden DEVGL 2009 71 1:03.54 1:03.54 189.79 189.79
72 27 106191 KENOPIC, Kyle TSCBM 2009 72 1:03.66 1:03.66 192.40 192.40
73 84 102091 SHERFEY, Adam CRAIG 2009 73 1:04.19 1:04.19 203.91 203.91
74 48 101258 HOOPER, Cy DEVGL 2009 74 1:04.32 1:04.32 206.73 206.73
75 63 106843 SCOTT, Sebastian BEAVR 2009 75 1:04.41 1:04.41 208.68 208.68
76 12 91023 COOK, Henry DEVGL 2009 76 1:04.57 1:04.57 212.16 212.16
77 95 102419 SIDHU-DENNISON, Max GEORG 2009 77 1:04.59 1:04.59 212.59 212.59
78 67 88035 FURSE, Max GEORG 2009 78 1:04.82 1:04.82 217.59 217.59
79 92 101256 SELLNER, Matthew OSLER 2009 79 1:04.93 1:04.93 219.98 219.98
80 1 102080 PARADINE, Henry CALDN 2008 80 1:05.80 1:05.80 238.87 238.87
81 23 88046 MEDNICK, Reuben GLA 2009 81 1:06.55 1:06.55 255.16 255.16
82 43 88218 MARSHALL, John GEORG 2008 82 1:06.60 1:06.60 256.24 256.24
83 58 102083 SILVERBERG, Tyler ALPIN 2009 83 1:06.72 1:06.72 258.85 258.85
84 82 102636 PAULIKOT, Samuel BEAVR 2009 84 1:07.53 1:07.53 276.44 276.44
85 11 93837 REEVES, Jack DEVGL 2009 85 1:07.57 1:07.57 277.30 277.30
86 9 101594 MCCALLUM, Will CALDN 2008 86 1:09.31 1:09.31 315.09 315.09
87 83 102651 HAIG, Sam BEAVR 2009 87 1:10.56 1:10.56 342.23 342.23
93 93202 JAMES, Jack OSLER 2008 DNS DNS N/A
7 93173 POWELL, Dylan OSLER 2008 DNF DNF N/A
19 85803 WEATHERHEAD, Max GLA 2009 DNF DNF N/A
96 94260 SHILLUM, Tanner CRAIG 2008 DNF DNF N/A
74 93810 POLLOCK, Evan ALPIN 2008 DSQ DSQ N/A
76 91225 THOMPSON, Gordon DEVGL 2009 DSQ DSQ N/A
81 88214 MACKENZIE, Cohen GEORG 2008 DSQ DSQ N/A

Toggle Rank by Run Toggle Dynamic/Static Table Toggle Data Only Toggle Scored Points


RESULTS GENERATED BY: Measures by M.E.C. Timing Inc. Measures 6.22.3
LISTS USED: Nat NAT2212 / FIS
REPORTED BY: Alpine Results XML Loader: Copyright © 2016 · All Rights Reserved · substratum.ca