Loaded @ 2026-05-30 13:00:23 PST
Alpine Results XML Loaded for: NAT22.0285 - 33 racers out of 37 classified

NAT22.0285
U16 SOD SERIES
Mens NAT 2 RUN GS on 2022-01-29
OSLER BLUFF SKI CLUB / Organizer: ALPINE ONTARIO ALPIN  

Jury / Volunteers

TECHNICAL DELEGATE: V WHITE (OSL)
CHIEF OF RACE: G BUCKRELL (OSL)
REFEREE: J STATLER (CRAIG)
CHIEF OF COURSE: M MCDERMID (OSL)
START REF: T DRAKE (OSL)
FINISH REF: J KARL (OSL)
RACE ADMIN: J THOMSON (OSL)
CHIEF OF TIMING: V WHITE (OSL)

Technical Data

START ELEV.: 153
FINISH ELEV.: 83
VERTICAL:
HOMOLOGATION: N/A
APPLIED PENALTY: 401.66
CALC PENALTY: 401.66
F VALUE: 1010
COURSE SETTER: J KERR (OSL)
FORERUNNERS: F1 F1 (OSL)
F2 F2 (OSL)
F3 F3 (OSL)
# OF GATES: 21 / 20
START TIME: 1.30
WEATHER:
SNOW: PACKED
TEMP (start/finish): -25 / -18
START ELEV.: 153
FINISH ELEV.: 83
VERTICAL:
HOMOLOGATION: N/A
APPLIED PENALTY: 401.66
CALC PENALTY: 401.66
F VALUE: 1010
COURSE SETTER: J KERR (OSL)
FORERUNNERS: F1 F1 (OSL)
F2 F2 (OSL)
F3 F3 (OSL)
# OF GATES: 21 / 20
START TIME: 2.30
WEATHER:
SNOW: PACKED
TEMP (start/finish): -25 / -18
Rank Bib Card Competitor Club YOB Rank1 Run1 Run1 Rank2 Run2 Run2 Total Total RPoints RPoints
1 80 88496 EAKINS, Chase CRAIG 2006 2 32.36 32.36 1 32.15 32.15 1:04.51 1:04.51 0.00 0.00
2 94 80712 CINQ-MARS, Gabriel GEORG 2006 1 32.26 32.26 2 32.32 32.32 1:04.58 1:04.58 1.10 1.10
3 60 80721 MACKEY, Benjamin GEORG 2006 3 32.69 32.69 6 32.93 32.93 1:05.62 1:05.62 17.38 17.38
4 91 88551 TICHBON, Isaac CRAIG 2006 4 32.78 32.78 7 32.94 32.94 1:05.72 1:05.72 18.94 18.94
5 74 87029 MCCARTNEY, Daniel CRAIG 2006 7 33.13 33.13 3 32.64 32.64 1:05.77 1:05.77 19.73 19.73
6 70 88527 TAMBLYN, William CRAIG 2006 5 32.95 32.95 5 32.85 32.85 1:05.80 1:05.80 20.20 20.20
7 78 80728 ROBSON, Trenton GEORG 2006 6 33.07 33.07 4 32.83 32.83 1:05.90 1:05.90 21.76 21.76
8 79 91069 ROBERTSON-CARYLL, Adrian OSLER 2006 8 34.26 34.26 9 34.21 34.21 1:08.47 1:08.47 62.00 62.00
9 67 88423 ANDREW, Liam CRAIG 2006 9 34.29 34.29 13 34.55 34.55 1:08.84 1:08.84 67.79 67.79
10 81 85955 SKILLEN, Ryder GEORG 2007 10 34.39 34.39 14 34.56 34.56 1:08.95 1:08.95 69.51 69.51
11 73 87089 SINCLAIR, Hugh OSLER 2006 16 35.12 35.12 8 34.08 34.08 1:09.20 1:09.20 73.43 73.43
12 88 93859 RADUCANOIU, Anthony JOZOW 2007 14 35.06 35.06 9 34.21 34.21 1:09.27 1:09.27 74.52 74.52
13 85 84762 MCFARLANE, Ethan GEORG 2007 11 34.64 34.64 16 34.87 34.87 1:09.51 1:09.51 78.28 78.28
14 95 78488 LING, Oliver JOZOW 2007 13 35.04 35.04 12 34.49 34.49 1:09.53 1:09.53 78.60 78.60
15 82 86462 FOWLER, Caden GEORG 2007 12 34.71 34.71 17 34.98 34.98 1:09.69 1:09.69 81.10 81.10
16 84 86154 MAZAN, Luke GEORG 2007 14 35.06 35.06 19 35.32 35.32 1:10.38 1:10.38 91.90 91.90
17 86 81873 WHALE, Tariku JOZOW 2007 20 35.91 35.91 11 34.48 34.48 1:10.39 1:10.39 92.06 92.06
18 62 87083 ENDEAN, Harrison OSLER 2006 17 35.27 35.27 18 35.21 35.21 1:10.48 1:10.48 93.47 93.47
19 72 94341 GORGI, James JOZOW 2007 19 35.59 35.59 20 35.43 35.43 1:11.02 1:11.02 101.92 101.92
20 66 88069 CAPPUCCITTI, Marc OSLER 2006 18 35.32 35.32 22 35.98 35.98 1:11.30 1:11.30 106.31 106.31
21 93 88547 CASWELL, Rory CRAIG 2006 21 35.99 35.99 21 35.47 35.47 1:11.46 1:11.46 108.81 108.81
22 64 85746 VACCARO, Sebastian GEORG 2007 22 36.11 36.11 22 35.98 35.98 1:12.09 1:12.09 118.68 118.68
23 71 87858 DE PENCIER, Quinn OSLER 2006 23 36.31 36.31 25 36.79 36.79 1:13.10 1:13.10 134.49 134.49
24 92 87911 TALBOT, David OSLER 2006 24 37.07 37.07 26 37.03 37.03 1:14.10 1:14.10 150.15 150.15
25 75 88588 HENDERSON, Ethan OSLER 2006 27 37.69 37.69 24 36.72 36.72 1:14.41 1:14.41 155.00 155.00
26 68 85806 NICOLUCCI, Jack CRAIG 2005 26 37.53 37.53 30 39.14 39.14 1:16.67 1:16.67 190.38 190.38
27 90 88429 GLICK, Justin GEORG 2006 29 38.71 38.71 27 38.35 38.35 1:17.06 1:17.06 196.49 196.49
28 63 87929 WILSON, Ben OSLER 2006 31 39.20 39.20 28 38.75 38.75 1:17.95 1:17.95 210.42 210.42
29 61 106633 VON BARGEN, Max OSLER 2007 30 39.16 39.16 31 39.18 39.18 1:18.34 1:18.34 216.53 216.53
30 65 93856 HUNT, Tyler JOZOW 2007 25 37.48 37.48 35 41.63 41.63 1:19.11 1:19.11 228.58 228.58
31 87 94356 BUI, Ethan JOZOW 2007 33 40.28 40.28 29 39.01 39.01 1:19.29 1:19.29 231.40 231.40
32 77 93863 ZANDI, Dante JOZOW 2007 34 40.79 40.79 32 39.51 39.51 1:20.30 1:20.30 247.22 247.22
33 89 86260 WILSON, Lukas GEORG 2007 32 40.22 40.22 33 40.09 40.09 1:20.31 1:20.31 247.37 247.37
76 88548 GRACE, Benjamin CRAIG 2006 DNS DNS DNS DNS DNS DNS N/A
83 111450 MITCHELL, Gavin OSLER 2006 DNF DNF 34 040.72 040.72 DNF1 DNF N/A
96 87033 STAVELEY, Sean CRAIG 2006 DNF DNF 14 034.56 034.56 DNF1 DNF N/A
69 86167 BROWN, Angus GEORG 2007 28 038.39 038.39 DSQ DSQ DSQ2 038.39 N/A

Toggle Rank by Run Toggle Dynamic/Static Table Toggle Data Only Toggle Scored Points


RESULTS GENERATED BY: Measures by M.E.C. Timing Inc. Measures 6-22-1
LISTS USED: Nat NAT2209 / FIS
REPORTED BY: Alpine Results XML Loader: Copyright © 2016 · All Rights Reserved · substratum.ca