Loaded @ 2026-05-26 08:16:13 PST
Alpine Results XML Loaded for: NAT22.0287 - 49 racers out of 73 classified

NAT22.0287
MEN'S BRACKET 2 SL
Mens NAT 2 RUN SL on 2022-02-06
ALPINE SKI CLUB / Organizer: U16-19 SOD CUP  

Jury / Volunteers

TECHNICAL DELEGATE: A DOUTRE (ALP)
CHIEF OF RACE: J MANNING (ALP)
REFEREE: T MARTIN (GLA)
CHIEF OF COURSE: F LOUCKS (ALP)
START REF: B GILPIN (ALP)
FINISH REF: G HUBLEY (ALP)
RACE ADMIN: R MORTVEIT (ALP)
CHIEF OF TIMING: R FORSYTH (ALP)

Technical Data

START ELEV.: 300
FINISH ELEV.: 180
VERTICAL:
HOMOLOGATION: N/A
APPLIED PENALTY: 223.3
CALC PENALTY: 223.30
F VALUE: 730
COURSE SETTER: E FLYNN (ALP)
FORERUNNERS: E BASIL (ALP)
E BIRD (ALP)
# OF GATES: 42 / 41
START TIME: 10.00
WEATHER:
SNOW: HARD PACKED
TEMP (start/finish): -5 / -5
START ELEV.: 300
FINISH ELEV.: 180
VERTICAL:
HOMOLOGATION: N/A
APPLIED PENALTY: 223.3
CALC PENALTY: 223.30
F VALUE: 730
COURSE SETTER: E FLYNN (ALP)
FORERUNNERS:
# OF GATES: 42 / 41
START TIME: 11.15
WEATHER:
SNOW: HARD PACKED
TEMP (start/finish): -5 / -5
Rank Bib Card Competitor Club YOB Rank1 Run1 Run1 Rank2 Run2 Run2 Total Total RPoints RPoints
1 71 80736 HANKAI, Jacob GLA 2004 1 37.96 37.96 2 38.60 38.60 1:16.56 1:16.56 0.00 0.00
2 72 78479 KOSAR, Ue Ivan GLA 2005 3 38.85 38.85 1 37.91 37.91 1:16.76 1:16.76 1.91 1.91
3 51 80629 VLAAD, Dylan ALPIN 2005 2 38.18 38.18 3 38.67 38.67 1:16.85 1:16.85 2.77 2.77
4 60 80627 TODD, Jase ALPIN 2005 5 39.34 39.34 4 38.71 38.71 1:18.05 1:18.05 14.21 14.21
5 124 84756 KELLY, Benjamin GLA 2004 4 38.88 38.88 7 39.55 39.55 1:18.43 1:18.43 17.83 17.83
6 125 78398 CHISHOLM, Andrew ALPIN 2004 6 40.53 40.53 6 39.33 39.33 1:19.86 1:19.86 31.47 31.47
6 91 87999 INGLE, Evan ALPIN 2005 7 40.55 40.55 5 39.31 39.31 1:19.86 1:19.86 31.47 31.47
8 108 105705 LINCOLN, Jasper GLA 2004 8 41.14 41.14 8 41.41 41.41 1:22.55 1:22.55 57.11 57.11
9 86 78567 SKAIN, Nate JOZOW 2006 9 41.86 41.86 9 42.20 42.20 1:24.06 1:24.06 71.51 71.51
10 75 80630 WISEMAN, Alexander ALPIN 2004 10 42.15 42.15 9 42.20 42.20 1:24.35 1:24.35 74.28 74.28
11 56 78661 BEN-ADIVA, Ethan GLA 2005 11 42.51 42.51 11 42.26 42.26 1:24.77 1:24.77 78.28 78.28
12 62 78602 TRUDEAU, Rhys JOZOW 2006 14 42.97 42.97 15 44.57 44.57 1:27.54 1:27.54 104.69 104.69
13 82 86130 BAYLIN, Benjamin ALPIN 2006 13 42.81 42.81 16 44.75 44.75 1:27.56 1:27.56 104.89 104.89
14 128 88459 WARD, Frasier ALPIN 2006 15 43.11 43.11 14 44.49 44.49 1:27.60 1:27.60 105.27 105.27
15 100 78162 PAPUTSIS, Patrick GLA 2004 12 42.67 42.67 17 45.01 45.01 1:27.68 1:27.68 106.03 106.03
16 85 86575 MCCUTCHEON, Henry DEVGL 2006 17 43.96 43.96 13 44.46 44.46 1:28.42 1:28.42 113.09 113.09
17 106 91408 TRAIN, Seth ALPIN 2006 23 44.90 44.90 12 44.22 44.22 1:29.12 1:29.12 119.76 119.76
18 99 86175 SHEEHAN, Evan ALPIN 2006 18 44.53 44.53 18 45.14 45.14 1:29.67 1:29.67 125.00 125.00
19 110 80738 MARS, Beckett GLA 2007 21 44.79 44.79 21 45.73 45.73 1:30.52 1:30.52 133.11 133.11
20 59 88458 WALLACE, Ryland ALPIN 2007 20 44.65 44.65 23 46.09 46.09 1:30.74 1:30.74 135.21 135.21
21 67 94350 BUDLOVSKY, Sam GLA 2007 22 44.86 44.86 22 45.94 45.94 1:30.80 1:30.80 135.78 135.78
22 115 91020 SQUIRE, Charlie CRAIG 2007 26 45.74 45.74 20 45.42 45.42 1:31.16 1:31.16 139.21 139.21
23 127 91402 SCLATER, Henry ALPIN 2006 29 46.28 46.28 19 45.17 45.17 1:31.45 1:31.45 141.98 141.98
24 64 112046 CRAIG, William Archibald CRAIG 2007 25 45.32 45.32 27 46.97 46.97 1:32.29 1:32.29 149.99 149.99
25 79 81764 FRACKIEWICZ, Charles CHICO 2006 30 46.30 46.30 26 46.75 46.75 1:33.05 1:33.05 157.23 157.23
26 84 105844 SALVINI, Kai CHICO 2004 31 46.88 46.88 24 46.29 46.29 1:33.17 1:33.17 158.38 158.38
27 113 84855 HUBBES, Olivier CRAIG 2007 32 46.95 46.95 28 47.60 47.60 1:34.55 1:34.55 171.53 171.53
28 94 91712 THOMPSON, Erik CRAIG 2007 28 46.03 46.03 35 49.21 49.21 1:35.24 1:35.24 178.11 178.11
29 52 93430 WILLIAMS, Taylor CHICO 2005 27 45.84 45.84 36 49.71 49.71 1:35.55 1:35.55 181.07 181.07
30 53 85885 MCCARTNEY, Liam DEVGL 2006 33 47.33 47.33 32 48.93 48.93 1:36.26 1:36.26 187.84 187.84
31 76 91019 RATHWELL, Tate CRAIG 2007 34 47.68 47.68 30 48.65 48.65 1:36.33 1:36.33 188.51 188.51
32 118 101347 KARANICOLAS, Andrew JOZOW 2006 36 48.53 48.53 29 48.24 48.24 1:36.77 1:36.77 192.70 192.70
33 126 87499 JACOBS, Matthew ALPIN 2007 37 48.84 48.84 34 49.05 49.05 1:37.89 1:37.89 203.38 203.38
34 98 105853 HALL, Zachary ALPIN 2007 38 48.92 48.92 33 49.03 49.03 1:37.95 1:37.95 203.95 203.95
35 93 93261 CARLSON, Jack JOZOW 2006 41 49.39 49.39 36 49.71 49.71 1:39.10 1:39.10 214.92 214.92
36 96 85844 BLACKWELL, Carson DEVGL 2006 40 49.25 49.25 38 50.24 50.24 1:39.49 1:39.49 218.64 218.64
37 54 93426 COOK, Evan CHICO 2004 35 48.32 48.32 39 51.26 51.26 1:39.58 1:39.58 219.50 219.50
38 117 91710 SIEVENPIPER, Scott CRAIG 2007 44 50.44 50.44 40 52.25 52.25 1:42.69 1:42.69 249.15 249.15
39 58 92100 DONALDSON, Maximilian CRAIG 2007 43 50.30 50.30 42 52.84 52.84 1:43.14 1:43.14 253.44 253.44
40 119 93823 MARSHALL, Cole CHICO 2007 46 51.61 51.61 41 52.50 52.50 1:44.11 1:44.11 262.69 262.69
41 107 86464 KEATING, William DEVGL 2006 45 50.95 50.95 43 53.25 53.25 1:44.20 1:44.20 263.55 263.55
42 77 93811 WOLFE, Bennett ALPIN 2006 49 54.17 54.17 45 54.47 54.47 1:48.64 1:48.64 305.88 305.88
43 89 84735 SILVERBERG, Charlie ALPIN 2006 50 54.36 54.36 46 54.90 54.90 1:49.26 1:49.26 311.79 311.79
44 69 101587 ADLINGTON, Spencer ALPIN 2007 48 53.50 53.50 50 56.49 56.49 1:49.99 1:49.99 318.76 318.76
45 114 94227 MARSH, Alexander CRAIG 2007 54 56.36 56.36 44 53.89 53.89 1:50.25 1:50.25 321.23 321.23
46 122 94347 SWANSON, Bryan CHICO 2007 53 56.00 56.00 47 55.14 55.14 1:51.14 1:51.14 329.72 329.72
47 102 94613 CALLOW, Tristan CRAIG 2007 52 55.57 55.57 48 56.06 56.06 1:51.63 1:51.63 334.39 334.39
48 120 92257 HECTOR, Jackson CHICO 2007 55 59.48 59.48 52 1:00.86 1:00.86 2:00.34 2:00.34 417.44 417.44
49 121 105849 STELATOS, Kristian GLA 2007 56 1:00.23 1:00.23 53 1:07.00 1:07.00 2:07.23 2:07.23 483.14 483.14
83 87882 HILL, Matthew CHICO 2005 DNS DNS DNS DNS DNS DNS N/A
97 87917 TURNER, Keegan GLA 2006 DNS DNS DNS DNS DNS DNS N/A
103 91824 SIMCLAIR, Owen CHICO 2006 DNS DNS DNS DNS DNS DNS N/A
111 101354 POLENEK, Alexander CHICO 2006 DNS DNS DNS DNS DNS DNS N/A
123 106632 SABOUHI, Arman JOZOW 2006 DNS DNS DNS DNS DNS DNS N/A
63 79134 JONES, Tyler CHICO 2005 DNF DNF DNS DNS DNF1 DNF N/A
66 112027 KERWIN, Zachary JOZOW 2006 DNF DNF DNS DNS DNF1 DNF N/A
68 84698 FRIDMAN, Daniel ALPIN 2006 DNF DNF DNS DNS DNF1 DNF N/A
80 78542 ROTI, Massimo JOZOW 2006 DNF DNF DNS DNS DNF1 DNF N/A
81 105847 JENNEWEIN, Daniel CHICO 2006 DNF DNF 51 057.62 057.62 DNF1 DNF N/A
104 78371 BOMBEN, Joseph JOZOW 2006 DNF DNF 25 046.69 046.69 DNF1 DNF N/A
109 93354 GIARDINA, Andre JOZOW 2004 DNF DNF 49 056.32 056.32 DNF1 DNF N/A
112 94343 GALLACHER, Finnley CHICO 2007 DNF DNF DNS DNS DNF1 DNF N/A
116 89833 BORBA, Jack CRAIG 2007 DNF DNF 31 048.88 048.88 DNF1 DNF N/A
74 88515 CHOO, Matthew GLA 2006 DSQ DSQ DNS DNS DSQ1 DSQ N/A
87 89556 BOTELHO, Elliot JOZOW 2006 DSQ DSQ DNS DNS DSQ1 DSQ N/A
101 110021 DIMOV-KOIVULA, Magnus GLA 2006 DSQ DSQ DNS DNS DSQ1 DSQ N/A
65 93822 HUNTER, Ronnie CHICO 2007 24 045.03 045.03 DNF DNF DNF2 045.03 N/A
73 85203 TEMINS, Elijah ALPIN 2006 51 054.39 054.39 DNF DNF DNF2 054.39 N/A
88 94234 BERMAN, Matthew ALPIN 2007 39 049.04 049.04 DNF DNF DNF2 049.04 N/A
90 80791 TAYLOR, Shane GLA 2005 16 043.59 043.59 DNF DNF DNF2 043.59 N/A
92 78407 COMPTA, Nathan JOZOW 2006 47 053.38 053.38 DNF DNF DNF2 053.38 N/A
105 78553 SANTINI, Marco JOZOW 2006 42 050.29 050.29 DNF DNF DNF2 050.29 N/A
70 89677 QUINLAN, Jose JOZOW 2006 19 044.59 044.59 DSQ DSQ DSQ2 044.59 N/A

Toggle Rank by Run Toggle Dynamic/Static Table Toggle Data Only Toggle Scored Points


RESULTS GENERATED BY: Measures by M.E.C. Timing Inc. Measures 6-22-1
LISTS USED: Nat NAT2210 / FIS
REPORTED BY: Alpine Results XML Loader: Copyright © 2016 · All Rights Reserved · substratum.ca