| TECHNICAL DELEGATE: | () |
| CHIEF OF RACE: | Munro MAN G. (CAN) |
| REFEREE: | AOA Lafferty (CAN) |
| CHIEF OF COURSE: | Checkeris MAN W. (CAN) |
| RACE ADMIN: | Rutters MAN K. (CAN) |
| CHIEF OF TIMING: | Manuel MAN G. (CAN) |
| START ELEV.: | 368 |
| FINISH ELEV.: | 266 |
| VERTICAL: | 102 |
| HOMOLOGATION: | |
| APPLIED PENALTY: | 465.06 |
| CALC PENALTY: | 465.06 |
| F VALUE: | 730 |
| COURSE SETTER: | K. Checkeris MAN (CAN) |
| FORERUNNERS: | L. Martin MAN (CAN) |
| # OF GATES: | 47 / 45 |
| START TIME: | 9:30 |
| WEATHER: | |
| SNOW: | HARD GROOMED |
| TEMP (start/finish): | -19 / -19 |
| START ELEV.: | 368 |
| FINISH ELEV.: | 266 |
| VERTICAL: | 102 |
| HOMOLOGATION: | |
| APPLIED PENALTY: | 465.06 |
| CALC PENALTY: | 465.06 |
| F VALUE: | 730 |
| COURSE SETTER: | M. Startton MAN (CAN) |
| FORERUNNERS: | |
| # OF GATES: | 43 / 44 |
| START TIME: | 11:00 |
| WEATHER: | |
| SNOW: | HARD GROOMED |
| TEMP (start/finish): | -19 / -19 |
| Rank | Bib | Card | Competitor | Club | YOB | Run1 | Run1 | Run2 | Run2 | Total | Total | RPoints | RPoints |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 108 | 102210 | SANTONE, Xavier | CRAIG | 2009 | 43.72 | 43.72 | 42.93 | 42.93 | 1:26.65 | 1:26.65 | 00000.00 0.00 | 0.00 |
| 2 | 81 | 93141 | MCFARLANE, Liam | CRAIG | 2009 | 44.78 | 44.78 | 43.87 | 43.87 | 1:28.65 | 1:28.65 | 00016.85 16.85 | 16.85 |
| 3 | 72 | 89607 | HAMILTON, Cederic | BRIMA | 2009 | 45.73 | 45.73 | 44.50 | 44.50 | 1:30.23 | 1:30.23 | 00030.16 30.16 | 30.16 |
| 4 | 84 | 102309 | SZABO, Jack | CRAIG | 2009 | 45.17 | 45.17 | 45.32 | 45.32 | 1:30.49 | 1:30.49 | 00032.35 32.35 | 32.35 |
| 5 | 103 | 89622 | HODGES, Ira | BRIMA | 2009 | 47.40 | 47.40 | 46.64 | 46.64 | 1:34.04 | 1:34.04 | 00062.26 62.26 | 62.26 |
| 6 | 80 | 102095 | SEGLINS, James | CRAIG | 2009 | 47.49 | 47.49 | 46.89 | 46.89 | 1:34.38 | 1:34.38 | 00065.12 65.12 | 65.12 |
| 7 | 98 | 85622 | TEWSLEY, Rees | BRIMA | 2008 | 50.02 | 50.02 | 45.37 | 45.37 | 1:35.39 | 1:35.39 | 00073.63 73.63 | 73.63 |
| 8 | 89 | 91673 | HOLLAND, Brydon | HOCKL | 2008 | 48.97 | 48.97 | 46.88 | 46.88 | 1:35.85 | 1:35.85 | 00077.51 77.51 | 77.51 |
| 9 | 86 | 102209 | CURRIE, Evan | CRAIG | 2009 | 48.41 | 48.41 | 48.05 | 48.05 | 1:36.46 | 1:36.46 | 00082.65 82.65 | 82.65 |
| 10 | 120 | 88180 | DE LUCA, Elio | BATAW | 2009 | 50.78 | 50.78 | 47.84 | 47.84 | 1:38.62 | 1:38.62 | 00100.84 100.84 | 100.84 |
| 11 | 85 | 102215 | RIVERS, Benjamin | CRAIG | 2009 | 49.95 | 49.95 | 49.36 | 49.36 | 1:39.31 | 1:39.31 | 00106.66 106.66 | 106.66 |
| 12 | 73 | 93373 | SIMPSON, Sam | DEVGL | 2008 | 50.47 | 50.47 | 49.64 | 49.64 | 1:40.11 | 1:40.11 | 00113.40 113.40 | 113.40 |
| 13 | 110 | 102314 | GRIME, Benjamin | HOCKL | 2008 | 51.90 | 51.90 | 49.81 | 49.81 | 1:41.71 | 1:41.71 | 00126.88 126.88 | 126.88 |
| 14 | 115 | 102219 | DOWNEY, William | CRAIG | 2009 | 53.63 | 53.63 | 50.20 | 50.20 | 1:43.83 | 1:43.83 | 00144.74 144.74 | 144.74 |
| 15 | 112 | 109583 | BLISS, Samuel | BRIMA | 2008 | 54.32 | 54.32 | 52.17 | 52.17 | 1:46.49 | 1:46.49 | 00167.15 167.15 | 167.15 |
| 16 | 90 | 93238 | EARL, Wesley | DEVGL | 2009 | 53.45 | 53.45 | 54.05 | 54.05 | 1:47.50 | 1:47.50 | 00175.65 175.65 | 175.65 |
| 17 | 78 | 103268 | PREINER, Matteus | MSFLD | 2009 | 56.69 | 56.69 | 53.16 | 53.16 | 1:49.85 | 1:49.85 | 00195.45 195.45 | 195.45 |
| 18 | 92 | 101603 | MCKNIGHT, Liam | CRAIG | 2009 | 57.41 | 57.41 | 56.97 | 56.97 | 1:54.38 | 1:54.38 | 00233.62 233.62 | 233.62 |
| 19 | 109 | 110647 | FOLLETT, Max | MSFLD | 2009 | 57.93 | 57.93 | 57.13 | 57.13 | 1:55.06 | 1:55.06 | 00239.35 239.35 | 239.35 |
| 20 | 77 | 106844 | HUDDLESTON, Monty | CRAIG | 2009 | 59.31 | 59.31 | 55.95 | 55.95 | 1:55.26 | 1:55.26 | 00241.03 241.03 | 241.03 |
| 21 | 97 | 102047 | LAKMAAKER, Mateas | DEVGL | 2008 | 1:00.33 | 1:00.33 | 56.98 | 56.98 | 1:57.31 | 1:57.31 | 00258.30 258.30 | 258.30 |
| 22 | 124 | 84847 | BENTLEY, Keith | BATAW | 2008 | 1:01.57 | 1:01.57 | 57.70 | 57.70 | 1:59.27 | 1:59.27 | 00274.81 274.81 | 274.81 |
| 23 | 71 | 101265 | YOSHIDA, Joshua | BRIMA | 2009 | 1:02.51 | 1:02.51 | 1:01.03 | 1:01.03 | 2:03.54 | 2:03.54 | 00310.79 310.79 | 310.79 |
| 24 | 125 | 102218 | CALLOW, Joshua | CRAIG | 2009 | 1:09.74 | 1:09.74 | 1:02.09 | 1:02.09 | 2:11.83 | 2:11.83 | 00380.63 380.63 | 380.63 |
| 25 | 94 | 89832 | GALLAGHER, Andrew | DEVGL | 2009 | 1:10.46 | 1:10.46 | 1:05.30 | 1:05.30 | 2:15.76 | 2:15.76 | 00413.74 413.74 | 413.74 |
| 26 | 99 | 91669 | FROST, Harry | DEVGL | 2009 | 1:11.87 | 1:11.87 | 1:10.15 | 1:10.15 | 2:22.02 | 2:22.02 | 00466.48 466.48 | 466.48 |
| 27 | 114 | 106918 | METSON, Oscar | BRIMA | 2008 | 1:11.85 | 1:11.85 | 1:10.82 | 1:10.82 | 2:22.67 | 2:22.67 | 00471.95 471.95 | 471.95 |
| 28 | 91 | 111999 | GLENN, Grayson | MSFLD | 2009 | 1:12.98 | 1:12.98 | 1:14.20 | 1:14.20 | 2:27.18 | 2:27.18 | 00509.95 509.95 | 509.95 |
| 29 | 96 | 106842 | CHEUNG, John | NOYO | 2009 | 1:22.97 | 1:22.97 | 1:16.60 | 1:16.60 | 2:39.57 | 2:39.57 | 00614.33 614.33 | 614.33 |
| 30 | 121 | 106772 | VAN ESCH, Cabel | HOCKL | 2009 | 1:32.72 | 1:32.72 | 1:08.58 | 1:08.58 | 2:41.30 | 2:41.30 | 00628.90 628.90 | 628.90 |
| 999 | 119 | 102161 | DENHAM, Anderson | CRAIG | 2009 | DNF | 43.61 | 43.61 | DNF | 999.99 | N/A | ||
| 999 | 87 | 85615 | FREEMAN TAYLOR, Porter | BRIMA | 2008 | DNF | 58.66 | 58.66 | DNF | 999.99 | N/A | ||
| 999 | 105 | 106871 | THOMPSON, Campbell | CRAIG | 2009 | DNF | 48.03 | 48.03 | DNF | 999.99 | N/A | ||
| 999 | 95 | 101247 | JONES, Caislin | BRIMA | 2009 | DNF | 1:04.87 | 1:04.87 | DNF | 999.99 | N/A | ||
| 999 | 79 | 102716 | FORREST, Linden | BATAW | 2009 | DNF | 1:01.59 | 1:01.59 | DNF | 999.99 | N/A | ||
| 999 | 83 | 106969 | MOORE, Callum | BATAW | 2008 | DNF | 56.63 | 56.63 | DNF | 999.99 | N/A | ||
| 999 | 106 | 102213 | INNES, William | CRAIG | 2009 | DNF | DNF | DNF | 999.99 | N/A | |||
| 999 | 117 | 102330 | HIMBERG-LARSEN, Tristan | BATAW | 2008 | DNF | 1:07.98 | 1:07.98 | DNF | 999.99 | N/A | ||
| 999 | 116 | 112070 | STEVENS, Kieran | CRAIG | 2009 | DNF | 1:03.99 | 1:03.99 | DNF | 999.99 | N/A | ||
| 999 | 88 | 88212 | LEVESQUE, Walter | BATAW | 2009 | DNF | 1:05.87 | 1:05.87 | DNF | 999.99 | N/A | ||
| 999 | 107 | 89595 | GREER, Levi | BRIMA | 2008 | DNF | DNF | DNF | 999.99 | N/A | |||
| 999 | 75 | 106771 | VAN ESCH, Dashiell | HOCKL | 2009 | DNF | 1:08.17 | 1:08.17 | DNF | 999.99 | N/A | ||
| 999 | 74 | 87531 | WILLIS, Nathaniel | DEVGL | 2008 | DNF | 53.69 | 53.69 | DNF | 999.99 | N/A | ||
| 999 | 82 | 102106 | KESTER, Jameson | CRAIG | 2009 | 50.31 | 50.31 | DNF2 | DNF2 | 50.31 | 999.99 | N/A | |
| 999 | 123 | 106802 | GIVLIN, Grady | HOCKL | 2009 | 1:37.45 | 1:37.45 | DNF2 | DNF2 | 1:37.45 | 999.99 | N/A | |
| 999 | 104 | 106919 | STUBBINS, Jaxon | BRIMA | 2008 | 1:11.13 | 1:11.13 | DNF2 | DNF2 | 1:11.13 | 999.99 | N/A | |
| 999 | 102 | 101245 | LESLIE, Cole | BRIMA | 2009 | 58.14 | 58.14 | DNF2 | DNF2 | 58.14 | 999.99 | N/A |
Toggle Rank by Run Toggle Dynamic/Static Table Toggle Data Only Toggle Scored Points
RESULTS GENERATED BY:
Split Second Timing Alpine/Snowboard/Cross Country 8.01
LISTS USED:
Nat NAT2211.TXT /
FIS 0
REPORTED BY:
Alpine Results XML Loader:
Copyright © 2016 · All Rights Reserved ·
substratum.ca