CODEX: NAT22.0366
Rank Bib Card Competitor Club YOB Run1 Run2 Total RPoints
1 101 92344 GIBBONS, Dreas WHIST 2008 55.50 53.56 1:49.06 0.00
2 61 92243 NOVAK, Marek WHIST 2008 56.06 54.21 1:50.27 11.21
3 40 92361 REID, Dominic WHIST 2008 55.97 55.90 1:51.87 26.02
4 85 92263 PARKHILL, Kingsley WHIST 2008 57.33 55.37 1:52.70 33.71
5 11 83851 SHWED, Evan FERNI 2008 56.32 56.47 1:52.79 34.54
6 44 100652 HAN, Dash WHIST 2008 57.43 56.54 1:53.97 45.47
7 105 78065 TONDL, Wyatt REVEL 2008 58.15 56.06 1:54.21 47.69
8 39 83855 BERRY, Crew FERNI 2009 58.47 56.15 1:54.62 51.49
9 53 105622 BUCHHEISTER, Luka WHIST 2009 58.64 56.51 1:55.15 56.40
10 98 83871 CARDEW, Charlie VERNO 2008 58.46 57.16 1:55.62 60.75
11 55 92728 TANG, Ryan CYPRE 2008 58.73 57.10 1:55.83 62.70
12 80 85170 THOMSON, Ewan FERNI 2009 59.32 56.75 1:56.07 64.92
13 10 105488 KWAN, Cory WHIST 2008 58.09 58.00 1:56.09 65.10
14 38 92708 LUND, Kai GROUS 2008 59.82 56.58 1:56.40 67.98
15 91 92408 DUESS, Harrison GROUS 2008 58.94 57.76 1:56.70 70.75
16 9 83753 IRISH, Smith GROUS 2008 58.19 59.18 1:57.37 76.96
17 92 90813 BOYES, Dylan Alexander CYPRE 2009 59.92 57.51 1:57.43 77.51
18 23 94878 CROMWELL, Sasha WHIST 2009 58.19 59.26 1:57.45 77.70
19 21 83741 MCDOUGALL, Hugh FERNI 2008 58.45 59.33 1:57.78 80.76
20 57 90596 GOTTFRIED, Liam WHIST 2008 1:00.34 57.55 1:57.89 81.77
21 49 83997 HIKISCH, Dylan SMTRS 2008 1:00.11 58.07 1:58.18 84.46
22 50 89988 NELSON, Tim GROUS 2008 1:00.08 58.40 1:58.48 87.24
23 87 83899 CLARK, Quin WHWTR 2009 1:00.79 57.77 1:58.56 87.98
24 27 90393 DREW, Robbie VERNO 2009 1:00.50 58.25 1:58.75 89.74
25 4 90755 OTTEM, Bodie SPAC 2009 59.26 59.90 1:59.16 93.54
26 15 90878 MARSHALL, Samuel APEX 2008 58.73 1:00.96 1:59.69 98.44
27 3 90001 VELIKOV, Alex GROUS 2009 59.60 1:00.20 1:59.80 99.46
28 77 83409 WILLIAMS, Jaeden VERNO 2008 1:00.05 1:00.26 2:00.31 104.19
29 75 90306 SANCHEZ, Soren PGEOR 2009 1:01.63 59.26 2:00.89 109.56
30 69 90399 SHAW, Caleb VERNO 2009 1:01.42 59.68 2:01.10 111.50
31 71 89928 HAUSOT, Malcolm PGEOR 2009 1:00.52 1:00.63 2:01.15 111.96
32 73 90362 FELL, Ty MTWAS 2008 1:01.12 1:00.27 2:01.39 114.19
33 52 105491 GOFF, Austin VERNO 2008 1:00.28 1:01.14 2:01.42 114.47
34 25 90975 PHILLIPS, Keir BIGWH 2008 1:00.45 1:01.16 2:01.61 116.23
35 1 90107 BUCHANAN, Logan SMTRS 2009 59.91 1:01.90 2:01.81 118.08
36 97 93040 YOUNG, Ethan SEYMR 2009 1:01.76 1:00.40 2:02.16 121.32
37 20 89951 BUYSSE, Aaron GROUS 2008 1:02.08 1:01.37 2:03.45 133.27
37 68 105485 WANG, Kevin CYPRE 2009 1:02.42 1:01.03 2:03.45 133.27
39 81 91957 PORTER, Trayle SPAC 2009 1:03.03 1:01.29 2:04.32 141.32
40 37 83755 PLAVSIC, Marko GROUS 2009 1:01.38 1:03.05 2:04.43 142.34
41 22 89966 HILL, Kevin GROUS 2008 1:02.26 1:02.30 2:04.56 143.54
42 67 90633 MCDOWELL, Dylan REDMT 2009 1:02.52 1:02.46 2:04.98 147.43
43 66 83754 WANG, Dylan GROUS 2009 1:02.30 1:02.71 2:05.01 147.71
44 62 90639 ROSCOE, Elliott REDMT 2009 1:03.05 1:02.06 2:05.11 148.64
45 79 90613 BOIRIDY-GRAVES, Mael REDMT 2009 1:04.26 1:00.91 2:05.17 149.19
46 82 91932 LIMOGES, Emmett WHIST 2009 1:04.93 1:00.57 2:05.50 152.25
47 99 83841 LUNN, Duncan FERNI 2008 1:05.30 1:00.30 2:05.60 153.18
48 94 109622 SUCHY, Ziggy WHIST 2009 1:04.28 1:01.99 2:06.27 159.38
49 29 109625 PUIGDEMASA TRILLA, Sergi APEX 2009 1:04.48 1:01.91 2:06.39 160.49
50 33 102749 HEMSTEAD, Casey WHIST 2009 1:03.85 1:03.68 2:07.53 171.05
51 24 92720 FIRKINS, Zack CYPRE 2008 1:04.25 1:03.35 2:07.60 171.70
52 13 92406 DIOCEE, Kiran GROUS 2008 1:03.23 1:04.50 2:07.73 172.90
53 48 90208 YAMADA, Kai GROUS 2009 1:04.38 1:03.36 2:07.74 172.99
54 59 84141 YANOW, Oliver BIGWH 2009 1:04.89 1:02.87 2:07.76 173.18
55 31 90180 SZABO, Jonathan GROUS 2008 1:05.10 1:02.69 2:07.79 173.46
56 42 90238 KURTZ, Roean REVEL 2008 1:03.74 1:04.32 2:08.06 175.96
57 95 100099 REMPEL, Luke GROUS 2009 1:05.08 1:03.00 2:08.08 176.14
58 76 92346 BENNETT, Theodore WHIST 2009 1:05.98 1:02.41 2:08.39 179.01
59 7 105486 CAVACUITI, Sean SEYMR 2009 1:02.00 1:06.57 2:08.57 180.68
60 2 90327 SHAPOVALOV, Mark GROUS 2008 1:01.97 1:07.02 2:08.99 184.57
61 103 105698 NANN, Matthew SEYMR 2008 1:05.88 1:03.65 2:09.53 189.57
62 45 109617 LIU, Ethan CYPRE 2009 1:04.51 1:05.14 2:09.65 190.68
63 35 90063 MOSSOP, Noah GROUS 2009 1:04.05 1:06.08 2:10.13 195.13
64 30 92342 KIRKER, Declan WHIST 2009 1:06.77 1:03.49 2:10.26 196.33
65 47 90665 MATHEZER, Carter FERNI 2009 1:06.02 1:04.57 2:10.59 199.39
66 93 102747 HAWKEY, Gianluca WHIST 2009 1:06.29 1:04.34 2:10.63 199.76
67 17 90824 VAN DISHOECK, Teo WHWTR 2009 1:05.26 1:05.43 2:10.69 200.31
68 74 91998 MORGAN, Beau SEYMR 2009 1:07.52 1:03.41 2:10.93 202.54
69 58 92449 CHIU, Timothy WHIST 2009 1:08.12 1:03.33 2:11.45 207.35
70 46 90586 REBAGLIATI, Ryan BIGWH 2009 1:06.18 1:05.42 2:11.60 208.74
71 8 92934 SEADON, Maximilian WHIST 2009 1:05.41 1:06.35 2:11.76 210.22
72 28 83751 PRETTY, Wyatt GROUS 2008 1:07.67 1:05.49 2:13.16 223.19
73 72 102746 HAWKEY, Francesco WHIST 2009 1:07.94 1:05.33 2:13.27 224.21
74 32 90428 SCHEFFER, Iain SEYMR 2008 1:05.63 1:08.27 2:13.90 230.04
75 14 90409 KILBACK, Ryan SMTRS 2008 1:06.98 1:06.94 2:13.92 230.23
76 36 89998 SCHIERAU, Lucas GROUS 2009 1:07.26 1:06.75 2:14.01 231.06
77 88 92828 DEKKER, Cole MTWAS 2008 1:07.77 1:06.35 2:14.12 232.08
78 60 91935 POON, Ethan WHIST 2009 1:09.28 1:05.34 2:14.62 236.71
79 18 90201 SAMANI, Arvin GROUS 2009 1:06.90 1:07.94 2:14.84 238.75
80 64 89985 MAYERHOFER, Benjamin GROUS 2009 1:03.32 1:12.63 2:15.95 249.03
81 12 109618 RICHARDSON, Joseph APEX 2009 1:08.55 1:07.58 2:16.13 250.69
82 54 108309 MCCONKEY, Owen PGEOR 2009 1:10.33 1:06.18 2:16.51 254.21
83 96 90886 ROCHE, Eugene APEX 2009 1:09.97 1:06.59 2:16.56 254.68
84 89 90045 ANTINORI, Chase GROUS 2009 1:11.29 1:09.58 2:20.87 294.59
85 6 83427 HUGHES, Rowan MTWAS 2008 1:14.14 1:07.78 2:21.92 304.32
86 104 90207 VALLEE, Hunter GROUS 2009 1:17.75 1:10.61 2:28.36 363.96
87 106 108301 PARK, Miles CYPRE 2009 1:18.58 1:14.19 2:32.77 404.80
88 86 90044 PARKIN, Yorke REVEL 2008 1:18.39 1:16.31 2:34.70 422.67
89 83 100077 ESKANDARI, Cyrus GROUS 2009 1:21.74 1:13.91 2:35.65 431.47
84 90364 WEINSTEIN, Sam SMTRS 2008 DNF DNF DNF
70 90397 FERGUSON, Finn VERNO 2009 DNF 59.36 DNF
102 84072 TRACEY, Flynn WHWTR 2008 DNF 1:01.80 DNF
63 100171 HE, James CYPRE 2008 DNF 59.33 DNF
41 89978 LI, Burton GROUS 2009 DNF 59.05 DNF
16 90396 STEELE, Nash VERNO 2009 DNF 1:04.91 DNF
78 105401 LARSEN, Aksel GROUS 2009 DNF 59.47 DNF
56 101561 WINNETT, Martin MTWAS 2008 DNF DNF DNF
90 90344 TEHRANI, Pasha WHIST 2009 DNF DNF DNF
100 90537 KAY, Hunter BIGWH 2009 DNF 1:04.39 DNF
19 92740 CARR, Tanner VERNO 2009 DSQ 1:01.99 DSQ
65 90000 TAYLOR NUNES, Kai GROUS 2008 DSQ 1:02.80 DSQ
5 105603 SURGENOR, Jack SEYMR 2009 1:12.72 DNS2 DNS2
43 93014 WARDLE, Spencer WHIST 2008 1:01.49 DNF2 DNF2
51 102816 WAYATT, Theo WHIST 2008 1:02.93 DNF2 DNF2
26 89969 HUNG, Nathaniel GROUS 2009 58.55 DNF2 DNF2
34 90492 COOPER, William MTWAS 2009 1:04.10 DNF2 DNF2

Toggle Rank by Run Toggle Dynamic/Static Table Toggle Data Only Toggle Scored Points


RESULTS GENERATED BY:
LISTS USED: Nat / FIS
REPORTED BY: Alpine Results XML Loader: Copyright © 2016 · All Rights Reserved · substratum.ca