Loaded @ 2026-10-22 22:46:50 PST
Alpine Results XML Loaded for: NAT22.0397 - 42 racers out of 73 classified

NAT22.0397
CHAMPIONATS NATIONAUX U16
Mens NAT 2 RUN SL on 2022-04-02
Tremblant / Host Club: TREMBLANT SKI CLUB  

Jury / Volunteers

TECHNICAL DELEGATE: J Lambert (CAN)
CHIEF OF RACE: V Zarow (CAN)
REFEREE: J. Clarridge (CAN)
CHIEF OF COURSE: J Graton (CAN)
RACE ADMIN: M. Dufort (CAN)
CHIEF OF TIMING: C Walsh (CAN)

Technical Data

START ELEV.: 870
FINISH ELEV.: 590
VERTICAL: 280
HOMOLOGATION:
APPLIED PENALTY: 287.04
CALC PENALTY: 287.04
F VALUE: 730
COURSE SETTER: Deslongchamp,M-Fre (CAN)
FORERUNNERS: CHAGNON, Philippe- (CAN)
HADDAD, Jack (CAN)
PELLETIER-Normandi (CAN)
# OF GATES: 49 / 48
START TIME: 10:00
WEATHER:
SNOW:
TEMP (start/finish): 0 / 0
START ELEV.: 870
FINISH ELEV.: 590
VERTICAL: 280
HOMOLOGATION:
APPLIED PENALTY: 287.04
CALC PENALTY: 287.04
F VALUE: 730
COURSE SETTER: Butler, R. (CAN)
FORERUNNERS: CHAGNON, Philippe- (CAN)
HADDAD, Jack (CAN)
PELLETIER-Normandi (CAN)
# OF GATES: 46 / 45
START TIME: 14:15
WEATHER:
SNOW:
TEMP (start/finish): 0 / 0
Rank Bib Card Competitor Club YOB Rank1 Run1 Run1 Rank2 Run2 Run2 Total Total RPoints RPoints
1 12 84787 CARNAHAN, Thomas BELNE 2006 2 40.24 40.24 1 37.42 37.42 1:17.66 1:17.66 0.00 0.00
2 62 108981 GIRARD, Thomas EDOUA 2006 3 40.70 40.70 3 37.83 37.83 1:18.53 1:18.53 8.18 8.18
3 10 111333 SAVARD, Lucas BELNE 2007 8 41.82 41.82 2 37.73 37.73 1:19.55 1:19.55 17.77 17.77
4 18 111321 LAPERRIERE, Loric STSAV 2007 4 41.10 41.10 15 39.59 39.59 1:20.69 1:20.69 28.48 28.48
5 59 109152 PARADIS, Antoine BROM 2006 13 42.57 42.57 5 38.34 38.34 1:20.91 1:20.91 30.55 30.55
6 28 111324 MCKINLAY, Luka TREMB 2007 12 42.54 42.54 7 38.59 38.59 1:21.13 1:21.13 32.62 32.62
7 21 76396 SHEPHERD, Griffin PANO 2006 6 41.61 41.61 16 39.60 39.60 1:21.21 1:21.21 33.37 33.37
8 38 78763 LATTER, Andrew GEORG 2006 14 42.66 42.66 6 38.57 38.57 1:21.23 1:21.23 33.56 33.56
9 69 111325 MICHAUD, Henri TREMB 2007 18 43.04 43.04 4 38.20 38.20 1:21.24 1:21.24 33.65 33.65
10 49 89789 LEFEUVRE, Logan OSLER 2006 17 42.93 42.93 8 38.60 38.60 1:21.53 1:21.53 36.38 36.38
11 5 77808 BERTHIAUME, Nicholas BANFF 2007 19 43.08 43.08 9 38.86 38.86 1:21.94 1:21.94 40.23 40.23
12 31 78572 SMITH, Callum NATAC 2006 20 43.09 43.09 10 38.92 38.92 1:22.01 1:22.01 40.89 40.89
13 41 85614 BRETT, Dylan FORTU 2007 15 42.91 42.91 13 39.40 39.40 1:22.31 1:22.31 43.71 43.71
14 46 81429 CLARE, Evan FORTU 2006 22 43.41 43.41 11 38.99 38.99 1:22.40 1:22.40 44.56 44.56
15 36 111606 CANTIN, Louis-thomas RELAI 2007 23 43.43 43.43 12 39.37 39.37 1:22.80 1:22.80 48.32 48.32
16 67 108973 GARAND, Charles-andre ORFOR 2006 21 43.29 43.29 17 39.82 39.82 1:23.11 1:23.11 51.23 51.23
17 65 84748 BIRD, Ethan ALPIN 2006 16 42.92 42.92 21 40.21 40.21 1:23.13 1:23.13 51.42 51.42
18 34 80075 PULOSKI, William PANO 2007 26 43.80 43.80 19 40.10 40.10 1:23.90 1:23.90 58.66 58.66
19 23 79965 CLIFF, Graeme PANO 2007 24 43.44 43.44 23 40.58 40.58 1:24.02 1:24.02 59.78 59.78
20 56 92065 COPP, Hayden CRAIG 2007 30 44.68 44.68 14 39.54 39.54 1:24.22 1:24.22 61.66 61.66
21 30 77928 HOWARD, Nicholas PANO 2006 27 44.32 44.32 20 40.15 40.15 1:24.47 1:24.47 64.01 64.01
22 3 83157 HUNG, Thomas GROUS 2006 29 44.54 44.54 18 39.94 39.94 1:24.48 1:24.48 64.11 64.11
23 37 109147 DELISLE, Nicolas TREMB 2006 10 42.41 42.41 33 43.51 43.51 1:25.92 1:25.92 77.64 77.64
24 57 83128 EXLEY, Tal CYPRE 2006 35 45.55 45.55 22 40.57 40.57 1:26.12 1:26.12 79.52 79.52
25 35 79209 DECELLES, Luc KASC 2006 32 45.19 45.19 24 41.26 41.26 1:26.45 1:26.45 82.63 82.63
26 8 81615 ENGLEHART, Colby CMRC 2007 31 44.85 44.85 28 42.36 42.36 1:27.21 1:27.21 89.77 89.77
27 24 109037 LEWIS, Benjamin TREMB 2006 11 42.53 42.53 35 44.70 44.70 1:27.23 1:27.23 89.96 89.96
28 55 91585 JARRETT, Elliot LIGHT 2006 28 44.44 44.44 31 42.88 42.88 1:27.32 1:27.32 90.80 90.80
29 64 78909 GIESBRECHT, Dylan KASC 2007 36 45.73 45.73 27 42.16 42.16 1:27.89 1:27.89 96.16 96.16
30 17 88591 DE JONG, Mattais CMRC 2007 34 45.42 45.42 30 42.56 42.56 1:27.98 1:27.98 97.01 97.01
31 58 76875 BLOWER, Dalton RHST 2006 38 46.44 46.44 26 41.70 41.70 1:28.14 1:28.14 98.51 98.51
32 40 90400 GILL, Coen VERNO 2006 43 48.00 48.00 24 41.26 41.26 1:29.26 1:29.26 109.04 109.04
33 52 109136 WATTS, Thomas BELNE 2006 7 41.78 41.78 38 47.91 47.91 1:29.69 1:29.69 113.08 113.08
34 29 83019 MILES, Tyler FERNI 2006 44 48.10 48.10 29 42.39 42.39 1:30.49 1:30.49 120.60 120.60
35 33 82980 KRAMPL, Marek REDMT 2006 41 47.94 47.94 34 43.68 43.68 1:31.62 1:31.62 131.22 131.22
36 39 82354 KENNEDY, Justin MSRC 2006 46 50.99 50.99 36 45.79 45.79 1:36.78 1:36.78 179.73 179.73
37 26 82988 DEMMLER, Reuben REDMT 2006 40 47.48 47.48 40 53.38 53.38 1:40.86 1:40.86 218.08 218.08
38 22 78875 LOVETT, Isaac WSRC 2006 48 54.17 54.17 37 47.66 47.66 1:41.83 1:41.83 227.20 227.20
39 47 90120 LEGG, Thomas WHIST 2007 50 58.99 58.99 39 49.82 49.82 1:48.81 1:48.81 292.81 292.81
40 66 83953 JENSEN, Jameson SPAC 2006 49 54.64 54.64 41 57.05 57.05 1:51.69 1:51.69 319.88 319.88
41 45 86085 SIMMS, Henry WSRC 2007 45 50.58 50.58 42 1:02.07 1:02.07 1:52.65 1:52.65 328.90 328.90
42 1 90328 SALARI, Ihsan CYPRE 2006 51 1:15.87 1:15.87 32 42.91 42.91 1:58.78 1:58.78 386.53 386.53
43 77703 PICARD, Remy MFRT 2006 DNS DNS DNS N/A
20 79946 BROOKS, Olivier LKLSE 2006 DNF DNF DNF N/A
51 76892 FRISON, Maslin SUNSH 2006 DNF DNF DNF N/A
53 80127 ZIVOT, David BANFF 2006 DNF DNF DNF N/A
50 79475 CAIS, Thomas LKLSE 2007 DNF DNF DNF N/A
25 81490 LEIGHTELL, Tristan GEORG 2006 DNF DNF DNF N/A
60 90115 GIBBONS, Joseph WHIST 2006 DNF DNF DNF N/A
19 81132 VALADKA, Tadas GEORG 2006 DNF DNF DNF N/A
48 82765 CHRISTENSEN, Carter FERNI 2006 DNF DNF DNF N/A
27 85647 MARTIN, Felix PMRC 2006 DNF DNF DNF N/A
54 85285 BASIL, Ethan ALPIN 2006 DNF DNF DNF N/A
71 109008 LANOUE, Benedict MSA 2006 DNF DNF DNF N/A
42 109001 LABELLE, Marc-olivier MTGAR 2006 DNF DNF DNF N/A
44 109045 MARION, Jean-christophe MTGAR 2006 DNF DNF DNF N/A
4 94940 JENNER, Mackenzie YK 2006 DNF DNF DNF N/A
14 83468 SANTORO, Gavin APEX 2007 DSQ DSQ DSQ N/A
6 87861 FOSTER, William OSLER 2006 DSQ DSQ DSQ N/A
32 77702 LEVESQUE, Mathieu MFRT 2006 DSQ DSQ DSQ N/A
73 108900 CARRIER, Adrien MTGAR 2006 DSQ DSQ DSQ N/A
70 111583 LEDUC, Charles ORFOR 2007 DSQ DSQ DSQ N/A
68 111536 BYETTE, Noah SUTTO 2007 DSQ DSQ DSQ N/A
72 109140 YE, Yu Chen STSAV 2006 DSQ DSQ DSQ N/A
11 73796 JACKSON, Oliver KASC 2006 25 43.62 43.62 DNF2 DNF2 43.62 N/A
16 85307 WARNER, Cameron GEORG 2006 5 41.41 41.41 DNF2 DNF2 41.41 N/A
9 93379 HEALY, Sutton MSRC 2007 33 45.21 45.21 DNF2 DNF2 45.21 N/A
63 85727 WILLIAMS, Jasper GEORG 2007 47 51.63 51.63 DNF2 DNF2 51.63 N/A
13 83956 CURRIE, Cameron SPAC 2006 37 45.75 45.75 DNF2 DNF2 45.75 N/A
15 85059 WILSON, Charlie WSRC 2006 41 47.94 47.94 DNF2 DNF2 47.94 N/A
2 111334 SAVARD, Philippe OLYM 2007 9 41.84 41.84 DNF2 DNF2 41.84 N/A
7 81496 PODIVINSKY, Henry GEORG 2006 1 39.93 39.93 DSQ2 DSQ2 39.93 N/A
61 82892 CATER, Maxim ABMAS 2007 39 47.12 47.12 DSQ2 DSQ2 47.12 N/A

Toggle Rank by Run Toggle Dynamic/Static Table Toggle Data Only Toggle Scored Points


RESULTS GENERATED BY: Split Second Timing Alpine/Snowboard/Cross Country 8.01
LISTS USED: Nat NAT2218.TXT / FIS 17
REPORTED BY: Alpine Results XML Loader: Copyright © 2016 · All Rights Reserved · substratum.ca