| Rank | Bib | Card | Competitor | Club | YOB | Time | RPoints |
|---|---|---|---|---|---|---|---|
| 1 | 7 | 78572 | SMITH, Callum | NATAC | 2006 | 41.41 | 0.00 |
| 1 | 30 | 87861 | FOSTER, William | OSLER | 2006 | 41.41 | 0.00 |
| 3 | 2 | 81132 | VALADKA, Tadas | GEORG | 2006 | 41.61 | 5.75 |
| 4 | 6 | 78763 | LATTER, Andrew | GEORG | 2006 | 41.93 | 14.94 |
| 5 | 9 | 81496 | PODIVINSKY, Henry | GEORG | 2006 | 42.24 | 23.85 |
| 6 | 34 | 85307 | WARNER, Cameron | GEORG | 2006 | 42.49 | 31.04 |
| 7 | 32 | 81490 | LEIGHTELL, Tristan | GEORG | 2006 | 42.70 | 37.07 |
| 8 | 1 | 84856 | GREEN, Finnigan | TSCBM | 2006 | 42.76 | 38.79 |
| 9 | 19 | 92065 | COPP, Hayden | CRAIG | 2007 | 42.84 | 41.09 |
| 10 | 38 | 85285 | BASIL, Ethan | ALPIN | 2006 | 42.94 | 43.97 |
| 11 | 45 | 84748 | BIRD, Ethan | ALPIN | 2006 | 43.05 | 47.13 |
| 12 | 14 | 93480 | COVIELLO, Leonardo | CRAIG | 2007 | 43.17 | 50.58 |
| 13 | 3 | 80716 | FOOTE, Daniel | GEORG | 2006 | 43.31 | 54.60 |
| 14 | 15 | 85727 | WILLIAMS, Jasper | GEORG | 2007 | 43.36 | 56.04 |
| 15 | 12 | 85460 | WHITE, Ben | GEORG | 2007 | 43.45 | 58.62 |
| 16 | 10 | 88521 | CAVERS, Brody | CRAIG | 2006 | 43.60 | 62.93 |
| 16 | 44 | 109646 | SANTOS PEREZ, Juan Carlos | NATAC | 2006 | 43.60 | 62.93 |
| 18 | 36 | 87087 | POWELL, Luke | OSLER | 2006 | 43.74 | 66.96 |
| 18 | 42 | 92081 | WEINGUST, Zac | CRAIG | 2007 | 43.74 | 66.96 |
| 18 | 41 | 80744 | INSLEY, Declan | GEORG | 2007 | 43.74 | 66.96 |
| 21 | 13 | 89789 | LEFEUVRE, Logan | OSLER | 2006 | 43.85 | 70.12 |
| 22 | 35 | 89843 | POULTER, Matthew | DEVGL | 2006 | 43.94 | 72.70 |
| 23 | 11 | 85447 | HAYES, Spencer | TSCBM | 2006 | 44.08 | 76.73 |
| 24 | 55 | 91021 | SULLIVAN, Matthew | CRAIG | 2007 | 44.21 | 80.46 |
| 25 | 37 | 84805 | WISEMAN, Colin | ALPIN | 2006 | 44.22 | 80.75 |
| 26 | 22 | 81464 | VINCE, Thomas | ALPIN | 2006 | 44.27 | 82.19 |
| 27 | 47 | 89781 | GRUSZEWSKI, Sam | TSCBM | 2006 | 44.29 | 82.76 |
| 28 | 21 | 81136 | WELLS, Brody | GEORG | 2006 | 44.33 | 83.91 |
| 29 | 18 | 82093 | ROSS, Lachlan | TSCBM | 2006 | 44.38 | 85.35 |
| 30 | 17 | 78991 | NOHDOMI, Yuto | GEORG | 2007 | 44.39 | 85.64 |
| 31 | 4 | 94283 | LUXTON, Harry | GEORG | 2007 | 44.41 | 86.21 |
| 32 | 29 | 78430 | DOUGLAS, Thomas | TSCBM | 2006 | 44.45 | 87.36 |
| 33 | 49 | 87975 | HUNE, Danny | ALPIN | 2007 | 44.50 | 88.80 |
| 34 | 25 | 88514 | TRENDAFILOV, Damian | TSCBM | 2007 | 44.53 | 89.66 |
| 35 | 5 | 80735 | HANKAI, Callum | GLA | 2006 | 44.57 | 90.81 |
| 36 | 60 | 92080 | WARRILLOW, Nathan | CRAIG | 2007 | 44.65 | 93.11 |
| 37 | 28 | 86638 | MCCALLUM, Matthew | CALDN | 2007 | 44.82 | 97.99 |
| 38 | 51 | 91715 | WARLL-MACMILLAN, Wesley | CRAIG | 2007 | 44.89 | 100.00 |
| 39 | 46 | 81096 | DEL SORBO, Teodoro | GEORG | 2007 | 44.96 | 102.02 |
| 40 | 8 | 93247 | DZONLIC, Mak | GLA | 2006 | 44.98 | 102.59 |
| 41 | 23 | 87092 | HYNES, Cameron | TSCBM | 2007 | 45.19 | 108.63 |
| 42 | 54 | 78401 | CHISHOLM, Evan | ALPIN | 2006 | 45.36 | 113.51 |
| 43 | 53 | 87070 | THOMPSON, Jack | GEORG | 2007 | 45.38 | 114.09 |
| 44 | 26 | 91211 | TORY, John | CRAIG | 2007 | 45.61 | 120.70 |
| 45 | 59 | 80783 | ROBINSON, Bennett | TSCBM | 2006 | 45.79 | 125.87 |
| 46 | 39 | 85617 | LEE, Spencer | GLA | 2007 | 45.80 | 126.16 |
| 47 | 24 | 85725 | MULLER, August | TSCBM | 2006 | 45.83 | 127.02 |
| 48 | 40 | 89657 | FOSTER, Sam | OSLER | 2007 | 45.99 | 131.62 |
| 49 | 48 | 86469 | MCKELLAR, Iain | ALPIN | 2007 | 46.12 | 135.35 |
| 50 | 20 | 80743 | SNEYD, Nathaniel | GLA | 2006 | 46.29 | 140.24 |
| 51 | 31 | 86646 | EATON, Fredrik Gordon | CALDN | 2007 | 46.62 | 149.72 |
| 52 | 33 | 85785 | SOULARD, Arnaud | GLA | 2007 | 46.79 | 154.61 |
| 53 | 43 | 89574 | KANG'ETHE, Benjamin | OSLER | 2007 | 47.34 | 170.41 |
| 54 | 27 | 80733 | BOOTH, Oliver | GLA | 2007 | 47.53 | 175.87 |
| 55 | 58 | 92075 | PAUWELS, Tatum | CRAIG | 2007 | 50.24 | 253.75 |
| 56 | 52 | 91136 | PRIEST, Mason | MSFLD | 2007 | 51.34 | 285.36 |
| 999 | 16 | 89795 | PATTERSON, Trenton | CALDN | 2006 | DNS | 999.99 |
| 999 | 57 | 86640 | MCINTYRE SALINAS, Aitor | CALDN | 2007 | DNS | 999.99 |
| 999 | 56 | 85479 | WILCOX, John | GEORG | 2007 | DNS | 999.99 |
| 999 | 50 | 101339 | PREINER, Stefan | MSFLD | 2007 | DNS | 999.99 |
Toggle Rank by Run Toggle Dynamic/Static Table Toggle Data Only Toggle Scored Points
RESULTS GENERATED BY:
LISTS USED:
Nat /
FIS
REPORTED BY:
Alpine Results XML Loader:
Copyright © 2016 · All Rights Reserved ·
substratum.ca