Loaded @ 2026-05-30 13:01:29 PST
Alpine Results XML Loaded for: NAT22.0414 - 82 racers out of 88 classified

NAT22.0414
U16 OCUP FINALS
Mens NAT 1 RUN SG on 2022-03-11
OSLER BLUFF SKI CLUB / Organizer: GEORGIAN COMMUNITIES  

Jury / Volunteers

TECHNICAL DELEGATE: PETER DYSON (AOA)
CHIEF OF RACE: GRAEME BUCKRELL (OSL)
REFEREE: SHAWN BANFIELD (NCD)
CHIEF OF COURSE: MARDI MCDERMID (OSL)
START REF: RICHARD SCOTT (OSL)
FINISH REF: RAY MOUNT (OSL)
RACE ADMIN: JANE THOMSON (OSL)
CHIEF OF TIMING: VANCE WHITE (OSL)

Technical Data

START ELEV.: 500
FINISH ELEV.: 290
VERTICAL:
HOMOLOGATION: 13874/12/20
APPLIED PENALTY: 482.74
CALC PENALTY: 482.74
F VALUE: 1190
COURSE SETTER: S OVERGAARD (OSL)
FORERUNNERS: S COUTTS (OSL)
P ROBINSON (NCD)
# OF GATES: 26 / 24
START TIME: 9.30
WEATHER:
SNOW: HARD, LIGHT FRESH
TEMP (start/finish): -7 / -3
Rank Bib Card Competitor Club YOB Time Time RPoints RPoints
1 6 87861 FOSTER, William OSLER 2006 1 43.27 43.27 0.00 0.00
2 1 81496 PODIVINSKY, Henry GEORG 2006 2 43.42 43.42 4.13 4.13
3 10 78572 SMITH, Callum NATAC 2006 3 43.71 43.71 12.10 12.10
4 7 81132 VALADKA, Tadas GEORG 2006 4 43.85 43.85 15.95 15.95
5 9 78763 LATTER, Andrew GEORG 2006 5 43.89 43.89 17.05 17.05
6 14 85285 BASIL, Ethan ALPIN 2006 6 44.37 44.37 30.25 30.25
7 78 85307 WARNER, Cameron GEORG 2006 7 44.65 44.65 37.95 37.95
8 19 85727 WILLIAMS, Jasper GEORG 2007 8 44.76 44.76 40.98 40.98
9 30 84748 BIRD, Ethan ALPIN 2006 9 44.89 44.89 44.55 44.55
10 5 84856 GREEN, Finnigan TSCBM 2006 10 44.90 44.90 44.83 44.83
11 43 92081 WEINGUST, Zac CRAIG 2007 11 44.95 44.95 46.20 46.20
12 27 92065 COPP, Hayden CRAIG 2007 12 44.97 44.97 46.75 46.75
12 2 81490 LEIGHTELL, Tristan GEORG 2006 12 44.97 44.97 46.75 46.75
14 42 109646 SANTOS PEREZ, Juan Carlos NATAC 2006 14 45.02 45.02 48.13 48.13
14 12 85614 BRETT, Dylan FORTU 2007 14 45.02 45.02 48.13 48.13
16 16 89789 LEFEUVRE, Logan OSLER 2006 16 45.06 45.06 49.23 49.23
17 48 84805 WISEMAN, Colin ALPIN 2006 17 45.11 45.11 50.60 50.60
18 35 87087 POWELL, Luke OSLER 2006 18 45.34 45.34 56.93 56.93
19 53 91021 SULLIVAN, Matthew CRAIG 2007 19 45.41 45.41 58.85 58.85
20 24 88496 EAKINS, Chase CRAIG 2006 20 45.60 45.60 64.08 64.08
21 4 81429 CLARE, Evan FORTU 2006 21 45.67 45.67 66.00 66.00
22 40 93480 COVIELLO, Leonardo CRAIG 2007 22 45.68 45.68 66.28 66.28
23 37 80744 INSLEY, Declan GEORG 2007 23 45.69 45.69 66.55 66.55
24 29 80716 FOOTE, Daniel GEORG 2006 24 45.92 45.92 72.88 72.88
25 79 91136 PRIEST, Mason MSFLD 2007 25 45.94 45.94 73.43 73.43
26 32 85460 WHITE, Ben GEORG 2007 26 45.96 45.96 73.98 73.98
27 11 89668 HONG, Evan FORTU 2006 27 46.14 46.14 78.93 78.93
28 52 89843 POULTER, Matthew DEVGL 2006 28 46.24 46.24 81.68 81.68
29 59 87092 HYNES, Cameron TSCBM 2007 29 46.26 46.26 82.23 82.23
30 64 87975 HUNE, Danny ALPIN 2007 30 46.33 46.33 84.16 84.16
31 55 109150 LEGAULT, Matthew FORTU 2006 31 46.37 46.37 85.26 85.26
32 8 88502 FLYE, Mason TBFST 2007 32 46.42 46.42 86.63 86.63
33 28 88521 CAVERS, Brody CRAIG 2006 33 46.46 46.46 87.73 87.73
34 22 93247 DZONLIC, Mak GLA 2006 34 46.47 46.47 88.01 88.01
35 54 78991 NOHDOMI, Yuto GEORG 2007 35 46.55 46.55 90.21 90.21
36 66 92080 WARRILLOW, Nathan CRAIG 2007 36 46.59 46.59 91.31 91.31
37 39 101337 YU, Vincent FORTU 2007 37 46.61 46.61 91.86 91.86
38 36 85447 HAYES, Spencer TSCBM 2006 38 46.67 46.67 93.51 93.51
39 51 81136 WELLS, Brody GEORG 2006 39 46.68 46.68 93.78 93.78
40 13 80585 GIBSON, Jonah ELAKE 2007 40 46.72 46.72 94.88 94.88
41 57 91715 WARLL-MACMILLAN, Wesley CRAIG 2007 41 46.74 46.74 95.43 95.43
42 15 82156 NORI, Jack SEARC 2006 42 46.81 46.81 97.36 97.36
43 80 92075 PAUWELS, Tatum CRAIG 2007 43 46.88 46.88 99.28 99.28
44 18 87866 HASLETT, William FORTU 2006 44 46.90 46.90 99.83 99.83
45 65 88514 TRENDAFILOV, Damian TSCBM 2007 45 46.98 46.98 102.03 102.03
46 44 102712 MACLELLAN, Logan CALAB 2006 46 47.06 47.06 104.23 104.23
47 61 86638 MCCALLUM, Matthew CALDN 2007 47 47.12 47.12 105.88 105.88
48 69 91211 TORY, John CRAIG 2007 48 47.17 47.17 107.26 107.26
49 23 80478 HURDON, Charlie TBFST 2006 49 47.34 47.34 111.93 111.93
50 25 94321 MCKITTRICK, Ben CALAB 2007 50 47.47 47.47 115.51 115.51
50 21 82160 SCHIKOFSKY, Jacob SEARC 2007 50 47.47 47.47 115.51 115.51
52 20 81454 NIELSEN, Jacob ELAKE 2007 52 47.57 47.57 118.26 118.26
53 33 82152 LESNICK, Johnny SEARC 2006 53 47.63 47.63 119.91 119.91
54 41 87427 IVAY, Matthew CALAB 2007 54 47.68 47.68 121.28 121.28
55 82 81096 DEL SORBO, Teodoro GEORG 2007 55 47.70 47.70 121.83 121.83
56 68 85725 MULLER, August TSCBM 2006 56 47.75 47.75 123.21 123.21
57 63 89781 GRUSZEWSKI, Sam TSCBM 2006 57 47.80 47.80 124.58 124.58
58 46 82093 ROSS, Lachlan TSCBM 2006 58 47.83 47.83 125.41 125.41
59 31 102495 BURKHARDT, Josef TBFST 2006 59 47.84 47.84 125.68 125.68
60 76 80733 BOOTH, Oliver GLA 2007 60 47.86 47.86 126.23 126.23
61 67 78401 CHISHOLM, Evan ALPIN 2006 61 47.88 47.88 126.78 126.78
62 17 89572 SIELOFF, Nicholas FORTU 2007 62 47.99 47.99 129.81 129.81
63 38 85483 NADON, Matheo FORTU 2006 63 48.02 48.02 130.63 130.63
64 34 80735 HANKAI, Callum GLA 2006 64 48.11 48.11 133.11 133.11
65 56 81464 VINCE, Thomas ALPIN 2006 65 48.36 48.36 139.98 139.98
66 87 89581 PACAUD, Ethan OSLER 2007 66 48.39 48.39 140.81 140.81
67 26 80487 MACGREGOR, George TBFST 2006 67 48.48 48.48 143.28 143.28
68 72 85617 LEE, Spencer GLA 2007 68 48.59 48.59 146.31 146.31
69 71 86469 MCKELLAR, Iain ALPIN 2007 69 48.60 48.60 146.58 146.58
70 62 80743 SNEYD, Nathaniel GLA 2006 70 48.70 48.70 149.33 149.33
71 74 86646 EATON, Fredrik Gordon CALDN 2007 71 48.71 48.71 149.61 149.61
72 77 89574 KANG'ETHE, Benjamin OSLER 2007 72 49.03 49.03 158.41 158.41
73 75 85785 SOULARD, Arnaud GLA 2007 73 49.05 49.05 158.96 158.96
74 60 87016 KUNSTADT-LANDON, Jackson CALAB 2007 74 49.20 49.20 163.09 163.09
75 86 84746 PLAXTON, William OSLER 2007 75 49.82 49.82 180.14 180.14
76 85 89584 O'CONNOR-YEUNG, Matthew OSLER 2007 76 49.86 49.86 181.24 181.24
77 45 80580 CRAWFORD, George ADANC 2007 77 50.22 50.22 191.14 191.14
78 73 89657 FOSTER, Sam OSLER 2007 78 50.29 50.29 193.06 193.06
79 47 85619 GEIST, John FORTU 2007 79 50.39 50.39 195.81 195.81
80 58 105727 JACKSON, Rylan CALAB 2006 80 50.74 50.74 205.44 205.44
81 81 87034 INGLIS, Keiran DEVGL 2007 81 50.76 50.76 205.99 205.99
82 88 101339 PREINER, Stefan MSFLD 2007 82 51.96 51.96 238.99 238.99
84 93362 LOCKLIN, Alec OSLER 2007 DNS DNS N/A
3 80481 JONES, Rowan TBFST 2007 DNF DNF N/A
49 94283 LUXTON, Harry GEORG 2007 DNF DNF N/A
50 78430 DOUGLAS, Thomas TSCBM 2006 DNF DNF N/A
70 80783 ROBINSON, Bennett TSCBM 2006 DNF DNF N/A
83 88207 KISS, Hudson ALPIN 2007 DNF DNF N/A

Toggle Rank by Run Toggle Dynamic/Static Table Toggle Data Only Toggle Scored Points


RESULTS GENERATED BY: Measures by M.E.C. Timing Inc. Measures 6.22.3
LISTS USED: Nat NAT2215 / FIS
REPORTED BY: Alpine Results XML Loader: Copyright © 2016 · All Rights Reserved · substratum.ca