Loaded @ 2026-04-30 19:07:05 PST
Alpine Results XML Loaded for: NAT22.5121 - 73 racers out of 95 classified

NAT22.5121
TECK OPEN RD 2 OKANAGAN ZONE WOMEN
Womens NAT 2 RUN SL on 2022-03-08
Sun Peaks, Bc / Host Club: SUN PEAKS ALPINE CLUB  

Jury / Volunteers

TECHNICAL DELEGATE: M. SCHWENCK (CAN)
CHIEF OF RACE: D. CURRIE (CAN)
REFEREE: J. HASLAU (CAN)
CHIEF OF COURSE: G. POITRAS (CAN)
RACE ADMIN: P. KENNEDY (CAN)
CHIEF OF TIMING: T. ANDERSON (CAN)

Technical Data

START ELEV.: 1790
FINISH ELEV.: 1630
VERTICAL: 160
HOMOLOGATION:
APPLIED PENALTY: 331.7
CALC PENALTY: 331.70
F VALUE: 730
COURSE SETTER: DESROSIER, M. (CAN)
FORERUNNERS: APPLEGATH, B. (CAN)
CLARK, Q. (CAN)
# OF GATES: 58 / 57
START TIME: 9:45
WEATHER:
SNOW: SOFT
TEMP (start/finish): -4 / -4
START ELEV.: 1790
FINISH ELEV.: 1630
VERTICAL: 160
HOMOLOGATION:
APPLIED PENALTY: 331.7
CALC PENALTY: 331.70
F VALUE: 730
COURSE SETTER: LARSON, I. (CAN)
FORERUNNERS: APPLEGATH, B. (CAN)
CLARK, Q. (CAN)
# OF GATES: 58 / 57
START TIME: 13:03
WEATHER:
SNOW: SOFT
TEMP (start/finish): -4 / -4
Rank Bib Card Competitor Club YOB Rank1 Run1 Run1 Rank2 Run2 Run2 Total Total RPoints RPoints
1 49 81904 COATESWORTH, Roxy BDOGS 2007 1 43.87 43.87 1 47.84 47.84 1:31.71 1:31.71 0.00 0.00
2 46 83588 SHERRIFF, Madison BDOGS 2007 2 45.61 45.61 3 49.00 49.00 1:34.61 1:34.61 23.08 23.08
3 47 78016 PELKEY, Rebecca BDOGS 2007 3 45.67 45.67 2 48.98 48.98 1:34.65 1:34.65 23.40 23.40
4 13 91080 COUBROUGH, Jasmine VERNO 2006 5 46.55 46.55 4 49.11 49.11 1:35.66 1:35.66 31.44 31.44
5 1 90008 GILBERT, Lola WHIST 2006 6 47.97 47.97 5 50.41 50.41 1:38.38 1:38.38 53.09 53.09
6 19 83477 DROPPO, Hannah APEX 2006 9 49.04 49.04 6 50.88 50.88 1:39.92 1:39.92 65.35 65.35
7 71 90858 WYSE, Eva APEX 2007 7 48.70 48.70 8 52.17 52.17 1:40.87 1:40.87 72.91 72.91
8 18 83168 IRISH, Brooke GROUS 2006 11 49.55 49.55 7 51.93 51.93 1:41.48 1:41.48 77.77 77.77
9 62 91808 IMREGI, Liv WHIST 2006 10 49.11 49.11 10 52.41 52.41 1:41.52 1:41.52 78.09 78.09
10 9 83274 HORSKY, Mikayla FERNI 2007 12 49.68 49.68 9 52.30 52.30 1:41.98 1:41.98 81.75 81.75
11 59 93634 WEBB, Nicole WHIST 2007 14 49.88 49.88 11 52.53 52.53 1:42.41 1:42.41 85.17 85.17
12 3 83017 CLARK, Rylie WHWTR 2007 15 49.92 49.92 12 52.85 52.85 1:42.77 1:42.77 88.04 88.04
13 44 92970 ATTALLA, Amy FERNI 2006 13 49.86 49.86 18 53.52 53.52 1:43.38 1:43.38 92.89 92.89
14 83 83050 FUX, Natalie VERNO 2005 16 50.37 50.37 14 53.03 53.03 1:43.40 1:43.40 93.05 93.05
15 75 84000 ZANDER, Erica CYPRE 2006 17 50.66 50.66 19 53.67 53.67 1:44.33 1:44.33 100.45 100.45
16 70 92194 TORN, Thea WHIST 2007 18 50.96 50.96 16 53.42 53.42 1:44.38 1:44.38 100.85 100.85
17 69 90134 PARILAK, Mishka APEX 2006 21 51.74 51.74 17 53.48 53.48 1:45.22 1:45.22 107.54 107.54
18 4 83199 BUCHAR, Nikola KAT 2007 26 52.62 52.62 13 53.01 53.01 1:45.63 1:45.63 110.80 110.80
19 32 82904 COLLINGWOOD, Chloe SMTRS 2006 29 52.86 52.86 15 53.37 53.37 1:46.23 1:46.23 115.58 115.58
20 61 83170 SCHENK, Heidi WHIST 2006 24 52.25 52.25 20 54.14 54.14 1:46.39 1:46.39 116.85 116.85
21 67 83780 ROSE, Lilia GROUS 2007 22 51.99 51.99 23 54.67 54.67 1:46.66 1:46.66 119.00 119.00
22 79 90360 WARDLE, Madeline WHIST 2006 23 52.12 52.12 22 54.64 54.64 1:46.76 1:46.76 119.80 119.80
23 43 100650 LAVIS, Allie WHIST 2007 25 52.33 52.33 21 54.47 54.47 1:46.80 1:46.80 120.11 120.11
24 6 92245 COOK, Marlowe WHIST 2007 20 51.53 51.53 26 55.76 55.76 1:47.29 1:47.29 124.01 124.01
25 41 90356 PARKHILL, Marlo WHIST 2006 30 53.10 53.10 24 54.84 54.84 1:47.94 1:47.94 129.19 129.19
26 35 82742 HIKISCH, Bridie SMTRS 2005 28 52.77 52.77 25 55.30 55.30 1:48.07 1:48.07 130.22 130.22
27 33 90119 JONCAS, Anne-marie WHIST 2006 31 53.32 53.32 27 55.78 55.78 1:49.10 1:49.10 138.42 138.42
28 51 92351 BESSIE, Brooke WHIST 2007 32 53.84 53.84 28 56.40 56.40 1:50.24 1:50.24 147.50 147.50
29 68 90697 MILNE, Amy VERNO 2007 35 54.09 54.09 29 56.67 56.67 1:50.76 1:50.76 151.64 151.64
30 10 83270 FLEMING, Alina FERNI 2007 33 53.88 53.88 32 57.34 57.34 1:51.22 1:51.22 155.30 155.30
31 76 83383 HVEDING, Samantha BIGWH 2007 44 56.61 56.61 31 57.28 57.28 1:53.89 1:53.89 176.55 176.55
32 93 83228 LI, Annabel GROUS 2006 38 55.78 55.78 34 58.57 58.57 1:54.35 1:54.35 180.21 180.21
33 7 78914 HAWKINS, Keira FERNI 2007 45 57.25 57.25 30 57.14 57.14 1:54.39 1:54.39 180.53 180.53
34 84 92366 LUTZ, Thea WHIST 2007 37 55.40 55.40 36 59.34 59.34 1:54.74 1:54.74 183.32 183.32
35 52 89976 LEMMEL, Ella GROUS 2006 39 56.03 56.03 35 59.10 59.10 1:55.13 1:55.13 186.42 186.42
36 58 83850 ANDREWS, Kesley FERNI 2006 43 56.52 56.52 37 59.61 59.61 1:56.13 1:56.13 194.38 194.38
37 24 90612 BOIRIDY-GRAVES, Ines REDMT 2006 40 56.04 56.04 40 1:00.10 1:00.10 1:56.14 1:56.14 194.46 194.46
38 31 90812 BOYES, Cameron Alice CYPRE 2007 41 56.46 56.46 41 1:00.21 1:00.21 1:56.67 1:56.67 198.68 198.68
39 42 83287 KRAMPL, Hanna REDMT 2007 41 56.46 56.46 43 1:00.77 1:00.77 1:57.23 1:57.23 203.14 203.14
40 87 84175 FITZMAURICE, Mary Grace SMTRS 2007 47 57.91 57.91 38 59.81 59.81 1:57.72 1:57.72 207.04 207.04
41 2 90171 YAMADA, Kumiko GROUS 2006 49 58.30 58.30 39 59.95 59.95 1:58.25 1:58.25 211.26 211.26
42 86 82875 FARRER, Kadyn VERNO 2005 48 57.97 57.97 46 1:01.26 1:01.26 1:59.23 1:59.23 219.06 219.06
43 53 107924 FORSYTH, Ruby WHIST 2007 50 58.94 58.94 45 1:00.96 1:00.96 1:59.90 1:59.90 224.39 224.39
44 30 90219 CHARLIE, Tori SMSC 2005 57 59.54 59.54 42 1:00.60 1:00.60 2:00.14 2:00.14 226.30 226.30
45 50 100006 MACPHERSON, Naomi CYPRE 2006 54 59.22 59.22 47 1:01.32 1:01.32 2:00.54 2:00.54 229.48 229.48
46 14 90681 DEVER, Teala FERNI 2007 52 59.06 59.06 49 1:02.00 1:02.00 2:01.06 2:01.06 233.62 233.62
47 15 83302 BEAUDOIN, Magdalena LIGHT 2007 55 59.40 59.40 50 1:02.09 1:02.09 2:01.49 2:01.49 237.05 237.05
48 80 83154 WALLIN, Sidney GROUS 2007 53 59.17 59.17 52 1:02.47 1:02.47 2:01.64 2:01.64 238.24 238.24
49 17 90707 GREEN, Julia VERNO 2007 51 59.02 59.02 55 1:02.95 1:02.95 2:01.97 2:01.97 240.87 240.87
50 81 83268 COFFYNE, Sarah FERNI 2007 62 1:01.13 1:01.13 44 1:00.95 1:00.95 2:02.08 2:02.08 241.74 241.74
51 48 92736 NA, Rachel CYPRE 2007 58 59.95 59.95 51 1:02.31 1:02.31 2:02.26 2:02.26 243.17 243.17
52 91 83026 KNAUF, Maya LIGHT 2006 56 59.53 59.53 55 1:02.95 1:02.95 2:02.48 2:02.48 244.93 244.93
53 94 83996 LOVE, Samantha SMTRS 2007 61 1:01.00 1:01.00 48 1:01.95 1:01.95 2:02.95 2:02.95 248.67 248.67
54 72 83668 BERTUCCI, Gwenyth PGEOR 2006 60 1:00.26 1:00.26 53 1:02.78 1:02.78 2:03.04 2:03.04 249.38 249.38
55 57 109852 VAN DER ZOUWE, Hope REDMT 2006 65 1:02.36 1:02.36 54 1:02.94 1:02.94 2:05.30 2:05.30 267.37 267.37
56 89 83758 JAKOBS, Nina GROUS 2007 77 1:07.66 1:07.66 33 57.95 57.95 2:05.61 2:05.61 269.84 269.84
57 8 91453 BRADLEY, Sophia KAT 2006 63 1:01.55 1:01.55 57 1:04.20 1:04.20 2:05.75 2:05.75 270.95 270.95
58 28 107598 BLONDIN, Sofia BIGWH 2007 64 1:02.23 1:02.23 59 1:05.34 1:05.34 2:07.57 2:07.57 285.44 285.44
59 12 93611 SELLARS, Meg KAT 2007 67 1:02.94 1:02.94 60 1:05.48 1:05.48 2:08.42 2:08.42 292.21 292.21
60 102 102237 TURTON, Beth LIGHT 2007 68 1:03.63 1:03.63 58 1:05.07 1:05.07 2:08.70 2:08.70 294.44 294.44
61 39 91768 CLEVELAND, Phionna FERNI 2007 66 1:02.91 1:02.91 61 1:06.33 1:06.33 2:09.24 2:09.24 298.73 298.73
62 60 103134 HARWOOD-STAMPER, Lena REDMT 2006 59 1:00.18 1:00.18 67 1:09.38 1:09.38 2:09.56 2:09.56 301.28 301.28
63 85 83295 CARTER, Sophie FERNI 2007 69 1:04.28 1:04.28 64 1:08.73 1:08.73 2:13.01 2:13.01 328.74 328.74
64 11 83239 MCCALLUM, Sophie PGEOR 2007 73 1:05.27 1:05.27 62 1:07.85 1:07.85 2:13.12 2:13.12 329.62 329.62
65 82 83798 MELLIS, Malia GROUS 2006 71 1:05.05 1:05.05 65 1:09.12 1:09.12 2:14.17 2:14.17 337.98 337.98
66 74 109849 VEIKLE, Rylan FERNI 2007 70 1:05.03 1:05.03 66 1:09.20 1:09.20 2:14.23 2:14.23 338.45 338.45
67 98 83863 SCHEFFER, Kristina SEYMR 2006 75 1:06.63 1:06.63 63 1:08.43 1:08.43 2:15.06 2:15.06 345.06 345.06
68 100 83452 SEABOURNE, Livia LIGHT 2007 75 1:06.63 1:06.63 68 1:10.87 1:10.87 2:17.50 2:17.50 364.48 364.48
69 101 90021 SEAR, Chloe SMTRS 2007 78 1:08.31 1:08.31 69 1:11.11 1:11.11 2:19.42 2:19.42 379.77 379.77
70 22 90656 HARRIGAN, Lily FERNI 2007 74 1:05.73 1:05.73 71 1:18.53 1:18.53 2:24.26 2:24.26 418.29 418.29
71 88 89968 HUANG, Zoe GROUS 2007 79 1:10.45 1:10.45 70 1:14.38 1:14.38 2:24.83 2:24.83 422.83 422.83
72 56 109507 JARVIS, Dylan WHIST 2007 80 1:20.62 1:20.62 73 1:22.50 1:22.50 2:43.12 2:43.12 568.41 568.41
73 104 83555 VERONNEAU-ISAAC, Elise SEYMR 2007 81 1:21.40 1:21.40 72 1:22.02 1:22.02 2:43.42 2:43.42 570.80 570.80
96 83502 MILLS, Aida VERNO 2007 DNS DNS DNS N/A
55 90125 YOUNG, Vanessa WHIST 2006 DNF DNF DNF N/A
66 82935 PRETTY, Maeve GROUS 2006 DNF DNF DNF N/A
16 83634 WILLOUGHBY, Liv BIGWH 2006 DNF DNF DNF N/A
23 83070 WILLIAMS, Lauren VERNO 2005 DNF DNF DNF N/A
45 82882 BIBBY, Liza GROUS 2007 DNF DNF DNF N/A
25 83499 STEELE, Camryn VERNO 2006 DNF DNF DNF N/A
21 91997 OBERLANDER, Kael BIGWH 2007 DNF DNF DNF N/A
26 83016 CLARK, Madison WHWTR 2006 DNF DNF DNF N/A
64 83763 WEATHERLY, Sienna GROUS 2006 DNF DNF DNF N/A
77 100247 CAMPBELL, Skyla BIGWH 2007 DNF DNF DNF N/A
36 90324 EMERY, Aureane WHIST 2007 DNF DNF DNF N/A
38 107631 BONHAM, Carly FERNI 2006 DNF DNF DNF N/A
34 90679 FRASER, Hayden FERNI 2007 DNF DNF DNF N/A
54 92248 JENSEN, Hannah WHIST 2007 8 48.92 48.92 DNF2 DNF2 48.92 N/A
29 90007 DECK STANG, Viveka WHIST 2006 34 53.92 53.92 DNF2 DNF2 53.92 N/A
20 82898 CROSS, Sophia WHIST 2006 46 57.89 57.89 DNF2 DNF2 57.89 N/A
37 83644 CARR, Tylee VERNO 2007 4 45.97 45.97 DNF2 DNF2 45.97 N/A
5 92189 WHELAN, Rebecca WHIST 2007 36 54.67 54.67 DNF2 DNF2 54.67 N/A
65 91204 RICHARDS, Serena BIGWH 2007 27 52.69 52.69 DNF2 DNF2 52.69 N/A
92 82953 KOZUCHAR, Kara LIGHT 2006 72 1:05.17 1:05.17 DNF2 DNF2 1:05.17 N/A
27 90354 GRIFFIN, Carys WHIST 2006 19 51.21 51.21 DSQ2 DSQ2 51.21 N/A

Toggle Rank by Run Toggle Dynamic/Static Table Toggle Data Only Toggle Scored Points


RESULTS GENERATED BY: Split Second Timing Alpine/Snowboard/Cross Country 8.01
LISTS USED: Nat NAT2214.TXT / FIS 0
REPORTED BY: Alpine Results XML Loader: Copyright © 2016 · All Rights Reserved · substratum.ca