| TECHNICAL DELEGATE: | Philip Wilson (CAN) |
| CHIEF OF RACE: | Scott WEARMOUTH (CAN) |
| REFEREE: | Blais O'Brien (CAN) |
| CHIEF OF COURSE: | Daniel Jalbert (CAN) |
| RACE ADMIN: | Thu PYSTYNEN (CAN) |
| CHIEF OF TIMING: | Catherine Decelles (CAN) |
| START ELEV.: | 1750 |
| FINISH ELEV.: | 1535 |
| VERTICAL: | 215 |
| HOMOLOGATION: | |
| APPLIED PENALTY: | 465.86 |
| CALC PENALTY: | 465.86 |
| F VALUE: | 1010 |
| COURSE SETTER: | () |
| FORERUNNERS: | LEFEBVRE, Eveline (CAN) LEEDS, Robert (CAN) |
| # OF GATES: | 40 / 40 |
| START TIME: | 9:32 |
| WEATHER: | |
| SNOW: | GOOD |
| TEMP (start/finish): | 1 / 2 |
| Rank | Bib | Card | Competitor | Club | YOB | Time | Time | RPoints | RPoints | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 74 | 85191 | MADRA, Alex | FAST | 2008 | 1 | 54.4954.49 | 54.49 | 00000.00 0.00 | 0.00 |
| 2 | 66 | 78931 | MCHUGH, Maya | PASKA | 2008 | 2 | 56.7056.70 | 56.70 | 00040.96 40.96 | 40.96 |
| 3 | 42 | 86496 | SUMAN, Emma | FAST | 2008 | 3 | 56.7956.79 | 56.79 | 00042.63 42.63 | 42.63 |
| 4 | 79 | 79260 | RICHARDSON, Emilia | FAST | 2008 | 4 | 57.1357.13 | 57.13 | 00048.93 48.93 | 48.93 |
| 5 | 21 | 86378 | OKABE, Rina | PASKA | 2008 | 5 | 57.2457.24 | 57.24 | 00050.97 50.97 | 50.97 |
| 6 | 69 | 77914 | HANNEMA, Loren | BANFF | 2008 | 6 | 57.5057.50 | 57.50 | 00055.79 55.79 | 55.79 |
| 7 | 60 | 78052 | STANIER DREW, Sofia | SUNSH | 2008 | 7 | 57.5957.59 | 57.59 | 00057.46 57.46 | 57.46 |
| 8 | 22 | 88999 | MCKAY, Olivia | CWASC | 2009 | 8 | 58.4558.45 | 58.45 | 00073.40 73.40 | 73.40 |
| 9 | 25 | 86809 | FRICK, Alicia | LKLSE | 2008 | 9 | 58.6058.60 | 58.60 | 00076.18 76.18 | 76.18 |
| 10 | 19 | 88340 | VASSALLO, Karleigh | JASPR | 2008 | 10 | 58.7358.73 | 58.73 | 00078.59 78.59 | 78.59 |
| 11 | 40 | 90622 | FOCHUK, Lily | LKLSE | 2008 | 11 | 58.8258.82 | 58.82 | 00080.26 80.26 | 80.26 |
| 12 | 23 | 80070 | PELKEY, Sarah | LKLSE | 2009 | 12 | 58.9158.91 | 58.91 | 00081.93 81.93 | 81.93 |
| 13 | 61 | 87487 | WARD, Nattali | CWASC | 2009 | 13 | 59.0159.01 | 59.01 | 00083.78 83.78 | 83.78 |
| 14 | 82 | 86453 | RENNIE, Fiona | PANO | 2009 | 14 | 59.0759.07 | 59.07 | 00084.89 84.89 | 84.89 |
| 15 | 57 | 84431 | JANKOVIC, Sage | PANO | 2008 | 15 | 59.1259.12 | 59.12 | 00085.82 85.82 | 85.82 |
| 16 | 11 | 78955 | SAUVE, Alyssa | SUNSH | 2008 | 16 | 59.5659.56 | 59.56 | 00093.98 93.98 | 93.98 |
| 17 | 72 | 94858 | REAIN, Brynlee | PASKA | 2009 | 17 | 59.6259.62 | 59.62 | 00095.09 95.09 | 95.09 |
| 17 | 14 | 86382 | PATTERSON, Kendall | SUNSH | 2009 | 17 | 59.6259.62 | 59.62 | 00095.09 95.09 | 95.09 |
| 19 | 29 | 86351 | LANGLEY TAYLOR, Bronwyn | FAST | 2008 | 19 | 59.7259.72 | 59.72 | 00096.94 96.94 | 96.94 |
| 20 | 68 | 86326 | ELENKO, Norah | BANFF | 2009 | 20 | 59.7559.75 | 59.75 | 00097.50 97.50 | 97.50 |
| 21 | 26 | 101767 | PERRATON, Kaia | PASKA | 2009 | 21 | 59.8559.85 | 59.85 | 00099.35 99.35 | 99.35 |
| 22 | 45 | 82304 | VAAGE, Delila | RHST | 2008 | 22 | A00.571:00.57 | 1:00.57 | 00112.70 112.70 | 112.70 |
| 23 | 15 | 92024 | KARLOS, Apollonia | LKLSE | 2009 | 23 | A00.991:00.99 | 1:00.99 | 00120.48 120.48 | 120.48 |
| 23 | 9 | 92640 | SUN, Ella | CWASC | 2008 | 23 | A00.991:00.99 | 1:00.99 | 00120.48 120.48 | 120.48 |
| 25 | 54 | 85256 | HAYES, Sophia | CWASC | 2009 | 25 | A01.121:01.12 | 1:01.12 | 00122.89 122.89 | 122.89 |
| 26 | 51 | 91842 | ZEITNER, Bryn | CWASC | 2009 | 26 | A01.291:01.29 | 1:01.29 | 00126.04 126.04 | 126.04 |
| 27 | 59 | 109472 | SCHOFIELD, Lilly | PANOW | 2009 | 27 | A01.361:01.36 | 1:01.36 | 00127.34 127.34 | 127.34 |
| 28 | 28 | 88971 | HALEK, Marianna | BANFF | 2008 | 28 | A02.071:02.07 | 1:02.07 | 00140.50 140.50 | 140.50 |
| 29 | 80 | 78908 | GILL, Laurel | SUNSH | 2008 | 29 | A02.271:02.27 | 1:02.27 | 00144.21 144.21 | 144.21 |
| 30 | 30 | 87468 | MALCOLM, Sarah | CWASC | 2008 | 30 | A02.501:02.50 | 1:02.50 | 00148.47 148.47 | 148.47 |
| 31 | 18 | 104780 | MCGRATH, Gabriella | CWASC | 2009 | 31 | A02.631:02.63 | 1:02.63 | 00150.88 150.88 | 150.88 |
| 32 | 63 | 91074 | ZHANG, Emma | CWASC | 2009 | 32 | A02.651:02.65 | 1:02.65 | 00151.25 151.25 | 151.25 |
| 33 | 32 | 77895 | GELBER, Naoise | WSC | 2008 | 33 | A03.011:03.01 | 1:03.01 | 00157.92 157.92 | 157.92 |
| 34 | 27 | 87465 | MACDONALD, Bella | LKLSE | 2009 | 34 | A03.091:03.09 | 1:03.09 | 00159.41 159.41 | 159.41 |
| 35 | 49 | 84407 | BARBER, Zara | LKLSE | 2008 | 35 | A03.131:03.13 | 1:03.13 | 00160.15 160.15 | 160.15 |
| 36 | 50 | 80067 | OXLEY, Jordyn | JASPR | 2008 | 36 | A03.451:03.45 | 1:03.45 | 00166.08 166.08 | 166.08 |
| 37 | 65 | 86424 | TEMPANY, Hayden | SUNSH | 2008 | 37 | A03.481:03.48 | 1:03.48 | 00166.63 166.63 | 166.63 |
| 38 | 75 | 81994 | PETERSON, Emma | SUNSH | 2008 | 38 | A03.561:03.56 | 1:03.56 | 00168.12 168.12 | 168.12 |
| 39 | 31 | 85085 | DUFFY, Payton | RHST | 2009 | 39 | A03.631:03.63 | 1:03.63 | 00169.41 169.41 | 169.41 |
| 40 | 67 | 86962 | VERTZ, Charli | BANFF | 2008 | 40 | A03.681:03.68 | 1:03.68 | 00170.34 170.34 | 170.34 |
| 41 | 78 | 86799 | DUFFY, Keira | JASPR | 2009 | 41 | A03.771:03.77 | 1:03.77 | 00172.01 172.01 | 172.01 |
| 42 | 73 | 89437 | WILKINSON, Emily | PASKA | 2009 | 42 | A03.801:03.80 | 1:03.80 | 00172.57 172.57 | 172.57 |
| 43 | 43 | 109503 | DONOHOE, Isabella | BANFF | 2009 | 43 | A03.821:03.82 | 1:03.82 | 00172.94 172.94 | 172.94 |
| 44 | 77 | 79277 | TRIGG, Josephine | PASKA | 2008 | 44 | A04.391:04.39 | 1:04.39 | 00183.50 183.50 | 183.50 |
| 45 | 12 | 92528 | GAROSSINO, Brooke | BANFF | 2008 | 45 | A04.671:04.67 | 1:04.67 | 00188.69 188.69 | 188.69 |
| 46 | 8 | 84446 | MERRETT, Taylor | PANO | 2009 | 46 | A04.931:04.93 | 1:04.93 | 00193.51 193.51 | 193.51 |
| 47 | 3 | 88909 | SMITH, Bella | RDSC | 2009 | 47 | A05.091:05.09 | 1:05.09 | 00196.48 196.48 | 196.48 |
| 48 | 6 | 88845 | HORWOOD, Brooke | SUNRI | 2009 | 48 | A05.351:05.35 | 1:05.35 | 00201.30 201.30 | 201.30 |
| 49 | 70 | 92579 | MCLEAN, Sophie | FAST | 2009 | 49 | A05.641:05.64 | 1:05.64 | 00206.67 206.67 | 206.67 |
| 50 | 62 | 86953 | IRWIN, Maggie | WSC | 2009 | 50 | A05.911:05.91 | 1:05.91 | 00211.68 211.68 | 211.68 |
| 51 | 71 | 92608 | PETEHERYCH, Janelle | CWASC | 2008 | 51 | A05.921:05.92 | 1:05.92 | 00211.86 211.86 | 211.86 |
| 52 | 53 | 109973 | FECULAK, Rylyn | RHST | 2009 | 52 | A06.041:06.04 | 1:06.04 | 00214.09 214.09 | 214.09 |
| 53 | 47 | 92140 | NEVIN, Eleanor | BANFF | 2008 | 53 | A06.151:06.15 | 1:06.15 | 00216.12 216.12 | 216.12 |
| 54 | 52 | 86036 | LUCIUK, Jordan | PANO | 2009 | 54 | A06.771:06.77 | 1:06.77 | 00227.62 227.62 | 227.62 |
| 55 | 34 | 87666 | LOVELL, Taylen | WSC | 2009 | 55 | A06.951:06.95 | 1:06.95 | 00230.95 230.95 | 230.95 |
| 56 | 56 | 86403 | SAMOYLOFF, Halle | BANFF | 2009 | 56 | A07.321:07.32 | 1:07.32 | 00237.81 237.81 | 237.81 |
| 57 | 46 | 87446 | BURTON, Audrey | CWASC | 2009 | 57 | A08.101:08.10 | 1:08.10 | 00252.27 252.27 | 252.27 |
| 58 | 58 | 86541 | LANE, Siena | SUNSH | 2009 | 58 | A08.951:08.95 | 1:08.95 | 00268.02 268.02 | 268.02 |
| 59 | 17 | 86837 | HRAZDIRA, Sienna | LKLSE | 2009 | 59 | A09.091:09.09 | 1:09.09 | 00270.62 270.62 | 270.62 |
| 60 | 7 | 108546 | STRATTON, Sadie | SNOW | 2009 | 60 | A09.101:09.10 | 1:09.10 | 00270.80 270.80 | 270.80 |
| 61 | 64 | 89016 | SORENSEN-DAWES, Danica | CWASC | 2009 | 61 | A09.191:09.19 | 1:09.19 | 00272.47 272.47 | 272.47 |
| 62 | 16 | 88880 | MERLE, Madeleine | SUNSH | 2008 | 62 | A09.611:09.61 | 1:09.61 | 00280.26 280.26 | 280.26 |
| 63 | 48 | 86880 | MCGILVARY, Rose | PANO | 2009 | 63 | A10.131:10.13 | 1:10.13 | 00289.90 289.90 | 289.90 |
| 64 | 1 | 91164 | SHEARER, Marin | SNOW | 2008 | 64 | A10.431:10.43 | 1:10.43 | 00295.46 295.46 | 295.46 |
| 65 | 44 | 87373 | HALINA, Ava | RHST | 2009 | 65 | A11.261:11.26 | 1:11.26 | 00310.84 310.84 | 310.84 |
| 66 | 41 | 103230 | SEAL, Gemma | BANFF | 2009 | 66 | A11.661:11.66 | 1:11.66 | 00318.25 318.25 | 318.25 |
| 67 | 5 | 86027 | KACHUROWSKI, Paige | SNOW | 2009 | 67 | A11.741:11.74 | 1:11.74 | 00319.74 319.74 | 319.74 |
| 68 | 4 | 82020 | VILAMITJANA, Grace | SNOW | 2008 | 68 | A12.391:12.39 | 1:12.39 | 00331.79 331.79 | 331.79 |
| 69 | 37 | 88850 | INGLIS, Alison | LKLSE | 2009 | 69 | A13.181:13.18 | 1:13.18 | 00346.43 346.43 | 346.43 |
| 70 | 2 | 87391 | MALLARD, Addison | RHST | 2008 | 70 | A13.211:13.21 | 1:13.21 | 00346.98 346.98 | 346.98 |
| 71 | 33 | 92547 | HARBISON, Makena | BANFF | 2009 | 71 | A13.491:13.49 | 1:13.49 | 00352.17 352.17 | 352.17 |
| 72 | 81 | 80100 | STEELE, Sophia | PANO | 2009 | 72 | A13.871:13.87 | 1:13.87 | 00359.22 359.22 | 359.22 |
| 73 | 20 | 100950 | LESLIE, Ashly | JASPR | 2008 | 73 | A15.301:15.30 | 1:15.30 | 00385.72 385.72 | 385.72 |
| 74 | 39 | 108436 | KAWAMURA, Marin | SUNSH | 2009 | 74 | A15.461:15.46 | 1:15.46 | 00388.69 388.69 | 388.69 |
| 75 | 10 | 86558 | POTTER, Alisa | SUNSH | 2009 | 75 | A16.381:16.38 | 1:16.38 | 00405.74 405.74 | 405.74 |
| 999 | 76 | 84415 | BROOKS, Noemie | LKLSE | 2008 | 999 | DNS | 999.99 | N/A | |
| 999 | 38 | 104766 | DHANOA, Nyrmin | CWASC | 2009 | 999 | DNS | 999.99 | N/A | |
| 999 | 36 | 79484 | PEI, Heidi | PASKA | 2009 | 999 | DNS | 999.99 | N/A | |
| 999 | 55 | 77890 | FYNN, Emma | FAST | 2008 | 999 | DNF | 999.99 | N/A | |
| 999 | 24 | 85266 | MOFFATT, Charlotte | BANFF | 2008 | 999 | DNF | 999.99 | N/A | |
| 999 | 13 | 85066 | BARBOUR, Riley | SUNSH | 2008 | 999 | DSQ | 999.99 | N/A |
Toggle Rank by Run Toggle Dynamic/Static Table Toggle Data Only Toggle Scored Points
RESULTS GENERATED BY:
Split Second Timing Alpine/Snowboard/Cross Country 8.01
LISTS USED:
Nat NAT2211.TXT /
FIS 0
REPORTED BY:
Alpine Results XML Loader:
Copyright © 2016 · All Rights Reserved ·
substratum.ca