CODEX: NAT23.0014
Rank Bib Card Competitor Club YOB Time RPoints
1 2 79475 CAIS, Thomas LKLSE 2007 1:00.47 0.00
2 14 79965 CLIFF, Graeme PANO 2007 1:01.10 12.40
3 24 77808 BERTHIAUME, Nicholas BANFF 2007 1:01.34 17.12
4 15 78909 GIESBRECHT, Dylan KASC 2007 1:02.64 42.70
5 32 79218 JOHNSTON, William LKLSE 2007 1:02.69 43.69
6 4 82011 SWANSON, Graydyn SUNSH 2008 1:02.72 44.28
7 6 80143 PON, Owen RHST 2008 1:02.77 45.26
8 16 80075 PULOSKI, William PANO 2007 1:02.80 45.85
9 33 76009 PHILLIPS, Hudson CARC 2007 1:03.33 56.28
10 3 80114 WARD, Eric PANO 2008 1:03.66 62.78
11 17 73799 JOHNSON, Gavin PANO 2007 1:03.72 63.96
12 29 79275 TAYLOR, Eric CARC 2007 1:04.25 74.39
13 27 77680 STEED, Ryan SUNSH 2007 1:04.39 77.14
14 11 77813 BLOWER, Hayden KASC 2008 1:04.93 87.77
15 10 87829 RAVEN, Sascha SUNSH 2008 1:05.00 89.15
16 23 88868 MACKNISH, Joseph PANO 2008 1:05.16 92.30
17 8 88976 HENNING, Andrew BANFF 2008 1:05.26 94.26
18 39 88989 KURCIK, Pavol SUNSH 2007 1:05.54 99.77
19 13 87663 KONATE, Lukas ABMAS 2008 1:05.69 102.73
20 68 84543 LENT, Emmett JASPR 2007 1:05.78 104.50
21 22 78929 LENTZ, Dylan SUNSH 2007 1:06.16 111.97
22 41 86329 FAIRBAIRN, Wynston CWASC 2007 1:06.62 121.03
23 26 102349 CHEN, Lucas PANO 2007 1:06.97 127.91
24 28 86072 TACIUK, Peyton CARC 2007 1:06.99 128.31
25 19 87389 MACKENZIE, Sterling SUNSH 2008 1:07.08 130.08
26 9 86428 WAGNER, Finlay KASC 2008 1:07.09 130.28
27 21 87633 ELDER, Liam PANO 2008 1:07.14 131.26
28 67 78065 TONDL, Wyatt LKLSE 2008 1:07.42 136.77
29 51 79974 CREIGHTON, Cole RHST 2007 1:07.51 138.54
30 25 80055 MORAN, Jake BANFF 2008 1:07.59 140.12
31 71 86093 SCHOEMAN, Reichen REGIN 2007 1:07.72 142.67
32 34 100953 LIANG, Bryan KASC 2007 1:07.76 143.46
33 1 83294 GARAND, Nolan PANOW 2008 1:07.88 145.82
34 45 91377 PATUELLI-MCLELLAN, Anthony RHST 2007 1:07.91 146.41
35 7 87423 WILSON, Charles SUNSH 2008 1:08.13 150.74
36 35 87653 HYNDMAN, Nolan BANFF 2008 1:08.36 155.27
37 44 82376 ANNAND, Ty WAPIT 2007 1:08.49 157.83
38 48 79215 HART, Brady CARC 2007 1:08.62 160.39
39 60 87469 MATWIE, Morgan SUNRI 2007 1:09.53 178.29
40 53 77898 ROI, Jack BANFF 2007 1:09.57 179.08
41 30 84529 JENSEN, Bent KASC 2008 1:09.77 183.02
42 36 86612 HEARD, Jesse BANFF 2008 1:10.86 204.47
43 70 113121 GERMANAZ, Aubin CWASC 2008 1:11.00 207.22
44 64 79300 JAMIESON, Ryan TBLMT 2008 1:11.23 211.75
45 57 79299 JAMIESON, Jesse TBLMT 2007 1:11.51 217.26
46 47 79951 BUTLAND, Felix PANO 2008 1:11.66 220.21
47 58 77885 FREEDMAN, Isaac BANFF 2007 1:12.04 227.69
48 50 87676 QUENNELLE, Finn WSC 2007 1:12.08 228.48
49 46 86303 BALFOUR, David CARC 2008 1:12.18 230.44
50 40 77818 BRIGHTWELL, Jackson RHST 2008 1:12.19 230.64
51 43 100825 BARANIECKI, Evan SUNRI 2008 1:12.23 231.43
52 63 88851 INGLIS, Benjamin LKLSE 2007 1:12.47 236.15
53 38 79229 KOMETZ, Nicolas CARC 2008 1:12.78 242.25
54 49 80141 OTTENBREIT, Drew RHST 2008 1:13.46 255.63
55 55 93463 ALLAN, Joe REGIN 2008 1:14.44 274.92
56 61 91690 KIEFER, Xander QUAPP 2008 1:14.94 284.76
57 62 87723 KIRK, Zachary TBLMT 2007 1:15.53 296.37
58 59 89535 POCHYNUK, Maddex WAPIT 2008 1:16.89 323.13
59 52 86859 LAPKOWSKI, Daniel PANO 2008 1:16.93 323.92
60 56 79994 FORREST, Sebastian BANFF 2008 1:20.99 403.82
31 92605 PAWLIK, Simon SUNSH 2006 DNS
12 84414 BOSKOVICH, Hugh PANO 2008 DNF
5 82892 CATER, Maxim ABMAS 2007 DNF
18 80049 MERRETT, Cole PANO 2007 DNF
20 89429 TANG, Harry KASC 2008 DNF
37 90713 LOWE, Jonathan KASC 2006 DNF
42 92603 PAQUET, Charles-emile CARC 2008 DNF
54 79976 CUMMING, Jamie SUNSH 2007 DNF
69 105250 HOULE, Jeremy PANOW 2007 DNF
65 101060 SKOLARCHUK, Ethan SUNRI 2008 DNF
66 79437 KRUSHELNISKI, Cole TBLMT 2007 DSQ

Toggle Rank by Run Toggle Dynamic/Static Table Toggle Data Only Toggle Scored Points


RESULTS GENERATED BY:
LISTS USED: Nat / FIS
REPORTED BY: Alpine Results XML Loader: Copyright © 2016 · All Rights Reserved · substratum.ca