| Rank | Bib | Card | Competitor | Club | YOB | Time | RPoints |
|---|---|---|---|---|---|---|---|
| 1 | 21 | 84429 | HOWARD, Parker | LKLSE | 2009 | 41.83 | 0.00 |
| 2 | 11 | 85069 | BERTHIAUME, Eric | BANFF | 2009 | 42.55 | 12.57 |
| 3 | 3 | 92537 | GRAHAM, Freddy | SUNSH | 2009 | 42.78 | 16.58 |
| 4 | 7 | 85118 | MACAULAY, Iain | BANFF | 2009 | 43.40 | 27.40 |
| 5 | 10 | 86290 | ACETI, Carter | BANFF | 2009 | 43.58 | 30.54 |
| 6 | 1 | 89430 | TANG, James | PASKA | 2009 | 44.05 | 38.74 |
| 7 | 15 | 87449 | CROSS, Andrew | PASKA | 2009 | 44.25 | 42.23 |
| 8 | 17 | 94681 | GUJA, Filip | PASKA | 2010 | 44.47 | 46.07 |
| 9 | 5 | 91085 | MOTTRAM, Callum | LKLSE | 2009 | 44.64 | 49.04 |
| 10 | 14 | 87654 | JALBERT, Adam | PASKA | 2009 | 44.66 | 49.39 |
| 11 | 30 | 88800 | BOOKER, Alberto (Bertie) | LKLSE | 2009 | 44.74 | 50.78 |
| 12 | 22 | 86557 | PATTERSON, Hugh | SUNSH | 2010 | 45.05 | 56.19 |
| 13 | 16 | 90589 | HUSE, Willem | PANO | 2009 | 45.09 | 56.89 |
| 14 | 20 | 79288 | WEARMOUTH, Rowen | PASKA | 2009 | 45.16 | 58.11 |
| 15 | 2 | 103203 | MCADAM, Evan | PASKA | 2009 | 45.22 | 59.16 |
| 16 | 27 | 84530 | JENSEN, Blade | PASKA | 2010 | 46.17 | 75.74 |
| 17 | 24 | 89413 | KYER, Aidan | PANO | 2009 | 46.42 | 80.10 |
| 18 | 29 | 84578 | STEED, Connor | SUNSH | 2010 | 46.97 | 89.70 |
| 19 | 31 | 86887 | NELSON, Cooper | BANFF | 2009 | 46.99 | 90.05 |
| 20 | 35 | 88920 | WADSWORTH, Rylen | JASPR | 2009 | 47.36 | 96.51 |
| 21 | 39 | 88315 | BLOUIN, Charles | FAST | 2010 | 47.93 | 106.45 |
| 22 | 26 | 104735 | PYSTYNEN, Lukas | PASKA | 2009 | 48.10 | 109.42 |
| 23 | 28 | 87424 | WILSON, George | SUNSH | 2010 | 48.22 | 111.52 |
| 24 | 36 | 92558 | KLONOWSKI, Julian | CWASC | 2009 | 48.29 | 112.74 |
| 25 | 37 | 88864 | LOPUSHINSKY, Carter | PANO | 2009 | 48.31 | 113.09 |
| 26 | 43 | 91772 | GARAND, Caden | PANOW | 2010 | 48.39 | 114.48 |
| 27 | 34 | 88337 | ROELOFS, Quinn | FAST | 2010 | 48.82 | 121.99 |
| 28 | 67 | 86774 | CLIFF, Gavin | PANO | 2010 | 48.97 | 124.60 |
| 29 | 32 | 91084 | LOWE, Christopher | PASKA | 2009 | 49.05 | 126.00 |
| 30 | 19 | 85143 | RAWLYK, Levi | PANO | 2009 | 49.53 | 134.38 |
| 31 | 47 | 86819 | GOULDING, Noah | PANO | 2009 | 50.71 | 154.97 |
| 32 | 40 | 92607 | PETEHERYCH, Brennan | FAST | 2009 | 50.84 | 157.24 |
| 33 | 53 | 88828 | GAUTHIER, Eli | SUNRI | 2010 | 51.13 | 162.30 |
| 34 | 45 | 89678 | CHEN, Matthew | PANO | 2010 | 51.19 | 163.35 |
| 35 | 46 | 109303 | MCFARLANE, Noah | CWASC | 2009 | 51.60 | 170.50 |
| 36 | 38 | 109200 | NICHOLSON, Reggie | PASKA | 2010 | 52.51 | 186.38 |
| 37 | 52 | 102681 | PACK, Damian | SUNSH | 2010 | 53.55 | 204.53 |
| 38 | 57 | 91495 | LACH, Nathan | WSC | 2010 | 53.67 | 206.63 |
| 39 | 49 | 110329 | BIRRELL, Luke | PASKA | 2008 | 53.74 | 207.85 |
| 40 | 42 | 84367 | READ, Matthew | PANO | 2009 | 54.66 | 223.90 |
| 41 | 56 | 103156 | BILLESBERGER, Cline | PASKA | 2010 | 54.74 | 225.30 |
| 42 | 50 | 86042 | MATIEAS BORDI, Ryckard | SNOW | 2010 | 55.64 | 241.01 |
| 43 | 59 | 108505 | GALLO, Noah | SNOW | 2010 | 56.36 | 253.57 |
| 44 | 62 | 81987 | PATOCKA, Nicholas | SNOW | 2009 | 56.50 | 256.01 |
| 45 | 60 | 101059 | SKOLARCHUK, Connor | SUNRI | 2010 | 57.65 | 276.08 |
| 46 | 63 | 88862 | LOCKE-DIXON, Jackson | LKLSE | 2010 | 57.69 | 276.78 |
| 47 | 61 | 86797 | DRAGOMIR, Eric | PASKA | 2010 | 1:00.88 | 332.45 |
| 48 | 70 | 100935 | KING, Logan | BANFF | 2010 | 1:05.31 | 409.76 |
| 49 | 65 | 92549 | HENDERSON, Sylas | WSC | 2010 | 1:05.42 | 411.68 |
| 50 | 66 | 88853 | JOHNSTON, Nicholas | LKLSE | 2010 | 1:06.79 | 435.59 |
| 999 | 48 | 109825 | KEEGAN, John | SUNSH | 2008 | DNS | 999.99 |
| 999 | 58 | 90582 | BODNARCHUK, Angus | SUNSH | 2009 | DNS | 999.99 |
| 999 | 64 | 115879 | MACKENZIE, Holt | SUNSH | 2010 | DNS | 999.99 |
| 999 | 4 | 81960 | LENTZ, Corbin | PASKA | 2009 | DNF | 999.99 |
| 999 | 6 | 84441 | MAGEE- DUMOULIN, Samuel | LKLSE | 2009 | DNF | 999.99 |
| 999 | 12 | 94799 | DONG, Ethan | PASKA | 2009 | DNF | 999.99 |
| 999 | 9 | 82269 | GERKE, Paxton | RHST | 2009 | DNF | 999.99 |
| 999 | 8 | 84425 | GRAY, Tayton | PANO | 2009 | DNF | 999.99 |
| 999 | 25 | 84510 | ELLIS, Nathan | LKLSE | 2009 | DNF | 999.99 |
| 999 | 33 | 93143 | MCGEE, William | SNOW | 2010 | DNF | 999.99 |
| 999 | 41 | 86785 | DEARING, Kieron | BANFF | 2009 | DNF | 999.99 |
| 999 | 51 | 84499 | CHALMERS, Kailem | RHST | 2010 | DNF | 999.99 |
| 999 | 54 | 88970 | GUO, Daniel | PASKA | 2008 | DNF | 999.99 |
| 999 | 55 | 92635 | SREENIVASAN, Maddyx | CWASC | 2009 | DNF | 999.99 |
| 999 | 13 | 88972 | HALEK, Miles | BANFF | 2009 | DSQ | 999.99 |
| 999 | 18 | 86806 | FORTIN, Raphael | JASPR | 2009 | DSQ | 999.99 |
| 999 | 23 | 88988 | KRAUSE, Evan | BANFF | 2010 | DSQ | 999.99 |
| 999 | 44 | 88887 | ORCHARD, Owen | LKLSE | 2009 | DSQ | 999.99 |
| 999 | 68 | 89825 | QUENNELLE, Marshall | WSC | 2010 | DSQ | 999.99 |
| 999 | 69 | 84444 | MCKAY, Tyler | LKLSE | 2010 | DSQ | 999.99 |
Toggle Rank by Run Toggle Dynamic/Static Table Toggle Data Only Toggle Scored Points
RESULTS GENERATED BY:
LISTS USED:
Nat /
FIS
REPORTED BY:
Alpine Results XML Loader:
Copyright © 2016 · All Rights Reserved ·
substratum.ca