Loaded @ 2026-08-24 10:00:50 PST
Alpine Results XML Loaded for: NAT23.0106 - 51 racers out of 98 classified

NAT23.0106
CIRCUIT JUNIOR PROVINCIAL
Mens NAT 2 RUN SL on 2023-02-19
Mont-Sutton / Host Club: CLUB DE SKI SUTTON  

Jury / Volunteers

TECHNICAL DELEGATE: Steene L.Van (CAN)
CHIEF OF RACE: F.Lachance (SUT)
REFEREE: W.Savary (OWL)
CHIEF OF COURSE: O.Therrien (SUT)
RACE ADMIN: F.Saulnier (SUT)
CHIEF OF TIMING: S.Berube (SUT)

Technical Data

START ELEV.: 700
FINISH ELEV.: 535
VERTICAL: 165
HOMOLOGATION:
APPLIED PENALTY: 110.23
CALC PENALTY: 110.23
F VALUE: 730
COURSE SETTER: C.Marquis (MSA)
FORERUNNERS: Z.Jean (SUT)
S.Berube (SUT)
L.Larin (SUT)
A.Gambert (OWL)
# OF GATES: 45 / 43
START TIME: 8:30
WEATHER:
SNOW: HARD PACK
TEMP (start/finish): -2 / 0
START ELEV.: 700
FINISH ELEV.: 535
VERTICAL: 165
HOMOLOGATION:
APPLIED PENALTY: 110.23
CALC PENALTY: 110.23
F VALUE: 730
COURSE SETTER: A.Spencer (EDE)
FORERUNNERS: Z.Jean (SUT)
S.Berube (SUT)
L.Larin (SUT)
A.Gambert (OWL)
# OF GATES: 45 / 43
START TIME: 13:15
WEATHER:
SNOW: HARD PACK
TEMP (start/finish): -2 / 0
Rank Bib Card Competitor Club YOB Run1 Run1 Run2 Run2 Total Total RPoints RPoints
1 16 108947 DORE, Maxime MSA 2006 42.12 42.12 43.37 43.37 1:25.49 1:25.49 0.00 0.00
2 8 100592 BOUCHARD, Xavier STSAV 2004 42.65 42.65 43.38 43.38 1:26.03 1:26.03 4.61 4.61
3 14 105132 SIMARD, Philippe MSA 2005 41.88 41.88 44.64 44.64 1:26.52 1:26.52 8.80 8.80
4 4 100339 TREMBLAY, Etienne STSAV 2004 42.93 42.93 43.65 43.65 1:26.58 1:26.58 9.31 9.31
5 12 105004 HOGUE, Simon-olivier STSAV 2005 43.56 43.56 44.16 44.16 1:27.72 1:27.72 19.04 19.04
6 2 105170 RASSELET, Julien STSAV 2005 43.33 43.33 44.61 44.61 1:27.94 1:27.94 20.92 20.92
7 6 109045 MARION, Jean-christophe MTGAR 2006 42.92 42.92 45.28 45.28 1:28.20 1:28.20 23.14 23.14
8 83 111604 SIMARD, Louis MSA 2006 44.56 44.56 44.45 44.45 1:29.01 1:29.01 30.06 30.06
9 7 79556 KIM-GAGNON, Alexander TREMB 2005 43.14 43.14 46.53 46.53 1:29.67 1:29.67 35.69 35.69
10 31 101899 LEPAGE, Felix BROM 2004 44.33 44.33 45.43 45.43 1:29.76 1:29.76 36.46 36.46
11 51 104994 COUTU, Alex MORIN 2005 44.52 44.52 45.58 45.58 1:30.10 1:30.10 39.36 39.36
12 88 111355 HOULE, Adam STSAV 2006 44.49 44.49 45.66 45.66 1:30.15 1:30.15 39.79 39.79
13 71 109131 VERREAULT, Julien BROM 2006 45.31 45.31 46.39 46.39 1:31.70 1:31.70 53.03 53.03
14 23 105128 TREMBLAY, Maxence EDOUA 2005 45.46 45.46 46.97 46.97 1:32.43 1:32.43 59.26 59.26
15 18 94156 THERRIEN, Vincent SUTTO 2003 46.96 46.96 45.69 45.69 1:32.65 1:32.65 61.14 61.14
16 42 104922 CERE, Adrien RESER 2005 45.48 45.48 47.29 47.29 1:32.77 1:32.77 62.16 62.16
17 78 108999 KIPLING-BOWKER, Arlin JAMES TREMB 2006 46.26 46.26 46.85 46.85 1:33.11 1:33.11 65.07 65.07
18 89 109020 LAVIGNE, Nicolas STSAV 2006 44.79 44.79 48.57 48.57 1:33.36 1:33.36 67.20 67.20
19 84 109052 MEROZ, Vincent SAVAL 2006 45.86 45.86 47.64 47.64 1:33.50 1:33.50 68.40 68.40
20 53 77703 PICARD, Remy MFRT 2006 46.24 46.24 47.30 47.30 1:33.54 1:33.54 68.74 68.74
21 65 109027 LEDOUX, Jacob BROM 2006 43.47 43.47 50.65 50.65 1:34.12 1:34.12 73.69 73.69
22 40 100502 GERMAIN, Jean-carl ORFOR 2004 46.03 46.03 48.41 48.41 1:34.44 1:34.44 76.42 76.42
23 96 108855 BABIN, Joseph-Elliot PIN 2006 47.86 47.86 47.17 47.17 1:35.03 1:35.03 81.46 81.46
24 30 109069 OUELLETTE, Arnaud BLANC 2006 46.68 46.68 48.37 48.37 1:35.05 1:35.05 81.63 81.63
25 47 109088 POLLOCK, Cole MARIE 2006 47.37 47.37 48.12 48.12 1:35.49 1:35.49 85.39 85.39
26 77 111354 HOTTE, Charles TREMB 2006 47.13 47.13 48.62 48.62 1:35.75 1:35.75 87.61 87.61
27 29 108861 BARRY, Victor EDEL 2006 47.92 47.92 48.48 48.48 1:36.40 1:36.40 93.16 93.16
28 36 108872 BERCIER, Simon MORIN 2006 47.20 47.20 49.47 49.47 1:36.67 1:36.67 95.47 95.47
29 69 105127 COUTURE, David EDOUA 2005 48.04 48.04 48.76 48.76 1:36.80 1:36.80 96.58 96.58
30 11 93924 LAMBERT, Raphael MSA 2003 43.72 43.72 53.44 53.44 1:37.16 1:37.16 99.65 99.65
31 17 100336 LANIEL, Loric STSAV 2004 44.08 44.08 53.22 53.22 1:37.30 1:37.30 100.85 100.85
32 46 105160 PELLETIER, Clovis MASUD 2005 48.01 48.01 49.39 49.39 1:37.40 1:37.40 101.70 101.70
33 43 104916 RAVARY, Felix RESER 2005 49.23 49.23 48.91 48.91 1:38.14 1:38.14 108.02 108.02
34 44 100496 MCDOUGALL, Benjamin OWLS 2004 49.95 49.95 49.92 49.92 1:39.87 1:39.87 122.79 122.79
35 70 78220 HOLLINGSWORTH, James CALAB 2005 49.98 49.98 50.74 50.74 1:40.72 1:40.72 130.05 130.05
36 49 111437 SAVAGE-DANIS, Samuel CHANT 2006 49.74 49.74 51.04 51.04 1:40.78 1:40.78 130.56 130.56
37 90 111344 CADET, Emile TREMB 2006 51.20 51.20 50.66 50.66 1:41.86 1:41.86 139.78 139.78
38 55 101924 KOTAIT, Vincent BROM 2004 50.71 50.71 51.27 51.27 1:41.98 1:41.98 140.81 140.81
39 38 109031 LEGUERRIER, Laurent STSAV 2006 49.24 49.24 52.79 52.79 1:42.03 1:42.03 141.24 141.24
40 57 109149 GAGNON, Daniel EDEL 2006 50.44 50.44 51.69 51.69 1:42.13 1:42.13 142.09 142.09
41 60 108924 COURNOYER, Laurent SUTTO 2006 51.31 51.31 53.22 53.22 1:44.53 1:44.53 162.58 162.58
42 98 109078 PELLETIER, Jacob CASTR 2006 50.89 50.89 53.74 53.74 1:44.63 1:44.63 163.44 163.44
43 25 94021 MICHAUD, Manuel MCALM 2003 48.88 48.88 55.96 55.96 1:44.84 1:44.84 165.23 165.23
44 93 109156 MASSICOTTE, Xavier MCALM 2006 52.23 52.23 53.27 53.27 1:45.50 1:45.50 170.87 170.87
45 50 109054 MOUGIN, Theophile MCALM 2006 53.96 53.96 51.82 51.82 1:45.78 1:45.78 173.26 173.26
45 100 108929 CYR, Victor PIN 2006 53.45 53.45 52.33 52.33 1:45.78 1:45.78 173.26 173.26
47 26 105040 GRENIER-GAGNON, Etienne OWLS 2005 47.47 47.47 59.62 59.62 1:47.09 1:47.09 184.44 184.44
48 52 104964 HOULE, Emile CHANT 2005 53.40 53.40 56.22 56.22 1:49.62 1:49.62 206.05 206.05
49 76 111413 GODIN, Zachary MORIN 2006 52.90 52.90 58.96 58.96 1:51.86 1:51.86 225.17 225.17
50 87 109084 PIGEON, Alexis SUTTO 2006 57.83 57.83 58.36 58.36 1:56.19 1:56.19 262.15 262.15
51 86 108935 DESCHENAUX, Felix RESER 2006 56.59 56.59 1:15.74 1:15.74 2:12.33 2:12.33 399.97 399.97
13 104944 BRUNET, Maxim TREMB 2005 DNF DNF DNF N/A
22 109057 NADEAU, Philippe MSA 2006 DNF DNF DNF N/A
24 105050 MARTEL, Emile OWLS 2005 DNF DNF DNF N/A
28 108987 GRENIER, Maxence TREMB 2006 DNF DNF DNF N/A
41 100361 BOLDUC, Guillaume CHANT 2004 DNF DNF DNF N/A
45 108922 COUILLARD, Thomas RESER 2006 DNF DNF DNF N/A
48 101896 BEAUGER, Guillaume BROM 2004 DNF DNF DNF N/A
56 109048 MASSICOTTE, Edouard BLANC 2006 DNF DNF DNF N/A
58 104966 LAURENCE, Charles-antoine MTGAB 2005 DNF DNF DNF N/A
62 108883 BOUCHER, Samuel MSA 2006 DNF DNF DNF N/A
66 105162 MALENFANT, Guillaume MASUD 2005 DNF DNF DNF N/A
67 104961 DAVIS, Mikael CHANT 2005 DNF DNF DNF N/A
73 109051 MENARD, Philippe BROM 2006 DNF DNF DNF N/A
74 109132 VERRET, William STON 2006 DNF DNF DNF N/A
91 109092 RACINE, Loic RESER 2006 DNF DNF DNF N/A
92 109002 LACAS-BRANCONNIER, Arnaud MCALM 2006 DNF DNF DNF N/A
99 109139 YANSOUNI, Nicholas MORIN 2006 DNF DNF DNF N/A
10 109152 PARADIS, Antoine BROM 2006 DSQ DSQ DSQ N/A
21 104978 BEAULIEU, Jacob CHANT 2005 DSQ DSQ DSQ N/A
33 100527 AUBE, Louis-philippe BLANC 2004 DSQ DSQ DSQ N/A
79 108937 DESJARDINS, Clement MCALM 2006 DSQ DSQ DSQ N/A
85 108968 FRAPPIER, Julien STSAV 2006 46.46 46.46 DNS2 DNS2 46.46 N/A
3 104904 LAPOINTE, Justin S STSAV 2005 43.21 43.21 DNF2 DNF2 43.21 N/A
1 105161 THEBERGE, Charlie MASUD 2005 41.86 41.86 DNF2 DNF2 41.86 N/A
5 100364 LANDRY, Jacob MTGAR 2004 42.55 42.55 DNF2 DNF2 42.55 N/A
15 100337 PRUD HOMME, Felix STSAV 2004 42.90 42.90 DNF2 DNF2 42.90 N/A
9 104989 ARSENAULT, Isaac STSAV 2005 44.80 44.80 DNF2 DNF2 44.80 N/A
19 108957 ETTEDGUI, Jak TREMB 2006 51.90 51.90 DNF2 DNF2 51.90 N/A
32 109062 TAHON, Nicolas SUTTO 2006 46.50 46.50 DNF2 DNF2 46.50 N/A
35 109106 SANSCARTIER, Clovis MTGAB 2006 48.34 48.34 DNF2 DNF2 48.34 N/A
37 108941 DESROSIERS, Philippe CHANT 2006 48.70 48.70 DNF2 DNF2 48.70 N/A
39 115415 ZABRISKIE, Eloi MCALM 2006 47.12 47.12 DNF2 DNF2 47.12 N/A
54 108901 CARRIERE, Lucas MARIE 2006 49.36 49.36 DNF2 DNF2 49.36 N/A
61 77702 LEVESQUE, Mathieu MFRT 2006 47.67 47.67 DNF2 DNF2 47.67 N/A
63 111425 LAURENCE, Louis-simon MTGAB 2006 53.80 53.80 DNF2 DNF2 53.80 N/A
68 108963 FERGUSON, Nathan MARIE 2006 47.93 47.93 DNF2 DNF2 47.93 N/A
75 82140 COTTER, Riley CALAB 2006 48.43 48.43 DNF2 DNF2 48.43 N/A
80 109137 WEIL, Emerik BLANC 2006 46.78 46.78 DNF2 DNF2 46.78 N/A
81 108880 BOISVERT, Thomas SUTTO 2006 50.46 50.46 DNF2 DNF2 50.46 N/A
95 109017 LAUZON, Etienne STSAV 2006 45.25 45.25 DNF2 DNF2 45.25 N/A
101 108955 DUSSAULT, Zakary STON 2006 51.99 51.99 DNF2 DNF2 51.99 N/A
20 108962 FELTON, Xavier BROM 2006 43.24 43.24 DSQ2 DSQ2 43.24 N/A
34 108891 BRAY, Benjamin MORIN 2006 51.76 51.76 DSQ2 DSQ2 51.76 N/A
64 78221 HOLLINGSWORTH, William CALAB 2005 50.77 50.77 DSQ2 DSQ2 50.77 N/A
72 102712 MACLELLAN, Logan CALAB 2006 51.43 51.43 DSQ2 DSQ2 51.43 N/A
82 108907 CHAPDELAINE, Adam BROM 2006 44.58 44.58 DSQ2 DSQ2 44.58 N/A
97 111541 SCHERRER, Tristan SUTTO 2006 54.15 54.15 DSQ2 DSQ2 54.15 N/A

Toggle Rank by Run Toggle Dynamic/Static Table Toggle Data Only Toggle Scored Points


RESULTS GENERATED BY: Split Second Timing Alpine/Snowboard/Cross Country 8.04
LISTS USED: Nat NAT2312.TXT / FIS 0
REPORTED BY: Alpine Results XML Loader: Copyright © 2016 · All Rights Reserved · substratum.ca