| Rank | Bib | Card | Competitor | Club | YOB | Rank1 | Run1 | Rank2 | Run2 | Total | RPoints |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 104969 | ROBITAILLE, Philippe | STSAV | 2005 | 1 | 40.63 | 5 | 43.90 | 1:24.53 | 0.00 |
| 2 | 9 | 100592 | BOUCHARD, Xavier | STSAV | 2004 | 2 | 41.85 | 8 | 44.53 | 1:26.38 | 15.98 |
| 3 | 2 | 105132 | SIMARD, Philippe | MSA | 2005 | 12 | 43.97 | 1 | 42.75 | 1:26.72 | 18.91 |
| 4 | 3 | 109152 | PARADIS, Antoine | BROM | 2006 | 5 | 43.18 | 4 | 43.77 | 1:26.95 | 20.90 |
| 5 | 42 | 100527 | AUBE, Louis-philippe | BLANC | 2004 | 6 | 43.57 | 3 | 43.55 | 1:27.12 | 22.37 |
| 6 | 5 | 105161 | THEBERGE, Charlie | MASUD | 2005 | 9 | 43.82 | 2 | 43.36 | 1:27.18 | 22.89 |
| 7 | 1 | 105004 | HOGUE, Simon-olivier | STSAV | 2005 | 3 | 42.49 | 11 | 45.16 | 1:27.65 | 26.94 |
| 8 | 12 | 111604 | SIMARD, Louis | MSA | 2006 | 8 | 43.81 | 13 | 45.40 | 1:29.21 | 40.42 |
| 9 | 22 | 108957 | ETTEDGUI, Jak | TREMB | 2006 | 10 | 43.94 | 13 | 45.40 | 1:29.34 | 41.54 |
| 10 | 17 | 93924 | LAMBERT, Raphael | MSA | 2003 | 16 | 45.21 | 7 | 44.49 | 1:29.70 | 44.65 |
| 11 | 31 | 109027 | LEDOUX, Jacob | BROM | 2006 | 15 | 44.77 | 9 | 45.01 | 1:29.78 | 45.34 |
| 12 | 13 | 100364 | LANDRY, Jacob | MTGAR | 2004 | 14 | 44.13 | 16 | 45.69 | 1:29.82 | 45.68 |
| 13 | 20 | 94156 | THERRIEN, Vincent | SUTTO | 2003 | 13 | 44.00 | 17 | 45.97 | 1:29.97 | 46.98 |
| 14 | 86 | 108937 | DESJARDINS, Clement | MCALM | 2006 | 28 | 47.38 | 6 | 44.00 | 1:31.38 | 59.16 |
| 15 | 27 | 105128 | TREMBLAY, Maxence | EDOUA | 2005 | 18 | 45.67 | 18 | 46.23 | 1:31.90 | 63.65 |
| 16 | 85 | 109017 | LAUZON, Etienne | STSAV | 2006 | 25 | 46.85 | 10 | 45.10 | 1:31.95 | 64.08 |
| 17 | 33 | 108999 | KIPLING-BOWKER, Arlin JAMES | TREMB | 2006 | 24 | 46.84 | 12 | 45.26 | 1:32.10 | 65.37 |
| 18 | 39 | 108987 | GRENIER, Maxence | TREMB | 2006 | 27 | 46.92 | 15 | 45.61 | 1:32.53 | 69.09 |
| 19 | 79 | 109020 | LAVIGNE, Nicolas | STSAV | 2006 | 30 | 47.78 | 19 | 46.25 | 1:34.03 | 82.04 |
| 20 | 30 | 105050 | MARTEL, Emile | OWLS | 2005 | 17 | 45.26 | 24 | 49.44 | 1:34.70 | 87.83 |
| 21 | 49 | 109088 | POLLOCK, Cole | MARIE | 2006 | 31 | 47.86 | 21 | 48.40 | 1:36.26 | 101.30 |
| 22 | 45 | 108855 | BABIN, Joseph-Elliot | PIN | 2006 | 33 | 48.88 | 20 | 48.02 | 1:36.90 | 106.83 |
| 23 | 75 | 78221 | HOLLINGSWORTH, William | CALAB | 2005 | 38 | 49.39 | 22 | 48.89 | 1:38.28 | 118.74 |
| 24 | 91 | 108968 | FRAPPIER, Julien | STSAV | 2006 | 36 | 49.03 | 23 | 49.30 | 1:38.33 | 119.18 |
| 25 | 38 | 109069 | OUELLETTE, Arnaud | BLANC | 2006 | 32 | 48.42 | 29 | 50.25 | 1:38.67 | 122.11 |
| 26 | 25 | 109057 | NADEAU, Philippe | MSA | 2006 | 19 | 45.68 | 36 | 53.29 | 1:38.97 | 124.70 |
| 27 | 72 | 78220 | HOLLINGSWORTH, James | CALAB | 2005 | 39 | 49.57 | 26 | 49.90 | 1:39.47 | 129.02 |
| 28 | 57 | 109149 | GAGNON, Daniel | EDEL | 2006 | 37 | 49.07 | 30 | 50.51 | 1:39.58 | 129.97 |
| 29 | 84 | 82140 | COTTER, Riley | CALAB | 2006 | 40 | 51.30 | 28 | 49.99 | 1:41.29 | 144.74 |
| 30 | 65 | 109156 | MASSICOTTE, Xavier | MCALM | 2006 | 41 | 51.43 | 31 | 51.10 | 1:42.53 | 155.45 |
| 31 | 48 | 115415 | ZABRISKIE, Eloi | MCALM | 2006 | 33 | 48.88 | 38 | 54.03 | 1:42.91 | 158.73 |
| 32 | 43 | 108891 | BRAY, Benjamin | MORIN | 2006 | 47 | 53.07 | 27 | 49.97 | 1:43.04 | 159.85 |
| 33 | 92 | 104980 | BELISLE, Victor | CHANT | 2005 | 44 | 52.30 | 32 | 51.73 | 1:44.03 | 168.40 |
| 34 | 71 | 108924 | COURNOYER, Laurent | SUTTO | 2006 | 42 | 51.51 | 35 | 53.02 | 1:44.53 | 172.72 |
| 35 | 67 | 104966 | LAURENCE, Charles-antoine | MTGAB | 2005 | 22 | 46.49 | 41 | 58.38 | 1:44.87 | 175.66 |
| 36 | 63 | 109048 | MASSICOTTE, Edouard | BLANC | 2006 | 43 | 52.26 | 37 | 53.35 | 1:45.61 | 182.05 |
| 37 | 46 | 108941 | DESROSIERS, Philippe | CHANT | 2006 | 48 | 53.15 | 34 | 52.84 | 1:45.99 | 185.33 |
| 38 | 62 | 101924 | KOTAIT, Vincent | BROM | 2004 | 45 | 52.47 | 39 | 54.42 | 1:46.89 | 193.10 |
| 39 | 68 | 109052 | MEROZ, Vincent | SAVAL | 2006 | 51 | 59.68 | 25 | 49.77 | 1:49.45 | 215.21 |
| 40 | 80 | 108935 | DESCHENAUX, Felix | RESER | 2006 | 50 | 58.57 | 42 | 58.76 | 1:57.33 | 283.26 |
| 41 | 74 | 111425 | LAURENCE, Louis-simon | MTGAB | 2006 | 54 | 1:10.49 | 40 | 55.68 | 2:06.17 | 359.60 |
| 42 | 40 | 108861 | BARRY, Victor | EDEL | 2006 | 55 | 1:23.46 | 33 | 52.65 | 2:16.11 | 445.44 |
| 43 | 69 | 105127 | COUTURE, David | EDOUA | 2005 | 56 | 1:25.30 | 43 | 1:08.21 | 2:33.51 | 595.71 |
| 999 | 4 | 108947 | DORE, Maxime | MSA | 2006 | 999 | DNF | 999 | DNF | DNF | 999.99 |
| 999 | 7 | 109045 | MARION, Jean-christophe | MTGAR | 2006 | 999 | DNF | 999 | DNF | DNF | 999.99 |
| 999 | 15 | 105170 | RASSELET, Julien | STSAV | 2005 | 999 | DNF | 999 | DNF | DNF | 999.99 |
| 999 | 14 | 104952 | LANDRY, Thomas | MTGAR | 2005 | 999 | DNF | 999 | DNF | DNF | 999.99 |
| 999 | 11 | 111355 | HOULE, Adam | STSAV | 2006 | 999 | DNF | 999 | DNF | DNF | 999.99 |
| 999 | 6 | 79556 | KIM-GAGNON, Alexander | TREMB | 2005 | 999 | DNF | 999 | DNF | DNF | 999.99 |
| 999 | 16 | 104989 | ARSENAULT, Isaac | STSAV | 2005 | 999 | DNF | 999 | DNF | DNF | 999.99 |
| 999 | 18 | 100336 | LANIEL, Loric | STSAV | 2004 | 999 | DNF | 999 | DNF | DNF | 999.99 |
| 999 | 21 | 104994 | COUTU, Alex | MORIN | 2005 | 999 | DNF | 999 | DNF | DNF | 999.99 |
| 999 | 34 | 94021 | MICHAUD, Manuel | MCALM | 2003 | 999 | DNF | 999 | DNF | DNF | 999.99 |
| 999 | 36 | 108989 | LAPLUME, Jeremy | OWLS | 2006 | 999 | DNF | 999 | DNF | DNF | 999.99 |
| 999 | 37 | 104921 | LAROCHELLE, Charles | RESER | 2005 | 999 | DNF | 999 | DNF | DNF | 999.99 |
| 999 | 41 | 109062 | TAHON, Nicolas | SUTTO | 2006 | 999 | DNF | 999 | DNF | DNF | 999.99 |
| 999 | 50 | 111354 | HOTTE, Charles | TREMB | 2006 | 999 | DNF | 999 | DNF | DNF | 999.99 |
| 999 | 51 | 104916 | RAVARY, Felix | RESER | 2005 | 999 | DNF | 999 | DNF | DNF | 999.99 |
| 999 | 52 | 105171 | ROBINSON, William | MORIN | 2005 | 999 | DNF | 999 | DNF | DNF | 999.99 |
| 999 | 56 | 111413 | GODIN, Zachary | MORIN | 2006 | 999 | DNF | 999 | DNF | DNF | 999.99 |
| 999 | 58 | 111437 | SAVAGE-DANIS, Samuel | CHANT | 2006 | 999 | DNF | 999 | DNF | DNF | 999.99 |
| 999 | 60 | 109054 | MOUGIN, Theophile | MCALM | 2006 | 999 | DNF | 999 | DNF | DNF | 999.99 |
| 999 | 64 | 108901 | CARRIERE, Lucas | MARIE | 2006 | 999 | DNF | 999 | DNF | DNF | 999.99 |
| 999 | 73 | 108883 | BOUCHER, Samuel | MSA | 2006 | 999 | DNF | 999 | DNF | DNF | 999.99 |
| 999 | 77 | 104961 | DAVIS, Mikael | CHANT | 2005 | 999 | DNF | 999 | DNF | DNF | 999.99 |
| 999 | 78 | 108963 | FERGUSON, Nathan | MARIE | 2006 | 999 | DNF | 999 | DNF | DNF | 999.99 |
| 999 | 81 | 102712 | MACLELLAN, Logan | CALAB | 2006 | 999 | DNF | 999 | DNF | DNF | 999.99 |
| 999 | 83 | 109132 | VERRET, William | STON | 2006 | 999 | DNF | 999 | DNF | DNF | 999.99 |
| 999 | 87 | 109137 | WEIL, Emerik | BLANC | 2006 | 999 | DNF | 999 | DNF | DNF | 999.99 |
| 999 | 88 | 108880 | BOISVERT, Thomas | SUTTO | 2006 | 999 | DNF | 999 | DNF | DNF | 999.99 |
| 999 | 89 | 108907 | CHAPDELAINE, Adam | BROM | 2006 | 999 | DNF | 999 | DNF | DNF | 999.99 |
| 999 | 90 | 109118 | SZEGIDEWICZ, Nicholas | TREMB | 2006 | 999 | DNF | 999 | DNF | DNF | 999.99 |
| 999 | 93 | 111541 | SCHERRER, Tristan | SUTTO | 2006 | 999 | DNF | 999 | DNF | DNF | 999.99 |
| 999 | 95 | 109002 | LACAS-BRANCONNIER, Arnaud | MCALM | 2006 | 999 | DNF | 999 | DNF | DNF | 999.99 |
| 999 | 99 | 109028 | LEFEBVRE, Vincent | BROM | 2006 | 999 | DNF | 999 | DNF | DNF | 999.99 |
| 999 | 97 | 113890 | MILNE, Alexander | STSAV | 2005 | 999 | DNF | 999 | DNF | DNF | 999.99 |
| 999 | 23 | 108962 | FELTON, Xavier | BROM | 2006 | 999 | DSQ | 999 | DSQ | DSQ | 999.99 |
| 999 | 24 | 104978 | BEAULIEU, Jacob | CHANT | 2005 | 999 | DSQ | 999 | DSQ | DSQ | 999.99 |
| 999 | 35 | 105040 | GRENIER-GAGNON, Etienne | OWLS | 2005 | 999 | DSQ | 999 | DSQ | DSQ | 999.99 |
| 999 | 54 | 108922 | COUILLARD, Thomas | RESER | 2006 | 999 | DSQ | 999 | DSQ | DSQ | 999.99 |
| 999 | 55 | 111344 | CADET, Emile | TREMB | 2006 | 999 | DSQ | 999 | DSQ | DSQ | 999.99 |
| 999 | 59 | 101896 | BEAUGER, Guillaume | BROM | 2004 | 999 | DSQ | 999 | DSQ | DSQ | 999.99 |
| 999 | 66 | 108929 | CYR, Victor | PIN | 2006 | 999 | DSQ | 999 | DSQ | DSQ | 999.99 |
| 999 | 76 | 105162 | MALENFANT, Guillaume | MASUD | 2005 | 999 | DSQ | 999 | DSQ | DSQ | 999.99 |
| 999 | 94 | 109092 | RACINE, Loic | RESER | 2006 | 999 | DSQ | 999 | DSQ | DSQ | 999.99 |
| 999 | 96 | 108955 | DUSSAULT, Zakary | STON | 2006 | 999 | DSQ | 999 | DSQ | DSQ | 999.99 |
| 999 | 8 | 104904 | LAPOINTE, Justin S | STSAV | 2005 | 7 | 43.65 | 999 | DNF2 | DNF2 | 999.99 |
| 999 | 19 | 104932 | GAGNE, Mathias | TREMB | 2005 | 4 | 43.00 | 999 | DNF2 | DNF2 | 999.99 |
| 999 | 26 | 101899 | LEPAGE, Felix | BROM | 2004 | 10 | 43.94 | 999 | DNF2 | DNF2 | 999.99 |
| 999 | 28 | 104922 | CERE, Adrien | RESER | 2005 | 20 | 46.44 | 999 | DNF2 | DNF2 | 999.99 |
| 999 | 29 | 109131 | VERREAULT, Julien | BROM | 2006 | 21 | 46.48 | 999 | DNF2 | DNF2 | 999.99 |
| 999 | 32 | 100502 | GERMAIN, Jean-carl | ORFOR | 2004 | 23 | 46.55 | 999 | DNF2 | DNF2 | 999.99 |
| 999 | 44 | 109106 | SANSCARTIER, Clovis | MTGAB | 2006 | 29 | 47.73 | 999 | DNF2 | DNF2 | 999.99 |
| 999 | 47 | 105160 | PELLETIER, Clovis | MASUD | 2005 | 52 | 59.87 | 999 | DNF2 | DNF2 | 999.99 |
| 999 | 53 | 100496 | MCDOUGALL, Benjamin | OWLS | 2004 | 35 | 49.00 | 999 | DNF2 | DNF2 | 999.99 |
| 999 | 70 | 109071 | PAQUETTE, Emile | RESER | 2006 | 53 | 1:09.92 | 999 | DNF2 | DNF2 | 999.99 |
| 999 | 82 | 109051 | MENARD, Philippe | BROM | 2006 | 26 | 46.91 | 999 | DNF2 | DNF2 | 999.99 |
| 999 | 98 | 109139 | YANSOUNI, Nicholas | MORIN | 2006 | 49 | 55.43 | 999 | DNF2 | DNF2 | 999.99 |
| 999 | 61 | 104964 | HOULE, Emile | CHANT | 2005 | 46 | 52.66 | 999 | DSQ2 | DSQ2 | 999.99 |
Toggle Rank by Run Toggle Dynamic/Static Table Toggle Data Only Toggle Scored Points
RESULTS GENERATED BY:
LISTS USED:
Nat /
FIS
REPORTED BY:
Alpine Results XML Loader:
Copyright © 2016 · All Rights Reserved ·
substratum.ca