CODEX: NAT23.0110
Rank Bib Card Competitor Club YOB Run1 Run2 Total RPoints
1 10 104969 ROBITAILLE, Philippe STSAV 2005 40.63 43.90 1:24.53 0.00
2 9 100592 BOUCHARD, Xavier STSAV 2004 41.85 44.53 1:26.38 15.98
3 2 105132 SIMARD, Philippe MSA 2005 43.97 42.75 1:26.72 18.91
4 3 109152 PARADIS, Antoine BROM 2006 43.18 43.77 1:26.95 20.90
5 42 100527 AUBE, Louis-philippe BLANC 2004 43.57 43.55 1:27.12 22.37
6 5 105161 THEBERGE, Charlie MASUD 2005 43.82 43.36 1:27.18 22.89
7 1 105004 HOGUE, Simon-olivier STSAV 2005 42.49 45.16 1:27.65 26.94
8 12 111604 SIMARD, Louis MSA 2006 43.81 45.40 1:29.21 40.42
9 22 108957 ETTEDGUI, Jak TREMB 2006 43.94 45.40 1:29.34 41.54
10 17 93924 LAMBERT, Raphael MSA 2003 45.21 44.49 1:29.70 44.65
11 31 109027 LEDOUX, Jacob BROM 2006 44.77 45.01 1:29.78 45.34
12 13 100364 LANDRY, Jacob MTGAR 2004 44.13 45.69 1:29.82 45.68
13 20 94156 THERRIEN, Vincent SUTTO 2003 44.00 45.97 1:29.97 46.98
14 86 108937 DESJARDINS, Clement MCALM 2006 47.38 44.00 1:31.38 59.16
15 27 105128 TREMBLAY, Maxence EDOUA 2005 45.67 46.23 1:31.90 63.65
16 85 109017 LAUZON, Etienne STSAV 2006 46.85 45.10 1:31.95 64.08
17 33 108999 KIPLING-BOWKER, Arlin JAMES TREMB 2006 46.84 45.26 1:32.10 65.37
18 39 108987 GRENIER, Maxence TREMB 2006 46.92 45.61 1:32.53 69.09
19 79 109020 LAVIGNE, Nicolas STSAV 2006 47.78 46.25 1:34.03 82.04
20 30 105050 MARTEL, Emile OWLS 2005 45.26 49.44 1:34.70 87.83
21 49 109088 POLLOCK, Cole MARIE 2006 47.86 48.40 1:36.26 101.30
22 45 108855 BABIN, Joseph-Elliot PIN 2006 48.88 48.02 1:36.90 106.83
23 75 78221 HOLLINGSWORTH, William CALAB 2005 49.39 48.89 1:38.28 118.74
24 91 108968 FRAPPIER, Julien STSAV 2006 49.03 49.30 1:38.33 119.18
25 38 109069 OUELLETTE, Arnaud BLANC 2006 48.42 50.25 1:38.67 122.11
26 25 109057 NADEAU, Philippe MSA 2006 45.68 53.29 1:38.97 124.70
27 72 78220 HOLLINGSWORTH, James CALAB 2005 49.57 49.90 1:39.47 129.02
28 57 109149 GAGNON, Daniel EDEL 2006 49.07 50.51 1:39.58 129.97
29 84 82140 COTTER, Riley CALAB 2006 51.30 49.99 1:41.29 144.74
30 65 109156 MASSICOTTE, Xavier MCALM 2006 51.43 51.10 1:42.53 155.45
31 48 115415 ZABRISKIE, Eloi MCALM 2006 48.88 54.03 1:42.91 158.73
32 43 108891 BRAY, Benjamin MORIN 2006 53.07 49.97 1:43.04 159.85
33 92 104980 BELISLE, Victor CHANT 2005 52.30 51.73 1:44.03 168.40
34 71 108924 COURNOYER, Laurent SUTTO 2006 51.51 53.02 1:44.53 172.72
35 67 104966 LAURENCE, Charles-antoine MTGAB 2005 46.49 58.38 1:44.87 175.66
36 63 109048 MASSICOTTE, Edouard BLANC 2006 52.26 53.35 1:45.61 182.05
37 46 108941 DESROSIERS, Philippe CHANT 2006 53.15 52.84 1:45.99 185.33
38 62 101924 KOTAIT, Vincent BROM 2004 52.47 54.42 1:46.89 193.10
39 68 109052 MEROZ, Vincent SAVAL 2006 59.68 49.77 1:49.45 215.21
40 80 108935 DESCHENAUX, Felix RESER 2006 58.57 58.76 1:57.33 283.26
41 74 111425 LAURENCE, Louis-simon MTGAB 2006 1:10.49 55.68 2:06.17 359.60
42 40 108861 BARRY, Victor EDEL 2006 1:23.46 52.65 2:16.11 445.44
43 69 105127 COUTURE, David EDOUA 2005 1:25.30 1:08.21 2:33.51 595.71
4 108947 DORE, Maxime MSA 2006 DNF DNF DNF
7 109045 MARION, Jean-christophe MTGAR 2006 DNF DNF DNF
15 105170 RASSELET, Julien STSAV 2005 DNF DNF DNF
14 104952 LANDRY, Thomas MTGAR 2005 DNF DNF DNF
11 111355 HOULE, Adam STSAV 2006 DNF DNF DNF
6 79556 KIM-GAGNON, Alexander TREMB 2005 DNF DNF DNF
16 104989 ARSENAULT, Isaac STSAV 2005 DNF DNF DNF
18 100336 LANIEL, Loric STSAV 2004 DNF DNF DNF
21 104994 COUTU, Alex MORIN 2005 DNF DNF DNF
34 94021 MICHAUD, Manuel MCALM 2003 DNF DNF DNF
36 108989 LAPLUME, Jeremy OWLS 2006 DNF DNF DNF
37 104921 LAROCHELLE, Charles RESER 2005 DNF DNF DNF
41 109062 TAHON, Nicolas SUTTO 2006 DNF DNF DNF
50 111354 HOTTE, Charles TREMB 2006 DNF DNF DNF
51 104916 RAVARY, Felix RESER 2005 DNF DNF DNF
52 105171 ROBINSON, William MORIN 2005 DNF DNF DNF
56 111413 GODIN, Zachary MORIN 2006 DNF DNF DNF
58 111437 SAVAGE-DANIS, Samuel CHANT 2006 DNF DNF DNF
60 109054 MOUGIN, Theophile MCALM 2006 DNF DNF DNF
64 108901 CARRIERE, Lucas MARIE 2006 DNF DNF DNF
73 108883 BOUCHER, Samuel MSA 2006 DNF DNF DNF
77 104961 DAVIS, Mikael CHANT 2005 DNF DNF DNF
78 108963 FERGUSON, Nathan MARIE 2006 DNF DNF DNF
81 102712 MACLELLAN, Logan CALAB 2006 DNF DNF DNF
83 109132 VERRET, William STON 2006 DNF DNF DNF
87 109137 WEIL, Emerik BLANC 2006 DNF DNF DNF
88 108880 BOISVERT, Thomas SUTTO 2006 DNF DNF DNF
89 108907 CHAPDELAINE, Adam BROM 2006 DNF DNF DNF
90 109118 SZEGIDEWICZ, Nicholas TREMB 2006 DNF DNF DNF
93 111541 SCHERRER, Tristan SUTTO 2006 DNF DNF DNF
95 109002 LACAS-BRANCONNIER, Arnaud MCALM 2006 DNF DNF DNF
99 109028 LEFEBVRE, Vincent BROM 2006 DNF DNF DNF
97 113890 MILNE, Alexander STSAV 2005 DNF DNF DNF
23 108962 FELTON, Xavier BROM 2006 DSQ DSQ DSQ
24 104978 BEAULIEU, Jacob CHANT 2005 DSQ DSQ DSQ
35 105040 GRENIER-GAGNON, Etienne OWLS 2005 DSQ DSQ DSQ
54 108922 COUILLARD, Thomas RESER 2006 DSQ DSQ DSQ
55 111344 CADET, Emile TREMB 2006 DSQ DSQ DSQ
59 101896 BEAUGER, Guillaume BROM 2004 DSQ DSQ DSQ
66 108929 CYR, Victor PIN 2006 DSQ DSQ DSQ
76 105162 MALENFANT, Guillaume MASUD 2005 DSQ DSQ DSQ
94 109092 RACINE, Loic RESER 2006 DSQ DSQ DSQ
96 108955 DUSSAULT, Zakary STON 2006 DSQ DSQ DSQ
8 104904 LAPOINTE, Justin S STSAV 2005 43.65 DNF2 DNF2
19 104932 GAGNE, Mathias TREMB 2005 43.00 DNF2 DNF2
26 101899 LEPAGE, Felix BROM 2004 43.94 DNF2 DNF2
28 104922 CERE, Adrien RESER 2005 46.44 DNF2 DNF2
29 109131 VERREAULT, Julien BROM 2006 46.48 DNF2 DNF2
32 100502 GERMAIN, Jean-carl ORFOR 2004 46.55 DNF2 DNF2
44 109106 SANSCARTIER, Clovis MTGAB 2006 47.73 DNF2 DNF2
47 105160 PELLETIER, Clovis MASUD 2005 59.87 DNF2 DNF2
53 100496 MCDOUGALL, Benjamin OWLS 2004 49.00 DNF2 DNF2
70 109071 PAQUETTE, Emile RESER 2006 1:09.92 DNF2 DNF2
82 109051 MENARD, Philippe BROM 2006 46.91 DNF2 DNF2
98 109139 YANSOUNI, Nicholas MORIN 2006 55.43 DNF2 DNF2
61 104964 HOULE, Emile CHANT 2005 52.66 DSQ2 DSQ2

Toggle Rank by Run Toggle Dynamic/Static Table Toggle Data Only Toggle Scored Points


RESULTS GENERATED BY:
LISTS USED: Nat / FIS
REPORTED BY: Alpine Results XML Loader: Copyright © 2016 · All Rights Reserved · substratum.ca