| Rank | Bib | Card | Competitor | Club | YOB | Run1 | Run2 | Total | RPoints |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 110 | 81742 | DULLARD-KRIZAY, Spencer | BATAW | 2006 | 21.48 | 27.28 | 48.76 | 0.00 |
| 2 | 172 | 84872 | HODGES, Atticus | BRIMA | 2007 | 25.67 | 26.25 | 51.92 | 47.31 |
| 3 | 182 | 77894 | GARDNER, Ian | MSFLD | 2007 | 26.25 | 26.10 | 52.35 | 53.75 |
| 4 | 168 | 75049 | HODGES, Silas | BRIMA | 2004 | 24.44 | 29.63 | 54.07 | 79.50 |
| 5 | 186 | 85622 | TEWSLEY, Rees | BRIMA | 2008 | 27.93 | 26.50 | 54.43 | 84.89 |
| 6 | 100 | 94350 | BUDLOVSKY, Sam | GLA | 2007 | 26.62 | 28.34 | 54.96 | 92.82 |
| 7 | 162 | 86511 | SHOREY, Oliver | CALDN | 2007 | 26.33 | 29.47 | 55.80 | 105.40 |
| 8 | 124 | 85213 | MACDONALD, Drayden | BRIMA | 2007 | 28.04 | 28.37 | 56.41 | 114.53 |
| 9 | 164 | 88345 | ABI-JAOUDE, Ethan | HEIGH | 2007 | 29.09 | 28.54 | 57.63 | 132.80 |
| 10 | 114 | 81764 | FRACKIEWICZ, Charles | CHICO | 2006 | 27.88 | 29.99 | 57.87 | 136.39 |
| 11 | 104 | 91216 | LEVEC, Nathan | BRIMA | 2007 | 29.66 | 29.77 | 59.43 | 159.74 |
| 12 | 195 | 87853 | COWAN, Oliver | BRIMA | 2005 | 30.61 | 29.31 | 59.92 | 167.08 |
| 13 | 136 | 80756 | BARTLETT, George | MLTON | 2006 | 30.10 | 29.86 | 59.96 | 167.68 |
| 14 | 165 | 86436 | MATTHEWS, Jack | MLTON | 2007 | 30.24 | 29.98 | 1:00.22 | 171.57 |
| 15 | 181 | 88245 | WALDIE, Ian | HEIGH | 2008 | 27.81 | 32.55 | 1:00.36 | 173.67 |
| 16 | 187 | 101576 | MACDONALD, Bodin | BATAW | 2006 | 30.11 | 30.52 | 1:00.63 | 177.71 |
| 17 | 106 | 80766 | HENRY, Connor | MLTON | 2006 | 27.90 | 33.39 | 1:01.29 | 187.59 |
| 18 | 107 | 101322 | JOKAY, Bjorn | BRIMA | 2007 | 29.36 | 32.41 | 1:01.77 | 194.78 |
| 19 | 129 | 105850 | MASANI, Harutaro | NOYO | 2007 | 30.84 | 31.18 | 1:02.02 | 198.52 |
| 20 | 127 | 110021 | DIMOV-KOIVULA, Magnus | GLA | 2006 | 30.57 | 31.47 | 1:02.04 | 198.82 |
| 21 | 113 | 105706 | MARCOS, Trifen | GLA | 2008 | 30.38 | 32.44 | 1:02.82 | 210.50 |
| 22 | 140 | 105847 | JENNEWEIN, Daniel | CHICO | 2006 | 28.87 | 34.50 | 1:03.37 | 218.73 |
| 23 | 123 | 118574 | CRITTENDEN, Benjamin | HEIGH | 2008 | 31.60 | 31.79 | 1:03.39 | 219.03 |
| 24 | 159 | 101321 | FERMAN, Jacob | MSFLD | 2007 | 31.48 | 32.08 | 1:03.56 | 221.58 |
| 25 | 117 | 89555 | GARNETT, Noah | BRIMA | 2006 | 31.85 | 32.92 | 1:04.77 | 239.69 |
| 26 | 153 | 93447 | MALKANI, Alexander | CALDN | 2007 | 32.19 | 32.99 | 1:05.18 | 245.83 |
| 27 | 102 | 86253 | JONES, Oliver | CALDN | 2006 | 29.82 | 35.76 | 1:05.58 | 251.82 |
| 28 | 178 | 102029 | OSINSKI, Alexander | LONDN | 2008 | 32.66 | 34.31 | 1:06.97 | 272.63 |
| 29 | 115 | 94558 | BURAZOR, Aleksa | GLA | 2007 | 32.70 | 34.56 | 1:07.26 | 276.97 |
| 30 | 126 | 105862 | DEWEES, Aydan | MLTON | 2008 | 33.21 | 34.92 | 1:08.13 | 289.99 |
| 31 | 125 | 94294 | WILKINS, Andrew | MSFLD | 2007 | 34.12 | 34.86 | 1:08.98 | 302.72 |
| 32 | 138 | 106989 | WINSTANLEY-ROSE, Sebastian | MLTON | 2008 | 34.69 | 35.17 | 1:09.86 | 315.89 |
| 33 | 101 | 81478 | WILLIAMSON, Austin | BRIMA | 2006 | 29.65 | 42.63 | 1:12.28 | 352.12 |
| 34 | 148 | 117885 | ERB, Spencer | LONDN | 2008 | 35.79 | 36.62 | 1:12.41 | 354.07 |
| 35 | 167 | 108065 | LONG, Jacob | MLTON | 2006 | 41.67 | 30.77 | 1:12.44 | 354.52 |
| 36 | 143 | 116880 | HURLEY, Luke | MLTON | 2007 | 36.40 | 37.17 | 1:13.57 | 371.44 |
| 37 | 189 | 106638 | GONZALEZ, Miguel | CHICO | 2008 | 37.42 | 39.45 | 1:16.87 | 420.84 |
| 38 | 190 | 105735 | MATOZZO, Gianluca | MLTON | 2008 | 38.99 | 38.30 | 1:17.29 | 427.13 |
| 39 | 155 | 117734 | RAKHIPOV, Joseph | LONDN | 2008 | 39.21 | 39.44 | 1:18.65 | 447.49 |
| 40 | 146 | 105975 | GODBOLT, William | LONDN | 2008 | 40.70 | 38.53 | 1:19.23 | 456.18 |
| 41 | 163 | 108081 | BRAUN, Sebastian | MLTON | 2008 | 39.95 | 40.62 | 1:20.57 | 476.24 |
| 42 | 174 | 105736 | MATOZZO, Matteo | MLTON | 2008 | 40.70 | 40.51 | 1:21.21 | 485.82 |
| 43 | 133 | 93207 | JOYNT, Willam | MLTON | 2008 | 41.71 | 40.60 | 1:22.31 | 502.29 |
| 44 | 193 | 101292 | RICHARDS, Connor | CHICO | 2008 | 42.05 | 43.64 | 1:25.69 | 552.89 |
| 999 | 112 | 102015 | POPEK, Gunnar | MLTON | 2005 | DNS | DNS | DNS | 999.99 |
| 999 | 149 | 101345 | RIBAU, Mateo | MLTON | 2006 | DNS | DNS | DNS | 999.99 |
| 999 | 109 | 93907 | FERGUSON, Keenan | MSFLD | 2007 | DNS | DNS | DNS | 999.99 |
| 999 | 196 | 101275 | POLENEK, Christoph | CHICO | 2008 | DNS | DNS | DNS | 999.99 |
| 999 | 103 | 113314 | LIU, Zeen | GLA | 2008 | DNS | DNS | DNS | 999.99 |
| 999 | 179 | 110631 | HAWCUTT, Coen | LONDN | 2007 | DNS | DNS | DNS | 999.99 |
| 999 | 132 | 88014 | WESTBYE, Toby | BRIMA | 2007 | DNS | DNS | DNS | 999.99 |
| 999 | 183 | 91606 | GRAHAM, Liam | HEIGH | 2007 | DNS | DNS | DNS | 999.99 |
| 999 | 171 | 102440 | MORGENSTERN, Matthew | CALDN | 2008 | DNS | DNS | DNS | 999.99 |
| 999 | 160 | 101297 | WOOD, Sebastian | MSFLD | 2008 | DNS | DNS | DNS | 999.99 |
| 999 | 150 | 116923 | JIANG, Jerry | MLTON | 2008 | DNS | DNS | DNS | 999.99 |
| 999 | 157 | 93241 | FRACKIEWICZ, Alexander | CHICO | 2008 | DNF | DNF | DNF | 999.99 |
| 999 | 156 | 81059 | HOPE, Jonah | BATAW | 2005 | DNF | 28.85 | DNF | 999.99 |
| 999 | 130 | 102150 | ARMSTRONG, Peter | CALDN | 2008 | DNF | DNF | DNF | 999.99 |
| 999 | 170 | 88204 | JOHNSON, Mathew | BRIMA | 2007 | DNF | DNF | DNF | 999.99 |
| 999 | 105 | 91665 | DUBREUIL, Seth | MLTON | 2007 | DNF | 33.47 | DNF | 999.99 |
| 999 | 120 | 106642 | KHORSAND, Illia | GLA | 2008 | DNF | DNF | DNF | 999.99 |
| 999 | 135 | 89595 | GREER, Levi | BRIMA | 2008 | DNF | DNF | DNF | 999.99 |
| 999 | 119 | 90516 | WANG, Yixu | GLA | 2008 | DNF | 32.68 | DNF | 999.99 |
| 999 | 108 | 113316 | CONE, Blake | BATAW | 2007 | DNF | 33.18 | DNF | 999.99 |
| 999 | 122 | 105776 | FOULIS, Cameron | SNOWV | 2006 | DNF | DNF | DNF | 999.99 |
| 999 | 139 | 115900 | GUERREIRO MARSDEN, Spencer Antonio | CALDN | 2007 | DNF | DNF | DNF | 999.99 |
| 999 | 175 | 101952 | ISBESTER, Ian | BATAW | 2006 | DSQ | DSQ | DSQ | 999.99 |
| 999 | 188 | 102305 | WIESE, Adam | SNOWV | 2006 | DSQ | DSQ | DSQ | 999.99 |
| 999 | 161 | 80774 | MACCARRONE, Maxwell | MLTON | 2007 | DSQ | 27.54 | DSQ | 999.99 |
| 999 | 152 | 93867 | GLAVAS, Deyan | LONDN | 2007 | DSQ | 31.96 | DSQ | 999.99 |
| 999 | 118 | 91609 | RAPKIN, Waylon | SNOWV | 2008 | DSQ | DSQ | DSQ | 999.99 |
| 999 | 142 | 89844 | RASUL, Sohan | CALDN | 2006 | DSQ | DSQ | DSQ | 999.99 |
| 999 | 134 | 93246 | DUCHESNE, Jack | MSFLD | 2007 | DSQ | 34.34 | DSQ | 999.99 |
| 999 | 166 | 88057 | BELFORD, Carter | MLTON | 2007 | DSQ | 34.45 | DSQ | 999.99 |
| 999 | 147 | 106969 | MOORE, Callum | BATAW | 2008 | DSQ | 39.20 | DSQ | 999.99 |
| 999 | 180 | 91601 | ALPEZA, Mateas | NOYO | 2007 | DSQ | DSQ | DSQ | 999.99 |
| 999 | 169 | 106634 | CHHINA, Jeyven | CALDN | 2007 | DSQ | DSQ | DSQ | 999.99 |
| 999 | 173 | 105984 | KAHNG, Rupert | CALDN | 2008 | DSQ | DSQ | DSQ | 999.99 |
| 999 | 154 | 102304 | BEAUDOIN, Andrew | CHICO | 2008 | DSQ | 38.68 | DSQ | 999.99 |
| 999 | 185 | 80793 | WASSERMAN, Reuben | HEIGH | 2007 | DSQ | 35.31 | DSQ | 999.99 |
| 999 | 176 | 101315 | AVERY, Evan | CHICO | 2008 | DSQ | 39.90 | DSQ | 999.99 |
| 999 | 158 | 105856 | HERRINGTON, Alex | MLTON | 2008 | DSQ | 39.73 | DSQ | 999.99 |
| 999 | 192 | 85615 | FREEMAN TAYLOR, Porter | BRIMA | 2008 | 31.45 | DNF2 | DNF2 | 999.99 |
| 999 | 116 | 93416 | MURDOCH, Julian | CALDN | 2007 | 25.58 | DNF2 | DNF2 | 999.99 |
| 999 | 194 | 101312 | ADAIR, Austin | CHICO | 2008 | 31.42 | DNF2 | DNF2 | 999.99 |
| 999 | 141 | 107096 | CUFF, Aidan | CALDN | 2008 | 28.97 | DNF2 | DNF2 | 999.99 |
| 999 | 144 | 93893 | LOUGHRY, William | SNOWV | 2008 | 33.45 | DNF2 | DNF2 | 999.99 |
| 999 | 145 | 105707 | POLAND, Lucas | LONDN | 2008 | 29.05 | DNF2 | DNF2 | 999.99 |
| 999 | 111 | 101592 | MACKAY, Rhys | CALDN | 2008 | 32.99 | DNF2 | DNF2 | 999.99 |
| 999 | 177 | 84759 | SAYEVICH, Alec | CALDN | 2007 | 34.54 | DNF2 | DNF2 | 999.99 |
| 999 | 131 | 94433 | EMERY, Matthew | HEIGH | 2007 | 32.35 | DNF2 | DNF2 | 999.99 |
| 999 | 128 | 102330 | HIMBERG-LARSEN, Tristan | BATAW | 2008 | 37.65 | DNF2 | DNF2 | 999.99 |
| 999 | 137 | 91661 | CAMPBELLFORD, Liam | MLTON | 2008 | 36.28 | DNF2 | DNF2 | 999.99 |
| 999 | 191 | 105731 | KULLAR, Jovan | GLA | 2008 | 28.28 | DSQ2 | DSQ2 | 999.99 |
| 999 | 184 | 102016 | ALLEN, Carter | MLTON | 2006 | 31.24 | DSQ2 | DSQ2 | 999.99 |
| 999 | 151 | 94347 | SWANSON, Bryan | CHICO | 2007 | 31.09 | DSQ2 | DSQ2 | 999.99 |
| 999 | 121 | 105726 | HOFRICHTER, Nolan | MLTON | 2008 | 36.17 | DSQ2 | DSQ2 | 999.99 |
Toggle Rank by Run Toggle Dynamic/Static Table Toggle Data Only Toggle Scored Points
RESULTS GENERATED BY:
LISTS USED:
Nat /
FIS
REPORTED BY:
Alpine Results XML Loader:
Copyright © 2016 · All Rights Reserved ·
substratum.ca