Loaded @ 2026-08-26 05:48:06 PST
Alpine Results XML Loaded for: NAT23.0231 - 48 racers out of 83 classified

NAT23.0231
SOD U16 OCUP MIDWINTERS
Mens NAT 2 RUN GS on 2023-02-06
THE GEORGIAN PEAKS CLUB / Organizer: MACKENZIE  

Jury / Volunteers

TECHNICAL DELEGATE: THOMAS VINCENT (AOA)
CHIEF OF RACE: DAVID HANNA (GEORG)
REFEREE: BILL REAL (SEARC)
CHIEF OF COURSE: VAL KRITSCH (GEORG)
START REF: CARY EAGLESON (GEORG)
FINISH REF: GEOFF HENDRIE (GEORG)
RACE ADMIN: JULIE STROUD (GEORG)
CHIEF OF TIMING: C GILBERT (GEORG)

Technical Data

START ELEV.: 420
FINISH ELEV.: 185
VERTICAL:
HOMOLOGATION: 14209/11/21
APPLIED PENALTY: 305.99
CALC PENALTY: 305.99
F VALUE: 1010
COURSE SETTER: D DONALDSON (GLA)
FORERUNNERS: T BISIKER (GEORG)
K MCFARLANE (GEORG)
B STROUD (GEORG)
# OF GATES: 29 / 27
START TIME: 9.04
WEATHER:
SNOW: HARD PACKED GROOMED
TEMP (start/finish): -1 / 1
START ELEV.: 420
FINISH ELEV.: 185
VERTICAL:
HOMOLOGATION: 14209/11/21
APPLIED PENALTY: 305.99
CALC PENALTY: 305.99
F VALUE: 1010
COURSE SETTER: Y WATANABE (TSC)
FORERUNNERS: T BISIKER (GEORG)
K MCFARLANE (GEORG)
B STROUD (GEORG)
# OF GATES: 27 / 26
START TIME: 10.52
WEATHER:
SNOW: HARD PACKED GROOMED
TEMP (start/finish): -1 / 1
Rank Bib Card Competitor Club YOB Rank1 Run1 Run1 Rank2 Run2 Run2 Total Total RPoints RPoints
1 106 85727 WILLIAMS, Jasper GEORG 2007 1 42.14 42.14 3 39.92 39.92 1:22.06 1:22.06 0.00 0.00
2 121 94283 LUXTON, Harry GEORG 2007 4 42.53 42.53 2 39.91 39.91 1:22.44 1:22.44 4.68 4.68
3 110 92081 WEINGUST, Zac CRAIG 2007 2 42.24 42.24 8 40.51 40.51 1:22.75 1:22.75 8.49 8.49
4 123 86252 CORREIA, Karmen GEORG 2008 3 42.49 42.49 9 40.72 40.72 1:23.21 1:23.21 14.15 14.15
5 127 110501 MAGILL, Kezik GLA 2008 10 43.43 43.43 1 39.83 39.83 1:23.26 1:23.26 14.77 14.77
6 104 88207 KISS, Hudson ALPIN 2007 9 43.26 43.26 4 40.06 40.06 1:23.32 1:23.32 15.51 15.51
7 161 93832 GERSON, Eddie CRAIG 2008 11 43.50 43.50 7 40.31 40.31 1:23.81 1:23.81 21.54 21.54
8 124 94250 LOSTY, Liam CRAIG 2008 14 43.78 43.78 5 40.10 40.10 1:23.88 1:23.88 22.40 22.40
9 133 108249 BLACK, Henry GEORG 2007 15 43.90 43.90 6 40.17 40.17 1:24.07 1:24.07 24.74 24.74
10 109 92065 COPP, Hayden CRAIG 2007 7 42.99 42.99 11 41.15 41.15 1:24.14 1:24.14 25.60 25.60
11 101 91021 SULLIVAN, Matthew CRAIG 2007 8 43.10 43.10 14 41.56 41.56 1:24.66 1:24.66 32.00 32.00
12 115 85479 WILCOX, John GEORG 2007 12 43.51 43.51 12 41.22 41.22 1:24.73 1:24.73 32.86 32.86
13 108 80744 INSLEY, Declan GEORG 2007 18 44.21 44.21 10 40.75 40.75 1:24.96 1:24.96 35.69 35.69
14 181 114554 TOR CLEMENTE, Esteve NATAC 2008 23 44.68 44.68 13 41.25 41.25 1:25.93 1:25.93 47.63 47.63
15 125 92080 WARRILLOW, Nathan CRAIG 2007 22 44.45 44.45 17 42.03 42.03 1:26.48 1:26.48 54.40 54.40
16 148 101296 HANSEN, Toby OSLER 2008 25 44.90 44.90 15 41.73 41.73 1:26.63 1:26.63 56.25 56.25
17 143 102069 SCHMALHOFER, Ethan CRAIG 2008 24 44.72 44.72 19 42.19 42.19 1:26.91 1:26.91 59.69 59.69
18 126 91715 WARLL-MACMILLAN, Wesley CRAIG 2007 29 45.36 45.36 18 42.08 42.08 1:27.44 1:27.44 66.22 66.22
19 137 88025 CAMPBELL, Cooper GEORG 2008 33 45.68 45.68 16 41.94 41.94 1:27.62 1:27.62 68.43 68.43
20 150 88177 CRANE, Hugh MSKSC 2008 28 45.14 45.14 23 42.85 42.85 1:27.99 1:27.99 72.99 72.99
21 146 93810 POLLOCK, Evan ALPIN 2008 30 45.51 45.51 20 42.51 42.51 1:28.02 1:28.02 73.36 73.36
22 144 91034 CURRY, Lachlan GEORG 2008 31 45.56 45.56 24 43.00 43.00 1:28.56 1:28.56 80.00 80.00
23 155 88050 MATIC, William GEORG 2008 35 45.87 45.87 22 42.70 42.70 1:28.57 1:28.57 80.13 80.13
24 128 92075 PAUWELS, Tatum CRAIG 2007 37 45.93 45.93 21 42.69 42.69 1:28.62 1:28.62 80.74 80.74
25 138 85617 LEE, Spencer GLA 2007 38 45.94 45.94 25 43.02 43.02 1:28.96 1:28.96 84.93 84.93
26 149 91312 BEVERIDGE, Max TSCBM 2008 36 45.88 45.88 26 43.12 43.12 1:29.00 1:29.00 85.42 85.42
27 130 87070 THOMPSON, Jack GEORG 2007 20 44.37 44.37 38 44.82 44.82 1:29.19 1:29.19 87.76 87.76
28 152 91311 SPROAT, Jesse TSCBM 2008 34 45.85 45.85 28 43.68 43.68 1:29.53 1:29.53 91.94 91.94
29 170 108079 PLATT, Avery GEORG 2008 46 46.34 46.34 27 43.40 43.40 1:29.74 1:29.74 94.53 94.53
30 131 81096 DEL SORBO, Teodoro GEORG 2007 42 46.18 46.18 29 43.99 43.99 1:30.17 1:30.17 99.82 99.82
31 132 84746 PLAXTON, William OSLER 2007 39 46.03 46.03 35 44.31 44.31 1:30.34 1:30.34 101.91 101.91
32 164 91199 DYCK, Jackson ALPIN 2008 45 46.33 46.33 32 44.13 44.13 1:30.46 1:30.46 103.39 103.39
33 171 101305 BROOKS, Tj GEORG 2008 44 46.27 46.27 34 44.30 44.30 1:30.57 1:30.57 104.74 104.74
34 162 101303 EATON, William GEORG 2008 42 46.18 46.18 37 44.60 44.60 1:30.78 1:30.78 107.33 107.33
35 140 86638 MCCALLUM, Matthew CALDN 2007 49 46.87 46.87 33 44.17 44.17 1:31.04 1:31.04 110.53 110.53
36 166 87912 TEAGUE, Bevan BEAVR 2008 48 46.68 46.68 36 44.53 44.53 1:31.21 1:31.21 112.62 112.62
37 167 94856 COVIELLO, Roman CRAIG 2008 50 47.26 47.26 29 43.99 43.99 1:31.25 1:31.25 113.11 113.11
38 103 85619 GEIST, John FORTU 2007 40 46.09 46.09 41 45.26 45.26 1:31.35 1:31.35 114.34 114.34
39 168 93405 YOUNG, Charlie BEAVR 2008 47 46.62 46.62 40 45.12 45.12 1:31.74 1:31.74 119.14 119.14
40 169 94260 SHILLUM, Tanner CRAIG 2008 55 47.94 47.94 31 44.07 44.07 1:32.01 1:32.01 122.47 122.47
41 142 91211 TORY, John CRAIG 2007 51 47.36 47.36 39 44.94 44.94 1:32.30 1:32.30 126.03 126.03
42 105 81454 NIELSEN, Jacob ELAKE 2007 26 45.00 45.00 47 47.68 47.68 1:32.68 1:32.68 130.71 130.71
43 182 89574 KANG'ETHE, Benjamin OSLER 2007 52 47.41 47.41 42 45.34 45.34 1:32.75 1:32.75 131.57 131.57
44 172 102080 PARADINE, Henry CALDN 2008 58 49.09 49.09 44 45.70 45.70 1:34.79 1:34.79 156.68 156.68
45 174 94247 SPROULE, Max CRAIG 2008 57 48.93 48.93 45 46.28 46.28 1:35.21 1:35.21 161.85 161.85
46 175 93403 VEALE, Thomas ALPIN 2008 62 51.30 51.30 43 45.56 45.56 1:36.86 1:36.86 182.16 182.16
47 178 93202 JAMES, Jack OSLER 2008 60 50.60 50.60 46 47.54 47.54 1:38.14 1:38.14 197.91 197.91
48 157 89584 OCONNOR-YEUNG, Matthew OSLER 2007 63 51.90 51.90 48 48.56 48.56 1:40.46 1:40.46 226.47 226.47
145 91200 DYCK, Lucas ALPIN 2008 DNS DNS DNS DNS DNS DNS N/A
147 93237 DURAS, Hugo OSLER 2008 DNS DNS DNS DNS DNS DNS N/A
154 87034 INGLIS, Keiran DEVGL 2007 DNS DNS DNS DNS DNS DNS N/A
160 93243 GESUALDI, Daniel OSLER 2008 DNS DNS DNS DNS DNS DNS N/A
173 88622 CHESTER, Gavin DEVGL 2008 DNS DNS DNS DNS DNS DNS N/A
180 101594 MCCALLUM, Will CALDN 2008 DNS DNS DNS DNS DNS DNS N/A
102 85614 BRETT, Dylan FORTU 2007 DNF DNF DNS DNS DNF1 DNF N/A
111 93480 COVIELLO, Leonardo CRAIG 2007 DNF DNF DNS DNS DNF1 DNF N/A
112 91136 PRIEST, Mason MSFLD 2007 DNF DNF DNS DNS DNF1 DNF N/A
116 85288 LAURIN, Bradley ADANC 2008 DNF DNF DNS DNS DNF1 DNF N/A
117 85460 WHITE, Ben GEORG 2007 DNF DNF DNS DNS DNF1 DNF N/A
122 78991 NOHDOMI, Yuto GEORG 2007 DNF DNF DNS DNS DNF1 DNF N/A
129 86469 MCKELLAR, Iain ALPIN 2007 DNF DNF DNS DNS DNF1 DNF N/A
139 101339 PREINER, Stefan MSFLD 2007 DNF DNF DNS DNS DNF1 DNF N/A
151 93362 LOCKLIN, Alec OSLER 2007 DNF DNF DNS DNS DNF1 DNF N/A
156 101309 HAY, Dustin CRAIG 2008 DNF DNF DNS DNS DNF1 DNF N/A
158 88030 MACGREGOR, Lachlan GEORG 2008 DNF DNF DNS DNS DNF1 DNF N/A
159 87429 LANDON, Taylor TSCBM 2008 DNF DNF DNS DNS DNF1 DNF N/A
176 85867 SHULMAN, Ben GLA 2008 DNF DNF DNS DNS DNF1 DNF N/A
134 101278 LEUNG, Adam TSCBM 2008 DSQ DSQ DNS DNS DSQ1 DSQ N/A
107 80585 GIBSON, Jonah ELAKE 2007 13 043.53 043.53 DNF DNF DNF2 043.53 N/A
113 82160 SCHIKOFSKY, Jacob SEARC 2007 41 046.10 046.10 DNF DNF DNF2 046.10 N/A
114 87975 HUNE, Danny ALPIN 2007 21 044.38 044.38 DNF DNF DNF2 044.38 N/A
118 87092 HYNES, Cameron TSCBM 2007 5 042.83 042.83 DNF DNF DNF2 042.83 N/A
119 87035 JONASSON, Sawyer DEVGL 2007 6 042.97 042.97 DNF DNF DNF2 042.97 N/A
120 88514 TRENDAFILOV, Damian TSCBM 2007 16 044.11 044.11 DNF DNF DNF2 044.11 N/A
135 88677 WAYLAND, Brandon CRAIG 2008 17 044.17 044.17 DNF DNF DNF2 044.17 N/A
136 80733 BOOTH, Oliver GLA 2007 19 044.27 044.27 DNF DNF DNF2 044.27 N/A
141 85785 SOULARD, Arnaud GLA 2007 27 045.12 045.12 DNF DNF DNF2 045.12 N/A
153 88737 WORBOY, Evan TSCBM 2008 61 051.23 051.23 DNF DNF DNF2 051.23 N/A
163 91201 HENRY, Ryne ALPIN 2008 53 047.54 047.54 DNF DNF DNF2 047.54 N/A
165 88034 CALDWELL, Hugo GEORG 2008 32 045.64 045.64 DNF DNF DNF2 045.64 N/A
177 91002 THOMPSON, Malcolm ALPIN 2008 54 047.91 047.91 DNF DNF DNF2 047.91 N/A
179 93211 LEROHL, Lars MSFLD 2007 59 050.16 050.16 DNF DNF DNF2 050.16 N/A
183 84817 COND, Blake SEARC 2008 56 048.80 048.80 DNF DNF DNF2 048.80 N/A

Toggle Rank by Run Toggle Dynamic/Static Table Toggle Data Only Toggle Scored Points


RESULTS GENERATED BY: Measures by M.E.C. Timing Inc. Measures 6.23.2
LISTS USED: Nat NAT2310 / FIS
REPORTED BY: Alpine Results XML Loader: Copyright © 2016 · All Rights Reserved · substratum.ca