CODEX: NAT23.0312
Rank Bib Card Competitor Club YOB Time RPoints
1 60 111521 BRASSARD-RUEST, Jeremi S-MEDOU 2007 53.12 0.00
2 58 111522 GAUTHIER, Tom S-MEDOU 2007 53.78 12.55
3 69 111569 MARESCHAL-HAY, Felix S-MEDOU 2007 55.56 46.39
4 56 111520 ROY, Zachary A-VIDEO 2007 56.05 55.71
5 64 111543 BOUCHARD, Charles-felix S-VALIN 2007 56.12 57.04
6 68 111510 ROY, Zackary E-BECH 2007 56.23 59.13
7 73 116027 DRAPEAU, Philippe E-MATH 2008 56.45 63.32
8 55 115185 RIOUX, Xavier M-GLEA 2008 56.81 70.16
9 71 115687 LABRECHE, Mathis E-BECH 2008 56.92 72.25
10 77 114439 LAJOIE, William M-PARC 2007 56.95 72.82
11 65 111670 CHARLAND, Loic C-MTB 2007 56.98 73.39
12 57 111429 MICHAUD, Louis M-MCALM 2007 57.33 80.05
13 75 113724 DUFOUR, Ludovic S-MEDOU 2008 57.77 88.41
13 76 110607 BLAIS, Felix-antoine M-GLEA 2007 57.77 88.41
15 72 111409 DUROCHER, Cedric M-MCALM 2007 57.82 89.36
16 70 118764 FUGERE, Georges E-PIN 2007 57.96 92.03
17 63 114403 GAUTHIER, Elie S-MFORT 2008 58.40 100.39
18 74 111508 GAUVIN, Emile E-BECH 2007 58.79 107.81
19 61 111502 LAFLEUR, Corentin E-PIN 2007 58.93 110.47
20 67 117596 COTE, Edouard E-CAST 2008 59.46 120.55
21 59 111504 JOMPHE, Mathys E-VALDI 2007 1:00.64 142.98
22 78 114144 RIOUX, Benjamin M-GLEA 2008 1:01.99 168.65
23 66 110613 TREMBLAY, Matis M-PARC 2007 1:02.65 181.20
24 62 116116 LAUZIERE, Vincent C-MTB 2007 1:04.83 222.65
54 111525 DERY, Eliot A-CCMK 2007 DNF

Toggle Rank by Run Toggle Dynamic/Static Table Toggle Data Only Toggle Scored Points


RESULTS GENERATED BY:
LISTS USED: Nat / FIS
REPORTED BY: Alpine Results XML Loader: Copyright © 2016 · All Rights Reserved · substratum.ca