| TECHNICAL DELEGATE: | DUFOUR SIMON (MED) |
| CHIEF OF RACE: | LAROCHE ANDRE (TUQ) |
| REFEREE: | MEROZ SEBASTIEN (SAV) |
| CHIEF OF COURSE: | DESROCHERS KARINE (TUQ) |
| RACE ADMIN: | LAVERGNE FREDERICK (TUQ) |
| CHIEF OF TIMING: | GAGNON LOUIS-SERGE (TUQ) |
| START ELEV.: | 300 |
| FINISH ELEV.: | 158 |
| VERTICAL: | 142 |
| HOMOLOGATION: | |
| APPLIED PENALTY: | 460.5 |
| CALC PENALTY: | 460.50 |
| F VALUE: | 730 |
| COURSE SETTER: | JEAN-FRANCOIS ROCH (LVE) |
| FORERUNNERS: | EMMA GAGNON (TUQ) VINCENT LAROCHE (GLE) |
| # OF GATES: | 51 / 49 |
| START TIME: | 14:30 |
| WEATHER: | |
| SNOW: | |
| TEMP (start/finish): | 0 / 0 |
| Rank | Bib | Card | Competitor | Club | YOB | Time | Time | RPoints | RPoints |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 56 | 111520 | ROY, Zachary | A-VIDEO | 2007 | 45.47 | 45.47 | 00000.00 0.00 | 0.00 |
| 2 | 58 | 111522 | GAUTHIER, Tom | S-MEDOU | 2007 | 45.98 | 45.98 | 00008.19 8.19 | 8.19 |
| 3 | 60 | 111521 | BRASSARD-RUEST, Jeremi | S-MEDOU | 2007 | 46.04 | 46.04 | 00009.15 9.15 | 9.15 |
| 4 | 71 | 115687 | LABRECHE, Mathis | E-BECH | 2008 | 46.50 | 46.50 | 00016.54 16.54 | 16.54 |
| 5 | 69 | 111569 | MARESCHAL-HAY, Felix | S-MEDOU | 2007 | 46.58 | 46.58 | 00017.82 17.82 | 17.82 |
| 6 | 74 | 111508 | GAUVIN, Emile | E-BECH | 2007 | 46.61 | 46.61 | 00018.30 18.30 | 18.30 |
| 7 | 68 | 111510 | ROY, Zackary | E-BECH | 2007 | 46.74 | 46.74 | 00020.39 20.39 | 20.39 |
| 8 | 64 | 111543 | BOUCHARD, Charles-felix | S-VALIN | 2007 | 46.91 | 46.91 | 00023.12 23.12 | 23.12 |
| 9 | 57 | 111429 | MICHAUD, Louis | M-MCALM | 2007 | 47.80 | 47.80 | 00037.41 37.41 | 37.41 |
| 10 | 55 | 115185 | RIOUX, Xavier | M-GLEA | 2008 | 48.39 | 48.39 | 00046.88 46.88 | 46.88 |
| 11 | 67 | 117596 | COTE, Edouard | E-CAST | 2008 | 48.83 | 48.83 | 00053.94 53.94 | 53.94 |
| 12 | 72 | 111409 | DUROCHER, Cedric | M-MCALM | 2007 | 48.86 | 48.86 | 00054.42 54.42 | 54.42 |
| 13 | 54 | 111525 | DERY, Eliot | A-CCMK | 2007 | 49.10 | 49.10 | 00058.28 58.28 | 58.28 |
| 14 | 75 | 113724 | DUFOUR, Ludovic | S-MEDOU | 2008 | 49.72 | 49.72 | 00068.23 68.23 | 68.23 |
| 15 | 63 | 114403 | GAUTHIER, Elie | S-MFORT | 2008 | 49.84 | 49.84 | 00070.16 70.16 | 70.16 |
| 16 | 76 | 110607 | BLAIS, Felix-antoine | M-GLEA | 2007 | 50.12 | 50.12 | 00074.65 74.65 | 74.65 |
| 17 | 65 | 111670 | CHARLAND, Loic | C-MTB | 2007 | 50.28 | 50.28 | 00077.22 77.22 | 77.22 |
| 18 | 70 | 118764 | FUGERE, Georges | E-PIN | 2007 | 50.92 | 50.92 | 00087.50 87.50 | 87.50 |
| 19 | 77 | 114439 | LAJOIE, William | M-PARC | 2007 | 50.94 | 50.94 | 00087.82 87.82 | 87.82 |
| 20 | 62 | 116116 | LAUZIERE, Vincent | C-MTB | 2007 | 53.53 | 53.53 | 00129.40 129.40 | 129.40 |
| 21 | 59 | 111504 | JOMPHE, Mathys | E-VALDI | 2007 | 53.65 | 53.65 | 00131.33 131.33 | 131.33 |
| 22 | 66 | 110613 | TREMBLAY, Matis | M-PARC | 2007 | 56.13 | 56.13 | 00171.14 171.14 | 171.14 |
| 999 | 78 | 114144 | RIOUX, Benjamin | M-GLEA | 2008 | DSQ | 999.99 | N/A | |
| 999 | 73 | 116027 | DRAPEAU, Philippe | E-MATH | 2008 | DSQ | 999.99 | N/A | |
| 999 | 61 | 111502 | LAFLEUR, Corentin | E-PIN | 2007 | DSQ | 999.99 | N/A |
Toggle Rank by Run Toggle Dynamic/Static Table Toggle Data Only Toggle Scored Points
RESULTS GENERATED BY:
Split Second Timing Alpine/Snowboard/Cross Country 8.04
LISTS USED:
Nat NAT2311.TXT /
FIS 0
REPORTED BY:
Alpine Results XML Loader:
Copyright © 2016 · All Rights Reserved ·
substratum.ca