Loaded @ 2026-08-26 04:57:02 PST
Alpine Results XML Loaded for: NAT23.0378 - 36 racers out of 62 classified

NAT23.0378
SLALOM DERBY 2023 DAY 1 RUN 2
Mens NAT 2 RUN SL on 2023-03-24
Mount Jamieson / Host Club: Timmins Ski Racers  

Jury / Volunteers

TECHNICAL DELEGATE: Glen Maltby (CAN)
CHIEF OF RACE: Guy Chartrand (CAN)
REFEREE: Jackson,Blain (CAN)
CHIEF OF COURSE: Paul Levesque (CAN)
RACE ADMIN: Monique Levesque (CAN)
CHIEF OF TIMING: Daryl Brain (CAN)

Technical Data

START ELEV.: 420
FINISH ELEV.: 302
VERTICAL: 118
HOMOLOGATION:
APPLIED PENALTY: 279.1
CALC PENALTY: 279.10
F VALUE: 730
COURSE SETTER: ()
FORERUNNERS: Taylor, Vincent (CAN)
Curry, Findley (CAN)
# OF GATES: 43 / 41
START TIME: 10:15
WEATHER:
SNOW: FIRM PACKED
TEMP (start/finish): -10 / -2
START ELEV.: 420
FINISH ELEV.: 302
VERTICAL: 118
HOMOLOGATION:
APPLIED PENALTY: 279.1
CALC PENALTY: 279.10
F VALUE: 730
COURSE SETTER: ()
FORERUNNERS: Janvier,Benoit (CAN)
Moore, Leighton (CAN)
Curry, Findlay (CAN)
Nighswander, Dave (CAN)
# OF GATES: 46 / 44
START TIME: 13:30
WEATHER:
SNOW: FIRM PACKED
TEMP (start/finish): -10 / -2
Rank Bib Card Competitor Club YOB Rank1 Run1 Run1 Rank2 Run2 Run2 Total Total RPoints RPoints
1 82 75049 HODGES, Silas BRIMA 2004 1 31.73 31.73 1 30.56 30.56 1:02.29 1:02.29 0.00 0.00
2 83 84872 HODGES, Atticus BRIMA 2007 2 32.33 32.33 4 32.54 32.54 1:04.87 1:04.87 30.24 30.24
3 96 78221 HOLLINGSWORTH, William CALAB 2005 3 33.15 33.15 3 32.45 32.45 1:05.60 1:05.60 38.79 38.79
4 88 111520 ROY, Zachary VIDEO 2007 6 33.43 33.43 2 32.42 32.42 1:05.85 1:05.85 41.72 41.72
5 93 81454 NIELSEN, Jacob ELAKE 2007 4 33.31 33.31 7 32.96 32.96 1:06.27 1:06.27 46.64 46.64
6 90 78220 HOLLINGSWORTH, James CALAB 2005 7 33.81 33.81 6 32.58 32.58 1:06.39 1:06.39 48.05 48.05
7 84 81742 DULLARD-KRIZAY, Spencer BATAW 2006 5 33.39 33.39 8 33.12 33.12 1:06.51 1:06.51 49.46 49.46
8 92 101278 LEUNG, Adam TSCBM 2008 9 34.17 34.17 4 32.54 32.54 1:06.71 1:06.71 51.80 51.80
9 85 85288 LAURIN, Bradley ADANC 2008 8 33.94 33.94 11 33.78 33.78 1:07.72 1:07.72 63.64 63.64
10 89 88737 WORBOY, Evan TSCBM 2008 11 34.54 34.54 9 33.35 33.35 1:07.89 1:07.89 65.63 65.63
11 98 80593 MANNELLA, Logan ADANC 2007 10 34.35 34.35 10 33.56 33.56 1:07.91 1:07.91 65.86 65.86
12 95 102712 MACLELLAN, Logan CALAB 2006 13 34.77 34.77 12 33.89 33.89 1:08.66 1:08.66 74.65 74.65
13 97 82160 SCHIKOFSKY, Jacob SEARC 2007 12 34.67 34.67 13 34.23 34.23 1:08.90 1:08.90 77.47 77.47
14 121 94330 CORSI, Tomas ADANC 2009 15 35.62 35.62 14 34.24 34.24 1:09.86 1:09.86 88.72 88.72
15 101 93189 THORSTEINSON, Quintin ELAKE 2009 18 36.58 36.58 15 34.49 34.49 1:11.07 1:11.07 102.90 102.90
16 102 85622 TEWSLEY, Rees BRIMA 2008 14 35.31 35.31 20 36.91 36.91 1:12.22 1:12.22 116.37 116.37
17 117 111525 DERY, Eliot KANA 2007 19 37.21 37.21 16 35.13 35.13 1:12.34 1:12.34 117.78 117.78
18 109 91600 ROSS, Devyn TSCBM 2009 21 37.44 37.44 17 35.88 35.88 1:13.32 1:13.32 129.26 129.26
19 119 78206 CRANE, Charles CALAB 2005 22 37.49 37.49 18 36.41 36.41 1:13.90 1:13.90 136.06 136.06
20 115 101251 HARDWICK, Benjamin ADANC 2009 23 38.16 38.16 19 36.47 36.47 1:14.63 1:14.63 144.62 144.62
21 114 102618 STENZEL, Benjamin BEAVR 2009 20 37.23 37.23 21 37.64 37.64 1:14.87 1:14.87 147.43 147.43
22 106 105727 JACKSON, Rylan CALAB 2006 27 38.79 38.79 22 37.75 37.75 1:16.54 1:16.54 167.00 167.00
23 118 88689 LAU, Jasper MSKSC 2009 29 39.00 39.00 23 37.91 37.91 1:16.91 1:16.91 171.34 171.34
24 107 89607 HAMILTON, Cederic BRIMA 2009 28 38.88 38.88 24 38.14 38.14 1:17.02 1:17.02 172.63 172.63
25 113 85294 KREPS, Emmett SEARC 2009 31 39.68 39.68 24 38.14 38.14 1:17.82 1:17.82 182.00 182.00
26 128 91859 MANNELLA, Cael ADANC 2010 30 39.07 39.07 26 39.16 39.16 1:18.23 1:18.23 186.81 186.81
27 120 89622 HODGES, Ira BRIMA 2009 34 40.41 40.41 27 39.19 39.19 1:19.60 1:19.60 202.86 202.86
28 105 87853 COWAN, Oliver BRIMA 2005 32 39.74 39.74 29 40.26 40.26 1:20.00 1:20.00 207.55 207.55
29 127 106843 SCOTT, Sebastian BEAVR 2009 35 40.90 40.90 28 39.95 39.95 1:20.85 1:20.85 217.51 217.51
30 122 88079 GORDON, Reid SEARC 2010 36 42.36 42.36 30 40.96 40.96 1:23.32 1:23.32 246.46 246.46
31 132 93278 ST ONGE WINCKEL, Elliot ADANC 2010 42 44.81 44.81 31 41.68 41.68 1:26.49 1:26.49 283.61 283.61
32 134 91000 HUNT, Asher ADANC 2010 37 44.07 44.07 33 43.59 43.59 1:27.66 1:27.66 297.32 297.32
33 137 105775 FOULIS, Aiden SNOWV 2009 43 44.91 44.91 32 43.54 43.54 1:28.45 1:28.45 306.58 306.58
34 131 105824 TAGLIABRACCI, Ryan ADANC 2010 40 44.71 44.71 34 43.77 43.77 1:28.48 1:28.48 306.93 306.93
35 142 105894 MCDONALD, Jack ADANC 2010 44 47.40 47.40 35 46.23 46.23 1:33.63 1:33.63 367.29 367.29
36 141 93800 WHITTINGTON, Anderson ADANC 2010 45 48.13 48.13 36 46.73 46.73 1:34.86 1:34.86 381.70 381.70
86 82140 COTTER, Riley CALAB 2006 DNF DNF DNF N/A
91 101952 ISBESTER, Ian BATAW 2006 DNF DNF DNF N/A
94 91311 SPROAT, Jesse TSCBM 2008 DNF DNF DNF N/A
87 88177 CRANE, Hugh MSKSC 2008 DNF DNF DNF N/A
103 88693 FARRELL, Gordon ADANC 2009 DNF DNF DNF N/A
108 81059 HOPE, Jonah BATAW 2005 DNF DNF DNF N/A
110 85615 FREEMAN TAYLOR, Porter BRIMA 2008 DNF DNF DNF N/A
123 102636 PAULIKOT, Sam BEAVR 2009 DNF DNF DNF N/A
129 93265 HARMON, Jack ADANC 2010 DNF DNF DNF N/A
130 87973 NATTI, William ADANC 2007 DNF DNF DNF N/A
133 102651 HAIG, Sam BEAVR 2009 DNF DNF DNF N/A
135 89595 GREER, Levi BRIMA 2008 DNF DNF DNF N/A
136 110439 JACKSON, Liam CALAB 2009 DNF DNF DNF N/A
139 102470 PREVILLE, Ivor MSKSC 2009 DNF DNF DNF N/A
100 62071 NIGHSWANDER, Dave DEVGL 1960 DSQ DSQ DSQ N/A
124 102127 WASYLCIW, Wyatt NBAY 2010 DSQ DSQ DSQ N/A
138 102489 WILSON, Myles MSKSC 2010 DSQ DSQ DSQ N/A
111 101576 MACDONALD, Bodin BATAW 2006 25 38.56 38.56 DNF2 DNF2 38.56 N/A
116 109589 BROUGHTON, Jack TSCBM 2009 17 36.32 36.32 DNF2 DNF2 36.32 N/A
125 109675 PEARSON, Oliver TSCBM 2010 38 44.08 44.08 DNF2 DNF2 44.08 N/A
126 93172 PHILLIPS, Landon SEARC 2009 39 44.48 44.48 DNF2 DNF2 44.48 N/A
143 102487 PREVILLE, Noel MSKSC 2009 41 44.73 44.73 DNF2 DNF2 44.73 N/A
99 91312 BEVERIDGE, Max TSCBM 2008 16 36.09 36.09 DSQ2 DSQ2 36.09 N/A
104 102305 WIESE, Adam SNOWV 2006 26 38.66 38.66 DSQ2 DSQ2 38.66 N/A
112 91226 ELDON, Ellis ELAKE 2010 24 38.19 38.19 DSQ2 DSQ2 38.19 N/A
140 105776 FOULIS, Cameron SNOWV 2006 33 40.16 40.16 DSQ2 DSQ2 40.16 N/A

Toggle Rank by Run Toggle Dynamic/Static Table Toggle Data Only Toggle Scored Points


RESULTS GENERATED BY: Split Second Timing Alpine/Snowboard/Cross Country 8.04
LISTS USED: Nat NAT2317.TXT / FIS 0
REPORTED BY: Alpine Results XML Loader: Copyright © 2016 · All Rights Reserved · substratum.ca