| TECHNICAL DELEGATE: | BENOIT BYETTE (CAN) |
| CHIEF OF RACE: | Marc VERMETTE (CAN) |
| REFEREE: | Dave OWEN (CAN) |
| CHIEF OF COURSE: | Pascal LAVARENNE (CAN) |
| RACE ADMIN: | Carole TOBIN (CAN) |
| CHIEF OF TIMING: | Nicolas LASSONDE (CAN) |
| START ELEV.: | 583 |
| FINISH ELEV.: | 364 |
| VERTICAL: | 219 |
| HOMOLOGATION: | |
| APPLIED PENALTY: | 425.96 |
| CALC PENALTY: | 425.96 |
| F VALUE: | 1010 |
| COURSE SETTER: | TRUDEAU, Brenden (CAN) |
| FORERUNNERS: | |
| # OF GATES: | 36 / 33 |
| START TIME: | 9:05 |
| WEATHER: | |
| SNOW: | NOUVELLE NEIGE |
| TEMP (start/finish): | -1 / -1 |
| START ELEV.: | 583 |
| FINISH ELEV.: | 364 |
| VERTICAL: | 219 |
| HOMOLOGATION: | |
| APPLIED PENALTY: | 425.96 |
| CALC PENALTY: | 425.96 |
| F VALUE: | 1010 |
| COURSE SETTER: | EQUIPE ELITE (CAN) |
| FORERUNNERS: | |
| # OF GATES: | 0 / 0 |
| START TIME: | 10:30 |
| WEATHER: | |
| SNOW: | NOUVELLE NEIGE |
| TEMP (start/finish): | -1 / -1 |
| Rank | Bib | Card | Competitor | Club | YOB | Run1 | Run1 | Run2 | Run2 | Total | Total | RPoints | RPoints |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 61 | 111583 | LEDUC, Charles | ORFOR | 2007 | 48.58 | 48.58 | 47.21 | 47.21 | 1:35.79 | 1:35.79 | 00000.00 0.00 | 0.00 |
| 2 | 60 | 113512 | SIMARD, Zachary | OWLS | 2008 | 50.03 | 50.03 | 47.76 | 47.76 | 1:37.79 | 1:37.79 | 00021.09 21.09 | 21.09 |
| 2 | 53 | 111537 | CARDIN, Remi | SUTTO | 2007 | 48.99 | 48.99 | 48.80 | 48.80 | 1:37.79 | 1:37.79 | 00021.09 21.09 | 21.09 |
| 4 | 79 | 116230 | SANTERRE, Alexandre | SUTTO | 2008 | 49.38 | 49.38 | 48.50 | 48.50 | 1:37.88 | 1:37.88 | 00022.04 22.04 | 22.04 |
| 5 | 74 | 113489 | PELADEAU, Raphael | SUTTO | 2008 | 49.85 | 49.85 | 49.52 | 49.52 | 1:39.37 | 1:39.37 | 00037.75 37.75 | 37.75 |
| 6 | 80 | 115211 | CHAGNON, Laurent | SUTTO | 2007 | 51.29 | 51.29 | 48.93 | 48.93 | 1:40.22 | 1:40.22 | 00046.71 46.71 | 46.71 |
| 7 | 59 | 111563 | LUSSIER, Thomas | BROM | 2007 | 50.85 | 50.85 | 49.43 | 49.43 | 1:40.28 | 1:40.28 | 00047.34 47.34 | 47.34 |
| 8 | 52 | 111623 | RIVARD, Philippe | OWLS | 2007 | 51.02 | 51.02 | 49.59 | 49.59 | 1:40.61 | 1:40.61 | 00050.82 50.82 | 50.82 |
| 9 | 62 | 117092 | BARIL, Antoine | BROM | 2008 | 50.83 | 50.83 | 51.15 | 51.15 | 1:41.98 | 1:41.98 | 00065.27 65.27 | 65.27 |
| 10 | 68 | 111586 | WANG, Qi Sen | ORFOR | 2007 | 51.68 | 51.68 | 50.66 | 50.66 | 1:42.34 | 1:42.34 | 00069.06 69.06 | 69.06 |
| 11 | 56 | 111621 | MARCOTTE, Charles-henry | OWLS | 2007 | 52.66 | 52.66 | 51.12 | 51.12 | 1:43.78 | 1:43.78 | 00084.25 84.25 | 84.25 |
| 12 | 67 | 111617 | BEAUDOIN, Paul | OWLS | 2007 | 52.71 | 52.71 | 51.43 | 51.43 | 1:44.14 | 1:44.14 | 00088.04 88.04 | 88.04 |
| 13 | 58 | 111564 | MARIAGE, Raphael | BROM | 2007 | 53.34 | 53.34 | 50.84 | 50.84 | 1:44.18 | 1:44.18 | 00088.46 88.46 | 88.46 |
| 14 | 64 | 111573 | DEPELTEAU, Mathieu | ORFOR | 2007 | 53.34 | 53.34 | 50.97 | 50.97 | 1:44.31 | 1:44.31 | 00089.83 89.83 | 89.83 |
| 15 | 69 | 115221 | DURAND, Julien | OWLS | 2008 | 53.43 | 53.43 | 51.57 | 51.57 | 1:45.00 | 1:45.00 | 00097.11 97.11 | 97.11 |
| 16 | 77 | 116621 | DINEL, Akio | SUTTO | 2008 | 53.20 | 53.20 | 51.99 | 51.99 | 1:45.19 | 1:45.19 | 00099.11 99.11 | 99.11 |
| 17 | 70 | 111578 | HUNI, Nicolas | ORFOR | 2007 | 53.96 | 53.96 | 53.35 | 53.35 | 1:47.31 | 1:47.31 | 00121.47 121.47 | 121.47 |
| 18 | 71 | 113382 | CAYEN, Olivier | SUTTO | 2008 | 54.52 | 54.52 | 53.13 | 53.13 | 1:47.65 | 1:47.65 | 00125.05 125.05 | 125.05 |
| 19 | 72 | 114822 | LEBUIS, Jacob | OWLS | 2008 | 56.29 | 56.29 | 55.80 | 55.80 | 1:52.09 | 1:52.09 | 00171.87 171.87 | 171.87 |
| 20 | 78 | 118469 | PAQUETTE, Xavier | SUTTO | 2008 | 59.26 | 59.26 | 57.15 | 57.15 | 1:56.41 | 1:56.41 | 00217.42 217.42 | 217.42 |
| 999 | 57 | 111562 | LESSARD, Antoine | BROM | 2007 | DNS | DNS | DNS | 999.99 | N/A | |||
| 999 | 76 | 113383 | CAYEN, Maxime | SUTTO | 2008 | DNS | DNS | DNS | 999.99 | N/A | |||
| 999 | 54 | 111561 | LEDOUX, Justin | BROM | 2007 | DNF | DNF | DNF | 999.99 | N/A | |||
| 999 | 73 | 111580 | LACOMBE, Edouard | ORFOR | 2007 | DNF | 55.08 | 55.08 | DNF | 999.99 | N/A | ||
| 999 | 51 | 111536 | BYETTE, Noah | SUTTO | 2007 | 49.47 | 49.47 | DNF2 | DNF2 | 49.47 | 999.99 | N/A | |
| 999 | 65 | 112541 | MENARD, Alexandre | BROM | 2008 | 49.98 | 49.98 | DNF2 | DNF2 | 49.98 | 999.99 | N/A | |
| 999 | 63 | 111560 | LACHANCE, Sacha | BROM | 2007 | 48.38 | 48.38 | DNF2 | DNF2 | 48.38 | 999.99 | N/A | |
| 999 | 55 | 114652 | BABKINE, Jack | OWLS | 2008 | 49.83 | 49.83 | DNF2 | DNF2 | 49.83 | 999.99 | N/A | |
| 999 | 66 | 111622 | REISE, Charles | OWLS | 2007 | 53.06 | 53.06 | DNF2 | DNF2 | 53.06 | 999.99 | N/A | |
| 999 | 75 | 115794 | ROUSSEAU, Leopold | SUTTO | 2008 | 52.51 | 52.51 | DNF2 | DNF2 | 52.51 | 999.99 | N/A |
Toggle Rank by Run Toggle Dynamic/Static Table Toggle Data Only Toggle Scored Points
RESULTS GENERATED BY:
Split Second Timing Alpine/Snowboard/Cross Country 8.04
LISTS USED:
Nat NAT2317.TXT /
FIS 0
REPORTED BY:
Alpine Results XML Loader:
Copyright © 2016 · All Rights Reserved ·
substratum.ca