CODEX: NAT23.5067
Rank Bib Card Competitor Club YOB Run1 Run2 Total RPoints
1 2 81904 COATESWORTH, Roxy BDOGS 2007 44.31 42.71 1:27.02 0.00
2 10 83588 SHERRIFF, Madison BDOGS 2007 45.82 44.58 1:30.40 28.35
3 15 92248 JENSEN, Hannah WHIST 2007 46.76 44.05 1:30.81 31.79
4 4 83017 CLARK, Rylie WHWTR 2007 47.33 44.77 1:32.10 42.62
5 14 93634 WEBB, Nicole WHIST 2007 48.26 44.91 1:33.17 51.59
6 25 90858 WYSE, Eva APEX 2007 48.40 45.52 1:33.92 57.88
7 8 83963 SEDDON, Madelyn APEX 2008 48.60 45.85 1:34.45 62.33
8 11 83199 BUCHAR, Nikola WINDR 2007 48.39 46.19 1:34.58 63.42
9 19 91997 OBERLANDER, Kael BIGWH 2007 49.60 45.23 1:34.83 65.52
10 3 90697 MILNE, Amy VERNO 2007 48.53 46.90 1:35.43 70.55
11 24 92363 LENNOX-KING, Maika WHIST 2008 50.20 45.69 1:35.89 74.41
12 20 83251 COLLINGWOOD, Cassidy SMTRS 2008 50.16 46.29 1:36.45 79.11
13 6 92194 TORN, Thea WHIST 2007 50.69 46.04 1:36.73 81.46
14 66 90111 LAHEY, Olivia VERNO 2008 51.48 45.59 1:37.07 84.31
15 28 92366 LUTZ, Thea WHIST 2007 51.88 46.70 1:38.58 96.98
16 7 92351 BESSIE, Brooke WHIST 2007 50.56 48.69 1:39.25 102.60
17 65 83651 KUMAR, Saumya GKHAT 2007 53.83 45.91 1:39.74 106.71
18 16 83270 FLEMING, Alina FERNI 2007 52.05 48.14 1:40.19 110.48
19 27 90172 KIM, Chantal GROUS 2008 54.36 47.65 1:42.01 125.75
20 12 83977 PASULA, Hailey FERNI 2008 53.88 48.63 1:42.51 129.94
21 26 89959 ELVIDGE, Katherine GROUS 2008 54.19 49.08 1:43.27 136.32
22 23 83846 MCCLAY, Grier FERNI 2008 54.14 49.30 1:43.44 137.75
23 32 89999 SCOTT, Madeleine GROUS 2008 53.50 50.30 1:43.80 140.77
24 42 83996 LOVE, Samantha SMTRS 2007 53.90 50.03 1:43.93 141.86
25 62 83727 CHRISTENSEN, Britta FERNI 2008 55.84 48.45 1:44.29 144.88
26 22 83154 WALLIN, Sidney GROUS 2007 54.23 50.41 1:44.64 147.81
27 47 102237 TURTON, Beth LIGHT 2007 55.44 49.46 1:44.90 149.99
28 33 83668 BERTUCCI, Gwenyth PGEOR 2006 55.16 49.93 1:45.09 151.59
29 35 109308 MENARD, Alexandra CYPRE 2008 55.85 49.97 1:45.82 157.71
30 31 109856 YARMARK, Malaya WHWTR 2008 55.61 50.57 1:46.18 160.73
31 1 83780 ROSE, Lilia GROUS 2007 58.35 48.38 1:46.73 165.34
32 59 89943 ANDERSON, Chloe GROUS 2008 56.58 51.51 1:48.09 176.75
33 58 90861 DUNCAN, Alexis APEX 2008 56.74 51.55 1:48.29 178.43
34 57 94352 SANDERSON, Allegra REDMT 2007 56.73 52.00 1:48.73 182.12
35 29 93617 STANIFORTH, Anais WHIST 2008 56.88 52.13 1:49.01 184.47
36 34 83302 BEAUDOIN, Magdalena LIGHT 2007 57.24 53.10 1:50.34 195.63
37 36 92437 YEE, Isabella GROUS 2008 57.02 54.34 1:51.36 204.19
38 44 102806 FERGUSON, Alexa WHIST 2008 57.13 55.95 1:53.08 218.61
39 52 90679 FRASER, Hayden FERNI 2007 58.97 54.23 1:53.20 219.62
40 46 92736 NA, Rachel CYPRE 2007 59.50 53.95 1:53.45 221.72
41 30 83267 KOLES, Tea FERNI 2007 57.99 55.62 1:53.61 223.06
42 13 83539 DROPPO, Marie APEX 2008 1:05.41 49.82 1:55.23 236.65
43 69 94899 QUINLAN, Isabelle WHIST 2008 1:00.84 56.17 1:57.01 251.58
44 53 91768 CLEVELAND, Phionna FERNI 2007 1:00.55 56.98 1:57.53 255.94
45 54 90707 GREEN, Julia VERNO 2007 1:00.95 56.88 1:57.83 258.46
46 50 109855 PERREAULT, Millie WHWTR 2008 1:02.28 55.98 1:58.26 262.07
47 75 119100 KWAN, Katharina WHIST 2008 1:02.15 56.65 1:58.80 266.60
48 48 83295 CARTER, Sophie FERNI 2007 1:01.69 57.71 1:59.40 271.63
49 51 83239 MCCALLUM, Sophie PGEOR 2007 1:01.49 58.56 2:00.05 277.08
50 61 92379 DEEKS, Liv WHIST 2008 1:01.96 58.46 2:00.42 280.19
51 71 109849 VEIKLE, Rylan FERNI 2007 1:03.20 58.55 2:01.75 291.35
52 55 90896 BUCK, Elly FERNI 2008 1:04.93 57.80 2:02.73 299.57
53 56 83452 SEABOURNE, Livia LIGHT 2007 1:04.89 59.82 2:04.71 316.18
54 60 93091 LAUGHLIN, Neva FERNI 2008 57.74 1:10.09 2:07.83 342.35
41 83383 HVEDING, Samantha BIGWH 2007 DNS DNS DNS
64 83644 CARR, Tylee VERNO 2007 DNF DNF DNF
9 92189 WHELAN, Rebecca WHIST 2007 DNF DNF DNF
17 91204 RICHARDS, Serena BIGWH 2007 DNF DNF DNF
21 90664 TREMBLAY, Sophie-may FERNI 2007 DNF DNF DNF
43 107924 FORSYTH, Ruby WHIST 2007 DNF DNF DNF
40 83561 GEE, Hannah (Ruby) APEX 2007 DNF DNF DNF
67 90924 RAYMOND, Lily APEX 2008 DNF DNF DNF
68 100247 CAMPBELL, Skyla BIGWH 2007 DNF DNF DNF
74 92057 MARTIN, Sarah BIGWH 2008 DNF DNF DNF
38 92245 COOK, Marlowe WHIST 2007 DSQ DSQ DSQ
37 83287 KRAMPL, Hanna REDMT 2007 DSQ DSQ DSQ
39 90475 TYMCHUK, Gaby BIGWH 2007 DSQ DSQ DSQ
49 83268 COFFYNE, Sarah FERNI 2007 DSQ DSQ DSQ
70 107598 BLONDIN, Sofia BIGWH 2007 DSQ DSQ DSQ
72 91433 HENNEBURY, Carley PGEOR 2008 DSQ DSQ DSQ
18 83274 HORSKY, Mikayla FERNI 2007 48.75 DNF2 DNF2
63 91555 HARDER, Emiri REDMT 2008 1:01.23 DNF2 DNF2

Toggle Rank by Run Toggle Dynamic/Static Table Toggle Data Only Toggle Scored Points


RESULTS GENERATED BY:
LISTS USED: Nat / FIS
REPORTED BY: Alpine Results XML Loader: Copyright © 2016 · All Rights Reserved · substratum.ca