| Rank | Bib | Card | Competitor | Club | YOB | Time | RPoints |
|---|---|---|---|---|---|---|---|
| 1 | 12 | 89566 | JAMES, Emma | OSLER | 2007 | 41.38 | 0.00 |
| 2 | 31 | 91315 | QIAN, Sophie | CRAIG | 2008 | 41.41 | 0.73 |
| 3 | 15 | 84780 | NODDER, Alexandra | GEORG | 2007 | 41.70 | 7.81 |
| 4 | 4 | 88457 | WALL, Kenzie | ALPIN | 2007 | 41.91 | 12.94 |
| 5 | 6 | 91068 | TIVILUK, Rachel | GEORG | 2007 | 42.20 | 20.01 |
| 6 | 7 | 89776 | DURNFORD, Paige | OSLER | 2007 | 42.35 | 23.68 |
| 6 | 5 | 80707 | ADAIR, Aliya | GEORG | 2007 | 42.35 | 23.68 |
| 8 | 25 | 92060 | NEUMEIER, Reese | ALPIN | 2008 | 42.54 | 28.31 |
| 9 | 9 | 89777 | FRASER, Logan | CRAIG | 2007 | 42.65 | 31.00 |
| 10 | 11 | 87850 | BROCK, Shelby | ALPIN | 2007 | 42.91 | 37.34 |
| 11 | 13 | 85742 | HENNESSEY, Reese | GEORG | 2007 | 43.12 | 42.47 |
| 12 | 3 | 81472 | ESTOESTA, Sophia | OSLER | 2007 | 43.14 | 42.96 |
| 13 | 2 | 91701 | MALLINS, Sabrina | CRAIG | 2007 | 43.34 | 47.84 |
| 14 | 1 | 84703 | KAY, Charlotte | CRAIG | 2007 | 43.50 | 51.74 |
| 15 | 28 | 94249 | COHEN, Isla | GEORG | 2008 | 43.53 | 52.48 |
| 16 | 14 | 84811 | DEEKS, Jillian | CRAIG | 2007 | 43.57 | 53.45 |
| 17 | 37 | 94246 | BEECROFT, Emelia | CRAIG | 2008 | 43.60 | 54.19 |
| 18 | 10 | 79037 | PFUETZNER, Sophia | OSLER | 2007 | 43.70 | 56.63 |
| 19 | 8 | 88455 | ROSSBAUM, Genevieve | ALPIN | 2007 | 43.72 | 57.11 |
| 20 | 20 | 88346 | GRANT, Grace | TSCBM | 2007 | 43.94 | 62.48 |
| 21 | 38 | 88426 | BLACKIE, Brooke | GEORG | 2008 | 44.17 | 68.10 |
| 22 | 59 | 94353 | YOUNGER, Fiona | OSLER | 2008 | 44.33 | 72.00 |
| 23 | 21 | 86658 | BRAJKOVICH, Milanja | OSLER | 2007 | 44.46 | 75.18 |
| 24 | 16 | 92265 | HAGGAN, Claire | TSCBM | 2007 | 44.47 | 75.42 |
| 25 | 30 | 88017 | ESTOESTA, Lily | OSLER | 2008 | 44.62 | 79.08 |
| 26 | 42 | 94243 | FASANO, Regan | CRAIG | 2008 | 44.63 | 79.33 |
| 27 | 32 | 94253 | TICHBON, Keira | CRAIG | 2008 | 44.77 | 82.74 |
| 28 | 43 | 88682 | HO, Penelope | CRAIG | 2008 | 45.08 | 90.31 |
| 29 | 27 | 89665 | STEINBERG, Ashley | CRAIG | 2007 | 45.54 | 101.54 |
| 30 | 35 | 89596 | GREER, Julia | OSLER | 2008 | 45.79 | 107.64 |
| 31 | 48 | 89842 | MOFFAT, Allison | GEORG | 2008 | 45.85 | 109.10 |
| 32 | 39 | 91043 | BARBOUR, Ruby | GLA | 2008 | 46.01 | 113.01 |
| 33 | 40 | 89586 | KING, Avlyn | ALPIN | 2008 | 46.12 | 115.69 |
| 34 | 24 | 87900 | SANDERS, Olivia | ALPIN | 2007 | 46.16 | 116.67 |
| 35 | 44 | 94898 | SHIELDS, Sarah | OSLER | 2008 | 46.34 | 121.06 |
| 36 | 26 | 88566 | COOKE LITTLE, Madeleine | TSCBM | 2007 | 46.37 | 121.80 |
| 37 | 63 | 101306 | JONES, Kendal | MSFLD | 2008 | 46.40 | 122.53 |
| 38 | 46 | 94827 | HOLT, Olive | TSCBM | 2008 | 46.56 | 126.43 |
| 38 | 36 | 88029 | KENNEDY, Ireland | GEORG | 2008 | 46.56 | 126.43 |
| 40 | 41 | 87523 | PRICE, Hayden | BEAVR | 2008 | 46.60 | 127.41 |
| 41 | 52 | 88625 | FOWLER, Poppy | DEVGL | 2008 | 46.90 | 134.73 |
| 42 | 56 | 89774 | DAVIES, Parker | DEVGL | 2008 | 47.13 | 140.35 |
| 43 | 45 | 108078 | KNEZIC, Eniko | GEORG | 2008 | 47.27 | 143.76 |
| 44 | 53 | 94538 | ROSSBOROUGH, Marlies | BEAVR | 2008 | 47.36 | 145.96 |
| 45 | 51 | 91292 | VALIS, Mallory | GEORG | 2008 | 47.51 | 149.62 |
| 46 | 61 | 87428 | LANDON, Kate | TSCBM | 2008 | 47.69 | 154.01 |
| 47 | 57 | 94826 | MURPHY, Fallon | OSLER | 2008 | 47.70 | 154.26 |
| 48 | 55 | 94542 | COX, Taylor | ALPIN | 2008 | 47.99 | 161.34 |
| 49 | 65 | 94242 | OLSEN, Katrina | CRAIG | 2008 | 48.40 | 171.34 |
| 50 | 72 | 93219 | MCLEAN, Penelope | MSFLD | 2008 | 48.43 | 172.08 |
| 51 | 50 | 88440 | LAURIE, Hayden | ALPIN | 2007 | 48.49 | 173.54 |
| 52 | 71 | 93398 | POLLONI, Sienna | BEAVR | 2008 | 48.81 | 181.35 |
| 53 | 60 | 88040 | WELLMAN, Olivia | GEORG | 2008 | 49.11 | 188.67 |
| 54 | 54 | 86985 | GELFAND, Stella | ALPIN | 2007 | 49.13 | 189.16 |
| 55 | 67 | 89598 | MEYEROWITZ, Jordy | ALPIN | 2008 | 49.14 | 189.41 |
| 56 | 34 | 87842 | TODD, Yael | ALPIN | 2007 | 49.93 | 208.69 |
| 57 | 70 | 89602 | POWELL, Zuzu | OSLER | 2008 | 50.15 | 214.06 |
| 57 | 69 | 89468 | BLAIR, Olivia | GEORG | 2008 | 50.15 | 214.06 |
| 999 | 62 | 102336 | DOW, Holly | OSLER | 2008 | DNS | 999.99 |
| 999 | 66 | 101316 | SHARPE, Day | TSCBM | 2008 | DNS | 999.99 |
| 999 | 17 | 94349 | LANG, Mia | GEORG | 2007 | DNF1 | 999.99 |
| 999 | 18 | 84739 | ARMSTRONG, Kylie | GEORG | 2007 | DNF1 | 999.99 |
| 999 | 19 | 80737 | HUNTER, Ashley | GEORG | 2007 | DNF1 | 999.99 |
| 999 | 22 | 89570 | PARLEA-VUONG, Serene | OSLER | 2007 | DNF1 | 999.99 |
| 999 | 23 | 87090 | SISLEY, Jillian | OSLER | 2007 | DNF1 | 999.99 |
| 999 | 29 | 92089 | LAVERY, Keira | CRAIG | 2007 | DNF1 | 999.99 |
| 999 | 33 | 102446 | BATTLER, Molly | TSCBM | 2008 | DNF1 | 999.99 |
| 999 | 47 | 102078 | HODDS, Richelle | TSCBM | 2008 | DNF1 | 999.99 |
| 999 | 49 | 91626 | ZLOMISLICH, Holly | GLA | 2008 | DNF1 | 999.99 |
| 999 | 58 | 88027 | FERRIER, Riley (rk) | GEORG | 2008 | DNF1 | 999.99 |
| 999 | 64 | 94251 | HILL, Kate | CRAIG | 2008 | DNF1 | 999.99 |
| 999 | 68 | 105730 | KINCH, Abigail | GLA | 2008 | DNF1 | 999.99 |
| 999 | 73 | 106183 | OTTON, Nicole | TSCBM | 2008 | DNF1 | 999.99 |
Toggle Rank by Run Toggle Dynamic/Static Table Toggle Data Only Toggle Scored Points
RESULTS GENERATED BY:
LISTS USED:
Nat /
FIS
REPORTED BY:
Alpine Results XML Loader:
Copyright © 2016 · All Rights Reserved ·
substratum.ca