CODEX: NAT23.5210
Rank Bib Card Competitor Club YOB Run1 Run2 Total RPoints
1 19 94904 Brock, Rielyn ALPIN 2009 36.06 43.43 1:19.49 0.00
2 74 94906 Warll-Macmillan, Rachael CRAIG 2009 37.88 43.42 1:21.30 16.62
3 119 88036 Kembar, Isabella GEORG 2009 39.60 42.45 1:22.05 23.51
4 20 102256 Mallins, Zoe CRAIG 2009 37.79 44.31 1:22.10 23.97
5 16 105890 Nash, Elle CRAIG 2010 38.11 44.60 1:22.71 29.57
6 39 101249 Chapman, Tiggy OSLER 2009 38.58 44.92 1:23.50 36.83
7 6 108103 Soulard, Marianne GLA 2009 39.10 45.46 1:24.56 46.56
8 2 105885 Ferguson, Kylie MSFLD 2009 37.92 47.39 1:25.31 53.45
9 4 91286 Mcfarlane, Kayleigh GEORG 2009 39.19 46.15 1:25.34 53.72
10 27 106026 Deeks, Heidi CRAIG 2010 39.39 46.29 1:25.68 56.85
11 13 101300 Jones, Kinzie MSFLD 2009 39.75 46.50 1:26.25 62.08
12 41 102222 Bunting, Marlowe CRAIG 2009 39.66 46.66 1:26.32 62.72
13 53 107195 Holt, Maude TSCBM 2010 40.95 45.74 1:26.69 66.12
14 55 93847 Stroud, Berkeley GEORG 2010 42.30 45.03 1:27.33 72.00
15 69 101601 Rathwell, Lane CRAIG 2009 41.48 46.57 1:28.05 78.61
16 80 101196 Ferrier, Quinn GEORG 2010 42.01 46.20 1:28.21 80.08
17 21 111869 Warburton, Alice JOZOW 2010 41.41 47.18 1:28.59 83.57
18 114 93491 Hunter, Ruby TSCBM 2009 43.49 45.13 1:28.62 83.85
19 59 101602 Juulsgaard, Torra CRAIG 2009 40.39 48.45 1:28.84 85.87
20 8 106875 Martin, Mackenzie MSFLD 2009 40.53 48.78 1:29.31 90.18
21 118 102223 Gunderson, Charlotte CRAIG 2009 43.44 46.01 1:29.45 91.47
22 14 106803 Davis, Camryn TSCBM 2009 41.66 47.97 1:29.63 93.12
23 104 93393 Mccormack, Kensington GLA 2009 43.70 46.62 1:30.32 99.46
24 79 102134 Mcewen, Hadley ALPIN 2010 43.34 47.23 1:30.57 101.75
25 87 106667 Flynn, Bess OSLER 2010 44.04 46.95 1:30.99 105.61
26 116 101175 Nodder, Victoria GEORG 2010 45.01 46.23 1:31.24 107.91
27 62 101183 Mctaggart, Alexandra ALPIN 2010 43.26 48.15 1:31.41 109.47
28 31 93268 Klein, Mia ALPIN 2009 42.49 48.93 1:31.42 109.56
29 70 94929 Ellison, Anabelle DEVGL 2010 43.10 48.41 1:31.51 110.39
30 32 106011 Gilchrist, Rylie CRAIG 2010 41.95 49.59 1:31.54 110.66
31 77 105896 Beecroft, Evelyn CRAIG 2010 43.94 47.76 1:31.70 112.13
32 34 89689 Steinberg, Taylor CRAIG 2009 43.26 48.60 1:31.86 113.60
33 97 106982 Mahoney, Maggie CRAIG 2010 44.48 47.44 1:31.92 114.15
34 109 107194 Gray, Lily JOZOW 2010 44.89 47.17 1:32.06 115.44
35 57 102622 Mcdowell, Gabriella BEAVR 2010 42.70 49.41 1:32.11 115.90
35 115 109698 Sosedova, Asya CRAIG 2009 43.84 48.27 1:32.11 115.90
37 89 101266 Creed, Jules OSLER 2009 43.73 48.47 1:32.20 116.72
38 102 101167 Lundy, Erin ALPIN 2010 42.90 49.43 1:32.33 117.92
39 61 101259 Doman, Grace OSLER 2009 43.20 49.17 1:32.37 118.28
40 96 105990 Mcgrath, Sara OSLER 2009 42.74 49.69 1:32.43 118.84
41 15 101262 Pacaud, Lucy OSLER 2009 42.56 50.15 1:32.71 121.41
42 54 107050 Alepian, Marlowe GEORG 2010 43.95 48.90 1:32.85 122.69
43 10 106855 Mulcock, Julia GLA 2010 42.29 50.61 1:32.90 123.15
44 44 103263 Fisher Holy, Charlotte OSLER 2010 43.53 49.38 1:32.91 123.24
45 103 106668 Kaiser, Daphne CRAIG 2010 45.81 47.32 1:33.13 125.26
46 84 106846 Todd/Cohen, Charlotte CRAIG 2010 44.10 49.17 1:33.27 126.55
47 112 102225 Pauwels, Audrey CRAIG 2009 45.28 48.10 1:33.38 127.56
48 81 106760 Mowatt, Sam OSLER 2010 44.66 48.93 1:33.59 129.49
49 72 112048 Burrows, Lily JOZOW 2010 45.39 48.27 1:33.66 130.13
50 5 106921 Larmour, Grace GEORG 2010 43.25 50.73 1:33.98 133.07
51 18 106849 Hogg, Jacqueline CRAIG 2010 44.18 50.52 1:34.70 139.68
52 65 102110 Mclorie, Charlotte CRAIG 2009 45.54 49.33 1:34.87 141.24
53 106 101267 Magwood, Paige OSLER 2009 45.87 49.03 1:34.90 141.52
54 43 101664 Kaiser, Betsy CRAIG 2009 44.48 50.47 1:34.95 141.98
55 48 111490 Hodges, Lila TSCBM 2009 44.94 50.22 1:35.16 143.91
55 45 89773 Davies, Ashley DEVGL 2010 44.69 50.47 1:35.16 143.91
57 90 93817 Mcquillan, Vesper BEAVR 2010 45.69 49.51 1:35.20 144.27
58 30 106013 Stronach, Avery ALPIN 2010 44.80 50.41 1:35.21 144.37
59 66 101627 Bennett, Reese ALPIN 2010 42.48 52.76 1:35.24 144.64
60 93 91287 White, Abigail GEORG 2009 46.52 48.92 1:35.44 146.48
61 67 101222 Pacaud, Amelie OSLER 2009 45.34 50.15 1:35.49 146.94
62 28 101162 Huculak, Arianna GEORG 2010 44.36 51.16 1:35.52 147.21
63 105 105818 Sinclair, Natalie OSLER 2010 46.80 48.74 1:35.54 147.40
64 46 107049 Alepian, Allegra GEORG 2010 44.95 50.62 1:35.57 147.67
65 111 102128 Edey, Katelyn ALPIN 2010 45.95 49.70 1:35.65 148.41
66 9 102347 Boyd, Tessa OSLER 2009 41.77 53.91 1:35.68 148.68
67 75 101178 Leung, Natalie J GLA 2010 43.29 52.62 1:35.91 150.79
68 58 88184 Donahue, Leah DEVGL 2010 45.04 51.02 1:36.06 152.17
69 98 105898 Edmonds, Bridget DEVGL 2010 45.76 50.33 1:36.09 152.45
70 101 106210 Teague, Megan BEAVR 2010 46.61 50.05 1:36.66 157.68
71 108 102593 Macdonald, Madison GEORG 2009 47.11 49.61 1:36.72 158.23
72 36 106920 Larmour, Emma GEORG 2010 45.92 51.21 1:37.13 162.00
73 52 110646 Magill, Zavia GLA 2009 46.05 51.10 1:37.15 162.18
74 37 106776 Eakins, Jade CRAIG 2010 45.85 51.50 1:37.35 164.02
75 88 111814 Brady, Ayden JOZOW 2010 48.14 49.26 1:37.40 164.48
76 83 101617 Adlington, Lorelei ALPIN 2010 46.21 51.25 1:37.46 165.03
77 68 110477 Manbeck, Juliana TSCBM 2010 46.54 50.93 1:37.47 165.12
78 11 101597 Laski, Celia ALPIN 2009 44.16 53.39 1:37.55 165.85
79 78 110026 Bryant, Mckenna MSFLD 2010 45.21 53.07 1:38.28 172.56
80 85 102781 Marshall, Drew OSLER 2010 46.42 52.09 1:38.51 174.67
81 7 94426 Hounsome, Emma HEIGH 2010 46.01 52.55 1:38.56 175.13
82 25 101264 Mehta, Sia ALPIN 2009 45.21 53.59 1:38.80 177.33
83 24 111805 Judycki, Alexis JOZOW 2010 46.25 52.64 1:38.89 178.16
84 95 106747 McCormick, Reese OSLER 2010 47.42 51.51 1:38.93 178.53
85 22 88082 Ing, Sofi HEIGH 2009 46.31 52.67 1:38.98 178.99
86 63 106659 De Luca, Emily OSLER 2010 48.23 53.37 1:41.60 203.05
87 42 107051 Hammond, Holly GEORG 2010 47.60 54.40 1:42.00 206.72
88 33 105709 Davis, Lucy OSLER 2010 48.39 53.78 1:42.17 208.28
89 100 101180 Cramp, Jaime ALPIN 2010 48.34 54.10 1:42.44 210.76
90 110 105236 Magwood, Quinn OSLER 2010 50.64 52.65 1:43.29 218.57
91 50 102139 Egan, Adelaide TSCBM 2010 48.69 56.35 1:45.04 234.64
92 49 106220 Brousseau, Charlotte CRAIG 2010 51.63 56.14 1:47.77 259.71
93 64 101670 Close, Ava HEIGH 2010 51.58 56.28 1:47.86 260.54
94 40 111803 Knezy, Artina JOZOW 2010 44.75 1:03.19 1:47.94 261.27
95 73 106993 Light, Kamryn HEIGH 2010 53.29 55.97 1:49.26 273.39
96 17 101207 Theriault, Josephine ALPIN 2010 51.63 58.58 1:50.21 282.12
97 82 105888 Waddell, Claire MSFLD 2009 55.13 57.70 1:52.83 306.18
98 1 107044 Jones, Liberty DEVGL 2010 53.08 1:00.47 1:53.55 312.79
99 99 110023 Hassan, Farida ALPIN 2010 59.32 59.62 1:58.94 362.29
117 89625 Bjorkenstam, Paisley DEVGL 2009 DNF 44.06 DNF
91 102637 Nicholson, Sydney BEAVR 2009 DNF 46.47 DNF
51 105900 Moorhead, Gwenyth ALPIN 2010 DNF 55.43 DNF
3 106024 Denham, Everleigh CRAIG 2010 DSQ 50.87 DSQ
71 102527 Bellissimo, Sophia ALPIN 2009 49.90 DNS2 DNS2
35 105713 Bisiker, Matilda GEORG 2009 37.99 DNF2 DNF2
29 91024 Daca, Bridget MSFLD 2009 43.01 DNF2 DNF2
38 102338 Sisley, Stephanie OSLER 2009 40.82 DNF2 DNF2
107 101163 Cox, Sadie ALPIN 2010 44.71 DNF2 DNF2
60 106879 Farnand, Adalyn CRAIG 2010 44.66 DNF2 DNF2
56 106023 Gesualdi, Colette OSLER 2010 46.54 DNF2 DNF2
76 111458 Lehman, Nella MSFLD 2010 44.49 DNF2 DNF2
86 93840 Cunningham, Mariana GEORG 2010 43.78 DNF2 DNF2
113 101190 Mousavifar, Ava ALPIN 2010 52.99 DNF2 DNF2
47 94534 McQuay, Delila MSFLD 2009 40.57 DSQ2 DSQ2
12 101254 Tiplady, Maeve OSLER 2009 44.21 DSQ2 DSQ2
94 102037 Wiwchar, Elizabeth HEIGH 2009 48.59 DSQ2 DSQ2

Toggle Rank by Run Toggle Dynamic/Static Table Toggle Data Only Toggle Scored Points


RESULTS GENERATED BY:
LISTS USED: Nat / FIS
REPORTED BY: Alpine Results XML Loader: Copyright © 2016 · All Rights Reserved · substratum.ca