Loaded @ 2026-10-24 14:53:56 PST
Alpine Results XML Loaded for: NAT23.5331 - 61 racers out of 76 classified

NAT23.5331
U16 OCUP FINALS - SL - MARCH 19 - WOMEN
Womens NAT 2 RUN SL on 2023-03-19
Searchmont Resort / Host Club: SEARCHMONT SKI RUNNERS  

Jury / Volunteers

TECHNICAL DELEGATE: Brad Lashley (CAN)
CHIEF OF RACE: Doug nori (CAN)
REFEREE: jamie green (CAN)
CHIEF OF COURSE: Sam Filice (CAN)
RACE ADMIN: Lerna Kuzuian (CAN)
CHIEF OF TIMING: C Cond (CAN)

Technical Data

START ELEV.: 370
FINISH ELEV.: 230
VERTICAL: 140
HOMOLOGATION:
APPLIED PENALTY: 339.32
CALC PENALTY: 339.32
F VALUE: 730
COURSE SETTER: rog, Martin (CAN)
FORERUNNERS:
# OF GATES: 44 / 43
START TIME: 10:00
WEATHER:
SNOW: NEW
TEMP (start/finish): -10 / -1
START ELEV.: 370
FINISH ELEV.: 230
VERTICAL: 140
HOMOLOGATION:
APPLIED PENALTY: 339.32
CALC PENALTY: 339.32
F VALUE: 730
COURSE SETTER: Overgard, stephen (CAN)
FORERUNNERS:
# OF GATES: 42 / 41
START TIME: 13:00
WEATHER:
SNOW: NEW
TEMP (start/finish): -10 / -1
Rank Bib Card Competitor Club YOB Run1 Run1 Run2 Run2 Total Total RPoints RPoints
1 3 84811 DEEKS, Jillian CRAIG 2007 39.51 39.51 40.81 40.81 1:20.32 1:20.32 0.00 0.00
2 10 89566 JAMES, Emma OSLER 2007 39.48 39.48 41.07 41.07 1:20.55 1:20.55 2.09 2.09
3 6 87850 BROCK, Shelby ALPIN 2007 40.99 40.99 40.66 40.66 1:21.65 1:21.65 12.09 12.09
4 4 84780 NODDER, Alexandra GEORG 2007 40.53 40.53 41.70 41.70 1:22.23 1:22.23 17.36 17.36
5 24 80707 ADAIR, Aliya GEORG 2007 41.84 41.84 40.99 40.99 1:22.83 1:22.83 22.81 22.81
6 17 84703 KAY, Charlotte CRAIG 2007 41.29 41.29 41.78 41.78 1:23.07 1:23.07 24.99 24.99
7 23 91068 TIVILUK, Rachel GEORG 2007 41.20 41.20 42.26 42.26 1:23.46 1:23.46 28.54 28.54
8 27 79037 PFUETZNER, Sophia OSLER 2007 41.44 41.44 42.27 42.27 1:23.71 1:23.71 30.81 30.81
9 5 89592 ROG, Jordyn FORTU 2008 42.13 42.13 41.70 41.70 1:23.83 1:23.83 31.90 31.90
10 16 91315 QIAN, Sophie CRAIG 2008 41.93 41.93 42.22 42.22 1:24.15 1:24.15 34.81 34.81
11 20 94246 BEECROFT, Emelia CRAIG 2008 41.77 41.77 42.51 42.51 1:24.28 1:24.28 35.99 35.99
12 36 94353 YOUNGER, Fiona OSLER 2008 42.30 42.30 42.56 42.56 1:24.86 1:24.86 41.26 41.26
13 19 85742 HENNESSEY, Reese GEORG 2007 42.23 42.23 43.01 43.01 1:25.24 1:25.24 44.72 44.72
14 44 88455 ROSSBAUM, Genevieve ALPIN 2007 42.97 42.97 42.39 42.39 1:25.36 1:25.36 45.81 45.81
15 22 88682 HO, Penelope CRAIG 2008 42.52 42.52 43.35 43.35 1:25.87 1:25.87 50.44 50.44
16 33 89777 FRASER, Logan CRAIG 2007 43.21 43.21 42.96 42.96 1:26.17 1:26.17 53.17 53.17
17 28 94249 COHEN, Isla GEORG 2008 43.46 43.46 42.88 42.88 1:26.34 1:26.34 54.71 54.71
18 52 102078 HODDS, Richelle TSCBM 2008 43.13 43.13 43.32 43.32 1:26.45 1:26.45 55.71 55.71
19 14 109482 BUCKLAND, Graysen FORTU 2007 42.70 42.70 44.02 44.02 1:26.72 1:26.72 58.17 58.17
20 11 91331 GROPP, Kailey CALAB 2008 43.51 43.51 43.53 43.53 1:27.04 1:27.04 61.08 61.08
21 8 82159 REAL, Katelyn SEARC 2008 43.53 43.53 43.98 43.98 1:27.51 1:27.51 65.35 65.35
22 1 88566 COOKE LITTLE, Madeleine TSCBM 2007 43.37 43.37 44.48 44.48 1:27.85 1:27.85 68.44 68.44
23 50 92060 NEUMEIER, Reese ALPIN 2008 43.87 43.87 44.11 44.11 1:27.98 1:27.98 69.62 69.62
24 21 101335 SCOTT, Riley FORTU 2007 44.05 44.05 44.01 44.01 1:28.06 1:28.06 70.35 70.35
25 57 86271 WEIS, Addison GEORG 2007 44.40 44.40 43.84 43.84 1:28.24 1:28.24 71.98 71.98
26 9 93377 WALDRUM, Addison FORTU 2008 43.82 43.82 44.43 44.43 1:28.25 1:28.25 72.07 72.07
27 39 85427 KRISTAL-POLCI, Ines FORTU 2008 44.42 44.42 44.02 44.02 1:28.44 1:28.44 73.80 73.80
28 49 89665 STEINBERG, Ashley CRAIG 2007 44.46 44.46 44.06 44.06 1:28.52 1:28.52 74.53 74.53
29 56 88040 WELLMAN, Olivia GEORG 2008 44.35 44.35 44.63 44.63 1:28.98 1:28.98 78.71 78.71
30 40 91701 MALLINS, Sabrina CRAIG 2007 44.64 44.64 44.51 44.51 1:29.15 1:29.15 80.25 80.25
31 61 88488 ARMSTRONG, Madeleine NATAC 2008 44.94 44.94 44.48 44.48 1:29.42 1:29.42 82.71 82.71
32 43 101328 BRADFORD, Monique NATAC 2007 45.21 45.21 44.92 44.92 1:30.13 1:30.13 89.16 89.16
33 37 85445 STORRIE, Madigan FORTU 2007 45.10 45.10 45.36 45.36 1:30.46 1:30.46 92.16 92.16
34 59 93421 TRAN-CHAPMAN, Charlotte MSFLD 2007 46.25 46.25 44.47 44.47 1:30.72 1:30.72 94.52 94.52
35 12 84764 GORDON, Miila SEARC 2007 44.87 44.87 45.93 45.93 1:30.80 1:30.80 95.25 95.25
36 55 94243 FASANO, Regan CRAIG 2008 45.56 45.56 45.26 45.26 1:30.82 1:30.82 95.43 95.43
37 69 87523 PRICE, Hayden BEAVR 2008 45.58 45.58 45.66 45.66 1:31.24 1:31.24 99.25 99.25
38 26 91334 ZLEPNIG, Della CALAB 2007 45.37 45.37 46.21 46.21 1:31.58 1:31.58 102.34 102.34
39 58 89586 KING, Avlyn ALPIN 2008 45.87 45.87 45.85 45.85 1:31.72 1:31.72 103.61 103.61
40 72 87500 O'BRIEN, Niamh OSLER 2007 46.65 46.65 45.53 45.53 1:32.18 1:32.18 107.79 107.79
41 45 87900 SANDERS, Olivia ALPIN 2007 46.79 46.79 46.01 46.01 1:32.80 1:32.80 113.43 113.43
42 75 94538 ROSSBOROUGH, Marlies BEAVR 2008 46.29 46.29 46.59 46.59 1:32.88 1:32.88 114.15 114.15
43 67 94827 HOLT, Olive TSCBM 2008 47.02 47.02 46.43 46.43 1:33.45 1:33.45 119.33 119.33
44 62 94898 SHIELDS, Sarah OSLER 2008 46.23 46.23 47.28 47.28 1:33.51 1:33.51 119.88 119.88
45 64 88625 FOWLER, Poppy DEVGL 2008 47.56 47.56 47.32 47.32 1:34.88 1:34.88 132.33 132.33
46 32 88076 DEROSARIO, Kara SEARC 2008 47.01 47.01 48.13 48.13 1:35.14 1:35.14 134.69 134.69
47 48 85440 KNIGHT, Tessa FORTU 2007 47.12 47.12 48.23 48.23 1:35.35 1:35.35 136.60 136.60
48 74 106183 OTTON, Nicole TSCBM 2008 47.00 47.00 48.99 48.99 1:35.99 1:35.99 142.42 142.42
49 65 101306 JONES, Kendal MSFLD 2008 47.85 47.85 48.20 48.20 1:36.05 1:36.05 142.96 142.96
50 63 89570 PARLEA-VUONG, Serene OSLER 2007 47.99 47.99 48.15 48.15 1:36.14 1:36.14 143.78 143.78
51 68 89596 GREER, Julia OSLER 2008 48.31 48.31 48.22 48.22 1:36.53 1:36.53 147.33 147.33
52 76 94542 COX, Taylor ALPIN 2008 48.32 48.32 48.52 48.52 1:36.84 1:36.84 150.14 150.14
53 66 91292 VALIS, Mallory GEORG 2008 48.68 48.68 49.01 49.01 1:37.69 1:37.69 157.87 157.87
54 46 89576 GOOD, Laena CALAB 2007 48.84 48.84 48.97 48.97 1:37.81 1:37.81 158.96 158.96
55 54 91043 BARBOUR, Ruby GLA 2008 48.87 48.87 49.50 49.50 1:38.37 1:38.37 164.05 164.05
56 53 94305 GAGNON, Alexandra CALAB 2008 49.83 49.83 50.53 50.53 1:40.36 1:40.36 182.14 182.14
57 51 109886 GREGORY, Hannah FORTU 2007 50.05 50.05 51.72 51.72 1:41.77 1:41.77 194.95 194.95
58 71 89468 BLAIR, Olivia GEORG 2008 53.53 53.53 53.50 53.50 1:47.03 1:47.03 242.76 242.76
59 60 94251 HILL, Kate CRAIG 2008 58.26 58.26 50.01 50.01 1:48.27 1:48.27 254.03 254.03
60 35 87528 SYTEMA, Poppy FORTU 2008 46.75 46.75 1:01.79 1:01.79 1:48.54 1:48.54 256.48 256.48
61 70 102446 BATTLER, Molly TSCBM 2008 1:07.54 1:07.54 51.54 51.54 1:59.08 1:59.08 352.28 352.28
42 89842 MOFFAT, Allison GEORG 2008 DNF DNF DNF N/A
30 82161 SCHIKOFSKY, Malaya SEARC 2008 DNF 48.42 48.42 DNF N/A
73 89774 DAVIES, Parker DEVGL 2008 DNF 49.35 49.35 DNF N/A
41 89656 FITZPATRICK, Ava ADANC 2007 DNF DNF DNF N/A
2 88457 WALL, Kenzie ALPIN 2007 DSQ 42.27 42.27 DSQ N/A
29 88346 GRANT, Grace TSCBM 2007 DSQ 45.15 45.15 DSQ N/A
13 92265 HAGGAN, Claire TSCBM 2007 42.79 42.79 DNF2 DNF2 42.79 N/A
7 88571 JONES, Briar NATAC 2007 39.60 39.60 DNF2 DNF2 39.60 N/A
47 85602 BATEMAN, Emily SEARC 2007 43.50 43.50 DNF2 DNF2 43.50 N/A
25 89776 DURNFORD, Paige OSLER 2007 42.34 42.34 DNF2 DNF2 42.34 N/A
34 88017 ESTOESTA, Lily OSLER 2008 43.15 43.15 DNF2 DNF2 43.15 N/A
31 86658 BRAJKOVICH, Milanja OSLER 2007 42.97 42.97 DNF2 DNF2 42.97 N/A
38 87428 LANDON, Kate TSCBM 2008 46.33 46.33 DNF2 DNF2 46.33 N/A
18 89476 FILICE, Ella SEARC 2008 58.51 58.51 DNF2 DNF2 58.51 N/A
15 89587 FRASER, Lara SEARC 2008 45.71 45.71 DNF2 DNF2 45.71 N/A

Toggle Rank by Run Toggle Dynamic/Static Table Toggle Data Only Toggle Scored Points


RESULTS GENERATED BY: Split Second Timing Alpine/Snowboard/Cross Country 8.04
LISTS USED: Nat NAT2316.TXT / FIS 0
REPORTED BY: Alpine Results XML Loader: Copyright © 2016 · All Rights Reserved · substratum.ca