Loaded @ 2026-09-22 08:56:09 PST
Alpine Results XML Loaded for: NAT24.0011 - 96 racers out of 118 classified

NAT24.0011
CIRCUIT JUNIOR PROVINCIAL
Mens NAT 2 RUN GS on 2024-02-25
Skibec / Host Club: MONT-SAINTE-ANNE  

Jury / Volunteers

TECHNICAL DELEGATE: JEAN-LOUIS WEIL (CAN)
CHIEF OF RACE: MARTIN LARICHELIERE (CAN)
REFEREE: CAROL BRASSARD (CAN)
CHIEF OF COURSE: DESCHAMBEAULT,ALEXAND (CAN)
START REF: BERNARD GAUDREAULT (CAN)
FINISH REF: JEAN LAPOINTE (CAN)
RACE ADMIN: JULIE HOULE (CAN)
CHIEF OF TIMING: HOULE,JULIE (CAN)

Technical Data

START ELEV.: 801
FINISH ELEV.: 550
VERTICAL: 251
HOMOLOGATION:
APPLIED PENALTY: 122.93
CALC PENALTY: 122.93
F VALUE: 1010
COURSE SETTER: DUBORD, FRANCIS (CAN)
FORERUNNERS: DESCHAMBEAULT, MAE (CAN)
NOEL, TRISTAN (CAN)
GAUDREAULT, BEATRI (CAN)
# OF GATES: 34 / 31
START TIME: 8:45
WEATHER:
SNOW: DAMMEE
TEMP (start/finish): -15 / -15
START ELEV.: 801
FINISH ELEV.: 550
VERTICAL: 251
HOMOLOGATION:
APPLIED PENALTY: 122.93
CALC PENALTY: 122.93
F VALUE: 1010
COURSE SETTER: RONDEAU, ALAIN (CAN)
FORERUNNERS: DESCHAMBEAULT, MAE (CAN)
NOEL, TRISTAN (CAN)
GAUDREAULT, BEATRI (CAN)
# OF GATES: 0 / 0
START TIME: 12:35
WEATHER:
SNOW: DAMMEE
TEMP (start/finish): -15 / -15
Rank Bib Card Competitor Club YOB Rank1 Run1 Run1 Rank2 Run2 Run2 Total Total RPoints RPoints
1 83 111316 GARON, Julien OLYM 2007 4 53.23 53.23 1 52.74 52.74 1:45.97 1:45.97 0.00 0.00
2 14 104952 LANDRY, Thomas MTGAR 2005 2 52.94 52.94 6 53.87 53.87 1:46.81 1:46.81 8.01 8.01
3 74 111362 LAPIERRE, Louis-xavier STSAV 2007 7 53.73 53.73 2 53.19 53.19 1:46.92 1:46.92 9.05 9.05
4 13 105161 THEBERGE, Charlie MASUD 2005 5 53.57 53.57 3 53.48 53.48 1:47.05 1:47.05 10.29 10.29
5 23 109017 LAUZON, Etienne STSAV 2006 6 53.63 53.63 8 53.97 53.97 1:47.60 1:47.60 15.54 15.54
6 10 105050 MARTEL, Emile OWLS 2005 8 53.92 53.92 4 53.71 53.71 1:47.63 1:47.63 15.82 15.82
7 58 111668 GRENIER, Felix-oivier ADSTO 2007 10 54.03 54.03 4 53.71 53.71 1:47.74 1:47.74 16.87 16.87
8 2 109057 NADEAU, Philippe MSA 2006 11 54.04 54.04 9 54.03 54.03 1:48.07 1:48.07 20.02 20.02
9 6 111308 CHARTRAND, Etienne TREMB 2007 14 54.32 54.32 7 53.91 53.91 1:48.23 1:48.23 21.54 21.54
10 68 111382 SAVARD, Xavier STSAV 2007 17 54.51 54.51 10 54.10 54.10 1:48.61 1:48.61 25.16 25.16
11 19 111342 BETTEZ, Julien TREMB 2007 13 54.22 54.22 12 54.51 54.51 1:48.73 1:48.73 26.31 26.31
12 28 111350 DESCHAMPS, Mathieu TREMB 2007 9 54.02 54.02 16 54.78 54.78 1:48.80 1:48.80 26.97 26.97
13 5 108987 GRENIER, Maxence TREMB 2006 12 54.17 54.17 14 54.66 54.66 1:48.83 1:48.83 27.26 27.26
14 20 111361 LANDRY, Tristan MTGAR 2007 15 54.37 54.37 17 54.89 54.89 1:49.26 1:49.26 31.36 31.36
15 8 111569 MARESCHAL-HAY, Felix EDOUA 2007 25 55.09 55.09 11 54.22 54.22 1:49.31 1:49.31 31.83 31.83
16 84 111444 GAGNON, Charles MTGAR 2007 24 54.95 54.95 13 54.57 54.57 1:49.52 1:49.52 33.84 33.84
17 27 104922 CERE, Adrien RESER 2005 18 54.77 54.77 15 54.76 54.76 1:49.53 1:49.53 33.93 33.93
18 7 93924 LAMBERT, Raphael MSA 2003 22 54.86 54.86 18 54.91 54.91 1:49.77 1:49.77 36.22 36.22
19 24 108937 DESJARDINS, Clement MCALM 2006 20 54.82 54.82 19 55.06 55.06 1:49.88 1:49.88 37.27 37.27
20 56 85614 BRETT, Dylan ESCF 2007 22 54.86 54.86 26 55.51 55.51 1:50.37 1:50.37 41.94 41.94
21 17 105170 RASSELET, Julien STSAV 2005 19 54.79 54.79 29 55.65 55.65 1:50.44 1:50.44 42.60 42.60
22 43 111306 CHAPDELAINE, Olivier TREMB 2007 21 54.83 54.83 31 55.68 55.68 1:50.51 1:50.51 43.27 43.27
23 18 111343 BRUN-JOLICOEUR, Philippe TREMB 2007 28 55.36 55.36 22 55.29 55.29 1:50.65 1:50.65 44.61 44.61
24 32 111522 GAUTHIER, Tom EDOU 2007 27 55.32 55.32 27 55.53 55.53 1:50.85 1:50.85 46.51 46.51
25 16 111355 HOULE, Adam STSAV 2006 33 55.67 55.67 24 55.43 55.43 1:51.10 1:51.10 48.89 48.89
26 12 115415 ZABRISKIE, Eloi MCALM 2006 38 55.94 55.94 20 55.24 55.24 1:51.18 1:51.18 49.66 49.66
27 97 111304 BESCOND, Loic STSAV 2007 36 55.90 55.90 23 55.30 55.30 1:51.20 1:51.20 49.85 49.85
28 48 111357 KASSIR, Philip-elie STSAV 2007 35 55.87 55.87 28 55.54 55.54 1:51.41 1:51.41 51.85 51.85
29 89 111564 MARIAGE, Raphael BROM 2007 39 56.00 56.00 25 55.50 55.50 1:51.50 1:51.50 52.71 52.71
30 46 108855 BABIN, Joseph-elliot PIN 2006 48 56.31 56.31 21 55.25 55.25 1:51.56 1:51.56 53.28 53.28
31 118 121380 EMBER, Nicolas ORF 2004 40 56.01 56.01 30 55.66 55.66 1:51.67 1:51.67 54.33 54.33
32 31 111420 LAFRANCE, Luka MTGAB 2007 34 55.86 55.86 32 55.85 55.85 1:51.71 1:51.71 54.71 54.71
33 39 111623 RIVARD, Philippe OWLS 2007 32 55.60 55.60 36 56.17 56.17 1:51.77 1:51.77 55.28 55.28
34 35 111639 VILLEMAIRE, Benjamin STON 2007 52 56.46 56.46 33 55.98 55.98 1:52.44 1:52.44 61.67 61.67
35 104 93943 LAROCHE, Xavier GLEA 2003 53 56.50 56.50 35 56.15 56.15 1:52.65 1:52.65 63.67 63.67
36 45 111561 LEDOUX, Justin BROM 2007 46 56.27 56.27 38 56.41 56.41 1:52.68 1:52.68 63.95 63.95
37 108 113958 DESLAURIERS, Alexandre TREMB 2007 41 56.04 56.04 42 56.69 56.69 1:52.73 1:52.73 64.43 64.43
38 15 105127 COUTURE, David EDOUA 2005 46 56.27 56.27 40 56.49 56.49 1:52.76 1:52.76 64.72 64.72
39 71 102712 MACLELLAN, Logan CALAB 2006 49 56.34 56.34 39 56.44 56.44 1:52.78 1:52.78 64.91 64.91
40 22 111384 TACHE, Xavier MTGAR 2007 59 56.85 56.85 34 56.12 56.12 1:52.97 1:52.97 66.72 66.72
41 76 111622 REISE, Charles OWLS 2007 44 56.21 56.21 45 56.77 56.77 1:52.98 1:52.98 66.81 66.81
42 87 111445 GAGNON, Raphael MTGAR 2007 37 55.92 55.92 51 57.09 57.09 1:53.01 1:53.01 67.10 67.10
43 29 111344 CADET, Emile TREMB 2006 49 56.34 56.34 43 56.70 56.70 1:53.04 1:53.04 67.38 67.38
44 30 111349 DAUPHINAIS, Charles STSAV 2007 57 56.72 56.72 37 56.34 56.34 1:53.06 1:53.06 67.57 67.57
45 40 109028 LEFEBVRE, Vincent BROM 2006 44 56.21 56.21 49 56.94 56.94 1:53.15 1:53.15 68.43 68.43
46 33 108989 LAPLUME, Jeremy OWLS 2006 58 56.82 56.82 41 56.63 56.63 1:53.45 1:53.45 71.29 71.29
47 44 108861 BARRY, Victor EDEL 2006 54 56.51 56.51 50 57.01 57.01 1:53.52 1:53.52 71.96 71.96
48 103 111621 MARCOTTE, Charles-henry OWLS 2007 60 56.89 56.89 44 56.73 56.73 1:53.62 1:53.62 72.91 72.91
49 55 111637 ROY, Jean-nicolas STON 2007 60 56.89 56.89 48 56.92 56.92 1:53.81 1:53.81 74.72 74.72
50 102 111442 VAUDRIN, Olivier VSC 2007 66 57.06 57.06 47 56.85 56.85 1:53.91 1:53.91 75.68 75.68
51 92 107208 BELANGER, Christopher COMI 2005 62 56.90 56.90 52 57.12 57.12 1:54.02 1:54.02 76.72 76.72
52 106 111530 MOREAU, Louis MASS 2007 71 57.37 57.37 46 56.79 56.79 1:54.16 1:54.16 78.06 78.06
53 38 105040 GRENIER-GAGNON, Etienne OWLS 2005 63 56.95 56.95 54 57.26 57.26 1:54.21 1:54.21 78.54 78.54
54 61 111408 DESMARAIS, Loic MORIN 2007 67 57.08 57.08 53 57.23 57.23 1:54.31 1:54.31 79.49 79.49
55 86 111586 WANG, Qi Sen ORFOR 2007 56 56.68 56.68 56 57.76 57.76 1:54.44 1:54.44 80.73 80.73
56 67 100449 ROY, Arnaud MASUD 2004 55 56.60 56.60 61 58.15 58.15 1:54.75 1:54.75 83.68 83.68
57 26 109052 MEROZ, Vincent SAVAL 2006 42 56.11 56.11 70 58.82 58.82 1:54.93 1:54.93 85.40 85.40
58 88 111392 BOLDUC, Nicolas CHANT 2007 65 57.04 57.04 62 58.24 58.24 1:55.28 1:55.28 88.73 88.73
59 96 111689 TREMBLAY, Emile STON 2007 75 57.59 57.59 57 57.85 57.85 1:55.44 1:55.44 90.26 90.26
60 50 105162 MALENFANT, Guillaume MASUD 2005 77 57.64 57.64 59 57.93 57.93 1:55.57 1:55.57 91.50 91.50
61 53 111437 SAVAGE-DANIS, Samuel CHANT 2006 72 57.41 57.41 63 58.33 58.33 1:55.74 1:55.74 93.12 93.12
62 90 111573 DEPELTEAU, Mathieu ORFOR 2007 77 57.64 57.64 60 58.13 58.13 1:55.77 1:55.77 93.40 93.40
63 41 108955 DUSSAULT, Zakary STON 2006 74 57.51 57.51 66 58.71 58.71 1:56.22 1:56.22 97.69 97.69
64 62 118764 FUGERE, Georges PIN 2007 84 58.53 58.53 58 57.87 57.87 1:56.40 1:56.40 99.41 99.41
64 115 111577 GUZIAK, Samuel GLEA 2007 79 57.65 57.65 68 58.75 58.75 1:56.40 1:56.40 99.41 99.41
66 82 111399 CHEVALIER, Raphael MTGAB 2007 88 58.75 58.75 55 57.67 57.67 1:56.42 1:56.42 99.60 99.60
67 34 108941 DESROSIERS, Philippe CHANT 2006 80 57.68 57.68 68 58.75 58.75 1:56.43 1:56.43 99.69 99.69
68 57 108951 DRAPEAU, Mathis MATHI 2006 81 57.94 57.94 65 58.67 58.67 1:56.61 1:56.61 101.41 101.41
69 113 115768 PIOTTE, Loic RESER 2007 83 58.40 58.40 64 58.43 58.43 1:56.83 1:56.83 103.51 103.51
70 37 111528 BERUBE, Julien MASS 2007 64 56.98 56.98 78 59.98 59.98 1:56.96 1:56.96 104.75 104.75
71 91 111682 PAOLOZZI, Zachary CASCA 2007 88 58.75 58.75 67 58.73 58.73 1:57.48 1:57.48 109.70 109.70
72 70 111578 HUNI, Nicolas ORFOR 2007 90 58.80 58.80 71 59.14 59.14 1:57.94 1:57.94 114.09 114.09
73 66 109078 PELLETIER, Jacob STON 2006 91 58.82 58.82 72 59.25 59.25 1:58.07 1:58.07 115.33 115.33
74 60 111412 GODIN, Louka CHANT 2007 92 58.94 58.94 73 59.34 59.34 1:58.28 1:58.28 117.33 117.33
75 63 111337 BELISLE, Simon CHANT 2007 87 58.69 58.69 76 59.63 59.63 1:58.32 1:58.32 117.71 117.71
76 59 111378 POIRIER, Alexis STSAV 2007 95 59.15 59.15 74 59.52 59.52 1:58.67 1:58.67 121.04 121.04
77 47 109149 GAGNON, Daniel EDEL 2006 97 59.33 59.33 75 59.56 59.56 1:58.89 1:58.89 123.14 123.14
77 112 111388 ARSENAULT, Gabriel STSAV 2007 82 58.13 58.13 80 1:00.76 1:00.76 1:58.89 1:58.89 123.14 123.14
79 100 111429 MICHAUD, Louis MCALM 2007 96 59.19 59.19 77 59.76 59.76 1:58.95 1:58.95 123.71 123.71
80 109 111612 LEMIRE, Alexis RELAI 2007 94 59.02 59.02 79 1:00.42 1:00.42 1:59.44 1:59.44 128.38 128.38
81 72 87918 VAN DYKE, Lewis ESCF 2007 86 58.68 58.68 81 1:00.78 1:00.78 1:59.46 1:59.46 128.57 128.57
82 64 108890 BRASSARD, Zach EDOUA 2006 93 58.95 58.95 82 1:00.80 1:00.80 1:59.75 1:59.75 131.34 131.34
83 65 108984 GIRARDIN, Hugo OWLS 2006 85 58.61 58.61 84 1:01.34 1:01.34 1:59.95 1:59.95 133.24 133.24
84 52 109156 MASSICOTTE, Xavier MCALM 2006 76 57.61 57.61 88 1:02.37 1:02.37 1:59.98 1:59.98 133.53 133.53
85 73 94184 BELANGER, Nicholas COMI 2003 98 1:00.03 1:00.03 83 1:00.94 1:00.94 2:00.97 2:00.97 142.96 142.96
86 95 85619 GEIST, John FORTU 2007 99 1:00.36 1:00.36 85 1:01.80 1:01.80 2:02.16 2:02.16 154.31 154.31
87 78 111504 JOMPHE, Mathys IRENE 2007 101 1:01.20 1:01.20 87 1:02.09 1:02.09 2:03.29 2:03.29 165.08 165.08
88 98 111628 BOULIANNE, Louis STON 2007 104 1:01.99 1:01.99 90 1:02.60 1:02.60 2:04.59 2:04.59 177.47 177.47
89 116 109015 LAROCHE, Vincent GLEA 2006 106 1:02.56 1:02.56 89 1:02.44 1:02.44 2:05.00 2:05.00 181.37 181.37
90 81 111525 DERY, Eliot KANA 2007 100 1:01.00 1:01.00 93 1:04.38 1:04.38 2:05.38 2:05.38 185.00 185.00
91 107 114439 LAJOIE, William PARC 2007 105 1:02.32 1:02.32 91 1:03.11 1:03.11 2:05.43 2:05.43 185.47 185.47
92 99 111683 TAYLOR, Anthony CASCA 2007 107 1:03.50 1:03.50 86 1:02.04 1:02.04 2:05.54 2:05.54 186.52 186.52
93 101 111658 GIBBENS ARAUJO, Kaylem EDEL 2007 102 1:01.40 1:01.40 92 1:04.16 1:04.16 2:05.56 2:05.56 186.71 186.71
94 85 111580 LACOMBE, Edouard ORFOR 2007 103 1:01.86 1:01.86 94 1:04.96 1:04.96 2:06.82 2:06.82 198.72 198.72
95 110 110607 BLAIS, Felix-antoine GLEA 2007 109 1:06.72 1:06.72 95 1:08.33 1:08.33 2:15.05 2:15.05 277.16 277.16
96 117 67388 HENAULT, Richard OLYM 1956 110 1:09.72 1:09.72 96 1:12.82 1:12.82 2:22.54 2:22.54 348.55 348.55
77 108978 GHOCHE, Philippe STSAV 2006 DNS DNS DNS N/A
111 111627 BARBEAU, Victor STON 2006 DNS DNS DNS N/A
36 111354 HOTTE, Charles TREMB 2006 DNF DNF DNF N/A
69 111323 LEBEAU, Elliott STSAV 2007 DNF DNF DNF N/A
75 109002 LACAS-BRANCONNIER, Arnaud MCALM 2006 DNF DNF DNF N/A
79 111520 ROY, Zachary TREMB 2007 DNF DNF DNF N/A
93 111690 ROBITAILLE, Philippe STON 2007 DNF DNF DNF N/A
54 105160 PELLETIER, Clovis MASUD 2005 DSQ DSQ DSQ N/A
1 109152 PARADIS, Antoine BROM 2006 31 55.54 55.54 DNF2 DNF2 55.54 N/A
9 109027 LEDOUX, Jacob BROM 2006 3 53.08 53.08 DNF2 DNF2 53.08 N/A
4 109051 MENARD, Philippe BROM 2006 16 54.50 54.50 DNF2 DNF2 54.50 N/A
3 108962 FELTON, Xavier BROM 2006 25 55.09 55.09 DNF2 DNF2 55.09 N/A
11 108907 CHAPDELAINE, Adam BROM 2006 30 55.47 55.47 DNF2 DNF2 55.47 N/A
21 105128 TREMBLAY, Maxence EDOUA 2005 42 56.11 56.11 DNF2 DNF2 56.11 N/A
25 104994 COUTU, Alex MORIN 2005 1 52.29 52.29 DNF2 DNF2 52.29 N/A
42 111396 BULOTA, Victor RESER 2007 29 55.45 55.45 DNF2 DNF2 55.45 N/A
49 94021 MICHAUD, Manuel MCALM 2003 73 57.48 57.48 DNF2 DNF2 57.48 N/A
51 111424 LAROCHELLE, Louis RESER 2007 69 57.25 57.25 DNF2 DNF2 57.25 N/A
80 111340 BERNIER, Thomas STSAV 2007 51 56.43 56.43 DNF2 DNF2 56.43 N/A
94 111617 BEAUDOIN, Paul OWLS 2007 68 57.21 57.21 DNF2 DNF2 57.21 N/A
105 111563 LUSSIER, Thomas BROM 2007 70 57.27 57.27 DNF2 DNF2 57.27 N/A
114 110613 TREMBLAY, Matis PARC 2007 108 1:05.82 1:05.82 DNF2 DNF2 1:05.82 N/A

Toggle Rank by Run Toggle Dynamic/Static Table Toggle Data Only Toggle Scored Points


RESULTS GENERATED BY: Split Second Timing Alpine/Snowboard/Cross Country 8.05
LISTS USED: Nat NAT2417.TXT / FIS 0
REPORTED BY: Alpine Results XML Loader: Copyright © 2016 · All Rights Reserved · substratum.ca