| TECHNICAL DELEGATE: | Nick TADDEO (CAN) |
| CHIEF OF RACE: | Martin HALEK (CAN) |
| REFEREE: | Mischi BOEHNISCH (CAN) |
| CHIEF OF COURSE: | Vince ELENKO (CAN) |
| RACE ADMIN: | Tammy BERTHIAUME (CAN) |
| CHIEF OF TIMING: | Scott ROBERTSON (CAN) |
| START ELEV.: | 1795 |
| FINISH ELEV.: | 1670 |
| VERTICAL: | 125 |
| HOMOLOGATION: | |
| APPLIED PENALTY: | 427.85 |
| CALC PENALTY: | 427.85 |
| F VALUE: | 730 |
| COURSE SETTER: | WILSON, Garrett (CAN) |
| FORERUNNERS: | BOHN, Holt (CAN) BARR, Aleeta (CAN) WICKINS, Clara (CAN) |
| # OF GATES: | 52 / 51 |
| START TIME: | 11:10 |
| WEATHER: | |
| SNOW: | NEW SNOW |
| TEMP (start/finish): | -12 / -12 |
| Rank | Bib | Card | Competitor | Club | YOB | Time | RPoints |
|---|---|---|---|---|---|---|---|
| 1 | 56 | 115879 | MACKENZIE, Holt | SUNSH | 2010 | 44.2944.29 | 00000.00 0.00 |
| 2 | 44 | 94681 | GUJA, Filip | PASKA | 2010 | 46.7746.77 | 00040.88 40.88 |
| 3 | 17 | 88847 | HRAZDIRA, Emilio | LKLSE | 2011 | 47.3847.38 | 00050.93 50.93 |
| 4 | 16 | 92609 | PETERSEN, Henry | FAST | 2011 | 47.8947.89 | 00059.34 59.34 |
| 5 | 59 | 87424 | WILSON, George | SUNSH | 2010 | 48.9148.91 | 00076.15 76.15 |
| 6 | 38 | 86798 | DUFFY, Carter | RHST | 2011 | 49.0949.09 | 00079.11 79.11 |
| 7 | 12 | 88899 | RICHARDSON, Samuel | FAST | 2011 | 49.5749.57 | 00087.03 87.03 |
| 8 | 45 | 93143 | MCGEE, William | SNOW | 2010 | 50.0750.07 | 00095.27 95.27 |
| 9 | 1 | 88820 | ELLIS, Matthew | LKLSE | 2011 | 51.1151.11 | 00112.41 112.41 |
| 10 | 4 | 89004 | MORAN, Riley | BANFF | 2011 | 51.3351.33 | 00116.04 116.04 |
| 11 | 8 | 88959 | ELENKO, Isaac | BANFF | 2011 | 52.1552.15 | 00129.55 129.55 |
| 12 | 48 | 84444 | MCKAY, Tyler | LKLSE | 2010 | 52.1952.19 | 00130.21 130.21 |
| 13 | 60 | 88315 | BLOUIN, Charles | FAST | 2010 | 52.3152.31 | 00132.19 132.19 |
| 14 | 62 | 102681 | PACK, Damian | SUNSH | 2010 | 52.3452.34 | 00132.68 132.68 |
| 15 | 51 | 88337 | ROELOFS, Quinn | FAST | 2010 | 52.6352.63 | 00137.46 137.46 |
| 16 | 64 | 84530 | JENSEN, Blade | PASKA | 2010 | 52.8552.85 | 00141.09 141.09 |
| 17 | 29 | 88792 | BALFOUR, Alex | FAST | 2011 | 53.0253.02 | 00143.89 143.89 |
| 18 | 22 | 106604 | WRIGHT, Rudy | SUNSH | 2011 | 54.2954.29 | 00164.82 164.82 |
| 19 | 54 | 91495 | LACH, Nate | WSC | 2010 | 54.4654.46 | 00167.62 167.62 |
| 20 | 32 | 91375 | OKABE, Hideto | PASKA | 2011 | 54.6054.60 | 00169.93 169.93 |
| 21 | 28 | 109917 | WATT, Parker | RHST | 2011 | 54.6154.61 | 00170.10 170.10 |
| 22 | 6 | 87670 | MILLER, Chase | WSC | 2011 | 55.2555.25 | 00180.65 180.65 |
| 23 | 57 | 84499 | CHALMERS, Kailem | RHST | 2010 | 55.7555.75 | 00188.89 188.89 |
| 24 | 58 | 104066 | FRANK, Joshua | RHST | 2010 | 56.7156.71 | 00204.71 204.71 |
| 25 | 46 | 86797 | DRAGOMIR, Eric | PASKA | 2010 | 57.0357.03 | 00209.98 209.98 |
| 26 | 3 | 104134 | NAGLE, Liam | RHST | 2011 | 57.2957.29 | 00214.27 214.27 |
| 27 | 33 | 87647 | HART, Garrett | FAST | 2011 | 57.3857.38 | 00215.75 215.75 |
| 28 | 40 | 102192 | SINJAKLI, Felix | PASKA | 2010 | 57.5957.59 | 00219.21 219.21 |
| 29 | 18 | 105399 | WATSON, Jakob | PASKA | 2011 | 57.8657.86 | 00223.66 223.66 |
| 30 | 36 | 109458 | BANG, Jacob | CWASC | 2011 | 58.0458.04 | 00226.63 226.63 |
| 31 | 43 | 88797 | BEUERLEIN, Jayden | RDSC | 2011 | 58.1958.19 | 00229.10 229.10 |
| 32 | 11 | 87655 | JUDD, Xavier | WSC | 2011 | 59.2359.23 | 00246.25 246.25 |
| 33 | 47 | 108505 | GALLO, Noah | SNOW | 2010 | 59.2959.29 | 00247.23 247.23 |
| 34 | 50 | 103156 | BILLESBERGER, Cline | PASKA | 2010 | 59.4059.40 | 00249.05 249.05 |
| 35 | 39 | 89402 | BRAYMAN, Alec | RHST | 2011 | 59.5359.53 | 00251.19 251.19 |
| 36 | 20 | 87680 | SCHAFFRICK, Sebastian | RHST | 2011 | 59.6359.63 | 00252.84 252.84 |
| 37 | 49 | 86042 | MATIEAS BORDI, Ryckard | SNOW | 2010 | A00.601:00.60 | 00268.83 268.83 |
| 38 | 34 | 115907 | YANG, Rafael | CWASC | 2011 | A01.601:01.60 | 00285.31 285.31 |
| 39 | 30 | 101863 | KIM, Jian | CWASC | 2011 | A01.751:01.75 | 00287.78 287.78 |
| 40 | 25 | 88856 | KOOPMANN, Morten | LKLSE | 2011 | A01.851:01.85 | 00289.43 289.43 |
| 41 | 5 | 110150 | MCKELLAR, Levi | BANFF | 2010 | A02.471:02.47 | 00299.65 299.65 |
| 42 | 53 | 101059 | SKOLARCHUK, Connor | SUNRI | 2010 | A02.731:02.73 | 00303.93 303.93 |
| 43 | 42 | 100935 | KING, Logan | BANFF | 2010 | A03.071:03.07 | 00309.54 309.54 |
| 44 | 21 | 119774 | KOY, William | CWASC | 2011 | A04.391:04.39 | 00331.29 331.29 |
| 45 | 35 | 89825 | QUENNELLE, Marshall | WSC | 2010 | A04.691:04.69 | 00336.24 336.24 |
| 46 | 23 | 106557 | LOWRY, Zakary | RDSC | 2010 | A05.351:05.35 | 00347.12 347.12 |
| 47 | 14 | 89414 | LOVELL, Tristan | WSC | 2011 | A10.771:10.77 | 00436.45 436.45 |
| 48 | 19 | 121466 | OGBEIDE, Osamudiamen | RDSC | 2011 | A11.321:11.32 | 00445.52 445.52 |
| 49 | 24 | 109606 | HAGGAS, Ryan | RDSC | 2011 | A11.801:11.80 | 00453.43 453.43 |
| 999 | 26 | 88853 | JOHNSTON, Nicholas | LKLSE | 2010 | DNS | 999.99 |
| 999 | 63 | 109200 | NICHOLSON, Reggie | PASKA | 2010 | DNF | 999.99 |
| 999 | 52 | 88828 | GAUTHIER, Eli | SUNRI | 2010 | DNF | 999.99 |
| 999 | 55 | 101005 | MYKYTYSHYN, Samuel | RDSC | 2010 | DNF | 999.99 |
| 999 | 61 | 105623 | FERENCZI, Camden | JASPR | 2010 | DNF | 999.99 |
| 999 | 41 | 92606 | PETEHERYCH, Blake | FAST | 2011 | DNF | 999.99 |
| 999 | 37 | 109739 | KONG, Leo | PASKA | 2011 | DNF | 999.99 |
| 999 | 31 | 87791 | MACDONALD, Colton | SNOW | 2011 | DNF | 999.99 |
| 999 | 10 | 89924 | KUMAR, Salil | LKLSE | 2011 | DNF | 999.99 |
| 999 | 9 | 92037 | GMOSER, Max | SUNSH | 2011 | DNF | 999.99 |
| 999 | 7 | 119205 | ZARUTSKYY, Ihor | FAST | 2011 | DNF | 999.99 |
| 999 | 2 | 88869 | MACPHERSON, Conrad | SUNSH | 2011 | DNF | 999.99 |
| 999 | 27 | 107057 | SHERMAN, Clayton | WSC | 2010 | DSQ | 999.99 |
| 999 | 15 | 86954 | TACIUK, Cameron | FAST | 2011 | DSQ | 999.99 |
| 999 | 13 | 92478 | ARSENEAULT, Jake | JASPR | 2011 | DSQ | 999.99 |
Toggle Rank by Run Toggle Dynamic/Static Table Toggle Data Only Toggle Scored Points
RESULTS GENERATED BY:
Split Second Timing Alpine/Snowboard/Cross Country 8.05
LISTS USED:
Nat NAT2410.TXT /
FIS 0
REPORTED BY:
Alpine Results XML Loader:
Copyright © 2016 · All Rights Reserved ·
substratum.ca