| Rank | Bib | Card | Competitor | Club | YOB | Time | RPoints |
|---|---|---|---|---|---|---|---|
| 1 | 56 | 115879 | MACKENZIE, Holt | SUNSH | 2010 | 44.29 | 0.00 |
| 2 | 44 | 94681 | GUJA, Filip | PASKA | 2010 | 46.77 | 40.88 |
| 3 | 17 | 88847 | HRAZDIRA, Emilio | LKLSE | 2011 | 47.38 | 50.93 |
| 4 | 16 | 92609 | PETERSEN, Henry | FAST | 2011 | 47.89 | 59.34 |
| 5 | 59 | 87424 | WILSON, George | SUNSH | 2010 | 48.91 | 76.15 |
| 6 | 38 | 86798 | DUFFY, Carter | RHST | 2011 | 49.09 | 79.11 |
| 7 | 12 | 88899 | RICHARDSON, Samuel | FAST | 2011 | 49.57 | 87.03 |
| 8 | 45 | 93143 | MCGEE, William | SNOW | 2010 | 50.07 | 95.27 |
| 9 | 1 | 88820 | ELLIS, Matthew | LKLSE | 2011 | 51.11 | 112.41 |
| 10 | 4 | 89004 | MORAN, Riley | BANFF | 2011 | 51.33 | 116.04 |
| 11 | 8 | 88959 | ELENKO, Isaac | BANFF | 2011 | 52.15 | 129.55 |
| 12 | 48 | 84444 | MCKAY, Tyler | LKLSE | 2010 | 52.19 | 130.21 |
| 13 | 60 | 88315 | BLOUIN, Charles | FAST | 2010 | 52.31 | 132.19 |
| 14 | 62 | 102681 | PACK, Damian | SUNSH | 2010 | 52.34 | 132.68 |
| 15 | 51 | 88337 | ROELOFS, Quinn | FAST | 2010 | 52.63 | 137.46 |
| 16 | 64 | 84530 | JENSEN, Blade | PASKA | 2010 | 52.85 | 141.09 |
| 17 | 29 | 88792 | BALFOUR, Alex | FAST | 2011 | 53.02 | 143.89 |
| 18 | 22 | 106604 | WRIGHT, Rudy | SUNSH | 2011 | 54.29 | 164.82 |
| 19 | 54 | 91495 | LACH, Nate | WSC | 2010 | 54.46 | 167.62 |
| 20 | 32 | 91375 | OKABE, Hideto | PASKA | 2011 | 54.60 | 169.93 |
| 21 | 28 | 109917 | WATT, Parker | RHST | 2011 | 54.61 | 170.10 |
| 22 | 6 | 87670 | MILLER, Chase | WSC | 2011 | 55.25 | 180.65 |
| 23 | 57 | 84499 | CHALMERS, Kailem | RHST | 2010 | 55.75 | 188.89 |
| 24 | 58 | 104066 | FRANK, Joshua | RHST | 2010 | 56.71 | 204.71 |
| 25 | 46 | 86797 | DRAGOMIR, Eric | PASKA | 2010 | 57.03 | 209.98 |
| 26 | 3 | 104134 | NAGLE, Liam | RHST | 2011 | 57.29 | 214.27 |
| 27 | 33 | 87647 | HART, Garrett | FAST | 2011 | 57.38 | 215.75 |
| 28 | 40 | 102192 | SINJAKLI, Felix | PASKA | 2010 | 57.59 | 219.21 |
| 29 | 18 | 105399 | WATSON, Jakob | PASKA | 2011 | 57.86 | 223.66 |
| 30 | 36 | 109458 | BANG, Jacob | CWASC | 2011 | 58.04 | 226.63 |
| 31 | 43 | 88797 | BEUERLEIN, Jayden | RDSC | 2011 | 58.19 | 229.10 |
| 32 | 11 | 87655 | JUDD, Xavier | WSC | 2011 | 59.23 | 246.25 |
| 33 | 47 | 108505 | GALLO, Noah | SNOW | 2010 | 59.29 | 247.23 |
| 34 | 50 | 103156 | BILLESBERGER, Cline | PASKA | 2010 | 59.40 | 249.05 |
| 35 | 39 | 89402 | BRAYMAN, Alec | RHST | 2011 | 59.53 | 251.19 |
| 36 | 20 | 87680 | SCHAFFRICK, Sebastian | RHST | 2011 | 59.63 | 252.84 |
| 37 | 49 | 86042 | MATIEAS BORDI, Ryckard | SNOW | 2010 | 1:00.60 | 268.83 |
| 38 | 34 | 115907 | YANG, Rafael | CWASC | 2011 | 1:01.60 | 285.31 |
| 39 | 30 | 101863 | KIM, Jian | CWASC | 2011 | 1:01.75 | 287.78 |
| 40 | 25 | 88856 | KOOPMANN, Morten | LKLSE | 2011 | 1:01.85 | 289.43 |
| 41 | 5 | 110150 | MCKELLAR, Levi | BANFF | 2010 | 1:02.47 | 299.65 |
| 42 | 53 | 101059 | SKOLARCHUK, Connor | SUNRI | 2010 | 1:02.73 | 303.93 |
| 43 | 42 | 100935 | KING, Logan | BANFF | 2010 | 1:03.07 | 309.54 |
| 44 | 21 | 119774 | KOY, William | CWASC | 2011 | 1:04.39 | 331.29 |
| 45 | 35 | 89825 | QUENNELLE, Marshall | WSC | 2010 | 1:04.69 | 336.24 |
| 46 | 23 | 106557 | LOWRY, Zakary | RDSC | 2010 | 1:05.35 | 347.12 |
| 47 | 14 | 89414 | LOVELL, Tristan | WSC | 2011 | 1:10.77 | 436.45 |
| 48 | 19 | 121466 | OGBEIDE, Osamudiamen | RDSC | 2011 | 1:11.32 | 445.52 |
| 49 | 24 | 109606 | HAGGAS, Ryan | RDSC | 2011 | 1:11.80 | 453.43 |
| 999 | 26 | 88853 | JOHNSTON, Nicholas | LKLSE | 2010 | DNS | 999.99 |
| 999 | 63 | 109200 | NICHOLSON, Reggie | PASKA | 2010 | DNF | 999.99 |
| 999 | 52 | 88828 | GAUTHIER, Eli | SUNRI | 2010 | DNF | 999.99 |
| 999 | 55 | 101005 | MYKYTYSHYN, Samuel | RDSC | 2010 | DNF | 999.99 |
| 999 | 61 | 105623 | FERENCZI, Camden | JASPR | 2010 | DNF | 999.99 |
| 999 | 41 | 92606 | PETEHERYCH, Blake | FAST | 2011 | DNF | 999.99 |
| 999 | 37 | 109739 | KONG, Leo | PASKA | 2011 | DNF | 999.99 |
| 999 | 31 | 87791 | MACDONALD, Colton | SNOW | 2011 | DNF | 999.99 |
| 999 | 10 | 89924 | KUMAR, Salil | LKLSE | 2011 | DNF | 999.99 |
| 999 | 9 | 92037 | GMOSER, Max | SUNSH | 2011 | DNF | 999.99 |
| 999 | 7 | 119205 | ZARUTSKYY, Ihor | FAST | 2011 | DNF | 999.99 |
| 999 | 2 | 88869 | MACPHERSON, Conrad | SUNSH | 2011 | DNF | 999.99 |
| 999 | 27 | 107057 | SHERMAN, Clayton | WSC | 2010 | DSQ | 999.99 |
| 999 | 15 | 86954 | TACIUK, Cameron | FAST | 2011 | DSQ | 999.99 |
| 999 | 13 | 92478 | ARSENEAULT, Jake | JASPR | 2011 | DSQ | 999.99 |
Toggle Rank by Run Toggle Dynamic/Static Table Toggle Data Only Toggle Scored Points
RESULTS GENERATED BY:
LISTS USED:
Nat /
FIS
REPORTED BY:
Alpine Results XML Loader:
Copyright © 2016 · All Rights Reserved ·
substratum.ca