| TECHNICAL DELEGATE: | B Nason (CAN) |
| CHIEF OF RACE: | Karson Benn (CAN) |
| RACE ADMIN: | Kathryn Tarrant (CAN) |
| CHIEF OF TIMING: | A McDevitt (CAN) |
| START ELEV.: | 0 |
| FINISH ELEV.: | 0 |
| VERTICAL: | 0 |
| HOMOLOGATION: | |
| APPLIED PENALTY: | 474.71 |
| CALC PENALTY: | 474.71 |
| F VALUE: | 730 |
| COURSE SETTER: | () |
| FORERUNNERS: | |
| # OF GATES: | 0 / 0 |
| START TIME: | 9:45 |
| WEATHER: | |
| SNOW: | |
| TEMP (start/finish): | 0 / 0 |
| START ELEV.: | 0 |
| FINISH ELEV.: | 0 |
| VERTICAL: | 0 |
| HOMOLOGATION: | |
| APPLIED PENALTY: | 474.71 |
| CALC PENALTY: | 474.71 |
| F VALUE: | 730 |
| COURSE SETTER: | () |
| FORERUNNERS: | |
| # OF GATES: | 0 / 0 |
| START TIME: | 5:00 |
| WEATHER: | |
| SNOW: | |
| TEMP (start/finish): | 0 / 0 |
| Rank | Bib | Card | Competitor | Club | YOB | Rank1 | Run1 | Rank2 | Run2 | Total | RPoints |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 69 | 101193 | KNOWLES, Maxwell | BRIMA | 2010 | 1 | 30.9530.95 | 1 | 30.9030.90 | A01.851:01.85 | 00000.00 0.00 |
| 2 | 99 | 101200 | LYVER, Calvin | BRIMA | 2010 | 2 | 31.4031.40 | 3 | 32.7532.75 | A04.151:04.15 | 00027.15 27.15 |
| 3 | 105 | 101129 | THIEBAUD, Karl | BRIMA | 2011 | 4 | 32.8332.83 | 2 | 32.5332.53 | A05.361:05.36 | 00041.43 41.43 |
| 4 | 81 | 120632 | SU, Junyu | CHICO | 2010 | 6 | 33.2333.23 | 4 | 33.0633.06 | A06.291:06.29 | 00052.40 52.40 |
| 5 | 102 | 110027 | VAN LIEROP, Owen | CHICO | 2011 | 7 | 33.3533.35 | 5 | 33.4433.44 | A06.791:06.79 | 00058.31 58.31 |
| 6 | 94 | 101954 | MACDONALD, Nolan | BRIMA | 2010 | 5 | 32.9532.95 | 7 | 33.9433.94 | A06.891:06.89 | 00059.49 59.49 |
| 7 | 83 | 94644 | ROBINSON, Owen | BRIMA | 2010 | 9 | 33.7933.79 | 6 | 33.7233.72 | A07.511:07.51 | 00066.80 66.80 |
| 8 | 67 | 101130 | MCLAUGHLIN, Foster | BRIMA | 2011 | 10 | 34.4034.40 | 9 | 34.6434.64 | A09.041:09.04 | 00084.86 84.86 |
| 9 | 79 | 101194 | COSGRAVE, Charlie | BRIMA | 2010 | 11 | 34.4634.46 | 10 | 35.8235.82 | A10.281:10.28 | 00099.50 99.50 |
| 10 | 89 | 105795 | KOSCIELNIAK, Lukas | BRIMA | 2011 | 13 | 36.0736.07 | 12 | 36.6336.63 | A12.701:12.70 | 00128.06 128.06 |
| 11 | 108 | 112060 | PILSKALNIETIS, William | CALDN | 2010 | 14 | 36.2836.28 | 14 | 36.7536.75 | A13.031:13.03 | 00131.95 131.95 |
| 12 | 87 | 110483 | BUISMAN WILCOX, Sam | CHICO | 2011 | 16 | 36.5036.50 | 11 | 36.6036.60 | A13.101:13.10 | 00132.78 132.78 |
| 13 | 71 | 101638 | BUFFETT, Luke | BRIMA | 2011 | 15 | 36.4936.49 | 13 | 36.6536.65 | A13.141:13.14 | 00133.25 133.25 |
| 14 | 85 | 110634 | JOLIVET, Alexander | MSFLD | 2011 | 18 | 36.7436.74 | 15 | 36.8536.85 | A13.591:13.59 | 00138.56 138.56 |
| 15 | 100 | 101218 | HERMANN, Roderick | BRIMA | 2010 | 17 | 36.6336.63 | 16 | 37.1037.10 | A13.731:13.73 | 00140.22 140.22 |
| 16 | 77 | 113877 | THOMPSON, Hugh | BRIMA | 2010 | 19 | 37.5937.59 | 20 | 39.3639.36 | A16.951:16.95 | 00178.22 178.22 |
| 17 | 90 | 101210 | CASE, Aiden | BRIMA | 2010 | 24 | 38.9838.98 | 17 | 38.8438.84 | A17.821:17.82 | 00188.49 188.49 |
| 18 | 98 | 110239 | CAMUS, Colton | CHICO | 2010 | 21 | 38.4238.42 | 22 | 39.8239.82 | A18.241:18.24 | 00193.45 193.45 |
| 19 | 68 | 114213 | MCLENNAN, Harrison | CHICO | 2010 | 23 | 38.9538.95 | 23 | 39.8639.86 | A18.811:18.81 | 00200.17 200.17 |
| 20 | 73 | 110024 | SCOTT, Crosby | CHICO | 2011 | 26 | 39.4239.42 | 21 | 39.5139.51 | A18.931:18.93 | 00201.59 201.59 |
| 21 | 78 | 118184 | USKOVSKI, Stefan | CALDN | 2010 | 22 | 38.7938.79 | 24 | 40.5040.50 | A19.291:19.29 | 00205.84 205.84 |
| 22 | 66 | 112011 | HALLMAN, Jack | CHICO | 2011 | 20 | 38.2738.27 | 27 | 41.3541.35 | A19.621:19.62 | 00209.73 209.73 |
| 23 | 109 | 105777 | FRENKE, Henry | BRIMA | 2011 | 28 | 41.0641.06 | 26 | 41.2741.27 | A22.331:22.33 | 00241.72 241.72 |
| 24 | 80 | 101121 | HESS, Bryson | BRIMA | 2011 | 29 | 41.5041.50 | 25 | 41.0441.04 | A22.541:22.54 | 00244.20 244.20 |
| 25 | 106 | 117502 | MCALEESE, Brendan | CHICO | 2011 | 27 | 40.5540.55 | 28 | 42.1942.19 | A22.741:22.74 | 00246.56 246.56 |
| 26 | 91 | 112188 | BISHOP, Holden | SNOWV | 2011 | 32 | 42.0342.03 | 29 | 42.2442.24 | A24.271:24.27 | 00264.62 264.62 |
| 27 | 74 | 117526 | TAO, Ricky | SNOWV | 2011 | 30 | 41.8241.82 | 31 | 42.7142.71 | A24.531:24.53 | 00267.69 267.69 |
| 28 | 112 | 113874 | DAVENPORT, Jack | BRIMA | 2011 | 33 | 42.5342.53 | 30 | 42.2642.26 | A24.791:24.79 | 00270.76 270.76 |
| 29 | 110 | 105835 | YOSHIDA, Jakobe | BRIMA | 2011 | 34 | 42.9342.93 | 32 | 42.9942.99 | A25.921:25.92 | 00284.09 284.09 |
| 30 | 101 | 111987 | JOPLING, Jaxon | MSFLD | 2011 | 25 | 39.4039.40 | 38 | 47.5547.55 | A26.951:26.95 | 00296.25 296.25 |
| 31 | 107 | 112032 | LANE, Everett | CHICO | 2011 | 31 | 41.8541.85 | 34 | 46.5546.55 | A28.401:28.40 | 00313.36 313.36 |
| 32 | 104 | 121589 | BETZNER, Alex | CHICO | 2010 | 35 | 43.4043.40 | 36 | 46.7946.79 | A30.191:30.19 | 00334.49 334.49 |
| 33 | 103 | 120256 | RAMBALDINI, Michael | CHICO | 2010 | 36 | 45.5445.54 | 35 | 46.6246.62 | A32.161:32.16 | 00357.74 357.74 |
| 34 | 96 | 121094 | GEORGIE, Dylan | MSFLD | 2011 | 37 | 46.2046.20 | 37 | 46.9746.97 | A33.171:33.17 | 00369.66 369.66 |
| 35 | 75 | 117659 | GALLICHAN, Parker | CHICO | 2011 | 38 | 49.8249.82 | 39 | 52.8252.82 | A42.641:42.64 | 00481.43 481.43 |
| 999 | 115 | 105741 | PRATT, Cove | BRIMA | 2010 | 999 | DNS | 999 | DNS | DNS | 999.99 |
| 999 | 113 | 120164 | LI, Ethan | CHICO | 2011 | 999 | DNS | 999 | DNS | DNS | 999.99 |
| 999 | 95 | 105797 | LAPORTE, Madden | BRIMA | 2010 | 999 | DNS | 999 | DNS | DNS | 999.99 |
| 999 | 92 | 117525 | BICHOT, Nicolas | CHICO | 2011 | 999 | DNS | 999 | DNS | DNS | 999.99 |
| 999 | 86 | 120114 | JOSHI, Colin | BRIMA | 2011 | 999 | DNS | 999 | DNS | DNS | 999.99 |
| 999 | 93 | 105816 | ROSE, Hugo | BRIMA | 2010 | 999 | DNF | 999 | DNF | DNF | 999.99 |
| 999 | 111 | 117503 | DOERNER, Jack | CHICO | 2011 | 999 | DNF | 18 | 39.0439.04 | DNF | 999.99 |
| 999 | 88 | 118408 | KIM, Suho | CHICO | 2011 | 999 | DNF | 999 | DNF | DNF | 999.99 |
| 999 | 84 | 118594 | WEISZ, Ezra | SNOWV | 2010 | 999 | DNF | 33 | 44.0544.05 | DNF | 999.99 |
| 999 | 65 | 115526 | KRISHNAPPA, William | MSFLD | 2011 | 999 | DNF | 19 | 39.2339.23 | DNF | 999.99 |
| 999 | 82 | 111461 | MCCURDY, Myles | MSFLD | 2011 | 999 | DSQ | 7 | 33.9433.94 | DSQ | 999.99 |
| 999 | 76 | 120161 | AFSHORDI, Juyah | CHICO | 2011 | 999 | DSQ | 40 | A03.451:03.45 | DSQ | 999.99 |
| 999 | 70 | 111698 | MCGAGHRAN, Kingston | CHICO | 2011 | 999 | DSQ | 999 | DSQ | DSQ | 999.99 |
| 999 | 97 | 101206 | MILLER, Daniel | BRIMA | 2010 | 12 | 34.6634.66 | 999 | DNF2 | DNF234.66 | 999.99 |
| 999 | 72 | 109889 | FARRELLY, Logan | SNOWV | 2011 | 3 | 32.8132.81 | 999 | DNF2 | DNF232.81 | 999.99 |
| 999 | 114 | 109802 | HOLST, Tristan | CHICO | 2011 | 8 | 33.3733.37 | 999 | DSQ2 | DSQ233.37 | 999.99 |
Toggle Rank by Run Toggle Dynamic/Static Table Toggle Data Only Toggle Scored Points
RESULTS GENERATED BY:
Split Second Timing Alpine/Snowboard/Cross Country 8.05
LISTS USED:
Nat NAT2412.TXT /
FIS 0
REPORTED BY:
Alpine Results XML Loader:
Copyright © 2016 · All Rights Reserved ·
substratum.ca