| Rank | Bib | Card | Competitor | Club | YOB | Run1 | Run2 | Total | RPoints |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 52 | 83851 | SHWED, Evan | FERNI | 2008 | 1:06.80 | 1:01.89 | 2:08.69 | 0.00 |
| 2 | 50 | 83741 | MCDOUGALL, Hugh | FERNI | 2008 | 1:08.55 | 1:02.65 | 2:11.20 | 19.70 |
| 3 | 24 | 83723 | MCFARLANE, Jagger | FERNI | 2009 | 1:08.76 | 1:02.68 | 2:11.44 | 21.58 |
| 4 | 7 | 90922 | CHRISTIE, Garrett | KAT | 2010 | 1:07.65 | 1:04.96 | 2:12.61 | 30.77 |
| 5 | 12 | 85661 | ROUSSEAU, Burke | WAPIT | 2006 | 1:08.57 | 1:04.73 | 2:13.30 | 36.18 |
| 6 | 55 | 85170 | THOMSON, Ewan | FERNI | 2009 | 1:09.67 | 1:04.63 | 2:14.30 | 44.03 |
| 7 | 30 | 85901 | ANNAND, Lane | WAPIT | 2009 | 1:09.78 | 1:06.17 | 2:15.95 | 56.98 |
| 8 | 60 | 90899 | BETTCHER, Keiran | KAT | 2010 | 1:12.32 | 1:07.09 | 2:19.41 | 84.13 |
| 9 | 56 | 85656 | KRUSHELNISKI, Kipton | TBLMT | 2010 | 1:12.57 | 1:06.85 | 2:19.42 | 84.21 |
| 10 | 38 | 91778 | NEWTON, Reid | FERNI | 2011 | 1:13.11 | 1:07.25 | 2:20.36 | 91.59 |
| 11 | 49 | 94783 | WELCH, Sylas | KAT | 2010 | 1:13.23 | 1:07.62 | 2:20.85 | 95.44 |
| 12 | 46 | 93698 | WIENS, Corbin | TBLMT | 2008 | 1:14.29 | 1:07.64 | 2:21.93 | 103.91 |
| 13 | 42 | 91922 | CHALKLEY, James | FERNI | 2011 | 1:12.54 | 1:10.00 | 2:22.54 | 108.70 |
| 14 | 33 | 81675 | MORASH, Ben | PAAST | 2006 | 1:13.72 | 1:09.69 | 2:23.41 | 115.53 |
| 15 | 43 | 89535 | POCHYNUK, Maddex | WAPIT | 2008 | 1:14.40 | 1:09.17 | 2:23.57 | 116.78 |
| 16 | 8 | 90662 | FEICK, Clay | FERNI | 2011 | 1:13.42 | 1:11.07 | 2:24.49 | 124.00 |
| 17 | 23 | 87723 | KIRK, Zachary | TBLMT | 2007 | 1:15.12 | 1:10.87 | 2:25.99 | 135.78 |
| 18 | 35 | 89540 | WALLIN, Brock | REGIN | 2009 | 1:14.88 | 1:11.36 | 2:26.24 | 137.74 |
| 19 | 14 | 85683 | COCHRAN, Ethan | TBLMT | 2009 | 1:16.10 | 1:10.20 | 2:26.30 | 138.21 |
| 20 | 37 | 93501 | ANDREWS, Winston | WHWTR | 2010 | 1:14.94 | 1:12.24 | 2:27.18 | 145.12 |
| 21 | 28 | 81673 | MORASH, Shane | PAAST | 2006 | 1:18.14 | 1:10.42 | 2:28.56 | 155.95 |
| 22 | 39 | 91490 | BRESCIA, Luca | FERNI | 2011 | 1:17.22 | 1:12.17 | 2:29.39 | 162.46 |
| 23 | 51 | 91736 | O'CONNOR, James | FERNI | 2011 | 1:18.78 | 1:11.03 | 2:29.81 | 165.76 |
| 24 | 26 | 109836 | KISH, Drew | QUAPP | 2007 | 1:18.19 | 1:12.75 | 2:30.94 | 174.63 |
| 25 | 62 | 110077 | CALOW, Ronan | WAPIT | 2010 | 1:25.04 | 1:19.34 | 2:44.38 | 280.11 |
| 26 | 32 | 93685 | FINCH, Channing | REGIN | 2010 | 1:24.13 | 1:21.59 | 2:45.72 | 290.62 |
| 27 | 15 | 110095 | VARGO, Callum | REGIN | 2010 | 1:27.78 | 1:23.39 | 2:51.17 | 333.40 |
| 28 | 47 | 119070 | XU, Yann | TBLMT | 2009 | 1:31.99 | 1:24.02 | 2:56.01 | 371.38 |
| 29 | 61 | 87717 | BOURGEOIS, Nicolas | REGIN | 2010 | 1:37.15 | 1:30.28 | 3:07.43 | 461.01 |
| 999 | 27 | 106422 | WIK, Henry | KAT | 2010 | DNS | DNS | DNS | 999.99 |
| 999 | 20 | 83841 | LUNN, Duncan | FERNI | 2008 | DNF | DNF | DNF | 999.99 |
| 999 | 9 | 86093 | SCHOEMAN, Reichen | REGIN | 2007 | DNF | 1:06.12 | DNF | 999.99 |
| 999 | 21 | 91767 | MCDOUGALL, Nolan | FERNI | 2010 | DNF | 1:10.22 | DNF | 999.99 |
| 999 | 13 | 85516 | CHORNEYKO, Vonn | REGIN | 2009 | DNF | 1:10.50 | DNF | 999.99 |
| 999 | 58 | 91486 | DONALD, Ethan | FERNI | 2011 | DNF | 1:15.43 | DNF | 999.99 |
| 999 | 19 | 93692 | SALTER, Kevin | TBLMT | 2011 | DNF | 1:18.39 | DNF | 999.99 |
| 999 | 40 | 108721 | WANG, Jayden | REGIN | 2009 | DNF | 1:30.42 | DNF | 999.99 |
| 999 | 59 | 87741 | DOWNTON, Micah | REGIN | 2010 | DNF | DNF | DNF | 999.99 |
| 999 | 17 | 101726 | SWENSON, Owen | REGIN | 2010 | DSQ | 1:14.72 | DSQ | 999.99 |
| 999 | 16 | 101718 | STARKEBAUM, Ethan | REGIN | 2013 | DSQ | DSQ | DSQ | 999.99 |
| 999 | 6 | 119069 | XU, Tim | TBLMT | 2012 | DSQ | 1:29.79 | DSQ | 999.99 |
| 999 | 10 | 101814 | SALTER, Andrew | TBLMT | 2013 | DSQ | 1:21.19 | DSQ | 999.99 |
| 999 | 18 | 116506 | BARTLETTE, Reece | TBLMT | 2012 | DSQ | 1:26.51 | DSQ | 999.99 |
| 999 | 31 | 89733 | GROSJEAN, Reid | TBLMT | 2011 | DSQ | 1:40.56 | DSQ | 999.99 |
| 999 | 41 | 109838 | SAMATCHAI, Jacob | TBLMT | 2011 | DSQ | DSQ | DSQ | 999.99 |
| 999 | 5 | 83576 | LAURELL, Aj | FERNI | 2008 | 1:05.55 | DNF2 | DNF2 | 999.99 |
| 999 | 4 | 83855 | BERRY, Crew | FERNI | 2009 | 1:07.44 | DNF2 | DNF2 | 999.99 |
| 999 | 11 | 79299 | JAMIESON, Jesse | TBLMT | 2007 | 1:10.47 | DNF2 | DNF2 | 999.99 |
| 999 | 54 | 79300 | JAMIESON, Ryan | TBLMT | 2008 | 1:09.50 | DNF2 | DNF2 | 999.99 |
| 999 | 29 | 91944 | HERMARY, Drew | FERNI | 2011 | 1:13.49 | DNF2 | DNF2 | 999.99 |
| 999 | 53 | 93621 | THERRIEN, Tristan | WHWTR | 2010 | 1:15.27 | DNF2 | DNF2 | 999.99 |
| 999 | 25 | 93463 | ALLAN, Joe | REGIN | 2008 | 1:14.70 | DNF2 | DNF2 | 999.99 |
| 999 | 1 | 87722 | MACK, Cole | TBLMT | 2011 | 1:15.41 | DNF2 | DNF2 | 999.99 |
| 999 | 3 | 103300 | MILLER, Braegen | TBLMT | 2013 | 1:37.64 | DNF2 | DNF2 | 999.99 |
| 999 | 36 | 94287 | LAFRENIERE, Cohen | TBLMT | 2012 | 1:18.58 | DNF2 | DNF2 | 999.99 |
| 999 | 44 | 110071 | VAUGHAN, Tye | TBLMT | 2009 | 1:19.32 | DNF2 | DNF2 | 999.99 |
| 999 | 48 | 116930 | SAMATCHAI, Matthew | TBLMT | 2008 | 1:18.99 | DNF2 | DNF2 | 999.99 |
| 999 | 34 | 94872 | ACASTER, Frank | TBLMT | 2012 | 1:22.03 | DSQ2 | DSQ2 | 999.99 |
Toggle Rank by Run Toggle Dynamic/Static Table Toggle Data Only Toggle Scored Points
RESULTS GENERATED BY:
LISTS USED:
Nat /
FIS
REPORTED BY:
Alpine Results XML Loader:
Copyright © 2016 · All Rights Reserved ·
substratum.ca