| TECHNICAL DELEGATE: | MCKINNON,PATRICIA (CAN) |
| CHIEF OF RACE: | RICHARD PERRON (CAN) |
| REFEREE: | STONEHAM (CAN) |
| RACE ADMIN: | MARIE-EVE DASSYLVA (CAN) |
| CHIEF OF TIMING: | MARIE-PIER LAVERGNE (CAN) |
| START ELEV.: | 0 |
| FINISH ELEV.: | 0 |
| VERTICAL: | 0 |
| HOMOLOGATION: | |
| APPLIED PENALTY: | 484.41 |
| CALC PENALTY: | 484.41 |
| F VALUE: | 730 |
| COURSE SETTER: | RELAIS (CAN) |
| FORERUNNERS: | |
| # OF GATES: | 0 / 0 |
| START TIME: | 8:55 |
| WEATHER: | |
| SNOW: | |
| TEMP (start/finish): | 0 / 0 |
| START ELEV.: | 0 |
| FINISH ELEV.: | 0 |
| VERTICAL: | 0 |
| HOMOLOGATION: | |
| APPLIED PENALTY: | 484.41 |
| CALC PENALTY: | 484.41 |
| F VALUE: | 730 |
| COURSE SETTER: | STONEHAM (CAN) |
| FORERUNNERS: | |
| # OF GATES: | 0 / 0 |
| START TIME: | 10:45 |
| WEATHER: | |
| SNOW: | |
| TEMP (start/finish): | 0 / 0 |
| Rank | Bib | Card | Competitor | Club | YOB | Rank1 | Run1 | Run1 | Rank2 | Run2 | Run2 | Total | Total | RPoints | RPoints |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 52 | 117337 | LAVOIE, Antoine | MSA | 2008 | 1 | 47.4647.46 | 47.46 | 2 | 43.8743.87 | 43.87 | A31.331:31.33 | 1:31.33 | 00000.00 0.00 | 0.00 |
| 2 | 59 | 114839 | MARTINEAU, Xavier | ADSTO | 2008 | 3 | 49.1449.14 | 49.14 | 3 | 44.3244.32 | 44.32 | A33.461:33.46 | 1:33.46 | 00017.03 17.03 | 17.03 |
| 3 | 68 | 114999 | DORE, Martin | MSA | 2009 | 2 | 48.9148.91 | 48.91 | 5 | 44.6544.65 | 44.65 | A33.561:33.56 | 1:33.56 | 00017.82 17.82 | 17.82 |
| 4 | 57 | 115299 | BELAIR, Olivier | MASS | 2008 | 4 | 49.6749.67 | 49.67 | 6 | 44.7244.72 | 44.72 | A34.391:34.39 | 1:34.39 | 00024.46 24.46 | 24.46 |
| 5 | 70 | 114075 | LINCOURT, Felix | MSA | 2009 | 12 | 52.2052.20 | 52.20 | 1 | 42.3142.31 | 42.31 | A34.511:34.51 | 1:34.51 | 00025.42 25.42 | 25.42 |
| 6 | 62 | 114739 | FORTIN, Zachary | MSA | 2008 | 8 | 50.6850.68 | 50.68 | 4 | 44.4344.43 | 44.43 | A35.111:35.11 | 1:35.11 | 00030.21 30.21 | 30.21 |
| 7 | 58 | 117244 | NOEL, Tristan | MSA | 2008 | 6 | 50.1750.17 | 50.17 | 8 | 45.1645.16 | 45.16 | A35.331:35.33 | 1:35.33 | 00031.97 31.97 | 31.97 |
| 8 | 78 | 117193 | HUOT, Samuel | RELAI | 2009 | 9 | 50.7650.76 | 50.76 | 9 | 45.2245.22 | 45.22 | A35.981:35.98 | 1:35.98 | 00037.17 37.17 | 37.17 |
| 9 | 54 | 116798 | ROUSSEAU, Stefan | MSA | 2008 | 10 | 51.5351.53 | 51.53 | 7 | 44.8244.82 | 44.82 | A36.351:36.35 | 1:36.35 | 00040.12 40.12 | 40.12 |
| 10 | 55 | 115390 | PEETERS, Edouard | ADSTO | 2008 | 7 | 50.3950.39 | 50.39 | 12 | 46.2346.23 | 46.23 | A36.621:36.62 | 1:36.62 | 00042.28 42.28 | 42.28 |
| 11 | 79 | 114850 | MONTALIN-BLANCHET, Xavier | MSA | 2009 | 13 | 52.7652.76 | 52.76 | 10 | 45.2445.24 | 45.24 | A38.001:38.00 | 1:38.00 | 00053.31 53.31 | 53.31 |
| 12 | 75 | 116791 | ROBERGE, Sacha | MSA | 2009 | 11 | 52.1852.18 | 52.18 | 13 | 46.4246.42 | 46.42 | A38.601:38.60 | 1:38.60 | 00058.11 58.11 | 58.11 |
| 13 | 73 | 116021 | DESROSIERS, Justin | RELAI | 2009 | 15 | 53.8653.86 | 53.86 | 14 | 47.8647.86 | 47.86 | A41.721:41.72 | 1:41.72 | 00083.05 83.05 | 83.05 |
| 14 | 84 | 116239 | SIMARD, Christophe | MSA | 2009 | 21 | 56.8356.83 | 56.83 | 11 | 46.0246.02 | 46.02 | A42.851:42.85 | 1:42.85 | 00092.08 92.08 | 92.08 |
| 15 | 61 | 116781 | RICHARD, Alexis | STON | 2008 | 17 | 54.9654.96 | 54.96 | 15 | 48.4548.45 | 48.45 | A43.411:43.41 | 1:43.41 | 00096.56 96.56 | 96.56 |
| 16 | 56 | 115964 | BROSSEAU, Louis | MSA | 2008 | 18 | 54.9954.99 | 54.99 | 18 | 50.0050.00 | 50.00 | A44.991:44.99 | 1:44.99 | 00109.18 109.18 | 109.18 |
| 17 | 80 | 116808 | SAMSON, William | MSA | 2009 | 20 | 56.7656.76 | 56.76 | 19 | 50.1750.17 | 50.17 | A46.931:46.93 | 1:46.93 | 00124.69 124.69 | 124.69 |
| 18 | 69 | 116262 | TURCOT, Henri | MASS | 2009 | 23 | 57.8657.86 | 57.86 | 16 | 49.2249.22 | 49.22 | A47.081:47.08 | 1:47.08 | 00125.89 125.89 | 125.89 |
| 19 | 67 | 115864 | VACHON, Olivier | ADSTO | 2009 | 19 | 56.1156.11 | 56.11 | 22 | 51.3251.32 | 51.32 | A47.431:47.43 | 1:47.43 | 00128.69 128.69 | 128.69 |
| 20 | 60 | 115827 | VACHON, Thomas | ADSTO | 2008 | 22 | 57.3557.35 | 57.35 | 21 | 50.7350.73 | 50.73 | A48.081:48.08 | 1:48.08 | 00133.88 133.88 | 133.88 |
| 21 | 51 | 114538 | VILLENEUVE, Arnaud | STON | 2008 | 16 | 54.2654.26 | 54.26 | 28 | 56.2256.22 | 56.22 | A50.481:50.48 | 1:50.48 | 00153.07 153.07 | 153.07 |
| 22 | 83 | 115207 | BROUSSEAU, Charles | STON | 2009 | 24 | 58.8858.88 | 58.88 | 26 | 51.9651.96 | 51.96 | A50.841:50.84 | 1:50.84 | 00155.94 155.94 | 155.94 |
| 23 | 65 | 114149 | ROY, Xavier | STON | 2009 | 25 | 59.4859.48 | 59.48 | 23 | 51.4351.43 | 51.43 | A50.911:50.91 | 1:50.91 | 00156.50 156.50 | 156.50 |
| 24 | 81 | 114322 | BERARD, Loic | STON | 2009 | 26 | A00.011:00.01 | 1:00.01 | 27 | 52.1952.19 | 52.19 | A52.201:52.20 | 1:52.20 | 00166.81 166.81 | 166.81 |
| 999 | 74 | 115835 | VILLEMAIRE, Maxim | STON | 2009 | 999 | DNS | 999 | DNS | DNS | 999.99 | N/A | |||
| 999 | 63 | 115298 | BEAUSEJOUR, Malik | ADSTO | 2008 | 999 | DNF | 17 | 49.8349.83 | 49.83 | DNF | 999.99 | N/A | ||
| 999 | 76 | 117284 | ROBERT, Jerome | RELAI | 2008 | 999 | DNF | 20 | 50.4650.46 | 50.46 | DNF | 999.99 | N/A | ||
| 999 | 66 | 115949 | BERUBE, Laurent | MASS | 2009 | 999 | DNF | 24 | 51.7951.79 | 51.79 | DNF | 999.99 | N/A | ||
| 999 | 82 | 116045 | EMOND, Andrew | STON | 2009 | 999 | DSQ | 25 | 51.8351.83 | 51.83 | DSQ | 999.99 | N/A | ||
| 999 | 72 | 120997 | DANSEREAU, Paul | MASS | 2008 | 999 | DSQ | 29 | 58.5458.54 | 58.54 | DSQ | 999.99 | N/A | ||
| 999 | 53 | 115186 | ROBITAILLE, Louis | MSA | 2008 | 5 | 49.7749.77 | 49.77 | 999 | DNF2 | DNF249.77 | 49.77 | 999.99 | N/A | |
| 999 | 64 | 117398 | MOISAN, Thomas-elliot | STON | 2008 | 14 | 53.3153.31 | 53.31 | 999 | DNF2 | DNF253.31 | 53.31 | 999.99 | N/A | |
| 999 | 77 | 117127 | COSSETTE, Adam | STON | 2008 | 27 | A01.581:01.58 | 1:01.58 | 999 | DNF2 | DNF21:01.58 | 1:01.58 | 999.99 | N/A | |
| 999 | 71 | 114470 | MEUNIER, Thomas | STON | 2009 | 28 | A03.601:03.60 | 1:03.60 | 999 | DNF2 | DNF21:03.60 | 1:03.60 | 999.99 | N/A |
Toggle Rank by Run Toggle Dynamic/Static Table Toggle Data Only Toggle Scored Points
RESULTS GENERATED BY:
Split Second Timing Alpine/Snowboard/Cross Country 8.04
LISTS USED:
Nat NAT2413.TXT /
FIS 0
REPORTED BY:
Alpine Results XML Loader:
Copyright © 2016 · All Rights Reserved ·
substratum.ca